California Golden Bears Athletics
California vs Harvard
California
3-2-1, 1-0-0


Harvard
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CAL | HARV |
|---|---|---|---|---|---|---|
| 00:15 | ![]() | Andreas Savva (2) | Assisted by: Dylan Tellado | GOAL by HARV Savva, Andreas Assist by Tellado, Dylan. | 0 | 1 |
| 75:33 | ![]() | Andreas Savva (2) | Assisted by: Ben Kelly | GOAL by HARV Savva, Andreas Assist by Kelly, Ben. | 0 | 2 |
| 77:58 | ![]() | Dylan Tellado (2) | Assisted by: Andreas Savva , Ben Kelly | GOAL by HARV Tellado, Dylan Assist by Savva, Andreas and Kelly, Ben. | 0 | 3 |
| 82:40 | ![]() | Luka Lukic (5) | Assisted by: Wisdom Onuoma | GOAL by CAL Lukic, Luka Assist by Onuoma, Wisdom. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (5) |
![]() | 1 | 8 | 9 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 6 | 9 | 15 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:56 | #26 Ethan Veghte |
California


Harvard

Wood, Lucian at goalie for Harvard

Lambe, Connor at goalie for California
0

00:15

1

Corner kick [01:54].

Corner kick [02:49].

Shot by CAL Morales, Noe.

Shot by CAL Wilkerson, Cam.

Foul on Tanyi, Xavier.

Corner kick [08:04].

Shot by CAL Onuoma, Wisdom, out right.

Shot by CAL Zalayet, Malcolm.

Corner kick [12:19].

Foul on Langenbahn, Tim.

Shot by CAL Morales, Noe, bottom left, saved by Wood, Lucian.

Foul on Cortellessa, Mikey.

Offside against California.



Offside against California.

Offside against California.





Foul on Das, Nayan.

Shot by CAL Lewis, Callen, out left.



Foul on Benuce Sarvas, Lucas.

Shot by CAL Ruiz, Nico.

Corner kick [36:53].

Shot by CAL Zalayet, Malcolm, out right.

Foul on Onuoma, Wisdom.

Shot by CAL Lukic, Luka, bottom center, saved by Wood, Lucian.

Foul on Veghte, Ethan.

Shot by CAL Lewis, Callen.

Corner kick [44:33].

Shot by CAL Onuoma, Wisdom.

Shot by CAL Cordova, Cesar, out right.
45:00
End of PeriodCalifornia


Harvard

Start of 2nd period [45:00].

FOR CAL: , #24 Lambe, Connor, #4 Djerbaka, Kai, #10 Juarez, Allan, #7 Lukic, Luka, #8 Wilkerson, Cam, #25 Thomas, Isaiah, #19 Ortiz, Alfredo, #23 Lewis, Callen, #26 Onuoma, Wisdom, #27 Zalayet, Malcolm, #33 Morrison, Beau.

FOR HARV: , #99 Wood, Lucian, #12 Cortellessa, Mikey, #4 Castel, Alexander, #20 Lonergan, Shane, #15 Benuce Sarvas, Lucas, #22 Hata, Yuta, #16 Lobley, Drew, #26 Veghte, Ethan, #13 Langenbahn, Tim, #19 Cupps, Bobby, #23 Das, Nayan.







Corner kick [47:25].

Shot by HARV Cortellessa, Mikey.

Shot by CAL Lukic, Luka, left woodwork.

Shot by HARV Lobley, Drew, bottom right, saved by Lambe, Connor.

Shot by HARV Hata, Yuta, bottom center, saved by Lambe, Connor.

Shot by HARV Cupps, Bobby, bottom center, saved by Lambe, Connor.

Corner kick [52:26].

Foul on Zalayet, Malcolm.

Foul on Das, Nayan.

Shot by CAL Zalayet, Malcolm, blocked.

Corner kick [58:09].

Shot by CAL Lukic, Luka.





Shot by HARV Veghte, Ethan, top woodwork.

Foul on Juarez, Allan.

Shot by CAL Morales, Noe, left woodwork.

Corner kick [64:45].

Corner kick [64:52].

Shot by CAL Zalayet, Malcolm, out top.

Corner kick [67:33].

Foul on Lonergan, Shane.



Foul on Lewis, Callen.

Shot by HARV Kelly, Ben, out left.



0

75:33

2

Foul on Savva, Andreas.

Shot by CAL Cordova, Cesar, out top.
0

77:58

3




Offside against California.

Foul on Wooten, Phoenix.

Yellow card on HARV Veghte, Ethan.

Foul on Langenbahn, Tim.

Corner kick [80:06].

Corner kick [80:27].
1

82:40

3

Shot by CAL Onuoma, Wisdom, bottom right, saved by Wood, Lucian.

Corner kick [84:12].

Shot by CAL Morales, Noe.

Shot by CAL Zalayet, Malcolm, out top.

Foul on Tellado, Dylan.

Shot by CAL Bracken Serra, Kieran, top, saved by Wood, Lucian.
90:00
End of Period
California

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 4 | 1 | 0 | 0 | 64 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 26 | ![]() | MID | 3 | 1 | 0 | 1 | 90 |
| 27 | ![]() | FWD | 5 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | FWD | 4 | 2 | 1 | 0 | 63 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 23 | ![]() | 2 | 0 | 0 | 0 | 51 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 10 | |
Totals | 23 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 24 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Harvard

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Wood, Lucian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Khosravi, Rustin | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 4 | Castel, Alexander | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Wooten, Phoenix | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | Tellado, Dylan | FWD | 1 | 1 | 1 | 1 | 47 | ||||
| 8 | Kelly, Ben | FWD | 1 | 0 | 0 | 2 | 74 | ||||
| 11 | Savva, Andreas | FWD | 2 | 2 | 2 | 1 | 47 | ||||
| 12 | Cortellessa, Mikey | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 13 | Langenbahn, Tim | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Tanyi, Xavier | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | das, Nayan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Benuce Sarvas, Lucas | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | Lobley, Drew | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 19 | Cupps, Bobby | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 20 | Lonergan, Shane | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | Hata, Yuta | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 24 | Fregoso, Juan Pablo | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Veghte, Ethan | DEF | 1 | 0 | 0 | 0 | 59 | ||||
Totals | 9 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

| 99 | Wood, Lucian | 90 | 1 | 4 |
Totals | 1 | 4 |


































