April 10, 2004
TEMPE, Ariz. -
Playing without its No. 1 player - senior Peter Tomasulo - in the third round Saturday, the 16th-ranked Cal men's golf team finished ninth at the ASU Thunderbird Invitational on the Karsten Course.
The Bears shot a three-round total of six-under-par 858, finishing in the middle of the pack in the 16-team field. Host Arizona State won the event with a tournament-record 43-under-par 821, followed by Arizona (832) and USC (835).
Tomasulo, who carded a course and tournament-record 11-under 61 (29-32) in the opening round and was tied for second at 11-under 133 after two rounds, had to withdraw after 12 holes in the final round due to an injury. His first-round 61 was one stroke better than the 62 shot by 2000 U.S. Amateur champion Jeff Quinney on April 18, 1999.
Without Tomasulo, J.R. Ruda was Cal's top finisher, tying for 18th at 211 after shooting a final round 69. Jeff Hood tied for 45th at 216, while Michael Wilson (T51st, 219) and Brandon Beck (T77, 227) rounded out the Bears' lineup.
FINAL RESULTS
ASU Thunderbird Invitational
Karsten Course Tempe, AZ
Par: 72 Yardage: 7027
Fin. School Scores
1 Arizona State 270 278 273 821 -43
2 Arizona 273 285 274 832 -32
3 USC 277 281 277 835 -29
4 New Mexico 273 285 282 840 -24
5 Pepperdine 280 279 283 842 -22
6 ASU Maroon 275 285 288 848 -16
7 Texas Tech 278 288 285 851 -13
8 UNLV 282 286 284 852 -12
9 California 275 289 294 858 -6
10 Brigham Young 288 289 282 859 -5
Washington 278 299 282 859 -5
12 Stanford 296 280 286 862 -2
Texas-El Paso 291 276 295 862 -2
14 Oregon 287 286 292 865 +1
15 Oregon State 283 295 290 868 +4
16 San Diego State 293 285 291 869 +5
Leading Individuals
1 Alejandro Canizares, ASU 65 66 69 200 -16
2 Ryan Moore, UNLV 67 68 67 202 -14
3 Chez Reavie, ASU 66 70 67 203 -13
4 Chris Nallen, Arizona 66 71 67 204 -12
Joshua Wooding, USC 66 70 68 204 -12
California Scores
T18 J.R. Ruda 70 72 69 211 -5
T45 Jeff Hood 73 72 71 216 E
T51 Michael Wilson 71 73 75 219 +3
T77 Brandon Beck 73 75 79 227 +11
WD Peter Tomasulo 61 72 WD