2022 Field Hockey Cumulative Statistics

Team (4-11, 3-5)

Overall Team Statistics
Statistic California Opponents
Shots
Goals 28 48
Goals Per Game 1.87 3.20
Shots 168 230
Shots Per Game 11.2 15.3
Shots Percentage 0.167 0.209
Shots On Goal 96-168 146-230
Shots On Goal Percentage 0.571 0.635
Penalties
Green Cards 8 12
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 20 36
Saves 98 69
Fouls 95 106
Penalty Corners 87 100
Penalty Strokes: Goals-Attempts 0-0 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Buttinger, Rachel 8Buttinger, Rachel 15 14 753 5 4 14 21 0.238 14 0.667 2-0-0 0 0-0 0
17 Persiehl, Luzi 17Persiehl, Luzi 15 15 763 2 5 9 13 0.154 6 0.462 1-0-0 1 0-0 1
10 Stone, Sara 10Stone, Sara 15 14 733 4 1 9 30 0.133 19 0.633 0-0-0 0 0-0 0
21 Arteaga , Monica 21Arteaga , Monica 15 8 364 4 0 8 5 0.800 4 0.800 1-0-0 2 0-0 0
1 de Bruijne, Kiki 1de Bruijne, Kiki 15 15 855 4 0 8 25 0.160 17 0.680 1-0-0 0 0-0 0
22 Onners, Jane 22Onners, Jane 15 15 920 1 3 5 27 0.037 11 0.407 0-0-0 0 0-0 5
26 Byrne, Caoimhe 26Byrne, Caoimhe 15 13 696 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 1
13 Everett, Sophie 13Everett, Sophie 15 6 337 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
6 Sharratt, Olivia 6Sharratt, Olivia 15 5 504 1 2 4 21 0.048 9 0.429 0-0-0 0 0-0 0
23 Winn, Hanna 23Winn, Hanna 11 9 381 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
18 Decher, Sydney 18Decher, Sydney 14 10 592 0 2 2 2 0.000 2 1.000 2-1-0 1 0-0 0
4 Hommes, Sabine 4Hommes, Sabine 11 0 103 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
25 Eisenberg, Elana 25Eisenberg, Elana 10 0 154 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Hind, Claire 11Hind, Claire 15 14 737 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Connors, Megan 5Connors, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Flanders, May 30Flanders, May 3 0 38 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Frame, Abbey 20Frame, Abbey 15 9 700 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
97 Jolly, Tina 97Jolly, Tina 2 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kallmann, Morgan 24Kallmann, Morgan 5 0 54 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
36 Knipping, Cato 36Knipping, Cato 15 14 895 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Meyer, Marley 7Meyer, Marley 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Moore, Natalie 9Moore, Natalie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Philipp, Elizabeth 14Philipp, Elizabeth 8 2 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Puleo, Cassidy 3Puleo, Cassidy 8 0 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Reynolds, Sonya 19Reynolds, Sonya 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stanley, Kaiden 16Stanley, Kaiden 5 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Stuckey, Monet 15Stuckey, Monet 12 1 188 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Zacchini, Madeline 2Zacchini, Madeline 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10037 27 20 74 168 0.161 96 0.571 8-2-0 4 0-0 9
Opponent 15 - 10030 48 36 132 230 0.209 146 0.635 12-2-0 11 6-8 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Jolly, Tina 97Jolly, Tina 2 0 32:46 2 3.66 3 0.600 0 0 0 0/1 0
36 Knipping, Cato 36Knipping, Cato 15 14 895:23 46 3.08 86 0.652 4 10 0 1/1 195
Total 15 - 928:09 48 3.10 89 0.650 4 10 0 2 195
Opponents 15 - 925:33 27 1.75 60 0.690 2 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Buttinger, Rachel 8Buttinger, Rachel 8 8 410 4 1 9 13 0.308 10 0.769 1-0-0 0 0-0 0
1 de Bruijne, Kiki 1de Bruijne, Kiki 8 8 459 4 0 8 12 0.333 10 0.833 1-0-0 0 0-0 0
17 Persiehl, Luzi 17Persiehl, Luzi 8 8 424 1 4 6 7 0.143 4 0.571 0-0-0 1 0-0 0
21 Arteaga , Monica 21Arteaga , Monica 8 4 138 2 0 4 2 1.000 2 1.000 1-0-0 1 0-0 0
26 Byrne, Caoimhe 26Byrne, Caoimhe 8 7 397 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 1
13 Everett, Sophie 13Everett, Sophie 8 2 184 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
6 Sharratt, Olivia 6Sharratt, Olivia 8 2 262 1 1 3 14 0.071 6 0.429 0-0-0 0 0-0 0
10 Stone, Sara 10Stone, Sara 8 8 374 1 1 3 21 0.048 15 0.714 0-0-0 0 0-0 0
18 Decher, Sydney 18Decher, Sydney 7 3 231 0 1 1 1 0.000 1 1.000 0-0-0 1 0-0 0
25 Eisenberg, Elana 25Eisenberg, Elana 7 0 121 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Hind, Claire 11Hind, Claire 8 7 410 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Onners, Jane 22Onners, Jane 8 8 494 0 1 1 15 0.000 8 0.533 0-0-0 0 0-0 4
23 Winn, Hanna 23Winn, Hanna 5 5 205 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
5 Connors, Megan 5Connors, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Flanders, May 30Flanders, May 3 0 38 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Frame, Abbey 20Frame, Abbey 8 7 433 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
4 Hommes, Sabine 4Hommes, Sabine 6 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Jolly, Tina 97Jolly, Tina 2 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Knipping, Cato 36Knipping, Cato 8 8 466 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Meyer, Marley 7Meyer, Marley 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Philipp, Elizabeth 14Philipp, Elizabeth 7 2 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Puleo, Cassidy 3Puleo, Cassidy 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Reynolds, Sonya 19Reynolds, Sonya 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Stuckey, Monet 15Stuckey, Monet 7 1 169 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 8 - 5379 17 12 46 102 0.167 67 0.657 8-2-0 3 0-0 6
Opponent 8 - 5369 23 18 64 116 0.198 73 0.629 12-2-0 5 4-6 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Jolly, Tina 97Jolly, Tina 2 0 32:46 2 3.66 3 0.600 0 0 0 0/1 0
36 Knipping, Cato 36Knipping, Cato 8 8 466:00 21 2.70 41 0.661 3 4 0 1/1 92
Total 8 - 498:46 23 2.77 44 0.657 3 4 0 2 92
Opponents 8 - 496:10 17 2.06 45 0.726 1 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at Miami L 1-3 (0-1) 78 Persiehl, Luzi (1) (Decher, Sydney)
8/28/2022 at Ohio L 1-3 (0-2) 255 Stone, Sara (1) (Buttinger, Rachel)
9/2/2022 vs BELL W 4-1 (0-2) 0 Arteaga, Monica (1) (Onners, Jane)
Hommes, Sabine (1) (Sharratt, Olivia)
Buttinger, Rachel (0) (Onners, Jane)
Arteaga, Monica (0) (Buttinger, Rachel)
9/4/2022 vs IND L 2-3 (1-3) 0 Winn, Hanna (0)
Stone, Sara (0) (Persiehl, Luzi)
9/9/2022 vs North Carolina L 0-7 (1-4) 350
9/11/2022 vs Wake Forest L 1-6 (1-5) 200 Stone, Sara (3)
9/23/2022 at UAlbany L 1-5 (1-6, 0-1 AE) 0-1 AE 34 Everett, Sophie (1)
9/25/2022 at Bryant W 5-0 (2-6, 1-1) 1-1 0 Arteaga, Monica (0) (Sharratt, Olivia)
Buttinger, Rachel (0)
Buttinger, Rachel (0) (Winn, Hanna)
Buttinger, Rachel (0) (Eisenberg, Elana)
de Bruijne, Kiki (0) (Persiehl, Luzi)
9/30/2022 vs UCD W 2-1 (3-6, 2-1 AE) 2-1 AE 350 de Bruijne, Kiki (2)
Persiehl, Luzi (0) (Onners, Jane)
10/7/2022 at Maine L 3-4 (3-7, 2-2) 2-2 182 Byrne, Caoimhe (0)
de Bruijne, Kiki (0)
Stone, Sara (0) (Decher, Sydney)
10/9/2022 at New Hampshire L 2-5 (3-8, 2-3 AE) 2-3 AE 189 Sharratt, Olivia (1) (Hind, Claire , Persiehl, Luzi)
Byrne, Caoimhe (2)
10/14/2022 at Stanford W 1-0 (4-8 (3-3 AE)) 387 Decher, Sydney (0)
10/23/2022 vs JMU L 1-2 (4-9) 300 Onners, Jane (1) (Buttinger, Rachel)
10/28/2022 at UMass Lowell L 1-4 (4-10, 3-4 AE) 3-4 AE 222 de Bruijne, Kiki (0) (Stone, Sara)
10/30/2022 at Vermont L 3-4 (4-11, 3-5 AE) 3-5 AE 323 Monica Arteaga (0) (Luzi Persiehl)
Rachel Buttinger (0) (Luzi Persiehl)
Sophie Everett (0) (Rachel Buttinger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 at Miami 1-3 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 652 0
8/28/2022 at Ohio 1-3 1 1 3 19 0.053 7 0.368 1-1-0 0 0-0 662 0
9/2/2022 vs BELL 4-1 4 4 12 14 0.286 7 0.500 0-0-0 1 0-0 671 0
9/4/2022 vs IND 2-3 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 714 2
9/9/2022 vs North Carolina 0-7 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 652 0
9/11/2022 vs Wake Forest 1-6 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 651 0
9/23/2022 at UAlbany 1-5 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 659 1
9/25/2022 at Bryant 5-0 5 4 14 25 0.200 16 0.640 0-0-0 1 0-0 618 0
9/30/2022 vs UCD 2-1 2 1 5 11 0.182 5 0.455 1-1-0 1 0-0 668 1
10/7/2022 at Maine 3-4 3 1 7 13 0.231 11 0.846 1-0-0 0 0-0 646 1
10/9/2022 at New Hampshire 2-5 2 2 6 21 0.095 12 0.571 0-0-0 0 0-0 658 1
10/14/2022 at Stanford 1-0 0 0 0 5 0.000 3 0.600 0-0-0 1 0-0 801 1
10/23/2022 vs JMU 1-2 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 656 1
10/28/2022 at UMass Lowell 1-4 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 655 1
10/30/2022 at Vermont 3-4 3 3 9 12 0.250 11 0.917 2-0-0 0 0-0 674 0
Total 28-48 27 20 74 168 0.161 96 0.571 8-2-0 4 0-0 10037 9
Opponent - 48 36 132 230 0.209 146 0.635 12-2-0 11 - 10030 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Miami 1-3 60:00 3 3.00 5 0.625 0 1 0 0 13
8/28/2022 Ohio 1-3 60:00 3 3.00 2 0.400 0 1 0 0 5
9/2/2022 BELL 4-1 60:00 1 2.33 3 0.750 1 0 0 0 7
9/4/2022 IND 2-3 70:00 3 2.40 9 0.750 0 1 0 0 14
9/9/2022 North Carolina 0-7 60:00 7 3.29 12 0.632 0 1 0 0 24
9/11/2022 Wake Forest 1-6 60:00 6 3.73 10 0.625 0 1 0 0 23
9/23/2022 UAlbany 1-5 60:00 5 3.91 11 0.688 0 1 0 0 22
9/25/2022 Bryant 5-0 60:00 0 3.43 3 1.000 1 0 0 1 3
9/30/2022 UCD 2-1 60:00 1 3.16 6 0.857 1 0 0 0 8
10/7/2022 Maine 3-4 60:00 4 3.25 8 0.667 0 1 0 0 16
10/9/2022 New Hampshire 2-5 60:00 5 3.40 5 0.500 0 1 0 0 0
10/14/2022 Stanford 1-0 80:00 0 3.04 2 1.000 1 0 0 1 5
10/23/2022 JMU 1-2 59:23 2 2.97 7 0.778 0 1 0 0 17
10/28/2022 UMass Lowell 1-4 60:00 4 3.04 8 0.667 0 1 0 0 23
10/30/2022 Vermont 3-4 60:27 4 3.10 6 0.600 0 1 0 0 15
Totals - 929 48 3.10 97 0.669 4 11 0 2 195
Opponent - 929:50 27 1.74 68 0.716 11 4 0 2 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 Miami 3-1 3 3 9 13 0.231 8 0.615 1-0-0 1 0-0 648 0
8/28/2022 Ohio 3-1 3 1 7 15 0.200 5 0.333 0-0-0 1 1-1 673 0
9/2/2022 BELL 1-4 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 655 1
9/4/2022 IND 3-2 3 2 8 15 0.200 12 0.800 1-0-0 1 1-1 730 2
9/9/2022 North Carolina 7-0 7 5 19 24 0.292 19 0.792 0-0-0 1 0-0 654 1
9/11/2022 Wake Forest 6-1 6 4 16 23 0.261 16 0.696 0-0-0 1 0-0 651 0
9/23/2022 UAlbany 5-1 5 7 17 22 0.227 16 0.727 0-0-0 1 0-0 672 0
9/25/2022 Bryant 0-5 0 0 0 3 0.000 3 1.000 2-2-0 0 0-0 644 2
9/30/2022 UCD 1-2 1 1 3 8 0.125 7 0.875 2-0-0 0 0-0 618 0
10/7/2022 Maine 4-3 4 3 11 18 0.222 12 0.667 0-0-0 1 1-2 660 1
10/9/2022 New Hampshire 5-2 5 3 13 19 0.263 11 0.579 0-0-0 1 0-1 652 1
10/14/2022 Stanford 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 800 0
10/23/2022 JMU 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 650 0
10/28/2022 UMass Lowell 4-1 4 2 10 24 0.167 12 0.500 1-0-0 1 1-1 665 0
10/30/2022 Vermont 4-3 4 2 10 17 0.235 10 0.588 2-0-0 1 2-2 658 0
Total 48-28 48 36 132 230 0.209 146 0.635 12-2-0 11 6-8 10030 8
California - 27 20 74 168 0.161 96 0.571 8-2-0 4 - 10037 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Miami 3-1 60:00 1 1.00 4 0.800 1 0 0 0 10
8/28/2022 Ohio 3-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/2/2022 BELL 1-4 60:00 4 2.00 3 0.429 0 1 0 0 14
9/4/2022 IND 3-2 70:00 2 1.92 5 0.714 1 0 0 0 13
9/9/2022 North Carolina 7-0 60:00 0 1.55 1 1.000 1 0 0 1 3
9/11/2022 Wake Forest 6-1 60:00 1 1.46 0 0.000 1 0 0 0 5
9/23/2022 UAlbany 5-1 60:00 1 1.40 1 0.500 1 0 0 0 6
9/25/2022 Bryant 0-5 60:00 5 1.84 11 0.688 0 1 0 0 25
9/30/2022 UCD 1-2 60:00 2 1.85 3 0.600 0 1 0 0 11
10/7/2022 Maine 4-3 60:00 3 1.97 8 0.727 1 0 0 0 13
10/9/2022 New Hampshire 5-2 60:00 2 1.97 9 0.818 1 0 0 0 0
10/14/2022 Stanford 0-1 80:00 0 1.76 3 1.000 0 1 0 1 5
10/23/2022 JMU 2-1 59:23 1 1.71 0 0.000 1 0 0 0 2
10/28/2022 UMass Lowell 4-1 60:00 1 1.66 6 0.857 1 0 0 0 9
10/30/2022 Vermont 4-3 60:27 3 1.74 8 0.727 1 0 0 0 12
Totals - 929 27 1.74 68 0.716 11 4 0 2 135
California - 929:50 48 3.10 97 0.669 4 11 0 2 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 at Miami 1-3 1/3 1/3 10/13 5/8 7/5 1/1 0/0 0/0
8/28/2022 at Ohio 1-3 1/3 1/1 19/15 7/5 7/5 1/0 1/0 0/0
9/2/2022 vs BELL 4-1 4/1 4/1 14/7 7/4 9/5 0/1 0/0 0/0
9/4/2022 vs IND 2-3 2/3 1/2 13/15 7/12 10/4 0/1 0/0 0/0
9/9/2022 vs North Carolina 0-7 0/7 0/5 3/24 1/19 2/19 2/0 0/0 0/0
9/11/2022 vs Wake Forest 1-6 1/6 0/4 5/23 1/16 5/8 0/0 0/0 0/0
9/23/2022 at UAlbany 1-5 1/5 0/7 6/22 2/16 4/10 0/0 0/0 0/0
9/25/2022 at Bryant 5-0 5/0 4/0 25/3 16/3 6/3 0/2 0/2 0/0
9/30/2022 vs UCD 2-1 2/1 1/1 11/8 5/7 5/3 1/2 1/0 0/0
10/7/2022 at Maine 3-4 3/4 1/3 13/18 11/12 9/10 1/0 0/0 0/0
10/9/2022 at New Hampshire 2-5 2/5 2/3 21/19 12/11 11/8 0/0 0/0 0/0
10/14/2022 at Stanford 1-0 0/0 0/0 5/5 3/2 0/0 0/1 0/0 0/0
10/23/2022 vs JMU 1-2 1/2 1/2 2/17 1/9 2/6 0/1 0/0 0/0
10/28/2022 at UMass Lowell 1-4 1/4 1/2 9/24 7/12 2/9 0/1 0/0 0/0
10/30/2022 at Vermont 3-4 3/4 3/2 12/17 11/10 8/5 2/2 0/0 0/0
Totals 27/48 20/36 168/230 96/146 87/100 8/12 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bryant (9/25/2022)
GOALS 5 Bryant (9/25/2022)
ASSISTS 4 BELL (9/2/2022)
Bryant (9/25/2022)
SHOTS 25 Bryant (9/25/2022)
SHOTS ON GOAL 16 Bryant (9/25/2022)
SAVES 12 North Carolina (9/9/2022)
FOULS 40 Vermont (10/30/2022)
PENALTY CORNERS 11 New Hampshire (10/9/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 North Carolina (9/9/2022)
GOALS 7 North Carolina (9/9/2022)
ASSISTS 7 UAlbany (9/23/2022)
SHOTS 24 North Carolina (9/9/2022)
UMass Lowell (10/28/2022)
SHOTS ON GOAL 19 North Carolina (9/9/2022)
SAVES 11 Bryant (9/25/2022)
FOULS 39 Vermont (10/30/2022)
PENALTY CORNERS 19 North Carolina (9/9/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wake Forest (9/11/2022)
UAlbany (9/23/2022)
GOALS 1 Miami (8/26/2022)
Ohio (8/28/2022)
Wake Forest (9/11/2022)
UAlbany (9/23/2022)
JMU (10/23/2022)
UMass Lowell (10/28/2022)
ASSISTS 1 Miami (8/26/2022)
Ohio (8/28/2022)
IND (9/4/2022)
UCD (9/30/2022)
Maine (10/7/2022)
JMU (10/23/2022)
UMass Lowell (10/28/2022)
SHOTS 2 North Carolina (9/9/2022)
JMU (10/23/2022)
SHOTS ON GOAL 1 North Carolina (9/9/2022)
Wake Forest (9/11/2022)
UAlbany (9/23/2022)
JMU (10/23/2022)
SAVES 2 Ohio (8/28/2022)
BELL (9/2/2022)
Bryant (9/25/2022)
Stanford (10/14/2022)
FOULS 27 Bryant (9/25/2022)
PENALTY CORNERS 2 North Carolina (9/9/2022)
JMU (10/23/2022)
UMass Lowell (10/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 BELL (9/2/2022)
UCD (9/30/2022)
GOALS 1 BELL (9/2/2022)
UCD (9/30/2022)
ASSISTS 1 Ohio (8/28/2022)
BELL (9/2/2022)
UCD (9/30/2022)
SHOTS 3 Bryant (9/25/2022)
Stanford (10/14/2022)
SHOTS ON GOAL 2 Bryant (9/25/2022)
Stanford (10/14/2022)
SAVES 1 North Carolina (9/9/2022)
UAlbany (9/23/2022)
FOULS 29 Maine (10/7/2022)
PENALTY CORNERS 3 Bryant (9/25/2022)
UCD (9/30/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bryant (9/25/2022)
GOALS 3 Bryant (9/25/2022)
ASSISTS 2 BELL (9/2/2022)
Vermont (10/30/2022)
SHOTS 7 Bryant (9/25/2022)
SHOTS ON GOAL 6 Bryant (9/25/2022)
SAVES 12 North Carolina (9/9/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bryant (9/25/2022)
GOALS 5 Bryant (9/25/2022)
ASSISTS 4 BELL (9/2/2022)
Bryant (9/25/2022)
SHOTS 25 Bryant (9/25/2022)
SHOTS ON GOAL 16 Bryant (9/25/2022)
SAVES 12 North Carolina (9/9/2022)
FOULS 40 Vermont (10/30/2022)
PENALTY CORNERS 11 New Hampshire (10/9/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Buttinger, Rachel
Bryant (9/25/2022)
GOALS 3 Buttinger, Rachel
Bryant (9/25/2022)
ASSISTS 2 Onners, Jane
Luzi Persiehl
BELL (9/2/2022)
Vermont (10/30/2022)
SHOTS 7 Buttinger, Rachel
Bryant (9/25/2022)
SHOTS ON GOAL 6 Buttinger, Rachel
Bryant (9/25/2022)
SAVES 12 Knipping, Cato
North Carolina (9/9/2022)

Leaders

Team Leaders: Points
Player High
Points
Buttinger, Rachel 14
Persiehl, Luzi 9
Stone, Sara 9
Arteaga , Monica 8
de Bruijne, Kiki 8
Team Leaders: Goals
Player High
Goals
Buttinger, Rachel 5
Stone, Sara 4
Arteaga , Monica 4
de Bruijne, Kiki 4
Persiehl, Luzi 2
Team Leaders: Assists
Player High
Assists
Persiehl, Luzi 5
Buttinger, Rachel 4
Onners, Jane 3
Sharratt, Olivia 2
Decher, Sydney 2
Team Leaders: Shots
Player High
Shots
Stone, Sara 30
Onners, Jane 27
de Bruijne, Kiki 25
Buttinger, Rachel 21
Sharratt, Olivia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stone, Sara 19
de Bruijne, Kiki 17
Buttinger, Rachel 14
Onners, Jane 11
Sharratt, Olivia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arteaga , Monica 2
Persiehl, Luzi 1
Decher, Sydney 1