2000 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
22.36 26.82
246 295
First Downs
67 80
86 103
21 31
174 214
Rushing
1751 1754
388 535
405 457
3.4 2.7
123.9 110.8
12 16
1363 1219
Passing
354-165-13 353-175-11
6.01 7.93
193.55 254.55
15 18
2129 2800
Total Offense
759 810
4.6 5.0
317.5 365.4
3492 4019
30 37
Returns
20.19 20.37
48-969 35-713
9.73 8.54
41-399 37-316
7.80 9.77
10-78 13-127
Kicking
38.87 38.16
34.04 32.57
82-3187 75-2862
11-16 14-20
0-0 0-0
Penalties
69.18 78.09
97-761 103-859
Time Of Possession
29:01 30:59
05:19:15 05:40:45
Miscellaneous
49-174 (28.16 %) 58-180 (32.22 %)
3-14 (21.43 %) 7-12 (58.33 %)
24-14 26-12
44-341 28-213
25-26 29-32
1 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Igber, J 11 195 939 38 901 4.6 5 80 81.91  
Muhammad, S 10 61 271 7 264 4.3 2 45 26.40  
Echema, J 11 58 247 32 215 3.7 3 18 19.55  
Stanger, R 9 13 51 2 49 3.8 0 16 5.44  
Holtfreter, E 1 1 11 0 11 11.0 0 11 11.00  
Pipersburg, P 10 1 7 0 7 7.0 0 7 0.70  
Fields, M 1 1 4 0 4 4.0 0 4 4.00  
Swafford, D 8 3 5 12 -7 -2.3 0 5 -0.88  
Team 7 5 0 18 -18 -3.6 0 0 -2.57  
Harris, N 11 2 0 19 -19 -9.5 0 0 -1.73  
Boller, K 11 65 216 260 -44 -0.7 2 24 -4.00  
Total 11 405 1751 388 1363 3.4 12 80 123.91
Opponents 11 457 1754 535 1219 2.7 16 64 110.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Boller, K 11 104.49 163 349 13 46.70 % 2121 15 81 192.82  
Harris, N 11 150.40 1 1 0 100.00 % 6 0 6 0.55  
Holtfreter, E 1 29.20 1 4 0 25.00 % 2 0 2 2.00  
Total 11 103.77 165 354 13 46.61 % 2129 15 81 193.55
Opponents 11 126.80 175 353 11 49.58 % 2800 18 75 254.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mcarthur, G 10 20 336 16.80 2 63 33.60  
Swafford, D 8 25 335 13.40 3 81 41.88  
Lyman, C 11 19 313 16.47 2 47 28.45  
Pipersburg, P 10 13 274 21.08 1 45 27.40  
Igber, J 11 23 229 9.96 2 36 20.82  
Keanaaina, K 11 15 190 12.67 0 24 17.27  
Arnold, C 4 12 111 9.25 2 32 27.75  
Heydorff, C 8 7 89 12.71 1 35 11.13  
Currin, S 9 5 73 14.60 0 35 8.11  
Surgener, B 11 4 47 11.75 0 17 4.27  
Echema, J 11 7 35 5.00 1 16 3.18  
Fields, M 1 3 24 8.00 0 11 24.00  
Stanger, R 9 2 20 10.00 0 11 2.22  
White, B 4 2 20 10.00 0 13 5.00  
Smith, Jam 10 1 12 12.00 1 12 1.20  
Faumuina, P 1 2 11 5.50 0 7 11.00  
Hale, D 11 1 6 6.00 0 6 0.55  
Jackson, R 8 1 5 5.00 0 5 0.63  
Muhammad, S 10 3 -1 -0.33 0 4 -0.10  
Total 11 165 2129 12.90 15 81 193.55
Opponents 11 175 2800 16.00 18 75 254.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Asomugha, N 11 48 28 76.0 7.0-31 3.0-16 1 4 0 1 1 0 0  
97 Carter, A 11 44 16 60.0 20.0-118 13.5-104 0 0 0 1 2 0 0  
21 Hale, D 11 32 18 50.0 1.0-13 1.0-13 0 6 0 0 0 0 0  
47 Nixon, M 11 29 20 49.0 15.0-52 4.5-36 0 0 0 1 1 0 0  
25 Iwuoma, C 11 36 10 46.0 2.0-3 0-0 1 10 0 0 0 0 0  
56 Klotsche, J 11 31 13 44.0 4.0-18 1.0-12 0 1 0 3 1 1 0  
49 Fujita, S 11 33 8 41.0 13.0-49 4.0-28 0 1 1 1 2 0 0  
94 Waasdorp, J 11 29 8 37.0 6.0-25 3.0-17 2 0 0 0 0 0 0  
19 Watts, B 11 26 10 36.0 1.0-1 0.5-0 0 1 0 1 0 0 0  
48 Banta-cain, T 11 31 4 35.0 13.0-92 5.5-73 0 0 0 1 2 0 0  
1 Powell, J 9 26 8 34.0 1.0-2 1.0-9 4 12 0 0 0 0 0  
45 Ball, C 10 25 6 31.0 5.0-45 3.0-35 1 0 0 0 1 0 0  
57 Beckham, J 11 18 8 26.0 5.0-13 2.0-8 0 0 0 0 0 0 0  
51 Smith, Jas 7 16 10 26.0 5.0-23 1.0-7 0 1 0 0 0 0 0  
59 Paga, S 11 15 10 25.0 3.0-8 1.0-3 0 0 0 1 2 0 1  
28 Pearson, H 11 17 4 21.0 1.0-9 0-0 1 5 0 0 0 0 0  
29 Watts, D 11 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0  
8 Ward, L 7 16 1 17.0 0-0 0-0 1 3 0 0 0 0 0  
20 Bethea, J 11 12 2 14.0 0-0 0-0 0 0 0 1 1 0 0  
92 Nwangwu, D 11 9 3 12.0 0-0 0-0 0 0 0 1 0 0 0  
55 Segura, Jp 10 5 3 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
52 Zahler, D 10 3 5 8.0 0-0 0-0 0 0 0 0 1 0 0  
13 Hosey, C 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
50 Daniels, M 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
87 Surgener, B 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Ugenti, P 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
77 Deutsch, D 9 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
93 Giesel, J 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Harris, N 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Jackson, R 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Lyman, C 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Roberts, C 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
63 Wilson, M 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Boller, K 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Diehl, R 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Dotsy, T 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
18 Echema, J 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Jensen, M 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Jimenez, J 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Ludwig, B 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Mcarthur, G 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Smith, Jam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
27 Sugarman, A 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 545 212 757.0 104.0-509 45.0-367 11 44 1 12 15 2 2
Opponents 11 527 204 731.0 88.0-377 27.0-223 13 49 3 14 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Harris, N 73 3030 41.51 64 4 14 36 19 3  
Fredrickson, T 4 117 29.25 43 0 0 1 0 0  
Team 4 0 0.00 0 0 0 0 0 1  
Boller, K 1 40 40.00 40 0 0 0 0 0  
Total 82 3187 38.87 64 4 14 37 19 4
Opponents 75 2862 38.16 63 1 13 16 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Jensen, M 11-16 68.75 % 0-0 7-9 3-3 1-4 0-0 40 0  
Total 11-16 68.75 % 0-0 7-9 3-3 1-4 0-0 40 0
Opponents 14-20 70.00 % 0-0 5-5 7-10 2-4 0-1 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jensen, M 49 2843 58.0 0 0  
Total 49 2843 58.0 0 0
Opponents 61 3508 57.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Powell, J 12 218 18.17 1 83  
Iwuoma, C 17 116 6.82 0 19  
Ward, L 9 37 4.11 0 10  
Klotsche, J 1 23 23.00 0 0  
Echema, J 2 5 2.50 0 4  
Total 41 399 9.73 1 83
Opponents 37 316 8.54 2 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Echema, J 22 516 23.45 0 53  
Bethea, J 17 319 18.76 0 50  
Ward, L 5 70 14.00 0 21  
Iwuoma, C 3 52 17.33 0 22  
Powell, J 1 12 12.00 0 12  
Total 48 969 20.19 0 53
Opponents 35 713 20.37 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Jensen, M 0 11 0 25-26 0-0 0 0-0 0 58  
Igber, J 7 0 0 0-0 0-0 0 0-0 0 42  
Echema, J 4 0 0 0-0 0-0 0 0-0 0 24  
Swafford, D 3 0 0 0-0 0-0 0 0-0 0 18  
Mcarthur, G 2 0 0 0-0 0-0 2 0-0 0 16  
Arnold, C 2 0 0 0-0 0-0 0 0-0 0 12  
Boller, K 2 0 0 0-0 0-0 0 2-4 0 12  
Lyman, C 2 0 0 0-0 0-0 0 0-0 0 12  
Muhammad, S 2 0 0 0-0 0-0 0 0-0 0 12  
Asomugha, N 1 0 0 0-0 0-0 0 0-0 0 6  
Heydorff, C 1 0 0 0-0 0-0 0 0-0 0 6  
Klotsche, J 1 0 0 0-0 0-0 0 0-0 0 6  
Pipersburg, P 1 0 0 0-0 0-0 0 0-0 0 6  
Powell, J 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Jam 1 0 0 0-0 0-0 0 0-0 0 6  
Paga, S 0 0 1 0-0 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 11 2 25-26 0-0 2 2-4 0 246
Opponents 37 14 0 29-32 0-0 1 1-4 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2000 vs Utah W 24-21 3:28 43500
9/16/2000 at Illinois L 15-17 1-1 3:26 50181
9/23/2000 at Fresno State L 3-17 1-2 3:20 42285
9/30/2000 vs Washington State L 17-21 1-3 , 0-1 3:24 30500
10/7/2000 at Arizona State L 10-30 1-4 , 0-2 3:26 41113
10/14/2000 vs UCLA W 46-38 2-4 , 1-2 3:48 53000
10/21/2000 at Washington L 24-36 2-5 , 1-3 3:31 70113
10/28/2000 at USC Trojans W 28-16 3-5 , 2-3 3:20 54393
11/4/2000 vs Oregon State L 32-38 3-6-0 , 2-4 3:27 36000
11/11/2000 at Oregon L 17-25 3-7 , 2-5 3:20 45845
11/18/2000 vs STANFORD L 30-36 3-8 , 2-6 3:26 67500
534430

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Utah 45 120 2 13 18 209 1 45 209 1 45 4 50 0 22 3 30 0 15
9/16/2000 Illinois 33 114 0 24 15 162 2 32 162 2 32 3 54 0 21 8 23 0 10
9/23/2000 Fresno State 35 108 0 21 16 197 0 56 197 0 56 4 106 0 50 4 20 0 15
9/30/2000 Washington State 46 149 1 21 11 89 1 17 89 1 17 4 108 0 53 5 38 0 19
10/7/2000 Arizona State 40 255 1 80 14 135 0 30 135 0 30 5 102 0 26 5 32 0 8
10/14/2000 UCLA 43 107 2 22 16 252 3 36 252 3 36 1 24 0 24 3 26 0 10
10/21/2000 Washington 29 132 1 40 14 213 1 40 213 1 40 5 89 0 39 3 6 0 4
10/28/2000 USC Trojans 39 82 1 17 7 131 2 44 131 2 44 3 66 0 28 5 150 1 83
11/4/2000 Oregon State 30 27 0 15 17 349 3 81 349 3 81 7 134 0 32 2 60 0 38
11/11/2000 Oregon 28 88 1 18 15 197 1 63 197 1 63 6 94 0 27 1 2 0 2
11/18/2000 STANFORD 37 181 3 45 22 195 1 35 195 1 35 6 142 0 47 2 12 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Utah 48 12 60 10.0 50 4.0 24 3 3 7 1 0 0 3 0 0
9/16/2000 Illinois 63 37 100 5.0 11 2.0 5 1 1 1 0 0 1 7 0 1
9/23/2000 Fresno State 41 18 59 4.0 21 2.0 17 0 1 0 1 2 0 2 0 0
9/30/2000 Washington State 45 18 63 9.0 53 4.0 41 2 2 0 0 0 0 3 0 0
10/7/2000 Arizona State 56 19 75 7.0 33 6.0 31 2 1 0 1 14 0 0 1 0
10/14/2000 UCLA 49 22 71 11.0 43 3.0 22 0 0 0 3 31 0 7 0 0
10/21/2000 Washington 47 24 71 8.0 35 5.0 31 1 1 34 0 0 0 5 0 0
10/28/2000 USC Trojans 53 14 67 17.0 105 7.0 82 2 1 4 2 31 0 5 1 0
11/4/2000 Oregon State 53 8 61 9.0 35 4.0 29 1 1 0 1 0 0 5 0 1
11/11/2000 Oregon 41 30 71 12.0 49 4.0 34 2 1 0 1 0 0 5 0 0
11/18/2000 STANFORD 49 10 59 12.0 74 4.0 51 1 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Utah 7 258 0.000 54 0 0 0 1 4 1-2 27 0 5 293 58.60 0 0
9/16/2000 Illinois 12 497 0.000 64 0 0 1 2 10 0-1 0 0 3 129 43.00 0 0
9/23/2000 Fresno State 9 326 0.000 53 0 1 2 1 3 1-2 25 0 2 122 61.00 0 0
9/30/2000 Washington State 5 127 0.000 37 1 0 0 0 3 1-1 20 0 4 242 60.50 0 0
10/7/2000 Arizona State 9 405 0.000 60 0 0 2 4 4 1-1 27 0 3 157 52.33 0 0
10/14/2000 UCLA 7 309 0.000 50 0 2 2 2 2 1-1 37 0 5 302 60.40 0 0
10/21/2000 Washington 5 169 0.000 59 1 0 1 2 2 1-1 28 0 5 271 54.20 0 0
10/28/2000 USC Trojans 7 272 38.900 54 0 1 3 1 4 0-1 0 0 5 302 60.40 0 0
11/4/2000 Oregon State 8 364 0.000 57 0 0 1 3 2 3-3 40 0 7 415 59.29 0 0
11/11/2000 Oregon 7 299 0.000 59 0 0 0 2 1 1-1 38 0 4 252 63.00 0 0
11/18/2000 STANFORD 6 161 0.000 51 2 0 2 1 2 1-2 27 0 6 358 59.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2000 Utah 38 139 1 20 16 158 0 41 158 0 41 5 81 0 19 4 64 1 46
9/16/2000 Illinois 57 222 1 25 7 112 1 42 112 1 42 2 52 0 30 3 2 0 1
9/23/2000 Fresno State 30 64 0 14 24 325 2 38 325 2 38 2 58 0 33 3 4 0 3
9/30/2000 Washington State 36 41 1 26 15 238 1 56 238 1 56 3 48 0 19 4 10 0 17
10/7/2000 Arizona State 44 146 1 19 12 420 3 68 420 3 68 0 0 0 0 5 8 0 8
10/14/2000 UCLA 45 45 1 12 20 309 4 46 309 4 46 1 20 0 20 2 25 0 19
10/21/2000 Washington 42 113 2 16 19 225 2 28 225 2 28 4 119 0 56 1 27 0 0
10/28/2000 USC Trojans 39 118 1 32 19 202 1 34 202 1 34 5 92 0 26 1 5 0 5
11/4/2000 Oregon State 47 207 5 64 11 317 0 59 317 0 59 5 86 0 28 5 44 0 16
11/11/2000 Oregon 38 76 2 31 20 252 1 52 252 1 52 4 87 0 28 6 58 0 17
11/18/2000 STANFORD 41 48 1 19 12 242 3 75 242 3 75 4 70 0 23 3 69 1 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2000 Utah 57 10 67 8.0 19 2.0 11 1 2 0 1 58 0 4 0 0
9/16/2000 Illinois 52 27 79 6.0 20 3.0 15 0 1 0 0 0 2 4 0 0
9/23/2000 Fresno State 41 32 73 11.0 38 2.0 17 0 0 0 2 0 0 4 0 0
9/30/2000 Washington State 51 20 71 6.0 25 0 0 0 1 0 1 1 0 6 1 0
10/7/2000 Arizona State 60 27 87 8.0 42 3.0 26 4 3 0 0 0 0 8 0 0
10/14/2000 UCLA 50 10 60 8.0 39 3.0 30 0 3 12 1 0 0 1 0 0
10/21/2000 Washington 37 20 57 4.0 29 2.0 23 2 2 0 1 7 0 3 1 0
10/28/2000 USC Trojans 48 2 50 10.0 32 3.0 18 1 1 0 0 0 0 1 0 0
11/4/2000 Oregon State 44 14 58 11.0 65 6.0 55 1 0 0 2 25 0 8 0 0
11/11/2000 Oregon 31 28 59 7.0 24 1.0 7 0 0 0 1 19 1 9 0 0
11/18/2000 STANFORD 56 14 70 9.0 44 2.0 21 0 1 0 4 17 0 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2000 Utah 7 240 0.000 43 0 0 0 0 1 0-1 0 0 4 228 57.00 0 0
9/16/2000 Illinois 9 346 0.000 51 0 0 0 1 0 1-3 33 0 5 221 44.20 0 0
9/23/2000 Fresno State 8 279 0.000 44 0 0 1 0 2 1-1 36 0 4 243 60.75 0 0
9/30/2000 Washington State 6 269 0.000 59 0 0 1 1 1 2-2 30 0 5 222 44.40 0 0
10/7/2000 Arizona State 8 293 0.000 52 1 0 2 1 3 1-1 35 0 6 376 62.67 0 0
10/14/2000 UCLA 7 284 0.000 49 0 0 2 0 4 1-1 36 0 5 325 65.00 0 0
10/21/2000 Washington 4 141 0.000 40 0 0 1 0 1 3-4 42 0 8 471 58.88 0 0
10/28/2000 USC Trojans 6 251 41.800 63 0 0 0 1 0 1-2 25 1 4 259 64.75 0 0
11/4/2000 Oregon State 5 217 0.000 47 0 0 1 0 1 1-2 32 0 8 471 58.88 0 0
11/11/2000 Oregon 6 221 0.000 50 0 1 2 1 2 2-2 43 0 6 332 55.33 0 0
11/18/2000 STANFORD 9 321 0.000 49 0 0 3 0 1 1-1 25 0 6 360 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utah 24-21 18/18 6/8 10/7 2/3 45-120 / 38-139 18-28-1 / 16-31-1 209/158 73-329 / 69-297 87/203 3/4
Illinois 15-17 15/20 4/14 8/4 3/2 33-114 / 57-222 15-32-0 / 7-24-0 162/112 65-276 / 81-334 78/54 1/1
Fresno State 3-17 14/20 9/3 5/16 0/1 35-108 / 30-64 16-36-2 / 24-41-1 197/325 71-305 / 71-389 128/62 2/2
Washington State 17-21 17/17 11/7 5/6 1/4 46-149 / 36-41 11-31-1 / 15-24-0 89/238 77-238 / 60-279 146/59 2/2
Arizona State 10-30 15/21 11/9 4/11 0/1 40-255 / 44-146 14-32-0 / 12-32-1 135/420 72-390 / 76-566 148/8 3/2
UCLA 46-38 18/19 7/2 9/13 2/4 43-107 / 45-45 16-34-1 / 20-40-3 252/309 77-359 / 85-354 81/57 4/3
Washington 24-36 17/23 4/10 10/7 3/6 29-132 / 42-113 14-32-1 / 19-35-0 213/225 61-345 / 77-338 129/153 3/1
USC Trojans 28-16 11/22 3/9 6/11 2/2 39-82 / 39-118 7-12-0 / 19-39-2 131/202 51-213 / 78-320 251/97 1/3
Oregon State 32-38 18/21 2/9 11/9 5/3 30-27 / 47-207 17-44-2 / 11-28-1 349/317 74-376 / 75-524 194/155 2/2
Oregon 17-25 14/22 4/7 8/11 2/4 28-88 / 38-76 15-39-1 / 20-36-1 197/252 67-285 / 74-328 96/164 1/2
STANFORD 30-36 17/11 6/2 10/8 1/1 37-181 / 41-48 22-34-4 / 12-23-1 195/242 71-376 / 64-290 154/156 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utah 3-13 / 4-15 1-1 / 1-2 32:01 / 27:59 4:02 2.67 / 3.66 7.46 / 5.10 4.51 / 4.30 7-0 / 7-0 9-72 / 10-59
Illinois 3-16 / 5-17 0-0 / 0-0 26:16 / 33:44 -7:28 3.45 / 3.89 5.06 / 4.67 4.25 / 4.12 12-0 / 9-0 7-66 / 8-63
Fresno State 4-18 / 7-18 1-2 / 0-0 31:22 / 28:38 2:44 3.09 / 2.13 5.47 / 7.93 4.30 / 5.48 9-0 / 8-0 12-83 / 13-85
Washington State 7-18 / 5-15 1-5 / 1-1 31:03 / 28:57 2:06 3.24 / 1.14 2.87 / 9.92 3.09 / 4.65 5-0 / 6-0 8-75 / 9-62
Arizona State 3-15 / 6-16 0-1 / 0-0 32:21 / 27:39 4:42 6.38 / 3.32 4.22 / 13.13 5.42 / 7.45 9-0 / 8-0 12-102 / 10-78
UCLA 8-18 / 7-22 0-0 / 2-4 27:23 / 32:37 -5:14 2.49 / 1.00 7.41 / 7.73 4.66 / 4.16 7-0 / 7-0 10-59 / 8-76
Washington 4-14 / 5-15 0-1 / 2-2 24:44 / 35:16 -10:32 4.55 / 2.69 6.66 / 6.43 5.66 / 4.39 5-0 / 4-0 11-103 / 13-125
USC Trojans 3-13 / 7-17 0-1 / 0-1 26:33 / 33:27 -6:54 2.10 / 3.03 10.92 / 5.18 4.18 / 4.10 7-38.9 / 6-41.8 5-38 / 11-101
Oregon State 6-18 / 4-14 0-1 / 0-1 30:11 / 29:49 0:22 0.90 / 4.40 7.93 / 11.32 5.08 / 6.99 8-0 / 5-0 5-40 / 9-94
Oregon 3-16 / 7-16 0-2 / 0-0 25:37 / 34:23 -8:46 3.14 / 2.00 5.05 / 7.00 4.25 / 4.43 7-0 / 6-0 11-88 / 6-61
STANFORD 5-15 / 1-15 0-0 / 1-1 31:44 / 28:16 3:28 4.89 / 1.17 5.74 / 10.52 5.30 / 4.53 6-0 / 9-0 7-35 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Utah W 24-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Illinois L 15-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Fresno State L 3-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Washington State L 17-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Arizona State L 10-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 UCLA W 46-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Washington L 24-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 USC Trojans W 28-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Oregon State L 32-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Oregon L 17-25 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 STANFORD L 30-36 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2000 Utah L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Illinois W 17-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Fresno State W 17-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Washington State W 21-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Arizona State W 30-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 UCLA L 38-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Washington W 36-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 USC Trojans L 16-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2000 Oregon State W 38-32 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 Oregon W 25-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2000 STANFORD W 36-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 J.Igber vs USC Trojans (10/28/2000)
Yards Rushing 181 J.Igber vs Arizona State (10/7/2000)
TD Rushes 2 J.Igber vs STANFORD (11/18/2000)
Long Rush 80 J.Igber vs Arizona State (10/7/2000)
Pass Attempts 44 K.Boller vs Oregon State (11/4/2000)
Pass Completions 22 K.Boller vs STANFORD (11/18/2000)
Yards Passing 349 K.Boller vs Oregon State (11/4/2000)
TD Passes 3 K.Boller vs UCLA (10/14/2000)
3 K.Boller vs Oregon State (11/4/2000)
Longest Pass 81 K.Boller vs Oregon State (11/4/2000)
Receptions 6 C.Arnold vs Illinois (9/16/2000)
6 D.Swafford vs Oregon (11/11/2000)
Yards Receiving 126 J.Igber vs UCLA (10/14/2000)
TD Receptions 2 J.Igber vs UCLA (10/14/2000)
2 C.Arnold vs Illinois (9/16/2000)
Longest Reception 81 D.Swafford vs Oregon State (11/4/2000)
Field Goals 3 M.Jensen vs Oregon State (11/4/2000)
Longest Field Goal 40 M.Jensen vs Oregon State (11/4/2000)
Punts 12 N.Harris vs Illinois (9/16/2000)
Punting Average 38.9 N.Harris vs USC Trojans (10/28/2000)
Longest Punt 64 N.Harris vs Illinois (9/16/2000)
Longest Punt Return 83 J.Powell vs USC Trojans (10/28/2000)
Longest Kickoff Return 53 J.Echema vs Washington State (9/30/2000)
Tackles 15 N.Asomugha vs Illinois (9/16/2000)
Interceptions 2 J.Powell vs UCLA (10/14/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Washington State (9/30/2000)
Yards Rushing 255 vs Arizona State (10/7/2000)
TD Rushes 3 vs STANFORD (11/18/2000)
Pass Attempts 44 vs Oregon State (11/4/2000)
Pass Completions 22 vs STANFORD (11/18/2000)
Yards Passing 349 vs Oregon State (11/4/2000)
TD Passes 3 vs UCLA (10/14/2000)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Alexis, Rich vs Washington (10/21/2000)
22 MORRIS, M vs Oregon (11/11/2000)
