2003 Football Cumulative Statistics

Team Stats (8-6, 5-3)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
32.64 24.36
457 341
First Downs
124 100
170 161
27 19
321 280
Rushing
2680 2339
324 467
542 500
4.3 3.7
168.3 133.7
28 16
2356 1872
Passing
452-278-8 469-262-14
8.20 7.50
264.64 251.14
28 25
3705 3516
Total Offense
994 969
6.1 5.6
432.9 384.9
6061 5388
59 44
Returns
18.54 21.31
39-723 49-1044
9.86 6.27
37-365 30-188
15.64 10.63
14-219 8-85
Kicking
39.44 40.65
34.56 33.69
63-2485 84-3415
15-30 11-20
0-0 0-0
Penalties
46.50 64.93
81-651 99-909
Time Of Possession
31:48 28:12
07:25:09 06:34:51
Miscellaneous
82-195 (42.05 %) 71-201 (35.32 %)
6-13 (46.15 %) 7-14 (50.00 %)
24-12 16-9
38-296 29-147
54-54 40-41
0 65
46-55 35-50
35-55 26-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Echemandu, A 13 238 1234 39 1195 5.0 13 60 91.92  
Arrington, Jj 13 107 631 24 607 5.7 5 68 46.69  
O'keith, Marcus 13 40 240 10 230 5.8 1 48 17.69  
Rodgers, Aaron 13 86 324 114 210 2.4 5 24 16.15  
Porter, Michael 8 8 89 7 82 10.3 1 51 10.25  
Manderino, C 14 13 54 0 54 4.2 1 15 3.86  
Storer, Byron 14 4 8 0 8 2.0 0 3 0.57  
Lyman, Chase 10 1 5 0 5 5.0 0 5 0.50  
Makonnen, J 3 1 4 0 4 4.0 0 4 1.33  
Torgersen, S 9 2 1 0 1 0.5 0 1 0.11  
Wilson, Mark 14 1 1 0 1 1.0 0 1 0.07  
Robertson, R 13 25 54 57 -3 -0.1 1 15 -0.23  
Strang, Vincent 14 10 35 43 -8 -0.8 1 13 -0.57  
Fredrickson, T 14 1 0 9 -9 -9.0 0 0 -0.64  
Team 7 5 0 21 -21 -4.2 0 0 -3.00  
Total 14 542 2680 324 2356 4.3 28 68 168.29
Opponents 14 500 2339 467 1872 3.7 16 66 133.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Rodgers, Aaron 13 146.58 215 349 5 61.60 % 2903 19 79 223.31  
Robertson, R 13 154.19 62 99 3 62.63 % 797 9 65 61.31  
Schwartz, R 1 142.00 1 1 0 100.00 % 5 0 5 5.00  
Echemandu, A 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 14 147.26 278 452 8 61.50 % 3705 28 79 264.64
Opponents 14 130.46 262 469 14 55.86 % 3516 25 85 251.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mcarthur, Geoff 13 85 1504 17.69 10 79 115.69  
Toler, Burl 14 48 609 12.69 3 37 43.50  
Lyman, Chase 10 12 256 21.33 1 43 25.60  
Makonnen, J 3 14 209 14.93 1 37 69.67  
Strang, Vincent 14 17 205 12.06 5 34 14.64  
Echemandu, A 13 22 185 8.41 0 36 14.23  
Arrington, Jj 13 21 178 8.48 3 32 13.69  
Cross, Garrett 11 16 173 10.81 3 30 15.73  
Hall, Brandon 14 15 151 10.07 2 28 10.79  
Manderino, C 14 13 103 7.92 0 15 7.36  
Rust, John 10 4 52 13.00 0 20 5.20  
Gray, David 9 6 46 7.67 0 15 5.11  
O'keith, Marcus 13 4 27 6.75 0 14 2.08  
Storer, Byron 14 1 7 7.00 0 7 0.50  
Total 14 278 3705 13.33 28 79 264.64
Opponents 14 262 3516 13.42 25 85 251.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Mccleskey, D 14 75 27 102.0 12.0-49 5.5-31 2 11 1 0 1 0 0  
40 Hunter, Wendell 14 61 33 94.0 12.0-81 7.0-63 1 3 1 2 0 0 0  
23 Gutierrez, Ryan 13 67 26 93.0 5.0-16 0-0 0 5 0 0 0 0 0  
20 Giordano, Matt 13 32 18 50.0 2.5-9 0-0 1 0 0 1 0 0 0  
19 Blay-miezah, F 14 27 19 46.0 5.0-17 1.0-10 0 1 0 0 0 0 0  
1A Smith, Harrison 13 37 7 44.0 0.5-7 0.5-7 0 7 0 0 0 2 0  
94 Lupoi, Tosh 14 27 11 38.0 5.0-34 3.0-32 0 1 0 0 0 0 0  
3 Bethea, James 14 32 4 36.0 0-0 0-0 1 4 0 1 1 0 0  
72 Sverchek, Tom 14 20 16 36.0 6.5-16 1.0-5 0 0 0 0 0 0 0  
76 Alexander, L 14 21 12 33.0 3.5-8 1.0-4 0 3 1 1 1 0 0  
9 Maningo, Joe 10 19 12 31.0 2.5-17 1.5-12 2 2 0 0 0 0 0  
58 Tremblay, Brian 14 15 16 31.0 2.5-5 0.5-2 0 1 0 1 1 0 0  
13 Hughes, D 14 25 5 30.0 0-0 0-0 2 1 0 1 0 0 0  
57 Beckham, Josh 14 18 11 29.0 3.0-8 0.5-6 0 1 1 0 1 0 0  
26 Foltz, Ryan 11 20 9 29.0 0-0 0-0 0 0 0 0 0 0 0  
90 Riddle, Ryan 13 20 9 29.0 7.5-40 6.5-38 0 1 1 0 1 0 0  
59 Slater, Sid 14 13 15 28.0 2.5-17 1.5-10 2 0 1 0 0 0 0  
25 Mcgrath, Mike 11 20 6 26.0 1.0-4 0-0 2 0 0 0 0 0 0  
91 Parson, Monte 14 13 10 23.0 7.5-57 4.0-49 0 3 1 0 1 0 0  
22 Mixon, Tim 5 11 6 17.0 1.0-1 1.0-1 0 6 0 1 0 0 0  
7D Povio, Brandon 9 7 4 11.0 1.0-8 1.0-8 0 1 0 0 0 0 0  
3J Amajoyi, Obi 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
2 O'keith, Marcus 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0  
16 Fredrickson, T 14 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
38 Storer, Byron 14 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
92 Tago, Ray 7 3 1 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
31 Mccurdy, Tag 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Mebane, Brandon 7 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
48 Cafaro, Jd 8 1 1 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
11 Hall, Brandon 14 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
74 Bluntzer, Nolan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Briner, Andy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
51 Currin, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Debruin, Jaylon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Echemandu, A 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0F Forrester, Wale 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Gray, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Manderino, C 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Roberts, Cliff 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Rodgers, Aaron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0H Sanders, B 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Wilson, Mark 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 14 622 283 905.0 83.0-412 38.0-296 14 52 7 9 7 3 0
Opponents 14 653 287 940.0 78.0-295 29.0-146 8 48 5 12 12 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fredrickson, T 57 2281 40.02 58 5 8 18 10 0  
Everett, Lucas 6 204 34.00 43 1 1 0 0 0  
Total 63 2485 39.44 58 6 9 18 10 0
Opponents 84 3415 40.65 65 11 12 22 18 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fredrickson, T 15-30 50.00 % 1-1 5-6 5-9 2-7 2-7 53 5  
Total 15-30 50.00 % 1-1 5-6 5-9 2-7 2-7 53 5
Opponents 11-20 55.00 % 0-0 3-4 6-9 2-4 0-3 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fredrickson, T 86 5240 60.9 0 0  
Total 86 5240 60.9 0 0
Opponents 66 4029 61.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Strang, Vincent 27 220 8.15 1 68  
Mixon, Tim 7 76 10.86 0 17  
Smith, Harrison 2 35 17.50 0 0  
Bethea, James 0 20 ∞ 1 20  
Briner, Andy 1 14 14.00 0 0  
Total 37 365 9.86 2 68
Opponents 30 188 6.27 1 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bethea, James 34 644 18.94 0 62  
Arrington, Jj 2 39 19.50 0 23  
Hughes, D 1 17 17.00 0 17  
Mccleskey, D 1 13 13.00 0 13  
Mccurdy, Tag 1 10 10.00 0 10  
Total 39 723 18.54 0 62
Opponents 49 1044 21.31 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fredrickson, T 0 15 0 54-54 0-0 0 0-0 0 99  
Echemandu, A 13 0 0 0-0 0-0 1 0-0 0 80  
Mcarthur, Geoff 10 0 0 0-0 0-0 0 0-0 0 60  
Arrington, Jj 8 0 0 0-0 0-1 0 0-0 0 48  
Strang, Vincent 7 0 0 0-0 0-0 1 0-0 0 44  
Rodgers, Aaron 5 0 0 0-0 0-0 0 2-4 0 30  
Cross, Garrett 3 0 0 0-0 0-0 0 0-0 0 18  
Toler, Burl 3 0 0 0-0 0-0 0 0-0 0 18  
Hall, Brandon 2 0 0 0-0 0-0 0 0-0 0 12  
Bethea, James 1 0 0 0-0 0-0 0 0-0 0 6  
Hughes, D 1 0 0 0-0 0-0 0 0-0 0 6  
Lyman, Chase 1 0 0 0-0 0-0 0 0-0 0 6  
Makonnen, J 1 0 0 0-0 0-0 0 0-0 0 6  
Manderino, C 1 0 0 0-0 0-0 0 0-0 0 6  
O'keith, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Porter, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
Robertson, R 1 0 0 0-0 0-0 0 0-0 0 6  
Total 59 15 0 54-54 0-1 2 2-4 0 457
Opponents 44 11 1 40-41 1-2 0 0-1 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2003 vs. Kansas State L 28-42 0-1 3:31 50823
8/30/2003 vs Southern Mississippi W 34-2 1-1 3:07 35880
9/6/2003 vs Colorado St. L 21-23 1-2 3:01 34096
9/11/2003 at UTAH L 24-31 1-3 3:23 46768
9/20/2003 at Illinois W 31-24 2-3 3:23 58363
9/27/2003 vs Southern California W 34-31 3-3 , 1-0 3:36 51208
10/4/2003 vs Oregon St. L 21-35 3-4 , 1-1 3:17 39150
10/18/2003 at UCLA Bruins L 20-23 3-5 , 1-2 3:20 53825
10/25/2003 vs Arizona W 42-14 4-5 , 2-2 3:00 33249
11/1/2003 at Arizona State W 51-23 5-5 , 3-2 3:10 48452
11/8/2003 at Oregon L 17-21 5-6 , 3-3 3:25 57511
11/15/2003 vs Washington W 54-7 6-6 , 4-3 3:18 38576
11/22/2003 at Stanford W 28-16 7-6 , 5-3 3:16 67950
12/26/2003 vs. Virginia Tech W 52-49 8-6 , 5-3 3:38 42364
658215

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2003 Kansas State 27 62 0 13 25 378 4 65 378 4 65 7 158 0 62 0 0 0 0
8/30/2003 Southern Mississippi 48 260 1 60 11 157 2 36 157 2 36 0 0 0 0 5 97 1 20
9/6/2003 Colorado St. 31 51 0 15 23 248 3 48 248 3 48 4 71 0 22 4 26 0 13
9/11/2003 UTAH 34 119 1 23 19 246 2 32 246 2 32 0 0 0 0 1 15 0 15
9/20/2003 Illinois 32 105 2 11 20 263 1 37 263 1 37 4 94 0 35 5 107 1 68
9/27/2003 Southern California 48 143 1 36 27 326 3 27 326 3 27 4 72 0 25 4 36 0 17
10/4/2003 Oregon St. 29 185 2 33 9 52 0 13 52 0 13 5 112 0 53 1 15 0 15
10/18/2003 UCLA Bruins 35 75 1 13 28 322 1 39 322 1 39 1 8 0 8 3 15 0 7
10/25/2003 Arizona 59 327 6 49 11 117 0 25 117 0 25 2 28 0 15 3 4 0 5
11/1/2003 Arizona State 45 232 3 48 17 307 3 52 307 3 52 3 40 0 20 2 -1 0 0
11/8/2003 Oregon 40 106 1 13 15 188 1 36 188 1 36 2 34 0 19 2 7 0 4
11/15/2003 Washington 35 381 4 68 20 348 3 79 348 3 79 1 20 0 20 5 26 0 10
11/22/2003 Stanford 38 174 1 23 26 359 3 44 359 3 44 1 15 0 17 1 4 0 4
12/26/2003 Virginia Tech 41 136 5 24 27 394 2 42 394 2 42 5 71 0 23 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2003 Kansas State 31 40 71 3.0 10 1.0 5 2 0 0 0 0 0 3 0 0
8/30/2003 Southern Mississippi 49 20 69 12.0 53 7.0 36 0 0 0 1 15 0 2 2 0
9/6/2003 Colorado St. 50 10 60 6.0 17 2.0 11 1 1 0 1 19 0 5 0 0
9/11/2003 UTAH 22 76 98 3.0 16 0 0 1 2 0 0 0 0 3 0 0
9/20/2003 Illinois 50 39 89 9.0 45 5.0 40 0 0 0 1 18 5 8 0 0
9/27/2003 Southern California 44 2 46 2.0 5 0 0 1 1 0 3 15 0 2 1 0
10/4/2003 Oregon St. 67 2 69 8.0 25 1.0 10 0 0 0 1 72 0 2 0 0
10/18/2003 UCLA Bruins 43 10 53 11.0 72 6.0 65 1 1 0 0 0 0 5 0 0
10/25/2003 Arizona 42 18 60 1.0 7 1.0 7 0 0 0 2 53 0 3 0 0
11/1/2003 Arizona State 38 26 64 6.0 30 5.0 28 1 2 0 2 6 0 4 0 0
11/8/2003 Oregon 45 6 51 5.0 18 2.0 11 0 0 0 0 0 2 6 0 0
11/15/2003 Washington 56 14 70 9.0 66 5.0 50 0 1 0 2 21 0 7 0 0
11/22/2003 Stanford 41 10 51 3.0 21 1.0 15 0 1 0 1 0 0 1 0 0
12/26/2003 Virginia Tech 44 10 54 5.0 27 2.0 18 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2003 Kansas State 6 204 0.000 43 0 1 1 0 0 0-0 0 5 272 54.40 0 0
8/30/2003 Southern Mississippi 2 82 0.000 41 0 0 0 0 0 2-3 26 0 8 496 62.00 0 0
9/6/2003 Colorado St. 6 233 0.000 54 0 1 0 1 2 0-1 0 0 4 260 65.00 0 0
9/11/2003 UTAH 1 40 0.000 40 0 0 0 0 0 1-3 21 0 5 325 65.00 0 0
9/20/2003 Illinois 7 255 0.000 51 0 0 1 1 4 1-1 32 0 6 357 59.50 0 0
9/27/2003 Southern California 3 113 37.700 41 0 1 1 0 1 2-4 51 2 5 304 60.80 0 0
10/4/2003 Oregon St. 7 242 0.000 52 0 0 4 1 3 0-0 0 4 255 63.75 0 0
10/18/2003 UCLA Bruins 5 225 45.000 52 0 1 1 2 3 2-6 47 2 5 325 65.00 0 0
10/25/2003 Arizona 5 212 0.000 58 0 0 0 2 1 0-0 0 7 439 62.71 0 0
11/1/2003 Arizona State 4 163 0.000 52 0 0 0 1 2 3-3 47 0 10 588 58.80 0 0
11/8/2003 Oregon 7 301 0.000 52 0 1 0 2 1 1-1 53 0 4 250 62.50 0 0
11/15/2003 Washington 3 129 0.000 48 0 0 0 0 0 2-4 20 0 10 595 59.50 0 0
11/22/2003 Stanford 3 127 0.000 45 0 1 1 0 0 0-3 0 1 5 287 57.40 0 0
12/26/2003 Virginia Tech 4 159 0.000 48 0 0 0 0 1 1-1 35 0 8 487 60.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2003 Kansas State 46 330 2 53 9 205 3 52 205 3 52 2 55 0 27 1 3 0 3
8/30/2003 Southern Mississippi 36 65 0 15 20 212 0 45 212 0 45 6 159 0 44 1 3 0 3
9/6/2003 Colorado St. 39 131 0 21 15 317 2 85 317 2 85 2 28 0 15 4 20 0 15
9/11/2003 UTAH 48 200 4 29 18 136 0 21 136 0 21 1 12 0 12 1 11 0 11
9/20/2003 Illinois 35 66 0 15 35 430 3 72 430 3 72 4 91 0 43 1 7 0 7
9/27/2003 Southern California 24 99 1 20 21 277 2 33 277 2 33 3 51 0 24 1 5 0 5
10/4/2003 Oregon St. 53 269 3 66 18 224 2 34 224 2 34 2 16 0 13 3 4 0 4
10/18/2003 UCLA Bruins 39 55 0 15 9 173 2 40 173 2 40 2 33 0 20 2 -3 0 4
10/25/2003 Arizona 28 201 1 49 18 201 1 21 201 1 21 4 68 0 21 3 20 0 12
11/1/2003 Arizona State 36 98 1 19 17 253 2 32 253 2 32 4 89 0 34 2 9 0 9
11/8/2003 Oregon 27 94 1 26 17 224 2 32 224 2 32 4 112 0 35 4 44 0 17
11/15/2003 Washington 33 34 1 29 25 259 0 30 259 0 30 7 115 0 23 3 12 0 6
11/22/2003 Stanford 30 77 0 36 16 207 2 30 207 2 30 3 59 0 32 1 0 0 0
12/26/2003 Virginia Tech 26 153 2 43 24 398 4 53 398 4 53 5 156 0 55 3 53 1 52

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2003 Kansas State 36 32 68 4.0 29 4.0 29 0 0 0 1 5 0 2 0 0
8/30/2003 Southern Mississippi 48 12 60 5.0 11 2.0 5 0 1 0 0 0 0 3 0 1
9/6/2003 Colorado St. 52 12 64 7.0 28 4.0 23 1 0 0 2 0 0 6 0 0
9/11/2003 UTAH 22 42 64 4.0 15 1.0 4 2 3 10 0 0 0 2 0 0
9/20/2003 Illinois 33 44 77 3.0 13 2.0 8 1 1 0 0 0 4 8 0 0
9/27/2003 Southern California 67 16 83 10.0 28 2.0 11 0 2 0 2 26 0 5 2 0
10/4/2003 Oregon St. 37 8 45 3.0 10 0 0 1 1 0 1 22 0 7 0 0
10/18/2003 UCLA Bruins 51 22 73 11.0 50 5.0 28 0 0 0 0 0 0 2 2 0
10/25/2003 Arizona 60 8 68 4.0 12 2.0 7 0 0 0 0 0 0 3 0 0
11/1/2003 Arizona State 50 14 64 6.0 20 1.0 3 0 1 0 0 0 0 2 0 0
11/8/2003 Oregon 56 17 73 7.0 29 2.0 12 0 0 0 1 22 1 1 0 0
11/15/2003 Washington 49 8 57 3.0 9 0 0 0 0 0 0 0 0 3 0 0
11/22/2003 Stanford 42 30 72 5.0 15 2.0 5 6 3 0 1 10 0 3 1 0
12/26/2003 Virginia Tech 50 22 72 6.0 26 2.0 11 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2003 Kansas State 5 170 0.000 43 0 0 1 0 3 2-2 37 0 8 486 60.75 0 0
8/30/2003 Southern Mississippi 8 267 0.000 65 2 1 1 1 2 0-0 0 1 65 65.00 0 0
9/6/2003 Colorado St. 6 223 0.000 48 0 0 1 0 3 3-3 48 0 6 370 61.67 0 0
9/11/2003 UTAH 4 127 0.000 43 0 0 1 0 0 1-1 35 0 6 385 64.17 0 0
9/20/2003 Illinois 6 285 0.000 54 0 0 0 3 0 1-2 34 0 5 252 50.40 0 0
9/27/2003 Southern California 5 202 25.250 57 1 0 0 3 2 1-2 33 0 5 312 62.40 0 0
10/4/2003 Oregon St. 7 293 0.000 50 0 3 2 1 2 0-0 0 6 364 60.67 0 0
10/18/2003 UCLA Bruins 7 319 45.600 58 0 2 1 2 0 1-1 41 0 4 255 63.75 0 0
10/25/2003 Arizona 6 252 0.000 56 0 1 0 1 1 0-2 0 0 3 195 65.00 0 0
11/1/2003 Arizona State 4 186 0.000 53 0 1 1 1 0 1-1 31 0 5 309 61.80 0 0
11/8/2003 Oregon 7 252 0.000 52 0 0 2 1 2 0-1 0 0 4 250 62.50 0 0
11/15/2003 Washington 9 409 0.000 57 0 0 1 2 4 0-0 0 2 129 64.50 0 0
11/22/2003 Stanford 8 348 0.000 65 0 3 1 2 3 1-2 22 0 3 194 64.67 0 0
12/26/2003 Virginia Tech 2 82 0.000 54 0 0 0 1 0 0-3 0 0 8 463 57.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas State 28-42 24/20 5/11 17/7 2/2 27-62 / 46-330 25-42-1 / 9-18-0 378/205 69-440 / 64-535 158/63 1/0
Southern Mississippi 34-2 21/16 12/6 9/9 0/1 48-260 / 36-65 11-18-0 / 20-34-1 157/212 66-417 / 70-277 112/162 1/1
Colorado St. 21-23 19/17 5/7 12/10 2/0 31-51 / 39-131 23-35-2 / 15-24-1 248/317 66-299 / 63-448 116/48 2/2
UTAH 24-31 19/21 5/14 13/7 1/0 34-119 / 48-200 19-32-0 / 18-28-0 246/136 66-365 / 76-336 15/33 3/2
Illinois 31-24 22/26 8/4 12/21 2/1 32-105 / 35-66 20-37-0 / 35-57-1 263/430 69-368 / 92-496 219/98 1/1
Southern California 34-31 24/18 7/5 16/13 1/0 48-143 / 24-99 27-37-2 / 21-39-3 326/277 85-469 / 63-376 123/82 4/4
Oregon St. 21-35 19/24 10/12 3/9 6/3 29-185 / 53-269 9-34-1 / 18-27-1 52/224 63-237 / 80-493 199/42 2/1
UCLA Bruins 20-23 22/16 5/6 16/9 1/1 35-75 / 39-55 28-42-0 / 9-20-0 322/173 77-397 / 59-228 23/30 0/1
Arizona 42-14 25/19 18/7 6/11 1/1 59-327 / 28-201 11-18-0 / 18-34-2 117/201 77-444 / 62-402 85/88 0/2
Arizona State 51-23 24/24 12/6 9/14 3/4 45-232 / 36-98 17-23-0 / 17-36-2 307/253 68-539 / 72-351 45/98 1/4
Oregon 17-21 17/16 3/6 10/10 4/0 40-106 / 27-94 15-27-1 / 17-34-0 188/224 67-294 / 61-318 41/178 1/0
Washington 54-7 27/22 14/6 13/13 0/3 35-381 / 33-34 20-34-0 / 25-47-2 348/259 69-729 / 80-293 67/127 0/3
Stanford 28-16 31/14 11/2 17/10 3/2 38-174 / 30-77 26-38-1 / 16-35-1 359/207 76-533 / 65-284 19/69 4/2
Virginia Tech 52-49 27/27 9/8 17/18 1/1 41-136 / 26-153 27-35-0 / 24-36-0 394/398 76-530 / 62-551 85/209 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas State 4-13 / 3-10 0-1 / 0-0 28:40 / 31:20 -2:40 2.30 / 7.17 9.00 / 11.39 6.38 / 8.36 6-0 / 5-0 9-86 / 10-96
Southern Mississippi 5-12 / 3-15 0-2 / 0-3 30:14 / 29:46 0:28 5.42 / 1.81 8.72 / 6.24 6.32 / 3.96 2-0 / 8-0 5-30 / 4-39
Colorado St. 6-14 / 4-15 0-0 / 1-1 29:58 / 30:02 -0:04 1.65 / 3.36 7.09 / 13.21 4.53 / 7.11 6-0 / 6-0 3-25 / 9-86
UTAH 4-13 / 7-16 1-2 / 2-2 26:08 / 33:52 -7:44 3.50 / 4.17 7.69 / 4.86 5.53 / 4.42 1-0 / 4-0 2-10 / 7-52
Illinois 5-13 / 13-23 0-0 / 1-2 26:40 / 33:20 -6:40 3.28 / 1.89 7.11 / 7.54 5.33 / 5.39 7-0 / 6-0 5-26 / 3-40
Southern California 11-18 / 3-12 0-0 / 1-1 38:26 / 21:34 16:52 2.98 / 4.13 8.81 / 7.10 5.52 / 5.97 3-37.7 / 5-40.4 7-60 / 8-73
Oregon St. 2-14 / 6-14 2-4 / 0-0 24:33 / 35:27 -10:54 6.38 / 5.08 1.53 / 8.30 3.76 / 6.16 7-0 / 7-0 6-70 / 13-151
UCLA Bruins 4-16 / 7-16 1-1 / 0-0 35:54 / 24:06 11:48 2.14 / 1.41 7.67 / 8.65 5.16 / 3.86 5-45.0 / 7-45.6 7-55 / 5-45
Arizona 10-16 / 2-11 1-1 / 0-0 35:48 / 24:12 11:36 5.54 / 7.18 6.50 / 5.91 5.77 / 6.48 5-0 / 6-0 6-47 / 8-74
Arizona State 5-12 / 5-14 0-0 / 0-1 32:03 / 27:57 4:06 5.16 / 2.72 13.35 / 7.03 7.93 / 4.88 4-0 / 4-0 7-70 / 7-70
Oregon 6-15 / 4-13 0-0 / 1-1 37:40 / 22:20 15:20 2.65 / 3.48 6.96 / 6.59 4.39 / 5.21 7-0 / 7-0 7-45 / 8-66
Washington 5-12 / 2-14 0-0 / 1-2 27:46 / 32:14 -4:28 10.89 / 1.03 10.24 / 5.51 10.57 / 3.66 3-0 / 9-0 8-59 / 6-32
Stanford 2-10 / 4-16 1-2 / 0-1 34:04 / 25:56 8:08 4.58 / 2.57 9.45 / 5.91 7.01 / 4.37 3-0 / 8-0 5-43 / 5-45
Virginia Tech 13-17 / 8-12 0-0 / 0-0 37:15 / 22:45 14:30 3.32 / 5.88 11.26 / 11.06 6.97 / 8.89 4-0 / 2-0 4-25 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2003 Kansas State L 28-42 2 1 7 1 0 1 0 0 1 0 0 0 0
8/30/2003 Southern Mississippi W 34-2 4 3 13 1 0 1 2 0 1 0 0 0 0
9/6/2003 Colorado St. L 21-23 3 2 14 2 0 2 0 1 0 0 0 0 0
9/11/2003 UTAH L 24-31 3 2 9 1 1 0 1 1 0 0 0 0 0
9/20/2003 Illinois W 31-24 5 4 24 3 2 1 1 0 0 0 1 0 0
9/27/2003 Southern California W 34-31 5 3 17 2 1 1 1 1 0 1 0 0 0
10/4/2003 Oregon St. L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2003 UCLA Bruins L 20-23 3 2 9 1 1 0 1 1 0 0 0 0 0
10/25/2003 Arizona W 42-14 4 4 28 4 4 0 0 0 0 0 0 0 0
11/1/2003 Arizona State W 51-23 6 6 34 4 2 2 2 0 0 0 0 0 0
11/8/2003 Oregon L 17-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2003 Washington W 54-7 6 6 33 4 2 2 2 0 0 0 0 0 0
