2010 Football Cumulative Statistics

Team Stats (5-7, 3-6)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
25.83 22.58
310 271
First Downs
110 94
84 103
19 20
213 217
Rushing
2192 1933
286 348
429 435
4.4 3.6
158.8 132.1
19 15
1906 1585
Passing
332-185-11 362-203-9
6.33 6.20
175.08 187.00
16 15
2101 2244
Total Offense
761 797
5.3 4.8
333.9 319.1
4007 3829
40 34
Returns
21.32 22.48
47-1002 54-1214
12.16 12.95
25-304 20-259
8.00 12.36
9-72 11-136
Kicking
44.84 42.45
38.51 35.14
63-2825 69-2929
11-16 11-18
0-1 0-0
Penalties
57.08 53.58
80-685 75-643
Time Of Possession
30:22 29:38
06:04:21 05:55:39
Miscellaneous
52-149 (34.90 %) 60-173 (34.68 %)
5-15 (33.33 %) 14-20 (70.00 %)
21-6 23-10
34-224 23-161
37-39 32-32
0 0
33-37 30-38
26-37 24-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Vereen, Shane 12 231 1225 58 1167 5.1 13 59 97.25
20 Sofele, Isi 12 69 348 10 338 4.9 0 24 28.17
21 Allen, Keenan 11 18 152 16 136 7.6 1 45 12.36
1 Jones, Marvin 12 6 95 1 94 15.7 1 48 7.83
3 Ross, Jeremy 10 9 91 0 91 10.1 2 27 9.10
Deboskie-johnso 4 21 78 8 70 3.3 0 10 17.50  
9 Sweeney, Beau 2 7 34 4 30 4.3 1 11 15.00
Yarnway, Dasart 3 8 30 1 29 3.6 0 9 9.67  
10 Mansion, Brock 8 22 94 87 7 0.3 0 28 0.88
31 Tyndall, John 6 1 3 0 3 3.0 0 3 0.50
48 Stevens, Eric 11 1 2 0 2 2.0 0 2 0.18
22 Kapp, Will 12 1 0 1 -1 -1.0 0 0 -0.08
Team 8 10 0 13 -13 -1.3 0 0 -1.63  
13 Riley, Kevin 8 25 40 87 -47 -1.9 1 14 -5.88
Total 12 429 2192 286 1906 4.4 19 59 158.83
Opponents 12 435 1933 348 1585 3.6 15 58 132.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Riley, Kevin 8 140.68 111 185 6 60.00 % 1409 13 62 176.13
10 Mansion, Brock 8 86.03 67 137 5 48.91 % 646 2 50 80.75
9 Sweeney, Beau 2 105.45 6 8 0 75.00 % 29 0 7 14.50
21 Allen, Keenan 11 572.80 1 1 0 100.00 % 17 1 17 1.55
34 Vereen, Shane 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 118.16 185 332 11 55.72 % 2101 16 62 175.08
Opponents 12 116.85 203 362 9 56.08 % 2244 15 80 187.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jones, Marvin 12 50 765 15.30 4 62 63.75
21 Allen, Keenan 11 46 490 10.65 5 48 44.55
3 Ross, Jeremy 10 18 210 11.67 0 32 21.00
34 Vereen, Shane 12 22 209 9.50 3 31 17.42
80 Miller, Anthony 12 13 152 11.69 1 45 12.67
11 Calvin, Michael 11 13 147 11.31 0 26 13.36
20 Sofele, Isi 12 5 28 5.60 2 8 2.33
48 Stevens, Eric 11 4 27 6.75 1 11 2.45
19 Sparks, Jarrett 7 2 18 9.00 0 9 2.57
22 Kapp, Will 12 3 13 4.33 0 6 1.08
45 Ladner, Spencer 12 3 12 4.00 0 8 1.00
5 Lagemann, Alex 10 1 8 8.00 0 8 0.80
Aigamaua, Solom 2 1 7 7.00 0 7 3.50  
31 Tyndall, John 6 1 6 6.00 0 6 1.00
84 Wark, Jacob 1 1 5 5.00 0 5 5.00
Deboskie-johnso 4 1 4 4.00 0 4 1.00  
2 Edmond, Coleman 6 1 0 0.00 0 0 0.00
Total 12 185 2101 11.36 16 62 175.08
Opponents 12 203 2244 11.05 15 80 187.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Mohamed, Mike 11 47 48 95.0 5.0-23 2.0-14 1 1 2 0 2 0 0
3 Holt, D.J. 12 41 44 85.0 5.5-21 2.0-13 0 3 1 1 3 0 0
17 Conte, Chris 12 44 28 72.0 2.0-5 0-0 1 3 0 0 1 1 0
30 Kendricks, Mych 12 39 27 66.0 15.0-69 8.5-57 1 0 1 3 0 0 0  
97 Jordan, Cameron 12 33 29 62.0 12.5-47 5.5-32 0 4 1 1 3 0 0
11 Cattouse, Sean 12 37 22 59.0 1.0-1 1.0-1 1 7 1 0 0 0 0
2 Anthony, Marc 11 32 16 48.0 0.5-1 0-0 2 6 0 0 1 0 0
23 Hill, Josh 12 24 20 44.0 2.0-7 0-0 0 7 0 1 0 0 0
26 Hagan, Darian 11 30 8 38.0 2.0-16 2.0-16 1 5 0 1 0 0 0
92 Guyton, Trevor 11 9 20 29.0 8.5-42 4.5-35 0 0 2 0 0 0 0
47 Browner, Keith 12 13 15 28.0 2.5-15 1.0-8 0 0 0 0 1 0 0
1 Williams, Steve 12 16 10 26.0 1.0-2 1.0-2 1 4 0 0 1 0 0
15 Nnabuife, Bryan 9 15 9 24.0 3.0-12 0-0 1 1 0 0 0 0 0  
7 Campbell, D.J. 12 12 9 21.0 2.0-17 2.0-17 0 2 0 0 0 0 0
91 Coleman, Deandr 12 10 8 18.0 3.0-7 0-0 0 1 0 1 0 0 0  
76 Hill, Derrick 11 3 13 16.0 2.5-8 1.0-7 0 1 1 1 1 0 0
95 Owusu, Ernest 12 6 8 14.0 2.5-10 1.5-9 0 2 1 0 0 0 0
40 Tipoti, Aaron 10 6 8 14.0 1.5-7 0-0 0 0 0 0 1 0 0
8 Moncrease, C.J. 12 9 3 12.0 0-0 0-0 0 0 0 0 1 0 0
34 Hurrell, J.P. 12 5 5 10.0 0-0 0-0 0 1 0 1 0 0 0
22 Kapp, Will 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Price, Jarred 11 6 3 9.0 3.0-14 2.0-13 0 0 0 0 2 0 0
37 Mullins, Robert 10 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
96 Payne, Kendrick 10 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Sofele, Isi 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Ryan 6 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Fanua, Steven 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Stevens, Eric 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Allen, Keenan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Anger, Bryan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Calvin, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
55 Costanzo, Micha 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4J Tavecchio, Gior 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Wilkerson, Davi 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Camporeale, Dan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Forbes, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Ladner, Spencer 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lagemann, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Logan, Alex 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Meadows, Jerome 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Riley, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Rios, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2C Yarnway, Dasart 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 473 382 855.0 76.0-326 34.0-224 9 48 10 10 19 1 0
Opponents 12 428 388 816.0 67.0-267 23.0-161 11 37 7 6 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Anger, Bryan 62 2825 45.56 71 7 21 21 24 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 63 2825 44.84 71 7 21 21 24 1
Opponents 69 2929 42.45 84 10 19 13 14 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Tavecchio, Gior 11-16 68.75 % 0-0 6-7 1-3 3-5 1-1 53 0  
Total 11-16 68.75 % 0-0 6-7 1-3 3-5 1-1 53 0
Opponents 11-18 61.11 % 0-0 4-4 2-5 4-7 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tavecchio, Gior 59 3822 64.8 4 0  
D'amato, Vincen 1 51 51.0 0 1  
Total 60 3873 64.6 4 1
Opponents 56 3607 64.4 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Ross, Jeremy 22 279 12.68 0 37
17 Conte, Chris 1 17 17.00 1 6
21 Allen, Keenan 2 8 4.00 0 8
Total 25 304 12.16 1 37
Opponents 20 259 12.95 2 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Allen, Keenan 18 406 22.56 0 61
3 Ross, Jeremy 11 238 21.64 0 29
20 Sofele, Isi 10 194 19.40 0 41
2 Edmond, Coleman 4 99 24.75 0 33
17 Conte, Chris 2 41 20.50 0 21
19 Sparks, Jarrett 1 21 21.00 0 21
22 Kapp, Will 1 3 3.00 0 3
Total 47 1002 21.32 0 61
Opponents 54 1214 22.48 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Vereen, Shane 16 0 0 0-0 0-0 0 0-0 0 96
Tavecchio, Gior 0 11 0 37-39 0-0 0 0-0 0 70  
21 Allen, Keenan 6 0 0 0-0 0-0 0 0-0 0 36
1 Jones, Marvin 5 0 0 0-0 0-0 0 0-0 0 30
3 Ross, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
20 Sofele, Isi 2 0 0 0-0 0-0 0 0-0 0 12
17 Conte, Chris 1 0 0 0-0 0-0 0 0-0 0 6
26 Hagan, Darian 1 0 0 0-0 0-0 0 0-0 0 6
76 Hill, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
97 Jordan, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
80 Miller, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
18 Mohamed, Mike 1 0 0 0-0 0-0 0 0-0 0 6
13 Riley, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
48 Stevens, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Sweeney, Beau 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 11 0 37-39 0-0 0 0-1 0 310
Opponents 34 11 0 32-32 1-1 0 0-0 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs UC Davis W 52-3 1-0 2:55 58040
9/11/2010 vs Colorado W 52-7 2-0 3:07 55440
9/17/2010 at Nevada L 31-52 2-1 3:19 28809
9/25/2010 at Arizona L 9-10 2-2 , 0-1 3:03 51906
10/9/2010 vs UCLA W 35-7 3-2 , 1-1 3:04 61664
10/16/2010 at USC L 14-48 3-3 , 1-2 3:07 72386
10/23/2010 vs Arizona State W 50-17 4-3 , 2-2 3:09 51599
10/30/2010 at Oregon State L 7-35 4-4 , 2-3 3:03 45439
11/6/2010 at Washington State W 20-13 5-4 , 3-3 3:00 17648
11/13/2010 vs Oregon L 13-15 5-5 , 3-4 3:08 65963
11/20/2010 vs Stanford L 14-48 5-6 , 3-5 3:00 67793
11/27/2010 vs Washington L 13-16 5-7 , 3-6 2:48 44613
621300

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UC Davis 47 230 4 18 20 287 3 51 287 3 51 2 21 0 18 3 55 0 37
9/11/2010 Colorado 36 159 1 23 15 197 4 62 197 4 62 2 27 0 17 2 33 0 23
9/17/2010 Nevada 30 225 3 59 23 277 1 39 277 1 39 5 90 0 22 0 0 0 0
9/25/2010 Arizona 36 146 0 19 13 116 0 22 116 0 22 3 71 0 29 3 32 0 16
10/9/2010 UCLA 55 304 4 48 9 83 1 31 83 1 31 2 48 0 29 6 51 0 22
10/16/2010 USC 20 52 0 16 15 193 2 32 193 2 32 8 165 0 41 0 0 0 0
10/23/2010 Arizona State 43 131 3 19 19 240 2 52 240 2 52 3 121 0 61 5 94 1 32
10/30/2010 Oregon State 25 23 0 16 17 186 1 45 186 1 45 6 106 0 27 1 8 0 8
11/6/2010 Washington State 42 212 3 28 12 171 0 50 171 0 50 4 78 0 32 2 15 0 12
11/13/2010 Oregon 31 124 1 31 10 69 0 17 69 0 17 3 67 0 26 1 8 0 8
11/20/2010 Stanford 28 109 0 16 20 190 2 21 190 2 21 6 138 0 30 0 0 0 0
11/27/2010 Washington 36 191 0 45 12 92 0 22 92 0 22 3 70 0 33 2 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UC Davis 26 24 50 4.0 20 2.0 15 0 1 0 0 0 1 4 0 0
9/11/2010 Colorado 41 52 93 10.0 49 6.0 41 2 2 82 3 54 1 5 0 0
9/17/2010 Nevada 31 48 79 4.0 10 0 0 3 1 0 0 0 0 1 0 0
9/25/2010 Arizona 48 8 56 6.0 26 3.0 13 2 1 0 1 0 0 4 0 0
10/9/2010 UCLA 36 22 58 10.0 47 5.0 32 1 1 0 1 0 3 5 0 0
10/16/2010 USC 52 28 80 5.0 20 1.0 9 2 1 0 0 0 0 2 0 0
10/23/2010 Arizona State 36 28 64 4.0 19 2.0 17 2 0 0 3 18 0 6 1 0
10/30/2010 Oregon State 35 40 75 6.0 28 3.0 19 1 0 0 0 0 0 5 0 0
11/6/2010 Washington State 38 12 50 8.0 42 6.0 39 1 0 0 0 0 1 4 0 0
11/13/2010 Oregon 51 40 91 8.0 26 3.0 16 3 1 0 0 0 2 7 0 0
11/20/2010 Stanford 41 44 85 4.0 5 0 0 1 0 0 0 0 0 1 0 0
11/27/2010 Washington 38 36 74 7.0 34 3.0 23 1 2 21 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UC Davis 3 147 0.000 52 0 1 0 1 1 1-1 23 0 9 587 65.22 0 0
9/11/2010 Colorado 4 193 0.000 66 0 0 1 2 2 1-1 31 0 9 569 63.22 0 1
9/17/2010 Nevada 2 82 0.000 48 0 1 0 0 0 1-1 22 0 5 338 67.60 1 0
9/25/2010 Arizona 5 209 0.000 64 0 1 2 2 2 3-5 40 0 4 280 70.00 1 0
10/9/2010 UCLA 5 252 0.000 55 0 0 2 3 3 0-1 0 0 6 376 62.67 0 0
10/16/2010 USC 6 263 43.800 53 0 0 2 2 1 0-0 0 3 202 67.33 0 0
10/23/2010 Arizona State 6 239 0.000 58 1 0 2 2 2 3-3 40 0 9 572 63.56 0 0
10/30/2010 Oregon State 8 347 0.000 61 0 1 4 3 1 0-0 0 2 135 67.50 0 0
11/6/2010 Washington State 5 238 0.000 53 0 1 2 3 3 0-1 0 0 4 257 64.25 2 0
11/13/2010 Oregon 8 349 0.000 57 0 1 3 2 2 0-1 0 0 3 190 63.33 0 0
11/20/2010 Stanford 3 163 0.000 71 0 0 2 1 2 0-0 0 3 170 56.67 0 0
11/27/2010 Washington 8 343 0.000 56 0 1 1 3 2 2-2 53 0 3 197 65.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UC Davis 19 14 0 7 9 67 0 15 67 0 15 9 167 0 30 2 3 0 3
9/11/2010 Colorado 42 75 1 14 18 166 0 24 166 0 24 8 170 0 39 2 8 0 5
9/17/2010 Nevada 49 316 4 54 10 181 2 33 181 2 33 4 78 0 25 0 0 0 0
9/25/2010 Arizona 26 99 0 18 25 212 1 51 212 1 51 3 86 0 34 0 0 0 0
10/9/2010 UCLA 26 26 0 31 15 118 1 19 118 1 19 6 162 0 46 2 14 0 12
10/16/2010 USC 36 211 1 26 30 391 5 54 391 5 54 3 81 0 37 2 38 0 20
10/23/2010 Arizona State 27 57 0 16 16 177 0 44 177 0 44 9 163 0 35 2 34 1 3
10/30/2010 Oregon State 37 179 3 32 23 213 2 23 213 2 23 2 69 0 42 1 5 0 5
11/6/2010 Washington State 34 102 1 24 9 92 0 25 92 0 25 2 40 0 23 2 33 0 33
11/13/2010 Oregon 55 162 0 13 15 155 1 29 155 1 29 3 67 0 33 2 79 1 64
11/20/2010 Stanford 48 232 4 58 16 235 2 47 235 2 47 2 35 0 19 1 32 0 32
11/27/2010 Washington 36 112 1 19 17 237 1 80 237 1 80 3 96 0 57 4 13 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UC Davis 35 52 87 3.0 8 0 0 0 1 0 0 0 1 3 0 0
9/11/2010 Colorado 34 32 66 7.0 14 2.0 5 0 0 0 0 0 1 3 0 0
9/17/2010 Nevada 36 32 68 2.0 10 2.0 10 1 0 0 3 94 0 4 0 0
9/25/2010 Arizona 44 20 64 5.0 11 0 0 1 0 0 1 20 0 2 0 0
10/9/2010 UCLA 44 40 84 5.0 27 4.0 23 2 1 0 0 0 0 4 0 0
10/16/2010 USC 25 30 55 6.0 20 2.0 13 0 0 0 2 9 0 3 0 0
10/23/2010 Arizona State 44 36 80 8.0 36 3.0 28 1 1 25 0 0 0 1 2 0
10/30/2010 Oregon State 33 28 61 10.0 51 5.0 46 3 1 15 0 0 0 2 0 0
11/6/2010 Washington State 43 18 61 6.0 30 2.0 18 0 0 0 2 5 2 3 1 0
11/13/2010 Oregon 28 30 58 4.0 16 1.0 4 2 1 0 0 0 0 5 0 0
11/20/2010 Stanford 32 32 64 4.0 13 1.0 7 1 1 0 2 0 1 3 0 0
11/27/2010 Washington 30 38 68 7.0 31 1.0 7 0 0 0 1 8 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UC Davis 10 406 0.000 53 0 1 6 2 0 1-1 43 0 2 98 49.00 0 0
9/11/2010 Colorado 6 241 0.000 49 0 1 3 0 0 0-1 0 0 2 121 60.50 0 0
9/17/2010 Nevada 2 73 0.000 39 0 0 2 0 0 1-1 30 0 9 563 62.56 3 1
9/25/2010 Arizona 6 244 0.000 52 0 1 2 1 1 1-2 46 0 3 204 68.00 0 0
10/9/2010 UCLA 9 435 0.000 63 0 1 1 5 3 0-0 0 2 139 69.50 0 0
10/16/2010 USC 1 26 26.000 26 0 0 0 0 1 2-2 27 0 9 601 66.78 1 0
10/23/2010 Arizona State 9 371 0.000 58 1 2 1 2 1 1-2 28 0 4 218 54.50 0 0
10/30/2010 Oregon State 5 168 0.000 50 0 0 0 1 1 0-1 0 0 6 378 63.00 0 0
11/6/2010 Washington State 8 388 0.000 84 0 1 2 2 1 2-3 51 0 4 273 68.25 0 0
11/13/2010 Oregon 5 212 0.000 49 0 0 1 0 3 0-2 0 0 3 207 69.00 0 0
11/20/2010 Stanford 1 35 0.000 35 0 0 1 0 1 2-2 40 0 9 609 67.67 3 0
11/27/2010 Washington 7 330 0.000 82 0 3 0 1 1 1-1 37 0 3 196 65.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 52-3 26/4 16/1 10/3 0/0 47-230 / 19-14 20-28-0 / 9-26-0 287/67 75-517 / 45-81 76/170 1/1
Colorado 52-7 18/17 10/7 6/8 2/2 36-159 / 42-75 15-24-0 / 18-34-3 197/166 60-356 / 76-241 196/178 0/5
Nevada 31-52 22/26 10/15 11/10 1/1 30-225 / 49-316 23-37-3 / 10-15-0 277/181 67-502 / 64-497 90/172 3/1
Arizona 9-10 16/18 9/7 4/8 3/3 36-146 / 26-99 13-27-1 / 25-39-1 116/212 63-262 / 65-311 103/106 1/2
UCLA 35-7 22/12 16/1 4/8 2/3 55-304 / 26-26 9-16-0 / 15-37-1 83/118 71-387 / 63-144 99/176 1/2
USC 14-48 10/32 4/13 6/17 0/2 20-52 / 36-211 15-29-2 / 30-44-0 193/391 49-245 / 80-602 165/128 2/1
Arizona State 50-17 22/11 7/4 10/7 5/0 43-131 / 27-57 19-29-0 / 16-33-3 240/177 72-371 / 60-234 233/222 1/3
Oregon State 7-35 10/23 2/9 7/12 1/2 25-23 / 37-179 17-29-0 / 23-32-0 186/213 54-209 / 69-392 114/89 1/0
Washington State 20-13 20/10 13/4 6/6 1/0 42-212 / 34-102 12-24-2 / 9-25-0 171/92 66-383 / 59-194 93/78 2/0
Oregon 13-15 13/20 5/12 5/7 3/1 31-124 / 55-162 10-28-0 / 15-29-0 69/155 59-193 / 84-317 75/146 1/1
Stanford 14-48 20/28 7/14 12/10 1/4 28-109 / 48-232 20-38-2 / 16-21-0 190/235 66-299 / 69-467 138/67 3/0
Washington 13-16 14/16 11/7 3/7 0/2 36-191 / 36-112 12-23-1 / 17-27-1 92/237 59-283 / 63-349 99/117 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 8-15 / 3-14 2-3 / 0-0 38:26 / 21:34 16:52 4.89 / 0.74 10.25 / 2.58 6.89 / 1.80 3-0 / 10-0 4-30 / 2-14
Colorado 4-11 / 8-18 0-2 / 1-1 27:45 / 32:15 -4:30 4.42 / 1.79 8.21 / 4.88 5.93 / 3.17 4-0 / 6-0 6-54 / 9-75
Nevada 7-11 / 6-9 0-1 / 0-0 29:22 / 30:38 -1:16 7.50 / 6.45 7.49 / 12.07 7.49 / 7.77 2-0 / 2-0 7-40 / 5-45
Arizona 2-12 / 4-14 0-0 / 1-1 32:22 / 27:38 4:44 4.06 / 3.81 4.30 / 5.44 4.16 / 4.78 5-0 / 6-0 8-68 / 10-99
UCLA 6-13 / 3-15 0-1 / 0-2 34:08 / 25:52 8:16 5.53 / 1.00 5.19 / 3.19 5.45 / 2.29 5-0 / 9-0 7-71 / 7-55
USC 2-10 / 7-14 1-2 / 3-4 23:53 / 36:07 -12:14 2.60 / 5.86 6.66 / 8.89 5.00 / 7.53 6-43.8 / 1-26.0 9-67 / 8-54
Arizona State 5-14 / 3-15 0-0 / 0-0 35:18 / 24:42 10:36 3.05 / 2.11 8.28 / 5.36 5.15 / 3.90 6-0 / 9-0 2-20 / 9-72
Oregon State 1-12 / 4-12 0-2 / 1-2 26:37 / 33:23 -6:46 0.92 / 4.84 6.41 / 6.66 3.87 / 5.68 8-0 / 5-0 12-103 / 3-47
Washington State 3-10 / 5-17 0-0 / 1-1 32:09 / 27:51 4:18 5.05 / 3.00 7.13 / 3.68 5.80 / 3.29 5-0 / 8-0 5-38 / 8-60
Oregon 4-13 / 8-21 0-0 / 4-6 27:18 / 32:42 -5:24 4.00 / 2.95 2.46 / 5.34 3.27 / 3.77 8-0 / 5-0 4-25 / 8-62
Stanford 6-14 / 5-10 2-3 / 2-2 26:57 / 33:03 -6:06 3.89 / 4.83 5.00 / 11.19 4.53 / 6.77 3-0 / 1-0 9-95 / 2-30
Washington 4-14 / 4-14 0-1 / 1-1 30:06 / 29:54 0:12 5.31 / 3.11 4.00 / 8.78 4.80 / 5.54 8-0 / 7-0 7-74 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UC Davis W 52-3 6 6 38 5 4 1 1 0 0 0 0 0 0
9/11/2010 Colorado W 52-7 6 6 38 5 1 4 1 0 0 0 0 0 0
9/17/2010 Nevada L 31-52 4 3 17 2 1 1 1 0 1 0 0 0 0
9/25/2010 Arizona L 9-10 3 2 6 0 0 0 2 1 0 0 0 0 0
10/9/2010 UCLA W 35-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/16/2010 USC L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2010 Arizona State W 50-17 6 6 33 4 3 1 2 0 0 0 0 0 0
10/30/2010 Oregon State L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Washington State W 20-13 3 2 13 2 2 0 0 1 0 0 0 0 0
11/13/2010 Oregon L 13-15 2 1 7 1 1 0 0 1 0 0 0 0 0
11/20/2010 Stanford L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
11/27/2010 Washington L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 37 33 201 26 15 11 7 3 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UC Davis L 3-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Colorado L 7-52 2 1 7 1 1 0 0 1 0 0 0 0 0
9/17/2010 Nevada W 52-31 4 4 24 3 2 1 1 0 0 0 0 0 0
9/25/2010 Arizona W 10-9 2 1 7 1 0 1 0 0 0 1 0 0 0
10/9/2010 UCLA L 7-35 3 1 7 1 0 1 0 0 2 0 0 0 0
10/16/2010 USC W 48-14 7 7 41 5 1 4 2 0 0 0 0 0 0
10/23/2010 Arizona State L 17-50 2 1 3 0 0 0 1 1 0 0 0 0 0
10/30/2010 Oregon State W 35-7 6 5 35 5 3 2 0 1 0 0 0 0 0
11/6/2010 Washington State L 13-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2010 Oregon W 15-13 2 0 0 0 0 0 0 1 0 0 0 1 0
11/20/2010 Stanford W 48-14 7 7 45 6 4 2 1 0 0 0 0 0 0
11/27/2010 Washington W 16-13 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 38 30 185 24 13 11 6 4 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Vereen, Shane vs Arizona (9/25/2010)
Yards Rushing 198 Vereen, Shane vs Nevada (9/17/2010)
TD Rushes 3 Vereen, Shane vs Nevada (9/17/2010)
Long Rush 59 Vereen, Shane vs Nevada (9/17/2010)
