2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic California Opponents
Scoring
Total Points 686 580
Points Per Game 68.6 58.0
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 251-583 227-576
FG: Percentage .431 .394
FG: Per Game 25.1 22.7
3PT: Made-Attempted 73-243 42-145
3PT: Percentage .300 .290
3PT: Per Game 7.3 4.2
FT: Made-Attempted 111-168 84-126
FT: Percentage .661 .667
FT: Per Game 11.1 8.4
Rebounding
Total 390 330
Per Game 39.0 33.0
Margin 6.0 --
Assists
Total 162 102
Per Game 16.2 10.2
Turnovers
Total 153 155
Per Game 15.3 15.5
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.6 14.6
Steals
Total 69 77
Per Game 6.9 7.7
Blocks
Total 42 33
Per Game 4.2 3.3
Attendance
Total 9186 2892
Per Game 6-1,531 1-2,892

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Twidale, Lulu 9 9 301 33.4 42 115 .365 20 77 .260 29 34 .853 133 14.8 8 29 37 4.1 15 28 24 6 0
01 Sheppard, Mjracle 9 8 219 24.3 41 82 .500 6 16 .375 10 19 .526 98 10.9 14 33 47 5.2 20 23 17 19 8
35 Walker, Sakima 10 10 256 25.6 47 86 .547 0 0 .000 14 23 .609 108 10.8 26 46 72 7.2 25 13 19 4 20
03 Barnes, Taylor 10 10 332 33.2 36 89 .404 14 46 .304 13 15 .867 99 9.9 13 41 54 5.4 12 21 16 6 4
25 Morris, Aliyahna "Puff" 10 10 250 25.0 24 71 .338 16 48 .333 6 17 .353 70 7.0 8 20 28 2.8 14 40 26 7 1
07 Ojukwu, Naya 10 0 88 8.8 25 42 .595 0 0 .000 16 26 .615 66 6.6 18 14 32 3.2 19 2 7 1 2
21 Maul, Gisella 10 0 190 19.0 14 39 .359 6 21 .286 9 12 .750 43 4.3 10 43 53 5.3 10 13 7 6 0
05 Donez, Lola 10 3 194 19.4 8 26 .308 8 24 .333 6 8 .750 30 3.0 4 5 9 0.9 13 13 7 12 3
12 McCallop, Grace 5 0 24 4.8 3 8 .375 1 5 .200 3 6 .500 10 2.0 2 1 3 0.6 1 1 4 5 0
22 Langarita, Claudia 10 0 74 7.4 7 18 .389 1 4 .250 4 6 .667 19 1.9 4 3 7 0.7 15 4 12 2 4
23 Drosouni, Anastasia 2 0 14 7.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 1 2 1.0 0 1 0 0 0
42 Bowes, Sofia 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
06 Johnson-Musah, Isis 7 0 34 4.9 2 3 .667 0 0 .000 1 2 .500 5 0.7 1 3 4 0.6 3 3 4 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 4.2 0 0 10 0 0  
Total 10 1980 198.0 251 583 .431 73 243 .300 111 168 .661 686 68.60 128 262 390 39.0 147 162 153 69 42
Opponents 10 2000 200.0 227 576 .394 42 145 .290 84 126 .667 580 58.00 105 225 330 33.0 182 102 155 77 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Twidale, Lulu 9 9 301 42 115 .365 20 77 .260 29 34 .853 133 14.8
35 Walker, Sakima 10 10 256 47 86 .547 0 0 .000 14 23 .609 108 10.8
01 Sheppard, Mjracle 9 8 219 41 82 .500 6 16 .375 10 19 .526 98 10.9
03 Barnes, Taylor 10 10 332 36 89 .404 14 46 .304 13 15 .867 99 9.9
25 Morris, Aliyahna "Puff" 10 10 250 24 71 .338 16 48 .333 6 17 .353 70 7.0
07 Ojukwu, Naya 10 0 88 25 42 .595 0 0 .000 16 26 .615 66 6.6
21 Maul, Gisella 10 0 190 14 39 .359 6 21 .286 9 12 .750 43 4.3
05 Donez, Lola 10 3 194 8 26 .308 8 24 .333 6 8 .750 30 3.0
12 McCallop, Grace 5 0 24 3 8 .375 1 5 .200 3 6 .500 10 2.0
42 Bowes, Sofia 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Drosouni, Anastasia 2 0 14 1 2 .500 1 2 .500 0 0 .000 3 1.5
22 Langarita, Claudia 10 0 74 7 18 .389 1 4 .250 4 6 .667 19 1.9
06 Johnson-Musah, Isis 7 0 34 2 3 .667 0 0 .000 1 2 .500 5 0.7
Total 10 1980 251 583 .431 73 243 .300 111 168 .661 686 68.60
Opponents 10 2000 227 576 .394 42 145 .290 84 126 .667 580 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Twidale, Lulu 9 33.4 .365 .260 .853 0.9 3.2 4.1 3.1 0.7 0.0 14.8
35 Walker, Sakima 10 25.6 .547 .000 .609 2.6 4.6 7.2 1.3 0.4 2.0 10.8
01 Sheppard, Mjracle 9 24.3 .500 .375 .526 1.6 3.7 5.2 2.6 2.1 0.9 10.9
03 Barnes, Taylor 10 33.2 .404 .304 .867 1.3 4.1 5.4 2.1 0.6 0.4 9.9
25 Morris, Aliyahna "Puff" 10 25.0 .338 .333 .353 0.8 2.0 2.8 4.0 0.7 0.1 7.0
07 Ojukwu, Naya 10 8.8 .595 .000 .615 1.8 1.4 3.2 0.2 0.1 0.2 6.6
21 Maul, Gisella 10 19.0 .359 .286 .750 1.0 4.3 5.3 1.3 0.6 0.0 4.3
05 Donez, Lola 10 19.4 .308 .333 .750 0.4 0.5 0.9 1.3 1.2 0.3 3.0
12 McCallop, Grace 5 4.8 .375 .200 .500 0.4 0.2 0.6 0.2 1.0 0.0 2.0
42 Bowes, Sofia 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Drosouni, Anastasia 2 7.0 .500 .500 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.5
22 Langarita, Claudia 10 7.4 .389 .250 .667 0.4 0.3 0.7 0.4 0.2 0.4 1.9
06 Johnson-Musah, Isis 7 4.9 .667 .000 .500 0.1 0.4 0.6 0.4 0.1 0.0 0.7
Total 10 198.0 .431 .300 .661 12.8 26.2 39.0 16.2 6.9 4.2 68.60
Opponents 10 200.0 .394 .290 .667 10.5 22.5 33.0 10.2 7.7 3.3 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/03/25 65-74 L 26-67 .388 7-28 .250 6-13 .462 20 21 41 41.0 14 18 17 4 8 65 65.0
vs Sacramento St. 11/09/25 69-52 W 26-61 .426 5-21 .238 12-22 .545 14 25 39 40.0 8 13 11 7 9 69 67.0
vs Pacific 11/11/25 60-52 W 21-54 .389 2-16 .125 16-22 .727 11 32 43 41.0 16 10 18 1 7 60 64.7
vs Charlotte 11/15/25 69-44 W 24-56 .429 12-27 .444 9-11 .818 8 33 41 41.0 17 20 17 3 7 69 65.8
vs Harvard 11/16/25 76-65 W 24-54 .444 8-21 .381 20-28 .714 10 29 39 40.6 18 17 16 5 7 76 67.8
vs Saint Mary's (CA) 11/20/25 70-62 W 26-52 .500 6-23 .261 12-19 .632 10 19 29 38.7 14 22 12 5 5 70 68.2
vs Grand Canyon 11/24/25 68-63 W 25-54 .463 7-26 .269 11-14 .786 10 20 30 37.4 19 15 24 4 6 68 68.1
vs Auburn 11/26/25 50-58 L 17-50 .340 8-28 .286 8-11 .727 13 26 39 37.6 15 13 19 4 2 50 65.9
at Missouri 12/04/25 67-68 L 28-63 .444 7-23 .304 4-6 .667 10 24 34 37.2 14 14 7 7 6 67 66.0
vs San Jose St. 12/07/25 92-42 W 34-72 .472 11-30 .367 13-22 .591 22 33 55 39.0 12 20 12 2 12 92 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/03/25 74-65 W 29-75 .387 6-22 .273 10-16 .625 27 22 49 49.0 17 15 14 8 15 74 74.0
Sacramento St. 11/09/25 52-69 L 22-58 .379 6-24 .250 2-2 1.000 10 24 34 41.5 21 10 19 4 3 52 63.0
Pacific 11/11/25 52-60 L 19-56 .339 8-22 .364 6-9 .667 5 25 30 37.7 23 12 16 3 5 52 59.3
Charlotte 11/15/25 44-69 L 18-56 .321 2-7 .286 6-12 .500 9 24 33 36.5 18 12 17 3 10 44 55.5
Harvard 11/16/25 65-76 L 25-62 .403 1-9 .111 14-18 .778 10 23 33 35.8 22 9 12 6 4 65 57.4
Saint Mary's (CA) 11/20/25 62-70 L 26-50 .520 2-7 .286 8-14 .571 8 20 28 34.5 18 9 17 1 5 62 58.2
Grand Canyon 11/24/25 63-68 L 25-55 .455 2-9 .222 11-14 .786 10 19 29 33.7 20 9 23 1 10 63 58.9
Auburn 11/26/25 58-50 W 22-48 .458 4-8 .500 10-16 .625 5 21 26 32.8 13 9 11 2 12 58 58.8
Missouri 12/04/25 68-67 W 25-60 .417 5-12 .417 13-14 .929 12 26 38 33.3 12 9 8 1 6 68 59.8
San Jose St. 12/07/25 42-92 L 16-56 .286 6-25 .240 4-11 .364 9 21 30 33.0 18 8 18 4 7 42 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/03/25 65-74 -9 26-67/29-75 .388/.387 7-28/6-22 .250/.273 6-13/10-16 .462-.625 41/49 -8 18/15 17/14 4/8 8/15 14/17
Sacramento St. 11/09/25 69-52 17 26-61/22-58 .426/.379 5-21/6-24 .238/.250 12-22/2-2 .545-1.000 39/34 5 13/10 11/19 7/4 9/3 8/21
Pacific 11/11/25 60-52 8 21-54/19-56 .389/.339 2-16/8-22 .125/.364 16-22/6-9 .727-.667 43/30 13 10/12 18/16 1/3 7/5 16/23
Charlotte 11/15/25 69-44 25 24-56/18-56 .429/.321 12-27/2-7 .444/.286 9-11/6-12 .818-.500 41/33 8 20/12 17/17 3/3 7/10 17/18
Harvard 11/16/25 76-65 11 24-54/25-62 .444/.403 8-21/1-9 .381/.111 20-28/14-18 .714-.778 39/33 6 17/9 16/12 5/6 7/4 18/22
Saint Mary's (CA) 11/20/25 70-62 8 26-52/26-50 .500/.520 6-23/2-7 .261/.286 12-19/8-14 .632-.571 29/28 1 22/9 12/17 5/1 5/5 14/18
Grand Canyon 11/24/25 68-63 5 25-54/25-55 .463/.455 7-26/2-9 .269/.222 11-14/11-14 .786-.786 30/29 1 15/9 24/23 4/1 6/10 19/20
Auburn 11/26/25 50-58 -8 17-50/22-48 .340/.458 8-28/4-8 .286/.500 8-11/10-16 .727-.625 39/26 13 13/9 19/11 4/2 2/12 15/13
Missouri 12/04/25 67-68 -1 28-63/25-60 .444/.417 7-23/5-12 .304/.417 4-6/13-14 .667-.929 34/38 -4 14/9 7/8 7/1 6/6 14/12
San Jose St. 12/07/25 92-42 50 34-72/16-56 .472/.286 11-30/6-25 .367/.240 13-22/4-11 .591-.364 55/30 25 20/8 12/18 2/4 12/7 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 San Jose St. (12/07/25)
FIELD GOALS MADE 34 San Jose St. (12/07/25)
FIELD GOAL ATTEMPTS 72 San Jose St. (12/07/25)
3 PT FIELD GOALS MADE 12 Charlotte (11/15/25)
3 PT FG ATTEMPTS 30 San Jose St. (12/07/25)
FREE THROWS MADE 20 Harvard (11/16/25)
FREE THROW ATTEMPTS 28 Harvard (11/16/25)
REBOUNDS 55 San Jose St. (12/07/25)
ASSISTS 22 Saint Mary's (CA) (11/20/25)
STEALS 12 San Jose St. (12/07/25)
BLOCKED SHOTS 7 Sacramento St. (11/09/25); Missouri (12/04/25)
TURNOVERS 24 Grand Canyon (11/24/25)
FOULS 19 Grand Canyon (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Walker,Sakima Saint Mary's (CA) (11/20/25)
FIELD GOALS MADE 11 Walker,Sakima Saint Mary's (CA) (11/20/25)
FIELD GOAL ATTEMPTS 22 Sheppard,Mjracle Missouri (12/04/25)
3 PT FIELD GOALS MADE 5 Morris,Aliyahna Charlotte (11/15/25)
3 PT FG ATTEMPTS 13 Twidale,Lulu Auburn (11/26/25)
FREE THROWS MADE 7 Twidale,Lulu Pacific (11/11/25)
FREE THROW ATTEMPTS 9 Ojukwu,Naya San Jose St. (12/07/25)
REBOUNDS 11 Walker,Sakima; Maul,Gisella San Jose St. (12/07/25); Vanderbilt (11/03/25); Missouri (12/04/25)
ASSISTS 12 Morris,Aliyahna Saint Mary's (CA) (11/20/25)
STEALS 5 Sheppard,Mjracle Charlotte (11/15/25)
BLOCKED SHOTS 6 Walker,Sakima Missouri (12/04/25)
TURNOVERS 5 Walker,Sakima; Morris,Aliyahna; Barnes,Taylor Sacramento St. (11/09/25); Pacific (11/11/25); Charlotte (11/15/25); Grand Canyon (11/24/25)
FOULS 4 Ojukwu,Naya; Sheppard,Mjracle; Walker,Sakima Charlotte (11/15/25); Harvard (11/16/25); Auburn (11/26/25); San Jose St. (12/07/25); Missouri (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Twidale, Lulu 9 133 14.8
#35 Walker, Sakima 10 108 10.8
#03 Barnes, Taylor 10 99 9.9
#01 Sheppard, Mjracle 9 98 10.9
#25 Morris, Aliyahna "Puff" 10 70 7.0
#07 Ojukwu, Naya 10 66 6.6
#21 Maul, Gisella 10 43 4.3
#05 Donez, Lola 10 30 3.0
#22 Langarita, Claudia 10 19 1.9
#12 McCallop, Grace 5 10 2.0
#06 Johnson-Musah, Isis 7 5 0.7
#23 Drosouni, Anastasia 2 3 1.5
#42 Bowes, Sofia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Walker, Sakima 10 47 86 .547 4.7 8.6
#10 Twidale, Lulu 9 42 115 .365 4.7 12.8
#01 Sheppard, Mjracle 9 41 82 .500 4.6 9.1
#03 Barnes, Taylor 10 36 89 .404 3.6 8.9
#07 Ojukwu, Naya 10 25 42 .595 2.5 4.2
#25 Morris, Aliyahna "Puff" 10 24 71 .338 2.4 7.1
#21 Maul, Gisella 10 14 39 .359 1.4 3.9
#05 Donez, Lola 10 8 26 .308 0.8 2.6
#22 Langarita, Claudia 10 7 18 .389 0.7 1.8
#12 McCallop, Grace 5 3 8 .375 0.6 1.6
#06 Johnson-Musah, Isis 7 2 3 .667 0.3 0.4
#42 Bowes, Sofia 2 1 2 .500 0.5 1.0
#23 Drosouni, Anastasia 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Twidale, Lulu 9 20 77 .260 2.2 8.6
#25 Morris, Aliyahna "Puff" 10 16 48 .333 1.6 4.8
#03 Barnes, Taylor 10 14 46 .304 1.4 4.6
#05 Donez, Lola 10 8 24 .333 0.8 2.4
#21 Maul, Gisella 10 6 21 .286 0.6 2.1
#01 Sheppard, Mjracle 9 6 16 .375 0.7 1.8
#23 Drosouni, Anastasia 2 1 2 .500 0.5 1.0
#22 Langarita, Claudia 10 1 4 .250 0.1 0.4
#12 McCallop, Grace 5 1 5 .200 0.2 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Twidale, Lulu 9 29 34 .853 3.2 3.8
#07 Ojukwu, Naya 10 16 26 .615 1.6 2.6
#35 Walker, Sakima 10 14 23 .609 1.4 2.3
#03 Barnes, Taylor 10 13 15 .867 1.3 1.5
#01 Sheppard, Mjracle 9 10 19 .526 1.1 2.1
#21 Maul, Gisella 10 9 12 .750 0.9 1.2
#05 Donez, Lola 10 6 8 .750 0.6 0.8
#25 Morris, Aliyahna "Puff" 10 6 17 .353 0.6 1.7
#22 Langarita, Claudia 10 4 6 .667 0.4 0.6
#12 McCallop, Grace 5 3 6 .500 0.6 1.2
#06 Johnson-Musah, Isis 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Walker, Sakima 10 72 7.2 26 2.6 46 4.6
#03 Barnes, Taylor 10 54 5.4 13 1.3 41 4.1
#21 Maul, Gisella 10 53 5.3 10 1.0 43 4.3
#01 Sheppard, Mjracle 9 47 5.2 14 1.6 33 3.7
#TM Team 10 42 4.2 19 1.9 23 2.3
#10 Twidale, Lulu 9 37 4.1 8 0.9 29 3.2
#07 Ojukwu, Naya 10 32 3.2 18 1.8 14 1.4
#25 Morris, Aliyahna "Puff" 10 28 2.8 8 0.8 20 2.0
#05 Donez, Lola 10 9 0.9 4 0.4 5 0.5
#22 Langarita, Claudia 10 7 0.7 4 0.4 3 0.3
#06 Johnson-Musah, Isis 7 4 0.6 1 0.1 3 0.4
#12 McCallop, Grace 5 3 0.6 2 0.4 1 0.2
#23 Drosouni, Anastasia 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Morris, Aliyahna "Puff" 10 40 4.0
#10 Twidale, Lulu 9 28 3.1
#01 Sheppard, Mjracle 9 23 2.6
#03 Barnes, Taylor 10 21 2.1
#05 Donez, Lola 10 13 1.3
#21 Maul, Gisella 10 13 1.3
#35 Walker, Sakima 10 13 1.3
#22 Langarita, Claudia 10 4 0.4
#06 Johnson-Musah, Isis 7 3 0.4
#07 Ojukwu, Naya 10 2 0.2
#23 Drosouni, Anastasia 2 1 0.5
#12 McCallop, Grace 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Walker, Sakima 10 20 2.0
#01 Sheppard, Mjracle 9 8 0.9
#03 Barnes, Taylor 10 4 0.4
#22 Langarita, Claudia 10 4 0.4
#05 Donez, Lola 10 3 0.3
#07 Ojukwu, Naya 10 2 0.2
#25 Morris, Aliyahna "Puff" 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Sheppard, Mjracle 9 19 2.1
#05 Donez, Lola 10 12 1.2
#25 Morris, Aliyahna "Puff" 10 7 0.7
#03 Barnes, Taylor 10 6 0.6
#10 Twidale, Lulu 9 6 0.7
#21 Maul, Gisella 10 6 0.6
#12 McCallop, Grace 5 5 1.0
#35 Walker, Sakima 10 4 0.4
#22 Langarita, Claudia 10 2 0.2
#06 Johnson-Musah, Isis 7 1 0.1
#07 Ojukwu, Naya 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Morris, Aliyahna "Puff" 10 26 2.6
#10 Twidale, Lulu 9 24 2.7
#35 Walker, Sakima 10 19 1.9
#01 Sheppard, Mjracle 9 17 1.9
#03 Barnes, Taylor 10 16 1.6
#22 Langarita, Claudia 10 12 1.2
#TM Team 10 10 1.0
#05 Donez, Lola 10 7 0.7
#21 Maul, Gisella 10 7 0.7
#07 Ojukwu, Naya 10 7 0.7
#06 Johnson-Musah, Isis 7 4 0.6
#12 McCallop, Grace 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Walker, Sakima 10 25 2.5
#01 Sheppard, Mjracle 9 20 2.2
#07 Ojukwu, Naya 10 19 1.9
#10 Twidale, Lulu 9 15 1.7
#22 Langarita, Claudia 10 15 1.5
#25 Morris, Aliyahna "Puff" 10 14 1.4
#05 Donez, Lola 10 13 1.3
#03 Barnes, Taylor 10 12 1.2
#21 Maul, Gisella 10 10 1.0
#06 Johnson-Musah, Isis 7 3 0.4
#12 McCallop, Grace 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Barnes, Taylor 10 332 33.2
#10 Twidale, Lulu 9 301 33.4
#35 Walker, Sakima 10 256 25.6
#25 Morris, Aliyahna "Puff" 10 250 25.0
#01 Sheppard, Mjracle 9 219 24.3
#05 Donez, Lola 10 194 19.4
#21 Maul, Gisella 10 190 19.0
#07 Ojukwu, Naya 10 88 8.8
#22 Langarita, Claudia 10 74 7.4
#06 Johnson-Musah, Isis 7 34 4.9
#12 McCallop, Grace 5 24 4.8
#23 Drosouni, Anastasia 2 14 7.0
#42 Bowes, Sofia 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Barnes, Taylor 10 21 16 1.31
#05 Donez, Lola 10 13 7 1.86
#10 Twidale, Lulu 9 28 24 1.17
#21 Maul, Gisella 10 13 7 1.86
#25 Morris, Aliyahna "Puff" 10 40 26 1.54
#01 Sheppard, Mjracle 9 23 17 1.35