2018 Volleyball Cumulative Statistics

Team (15-16, 7-13)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 1538 1535
Errors 576 639
Attempts 4149 4201
Percent .232 .213
Kills Per Set 13.1 13.1
Set
Assists 1441 1423
Assists Per Set 12.3 12.2
Ball Handling Errors 63 27
Serve
Aces 145 153
Errors 245 239
Aces Per Set 1.2 1.3
Receptions
Errors 153 145
Errors Per Set 1.3 1.2
Defense
Digs 1780 1778
Digs Per Set 15.2 15.2
Blocking
Solo 62 41
Assists 370 447
Errors 60 67
Blocks 247.0 264.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knop, Kat 116 31 11 13.0 0.11 0 0.00 0 2 .000 45 0.39 13 0.11 24
2 Clark, Darian 9 7 1 3.5 0.39 3 0.33 4 16 -.063 0 0.00 0 0.00 1
3 Mirkovic, Mima 117 31 30 457.0 3.91 405 3.46 133 1198 .227 22 0.19 29 0.25 46
4 Haynes, Maddie 90 25 15 224.5 2.49 191 2.12 109 651 .126 0 0.00 10 0.11 17
5 Schuette, Jordyn 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
7 Bellizzi, Gabby 27 11 3 5.0 0.19 1 0.04 0 1 1.000 7 0.26 4 0.15 2
9 Smith, Emma 102 29 6 9.0 0.09 3 0.03 0 7 .429 71 0.70 6 0.06 7
10 Anderson, Preslie 117 31 31 308.5 2.64 240 2.05 50 520 .365 11 0.09 16 0.14 48
11 Forte, Lauren 88 24 23 228.0 2.59 161 1.83 57 324 .321 0 0.00 0 0.00 0
13 Wright, Morgan 8 6 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
14 Blevins, Jade 77 23 9 18.0 0.23 3 0.04 1 7 .286 413 5.36 14 0.18 7
15 Bergmark, Bella 38 15 8 47.0 1.24 36 0.95 16 80 .250 0 0.00 0 0.00 0
16 Rennie, Savannah 27 10 2 33.5 1.24 26 0.96 17 72 .125 0 0.00 0 0.00 1
17 Potter, Isabel 117 31 22 63.0 0.54 21 0.18 5 51 .314 844 7.21 32 0.27 55
20 Huizenga, Bailee 116 31 18 318.0 2.74 271 2.34 95 703 .250 5 0.04 13 0.11 14
21 Albrecht, Mackenzie 51 18 2 3.0 0.06 1 0.02 2 7 -.143 18 0.35 1 0.02 3
22 Houghton, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Meyer, Makana 30 12 3 37.5 1.25 32 1.07 23 88 .102 0 0.00 0 0.00 0
24 Annevelink, Carmen 62 18 2 161.5 2.60 144 2.32 64 422 .190 1 0.02 7 0.11 20
Total 117 31 1,930.0 16.50 1538 13.15 576 4149 .232 1441 12.32 145 1.24 245
Opponents 117 31 1,952.5 16.69 1535 13.12 639 4201 .213 1423 12.16 153 1.31 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knop, Kat 116 337 2.91 47 40 -.175 0.41 0 0 0 0.00 0 0
2 Clark, Darian 9 9 1.00 3 0 .000 0.33 0 1 1.0 0.11 0 0
3 Mirkovic, Mima 117 359 3.07 22 48 .542 0.19 7 32 39.0 0.33 5 0
4 Haynes, Maddie 90 53 0.59 10 7 -.429 0.11 6 35 41.0 0.46 9 1
5 Schuette, Jordyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bellizzi, Gabby 27 25 0.93 5 0 .000 0.19 0 0 0 0.00 0 0
9 Smith, Emma 102 233 2.28 20 49 .592 0.20 0 0 0 0.00 0 0
10 Anderson, Preslie 117 85 0.73 2 1 -1.000 0.02 11 83 94.0 0.80 7 0
11 Forte, Lauren 88 17 0.19 1 2 .500 0.01 26 82 108.0 1.23 16 0
13 Wright, Morgan 8 5 0.63 3 0 .000 0.38 0 0 0 0.00 0 0
14 Blevins, Jade 77 125 1.62 1 0 .000 0.01 0 2 2.0 0.03 1 25
15 Bergmark, Bella 38 8 0.21 0 0 .000 0.00 1 20 21.0 0.55 8 0
16 Rennie, Savannah 27 10 0.37 0 0 .000 0.00 1 13 14.0 0.52 4 0
17 Potter, Isabel 117 252 2.15 2 1 -1.000 0.02 2 16 18.0 0.15 2 32
20 Huizenga, Bailee 116 91 0.78 12 17 .294 0.10 5 58 63.0 0.54 6 2
21 Albrecht, Mackenzie 51 98 1.92 2 27 .926 0.04 0 2 2.0 0.04 0 2
22 Houghton, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meyer, Makana 30 15 0.50 0 0 .000 0.00 2 7 9.0 0.30 1 0
24 Annevelink, Carmen 62 58 0.94 5 0 .000 0.08 1 19 20.0 0.32 1 1
Total 117 1780 15.21 153 192 .203 1.31 62 370 247.0 2.11 60 63
Opponents 117 1778 15.20 145 166 .127 1.24 41 447 264.5 2.26 67 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knop, Kat 75 20 3 9.0 0.12 0 0.00 0 1 .000 29 0.39 9 0.12 16
2 Clark, Darian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mirkovic, Mima 76 20 20 306.0 4.03 274 3.61 91 862 .212 15 0.20 15 0.20 22
4 Haynes, Maddie 73 19 11 197.5 2.71 170 2.33 93 562 .137 0 0.00 9 0.12 17
5 Schuette, Jordyn 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
7 Bellizzi, Gabby 11 6 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
9 Smith, Emma 76 20 6 6.0 0.08 2 0.03 0 5 .400 42 0.55 4 0.05 6
10 Anderson, Preslie 76 20 20 200.0 2.63 160 2.11 35 359 .348 8 0.11 8 0.11 36
11 Forte, Lauren 74 20 20 178.5 2.41 129 1.74 48 265 .306 0 0.00 0 0.00 0
13 Wright, Morgan 7 5 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
14 Blevins, Jade 36 12 2 11.0 0.31 2 0.06 1 5 .200 165 4.58 8 0.22 4
15 Bergmark, Bella 11 7 0 4.0 0.36 2 0.18 1 4 .250 0 0.00 0 0.00 0
16 Rennie, Savannah 15 6 2 14.5 0.97 10 0.67 10 33 .000 0 0.00 0 0.00 1
17 Potter, Isabel 76 20 18 51.0 0.67 21 0.28 4 49 .347 636 8.37 20 0.26 37
20 Huizenga, Bailee 75 20 11 190.5 2.54 160 2.13 57 444 .232 4 0.05 13 0.17 14
21 Albrecht, Mackenzie 49 16 2 3.0 0.06 1 0.02 2 7 -.143 12 0.24 1 0.02 2
22 Houghton, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Meyer, Makana 12 5 3 15.0 1.25 12 1.00 10 35 .057 0 0.00 0 0.00 0
24 Annevelink, Carmen 21 7 2 38.0 1.81 34 1.62 11 95 .242 1 0.05 0 0.00 1
Total 76 20 1,225.0 16.12 977 12.86 363 2726 .225 916 12.05 88 1.16 157
Opponents 76 20 1,344.5 17.69 1066 14.03 411 2786 .235 988 13.00 99 1.30 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knop, Kat 75 245 3.27 37 40 .075 0.49 0 0 0 0.00 0 0
2 Clark, Darian 1 2 2.00 2 0 .000 2.00 0 0 0 0.00 0 0
3 Mirkovic, Mima 76 201 2.64 14 48 .708 0.18 7 20 27.0 0.36 3 0
4 Haynes, Maddie 73 49 0.67 7 7 .000 0.10 6 25 31.0 0.42 7 1
5 Schuette, Jordyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bellizzi, Gabby 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Emma 76 157 2.07 15 49 .694 0.20 0 0 0 0.00 0 0
10 Anderson, Preslie 76 53 0.70 2 1 -1.000 0.03 7 50 57.0 0.75 6 0
11 Forte, Lauren 74 16 0.22 1 2 .500 0.01 17 65 82.0 1.11 11 0
13 Wright, Morgan 7 5 0.71 3 0 .000 0.43 0 0 0 0.00 0 0
14 Blevins, Jade 36 63 1.75 1 0 .000 0.03 0 2 2.0 0.06 1 15
15 Bergmark, Bella 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 1 0
16 Rennie, Savannah 15 8 0.53 0 0 .000 0.00 0 9 9.0 0.60 2 0
17 Potter, Isabel 76 178 2.34 2 1 -1.000 0.03 2 16 18.0 0.24 2 23
20 Huizenga, Bailee 75 60 0.80 8 17 .529 0.11 1 33 34.0 0.45 3 2
21 Albrecht, Mackenzie 49 98 2.00 2 27 .926 0.04 0 2 2.0 0.04 0 1
22 Houghton, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Meyer, Makana 12 9 0.75 0 0 .000 0.00 1 4 5.0 0.42 0 0
24 Annevelink, Carmen 21 14 0.67 0 0 .000 0.00 0 8 8.0 0.38 1 1
Total 76 1160 15.26 99 192 .484 1.30 41 238 160.0 2.11 37 43
Opponents 76 1204 15.84 88 166 .470 1.16 28 303 179.5 2.36 38 13

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Chicago State W 3 48 16 117 .274 42 4 4 4 63 0 10 1 5.0 1 57.0
8/24/2018 RUTGERS W 3 46 20 101 .257 42 8 9 1 30 0 8 1 4.0 0 58.0
8/25/2018 COLGATE W 3 35 18 94 .181 34 5 7 3 45 1 14 1 8.0 1 48.0
8/31/2018 vs Northern Colorado W 4 45 16 147 .197 44 5 9 4 72 2 8 2 6.0 2 56.0
8/31/2018 at South Dakota L 4 57 27 153 .196 54 6 8 5 73 0 12 4 6.0 4 69.0
9/01/2018 vs Northeastern W 3 44 12 88 .364 40 8 5 3 39 3 0 1 3.0 0 55.0
9/07/2018 vs Gonzaga L 5 66 21 168 .268 63 5 14 4 80 1 16 3 9.0 5 80.0
9/07/2018 at Portland State W 5 74 29 188 .239 67 3 9 5 88 3 20 5 13.0 2 90.0
9/08/2018 vs Fresno State W 3 46 14 109 .294 42 6 5 3 35 2 10 3 7.0 2 59.0
9/13/2018 Pacific W 5 62 30 173 .185 60 2 12 11 71 6 20 1 16.0 2 80.0
9/15/2018 at Saint Mary's (CA) L 3 38 10 85 .329 37 5 6 11 24 3 14 1 10.0 1 53.0
9/19/2018 Stanford L 3 34 18 106 .151 34 3 6 2 45 0 8 2 4.0 1 41.0
9/23/2018 Arizona State L 5 52 24 171 .164 46 5 13 7 68 1 26 2 14.0 4 71.0
9/28/2018 UCLA L 5 67 19 171 .281 64 7 10 8 75 1 16 1 9.0 3 83.0
9/30/2018 USC L 4 61 22 168 .232 55 3 8 4 78 0 22 2 11.0 2 75.0
10/05/2018 at Colorado L 5 49 27 148 .149 48 5 5 4 70 4 16 3 12.0 5 66.0
10/07/2018 at Utah W 5 58 33 174 .144 56 7 8 9 77 1 18 2 10.0 2 75.0
10/12/2018 Washington L 3 38 11 92 .293 37 7 10 9 26 1 16 1 9.0 2 54.0
10/14/2018 Washington State W 4 56 20 160 .225 49 2 9 7 59 5 22 4 16.0 2 74.0
10/19/2018 at Oregon L 3 34 10 103 .233 33 3 4 5 44 1 10 1 6.0 1 43.0
10/21/2018 at OSU W 3 41 8 86 .384 41 2 6 3 34 2 12 3 8.0 0 51.0
10/26/2018 at UCLA W 3 40 10 111 .270 37 8 8 3 57 1 12 2 7.0 2 55.0
10/28/2018 at USC L 4 58 22 159 .226 52 2 15 3 63 3 0 3 3.0 1 63.0
10/31/2018 Colorado L 3 42 15 109 .248 38 2 6 4 44 1 4 1 3.0 4 47.0
11/02/2018 Utah W 4 56 14 147 .286 51 7 6 7 65 3 8 3 7.0 3 70.0
11/08/2018 Oregon State W 3 44 14 108 .278 41 3 4 5 52 3 6 3 6.0 0 53.0
11/10/2018 Oregon L 3 40 11 115 .252 39 1 4 4 54 0 4 1 2.0 3 43.0
11/16/2018 at Washington L 4 61 27 170 .200 58 5 5 2 76 4 10 2 9.0 1 75.0
11/18/2018 at Washington State W 4 57 15 146 .288 52 9 13 6 56 2 14 0 9.0 5 75.0
11/21/2018 at Arizona L 5 54 22 181 .177 50 4 13 4 78 7 6 0 10.0 0 68.0
11/24/2018 at Stanford L 3 35 21 101 .139 35 3 4 3 39 1 8 1 5.0 2 43.0
California 117 1538 576 4149 .232 1441 145 245 153 1780 62 370 60 247.0 63 1,930.0
Opponents 117 1535 639 4201 .213 1423 153 239 145 1778 41 447 67 264.5 27 1,952.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.15
Assists Per Set 12.32
Service Aces Per Set 1.24
Reception Errors Per Set 1.31
Digs Per Set 15.21
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.54
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Chicago State L 3 31 18 120 .108 30 4 4 4 50 1 8 2 5.0 1 40.0
8/24/2018 at RUTGERS L 3 25 14 74 .149 25 1 6 8 32 0 22 0 11.0 1 37.0
8/25/2018 at COLGATE L 3 19 23 94 -.043 19 3 9 5 36 0 12 2 6.0 3 28.0
8/31/2018 vs Northern Colorado L 4 55 30 165 .152 52 4 15 5 82 1 6 3 4.0 2 63.0
8/31/2018 South Dakota W 4 54 15 155 .252 47 5 13 6 66 2 10 2 7.0 0 66.0
9/01/2018 vs Northeastern L 3 34 13 95 .221 31 3 6 8 28 0 12 2 6.0 0 43.0
9/07/2018 vs Gonzaga W 5 63 23 171 .234 58 4 8 5 75 0 14 7 7.0 2 74.0
9/07/2018 Portland State L 5 54 27 182 .148 46 5 6 3 73 2 20 4 12.0 3 71.0
9/08/2018 vs Fresno State L 3 39 18 101 .208 37 3 4 6 37 3 12 5 9.0 0 51.0
9/13/2018 at Pacific L 5 50 35 163 .092 49 11 11 2 64 2 16 0 10.0 2 71.0
9/15/2018 Saint Mary's (CA) W 3 45 12 95 .347 41 11 1 5 31 2 12 2 8.0 0 64.0
9/19/2018 at Stanford W 3 46 7 102 .382 43 2 9 3 43 0 14 3 7.0 0 55.0
9/23/2018 at Arizona State W 5 62 38 182 .132 58 7 13 5 81 3 18 0 12.0 2 81.0
9/28/2018 at UCLA W 5 62 26 172 .209 59 8 6 7 79 2 6 1 5.0 1 75.0
9/30/2018 at USC W 4 65 18 169 .278 62 4 10 3 73 3 16 6 11.0 1 80.0
10/05/2018 Colorado W 5 66 31 175 .200 61 4 5 5 64 0 22 1 11.0 0 81.0
10/07/2018 Utah L 5 54 28 162 .160 48 9 4 7 74 2 38 2 21.0 0 84.0
10/12/2018 at Washington W 3 48 17 96 .323 44 9 5 7 37 1 12 1 7.0 1 64.0
10/14/2018 at Washington State L 4 54 27 147 .184 54 7 11 2 77 3 16 2 11.0 0 72.0
10/19/2018 Oregon W 3 55 12 117 .368 43 5 6 3 51 2 6 0 5.0 1 65.0
10/21/2018 OSU L 3 42 24 109 .165 39 3 7 2 31 0 10 2 5.0 0 50.0
10/26/2018 UCLA L 3 36 16 117 .171 33 3 8 8 54 1 10 0 6.0 2 45.0
10/28/2018 USC W 4 62 17 152 .296 59 3 15 2 67 2 16 2 10.0 0 75.0
10/31/2018 at Colorado W 3 46 11 108 .324 42 4 7 2 43 1 18 3 10.0 1 60.0
11/02/2018 at Utah L 4 56 21 147 .238 50 7 7 7 66 0 16 2 8.0 2 71.0
11/08/2018 at Oregon State L 3 41 21 120 .167 39 5 9 3 47 1 10 2 6.0 0 52.0
11/10/2018 at Oregon W 3 54 14 129 .310 51 4 6 1 57 0 10 3 5.0 1 63.0
11/16/2018 Washington W 4 63 18 166 .271 59 2 3 5 72 2 20 1 12.0 0 77.0
11/18/2018 Washington State L 4 47 22 139 .180 46 6 7 9 62 2 10 1 7.0 1 60.0
11/21/2018 Arizona W 5 64 27 175 .211 58 4 9 4 95 3 12 5 9.0 0 77.0
11/24/2018 Stanford W 3 43 16 102 .265 40 3 9 3 31 0 23 1 11.5 0 57.5
Opponents 117 1535 639 4201 .213 1423 153 239 145 1778 41 447 67 264.5 27 1,952.5
California 117 1538 576 4149 .232 1441 145 245 153 1780 62 370 60 247.0 63 1,930.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.12
Assists Per Set 12.16
Service Aces Per Set 1.31
Reception Errors Per Set 1.24
Digs Per Set 15.20
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.23
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Mirkovic, Mima 405
Huizenga, Bailee 271
Anderson, Preslie 240
Haynes, Maddie 191
Forte, Lauren 161
Team Leaders: Assists
Player High
Assists
Potter, Isabel 844
Blevins, Jade 413
Smith, Emma 71
Knop, Kat 45
Mirkovic, Mima 22
Team Leaders: Service Aces
Player High
Service Aces
Potter, Isabel 32
Mirkovic, Mima 29
Anderson, Preslie 16
Blevins, Jade 14
Huizenga, Bailee 13
Team Leaders: Digs
Player High
Digs
Mirkovic, Mima 359
Knop, Kat 337
Potter, Isabel 252
Smith, Emma 233
Blevins, Jade 125
Team Leaders: Blocks
Player High
Blocks
Forte, Lauren 108.0
Anderson, Preslie 94.0
Huizenga, Bailee 63.0
Haynes, Maddie 41.0
Mirkovic, Mima 39.0