2024 Volleyball Cumulative Statistics

Team (15-17, 7-13)

Overall Team Statistics
Statistic California Opponents
Attack
Kills 1388 1516
Errors 614 571
Attempts 3993 4103
Percent .194 .230
Kills Per Set 12.2 13.3
Set
Assists 1307 1417
Assists Per Set 11.5 12.4
Ball Handling Errors 5 6
Serve
Aces 138 174
Errors 166 290
Aces Per Set 1.2 1.5
Receptions
Errors 174 138
Errors Per Set 1.5 1.2
Defense
Digs 1732 1671
Digs Per Set 15.2 14.7
Blocking
Solo 35 62
Assists 395 430
Errors 39 54
Blocks 232.5 277.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 114 32 6 24.0 0.21 1 0.01 0 2 .500 20 0.18 23 0.20 18
3 Li, Xuemeng (Maggie) 114 32 32 512.0 4.49 463 4.06 205 1228 .210 18 0.16 27 0.24 36
4 Morningstar, Paige 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hayden, Mikayla 81 23 23 208.5 2.57 172 2.12 49 380 .324 5 0.06 0 0.00 1
9 Hamm, Ellie 44 15 10 70.5 1.60 48 1.09 23 150 .167 3 0.07 0 0.00 1
10 Mansfield, Kate 80 26 18 170.0 2.13 143 1.79 82 355 .172 2 0.03 0 0.00 0
12 Lau, Natalie 98 28 27 63.5 0.65 29 0.30 16 116 .112 942 9.61 15 0.15 25
14 Bartalo, Gianna 114 32 0 23.0 0.20 1 0.01 3 9 -.222 106 0.93 22 0.19 27
15 Thomsen, Sawyer 106 31 31 219.0 2.07 141 1.33 44 404 .240 15 0.14 18 0.17 19
17 Maeder, Annalea 17 5 5 28.0 1.65 14 0.82 3 30 .367 175 10.29 7 0.41 5
18 Li, Ashley 35 20 0 28.0 0.80 25 0.71 24 84 .012 0 0.00 0 0.00 0
22 Mehrten, Ava 47 19 8 61.0 1.30 46 0.98 21 157 .159 1 0.02 0 0.00 0
55 DeJardin, Peyton 114 32 32 351.0 3.08 305 2.68 144 1078 .149 20 0.18 26 0.23 34
Total 114 32 1,758.5 15.43 1388 12.18 614 3993 .194 1307 11.46 138 1.21 166
Opponents 114 32 1,967.0 17.25 1516 13.30 571 4103 .230 1417 12.43 174 1.53 290

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 114 282 2.47 15 327 .954 0.13 0 0 0 0.00 0 0
3 Li, Xuemeng (Maggie) 114 241 2.11 44 683 .936 0.39 2 40 42.0 0.37 7 1
4 Morningstar, Paige 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hayden, Mikayla 81 19 0.23 2 13 .846 0.02 10 53 63.0 0.78 2 0
9 Hamm, Ellie 44 15 0.34 3 10 .700 0.07 5 35 40.0 0.91 2 0
10 Mansfield, Kate 80 38 0.48 0 4 1.000 0.00 3 48 51.0 0.64 8 0
12 Lau, Natalie 98 247 2.52 0 5 1.000 0.00 3 33 36.0 0.37 4 2
14 Bartalo, Gianna 114 468 4.11 44 617 .929 0.39 0 0 0 0.00 0 0
15 Thomsen, Sawyer 106 67 0.63 0 15 1.000 0.00 9 102 111.0 1.05 10 0
17 Maeder, Annalea 17 55 3.24 0 1 1.000 0.00 0 14 14.0 0.82 2 2
18 Li, Ashley 35 10 0.29 5 9 .444 0.14 0 6 6.0 0.17 0 0
22 Mehrten, Ava 47 26 0.55 0 0 .000 0.00 0 30 30.0 0.64 1 0
55 DeJardin, Peyton 114 263 2.31 50 515 .903 0.44 3 34 37.0 0.32 3 0
Total 114 1732 15.19 174 2199 .921 1.53 35 395 232.5 2.04 39 5
Opponents 114 1671 14.66 138 2262 .939 1.21 62 430 277.0 2.43 54 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Sophia 70 20 1 18.0 0.26 1 0.01 0 2 .500 10 0.14 17 0.24 9
3 Li, Xuemeng (Maggie) 70 20 20 307.5 4.39 281 4.01 124 749 .210 7 0.10 16 0.23 24
4 Morningstar, Paige 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hayden, Mikayla 37 11 11 95.0 2.57 81 2.19 27 189 .286 2 0.05 0 0.00 1
9 Hamm, Ellie 40 12 10 66.5 1.66 45 1.13 20 138 .181 2 0.05 0 0.00 1
10 Mansfield, Kate 44 15 11 79.5 1.81 65 1.48 56 196 .046 2 0.05 0 0.00 0
12 Lau, Natalie 70 20 20 40.0 0.57 17 0.24 13 80 .050 653 9.33 10 0.14 18
14 Bartalo, Gianna 70 20 0 15.0 0.21 1 0.01 3 7 -.286 59 0.84 14 0.20 19
15 Thomsen, Sawyer 62 19 19 132.5 2.14 86 1.39 22 251 .255 7 0.11 9 0.15 14
18 Li, Ashley 20 13 0 11.0 0.55 11 0.55 8 34 .088 0 0.00 0 0.00 0
22 Mehrten, Ava 45 17 8 61.0 1.36 46 1.02 21 157 .159 1 0.02 0 0.00 0
55 DeJardin, Peyton 70 20 20 192.0 2.74 170 2.43 102 668 .102 13 0.19 10 0.14 21
Total 70 20 1,018.0 14.54 804 11.49 396 2471 .165 756 10.80 76 1.09 107
Opponents 70 20 1,212.0 17.31 918 13.11 343 2516 .229 861 12.30 118 1.69 179

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Sophia 70 177 2.53 9 213 .958 0.13 0 0 0 0.00 0 0
3 Li, Xuemeng (Maggie) 70 162 2.31 29 416 .930 0.41 0 21 21.0 0.30 6 0
4 Morningstar, Paige 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hayden, Mikayla 37 9 0.24 2 7 .714 0.05 5 18 23.0 0.62 1 0
9 Hamm, Ellie 40 14 0.35 3 9 .667 0.08 5 33 38.0 0.95 2 0
10 Mansfield, Kate 44 27 0.61 0 4 1.000 0.00 2 25 27.0 0.61 6 0
12 Lau, Natalie 70 175 2.50 0 4 1.000 0.00 0 26 26.0 0.37 3 2
14 Bartalo, Gianna 70 272 3.89 30 374 .920 0.43 0 0 0 0.00 0 0
15 Thomsen, Sawyer 62 46 0.74 0 13 1.000 0.00 6 63 69.0 1.11 6 0
18 Li, Ashley 20 6 0.30 5 8 .375 0.25 0 0 0 0.00 0 0
22 Mehrten, Ava 45 26 0.58 0 0 .000 0.00 0 30 30.0 0.67 1 0
55 DeJardin, Peyton 70 173 2.47 33 325 .898 0.47 1 22 23.0 0.33 3 0
Total 70 1088 15.54 118 1373 .914 1.69 19 238 138.0 1.97 28 2
Opponents 70 1075 15.36 76 1331 .943 1.09 32 288 176.0 2.51 32 3

Match-By-Match

California

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Nevada W 3 39 16 108 .213 36 6 6 1 54 0 20 1 10 0 55.0
8/31/2024 vs San Francisco W 5 72 20 181 .287 70 6 4 2 73 1 21 3 11.5 2 89.5
8/31/2024 at Portland St. W 3 45 14 92 .337 44 7 4 6 46 1 12 0 7 0 59.0
9/05/2024 vs Purdue L 4 49 27 155 .142 46 5 5 6 61 1 19 2 10.5 0 64.5
9/05/2024 at Utah L 3 33 27 118 .051 30 3 4 3 48 1 6 0 4 0 40.0
9/06/2024 at Utah St. W 4 56 17 122 .320 54 4 6 5 57 5 6 1 8 0 68.0
9/10/2024 at Saint Mary's (CA) W 5 72 22 182 .275 71 6 3 6 85 2 14 0 9 0 87.0
9/13/2024 vs Wyoming W 4 53 22 124 .250 49 5 7 8 48 2 21 1 12.5 0 70.5
9/14/2024 at Colorado L 3 41 13 98 .286 40 2 6 7 38 2 4 0 4 0 47.0
9/15/2024 vs UC Irvine W 4 56 20 147 .245 51 7 3 3 59 1 18 1 10 0 73.0
9/18/2024 Santa Clara W 3 37 8 85 .341 30 7 4 4 39 0 10 2 5 0 49.0
9/21/2024 UCLA L 3 31 12 110 .173 30 4 7 5 36 0 6 0 3 1 38.0
9/27/2024 at Louisville L 3 23 26 105 -.029 23 5 6 11 43 1 6 1 4 0 32.0
9/29/2024 at Notre Dame L 4 47 17 127 .236 47 5 10 8 57 2 2 0 3 0 55.0
10/04/2024 Wake Forest L 3 27 22 119 .042 25 2 3 7 57 0 13 2 6.5 1 35.5
10/06/2024 NC State W 3 38 9 97 .299 37 6 2 3 39 2 18 4 11 0 55.0
10/11/2024 Boston College L 5 53 36 193 .088 50 6 7 6 87 1 22 3 12 0 71.0
10/12/2024 Syracuse W 5 50 36 191 .073 46 6 8 8 97 4 12 0 10 0 66.0
10/18/2024 at Pittsburgh L 3 18 22 84 -.048 16 2 2 7 27 0 6 1 3 0 23.0
10/20/2024 at SMU L 4 46 23 138 .167 43 2 7 4 52 1 26 1 14 0 62.0
10/23/2024 Stanford L 3 22 15 87 .080 20 0 5 8 44 0 4 2 2 0 24.0
10/25/2024 at Stanford L 3 38 18 109 .183 34 1 6 6 36 0 6 2 3 0 42.0
11/01/2024 at Florida St. L 3 37 16 89 .236 34 1 6 3 34 1 10 1 6 0 44.0
11/03/2024 at Miami (FL) L 3 26 20 89 .067 24 2 4 5 31 1 6 2 4 0 32.0
11/08/2024 Georgia Tech L 3 39 9 108 .278 36 3 4 6 44 1 8 3 5 0 47.0
11/09/2024 Clemson W 3 45 11 106 .321 44 6 6 5 56 1 12 0 7 0 58.0
11/14/2024 Virginia Tech W 3 36 6 90 .333 33 7 7 1 50 0 14 0 7 0 50.0
11/15/2024 Virginia L 4 53 26 186 .145 51 4 7 3 105 2 10 0 7 0 64.0
11/22/2024 at North Carolina L 4 45 24 123 .171 39 2 3 9 40 1 8 0 5 0 52.0
11/24/2024 at Duke W 4 57 13 165 .267 54 3 4 6 75 1 12 3 7 0 67.0
11/27/2024 at Syracuse W 3 51 16 111 .315 50 5 5 4 51 0 15 0 7.5 0 63.5
11/30/2024 Notre Dame W 4 53 31 154 .143 50 8 5 8 63 0 28 3 14 1 75.0
California 114 1388 614 3993 .194 1307 138 166 174 1732 35 395 39 232.5 5 1,758.5
Opponents 114 1516 571 4103 .230 1417 174 290 138 1671 62 430 54 277.0 6 1,967.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.18
Assists Per Set 11.46
Service Aces Per Set 1.21
Reception Errors Per Set 1.53
Digs Per Set 15.19
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Nevada L 3 31 21 108 .093 31 1 9 6 49 1 18 1 10 0 42.0
8/31/2024 vs San Francisco L 5 76 27 194 .253 71 2 5 6 73 4 12 5 10 1 88.0
8/31/2024 Portland St. L 3 37 14 104 .221 34 6 9 7 28 3 12 3 9 0 52.0
9/05/2024 vs Purdue W 4 59 23 153 .235 55 6 10 5 67 1 20 3 11 0 76.0
9/05/2024 Utah W 3 40 12 107 .262 36 3 10 3 43 2 14 2 9 0 52.0
9/06/2024 Utah St. L 4 49 18 140 .221 45 5 16 4 40 7 6 2 10 0 64.0
9/10/2024 Saint Mary's (CA) L 5 67 24 186 .231 63 6 8 6 73 7 12 2 13 0 86.0
9/13/2024 vs Wyoming L 4 55 18 131 .282 48 8 15 5 39 0 16 0 8 0 71.0
9/14/2024 Colorado W 3 48 9 99 .394 44 7 7 2 38 1 6 0 4 1 59.0
9/15/2024 vs UC Irvine L 4 51 27 155 .155 47 3 5 7 59 3 14 2 10 0 64.0
9/18/2024 at Santa Clara L 3 36 20 101 .158 35 4 10 7 33 0 2 1 1 1 41.0
9/21/2024 at UCLA W 3 49 15 109 .312 47 5 7 4 54 1 10 1 6 0 60.0
9/27/2024 Louisville W 3 32 15 99 .172 30 11 6 5 52 1 24 3 13 0 56.0
9/29/2024 Notre Dame W 4 52 12 127 .315 49 8 11 5 50 1 9 3 5.5 0 65.5
10/04/2024 at Wake Forest W 3 38 16 117 .188 35 7 10 2 62 1 18 1 10 0 55.0
10/06/2024 at NC State L 3 37 23 111 .126 35 3 7 6 43 2 9 0 6.5 0 46.5
10/11/2024 at Boston College W 5 59 27 184 .174 56 6 13 6 81 4 26 3 17 0 82.0
10/12/2024 at Syracuse L 5 57 24 189 .175 56 8 22 6 91 5 24 2 17 0 82.0
10/18/2024 Pittsburgh W 3 44 7 86 .430 40 7 3 2 37 3 20 0 13 0 64.0
10/20/2024 SMU W 4 63 21 144 .292 59 4 13 2 55 4 16 1 12 0 79.0
10/23/2024 at Stanford W 3 47 10 105 .352 43 8 13 0 48 0 14 0 7 1 62.0
10/25/2024 Stanford W 3 44 11 93 .355 44 6 11 1 39 1 10 3 6 0 56.0
11/01/2024 Florida St. W 3 50 9 101 .406 46 3 11 1 31 3 14 2 10 1 63.0
11/03/2024 Miami (FL) W 3 42 15 94 .287 40 5 10 2 32 1 16 0 9 0 56.0
11/08/2024 at Georgia Tech W 3 54 10 118 .373 49 6 5 3 56 0 4 1 2 0 62.0
11/09/2024 at Clemson L 3 28 13 107 .140 27 5 8 6 41 0 10 1 5 0 38.0
11/14/2024 at Virginia Tech L 3 34 21 113 .115 30 1 7 7 43 0 4 4 2 1 37.0
11/15/2024 at Virginia W 4 54 23 195 .159 48 3 4 4 95 2 18 4 11 0 68.0
11/22/2024 North Carolina W 4 59 17 126 .333 59 9 16 2 47 0 14 0 7 0 75.0
11/24/2024 Duke L 4 57 23 167 .204 53 6 6 3 78 1 10 1 6 0 69.0
11/27/2024 Syracuse L 3 23 21 97 .021 23 4 0 5 35 1 12 1 7 0 34.0
11/30/2024 at Notre Dame L 4 44 25 143 .133 39 8 3 8 59 2 16 2 10 0 62.0
Opponents 114 1516 571 4103 .230 1417 174 290 138 1671 62 430 54 277.0 6 1,967.0
California 114 1388 614 3993 .194 1307 138 166 174 1732 35 395 39 232.5 5 1,758.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.30
Assists Per Set 12.43
Service Aces Per Set 1.53
Reception Errors Per Set 1.21
Digs Per Set 14.66
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.05
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Li, Xuemeng (Maggie) 463
DeJardin, Peyton 305
Hayden, Mikayla 172
Mansfield, Kate 143
Thomsen, Sawyer 141
Team Leaders: Assists
Player High
Assists
Lau, Natalie 942
Maeder, Annalea 175
Bartalo, Gianna 106
DeJardin, Peyton 20
Johnson, Sophia 20
Team Leaders: Service Aces
Player High
Service Aces
Li, Xuemeng (Maggie) 27
DeJardin, Peyton 26
Johnson, Sophia 23
Bartalo, Gianna 22
Thomsen, Sawyer 18
Team Leaders: Digs
Player High
Digs
Bartalo, Gianna 468
Johnson, Sophia 282
DeJardin, Peyton 263
Lau, Natalie 247
Li, Xuemeng (Maggie) 241
Team Leaders: Blocks
Player High
Blocks
Thomsen, Sawyer 111.0
Hayden, Mikayla 63.0
Mansfield, Kate 51.0
Li, Xuemeng (Maggie) 42.0
Hamm, Ellie 40.0