The Automated ScoreBook
California Combined Team Statistics (as of Nov 26, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-18) ( 6-8 ) ( 2-10) ( 2-0 )
CONFERENCE.......... ( 3-15) ( 2-7 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 7-3 ) ( 4-1 ) ( 1-2 ) ( 2-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Jerkov, Mia 33 111 3.36 45 344 .192 10 0.30 14 14 0.42 9 88 2.67 3 3 6 0.18 8 0
23 Abernathy, Gabrielle 91 288 3.16 176 767 .146 13 0.14 15 34 0.16 27 176 1.93 2 31 33 0.36 4 1
25 Young, Leah 96 251 2.61 95 749 .208 43 0.45 14 12 0.15 22 124 1.29 2 40 42 0.44 1 9
7 Pardiwala, Reena 93 222 2.39 68 488 .316 21 0.23 27 27 0.29 17 254 2.73 7 57 64 0.69 7 2
11 Leffall, Camille 92 163 1.77 44 312 .381 8 0.09 0 0 0.00 1 23 0.25 17 71 88 0.96 3 4
2 McNamee, Candace 95 140 1.47 68 395 .182 958 10.08 36 33 0.38 6 175 1.84 7 51 58 0.61 18 26
8 Zatica, Jessica 43 58 1.35 38 206 .097 6 0.14 5 9 0.12 19 77 1.79 2 10 12 0.28 4 0
20 Diers, Heather 45 49 1.09 18 132 .235 0 0.00 0 1 0.00 0 13 0.29 3 24 27 0.60 5 1
3 Collette, Lisa 12 11 0.92 8 52 .058 0 0.00 1 2 0.08 1 8 0.67 0 0 0 0.00 0 1
17 Gonzalez, Astrid 89 33 0.37 26 113 .062 124 1.39 11 26 0.12 12 151 1.70 0 1 1 0.01 2 6
12 Turner, Ashleigh 91 19 0.21 12 88 .080 13 0.14 20 20 0.22 14 222 2.44 0 3 3 0.03 1 2
1 Noonan, Caity 15 2 0.13 2 13 .000 2 0.13 4 4 0.27 1 44 2.93 0 0 0 0.00 1 0
22 Grigsby, Jenna 45 3 0.07 1 21 .095 5 0.11 4 6 0.09 4 60 1.33 0 0 0 0.00 0 1
TEAM 17
24 Colmery, Julie 13 0 0.00 3 10 -.300 0 0.00 1 0 0.08 6 6 0.46 0 1 1 0.08 1 0
CALIFORNIA.......... 96 1350 14.06 604 3690 .202 1203 12.53 152 188 1.58 156 1421 14.80 43 292 189.0 1.97 55 53
Opponents........... 96 1525 15.89 571 3803 .251 1351 14.07 156 256 1.62 152 1437 14.97 53 344 225.0 2.34 42 59
TEAM STATISTICS CAL OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. Aug 31, 2001 vs New Hampshire W 3-1 30-26,29-31,30-20,30-21 150
Kills............. 1350 1525 Sep 01, 2001 vs Massachusetts W 3-0 30-26,30-20,30-22 211
Errors............ 604 571 Sep 02, 2001 at Connecticut L 2-3 30-27,28-30,30-22,27-30,5-15 305
Total Attacks..... 3690 3803 Sep 07, 2001 FLORIDA ATLANTIC W 3-0 30-19,30-28,30-20 453
Attack Pct........ .202 .251 Sep 08, 2001 TENNESSEE L 0-3 24-30,28-30,23-30 562
Kills/Game........ 14.1 15.9 *Sep 20, 2001 at Washington L 0-3 31-33,16-30,20-30 248
SET................. *Sep 21, 2001 at Washington State L 0-3 26-30,14-30,11-30 1537
Assists........... 1203 1351 *Sep 28, 2001 STANFORD L 0-3 27-30,19-30,20-30 1425
Assists/Game...... 12.5 14.1 Oct 02, 2001 SAINT MARY'S W 3-0 30-24,30-28,30-25 177
SERVE............... *Oct 05, 2001 OREGON W 3-0 30-23,30-23,32-30 384
Aces.............. 152 156 *Oct 06, 2001 OREGON STATE L 1-3 22-30,30-26,25-30,28-30 413
Errors............ 188 256 *Oct 08, 2001 ARIZONA L 1-3 21-30,23-30,30-27,21-30 278
Aces/Game......... 1.6 1.6 *Oct 12, 2001 at UCLA L 0-3 29-31,12-30,21-30 703
SERVE RECEPTIONS.... *Oct 13, 2001 at USC L 0-3 25-30,26-30,19-30 638
Errors............ 156 152 Oct 16, 2001 at San Jose State L 0-3 21-30,28-30,27-30 177
Errors/Game....... 1.6 1.6 *Oct 19, 2001 WASHINGTON STATE L 1-3 22-30,30-27,27-30,23-30 328
DEFENSE............. *Oct 20, 2001 WASHINGTON W 3-0 30-16,33-31,30-20 413
Digs.............. 1421 1437 Oct 23, 2001 SANTA CLARA W 3-2 30-21,30-26,24-30,25-30,18-16 192
Digs/Game......... 14.8 15.0 *Oct 26, 2001 at Stanford L 0-3 16-30,18-30,20-30 1785
BLOCKING............ *Nov 01, 2001 at Oregon W 3-1 30-21,27-30,30-28,30-22 486
Block Solo........ 43 53 *Nov 02, 2001 at Oregon State L 0-3 21-30,22-30,28-30 1295
Block Assist...... 292 344 *Nov 08, 2001 UCLA L 0-3 24-30,25-30,21-30 324
Total Blocks...... 189.0 225.0 *Nov 09, 2001 USC L 0-3 19-30,18-30,23-30 563
Blocks Per Game... 2.0 2.3 *Nov 16, 2001 at Arizona L 0-3 17-30,22-30,21-30 2012
Block Errors...... 55 42 *Nov 17, 2001 at Arizona State L 1-3 24-30,29-31,30-25,25-30 573
BALL HANDLING ERRORS 53 59 Nov 20, 2001 at San Francisco W 3-0 30-18,30-22,30-16 75
ATTENDANCE.......... Nov 24, 2001 AUBURN W 3-0 30-19,30-21,30-15 207
Total............. 5862 9834 *Nov 25, 2001 ARIZONA STATE L 2-3 28-30,30-25,23-30,30-23,10-15 143
Dates/Avg Per Date 14/419 12/820 * denotes conference game
Neutral site #/Avg 2/180
Current win streak 0 -
Home win streak... 0 -