2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Kretzschmar, Kade 33 Kretzschmar, Kade .322 .999 52-52 199 39 64 14 2 13 36 121 .608 16 8 41 3 .391 2 2 8-11
15 Lomavita, Caleb 15 Lomavita, Caleb .316 .979 48-48 206 47 65 13 0 16 43 126 .612 12 6 25 3 .367 2 0 9-10
24 Green Jr., Rodney 24 Green Jr., Rodney .293 .946 52-52 208 51 61 11 1 14 38 116 .558 32 1 77 6 .388 1 0 29-31
9 Souto, Dom 9 Souto, Dom .290 .765 51-50 186 31 54 7 1 5 31 78 .419 15 3 32 3 .346 4 0 1-2
14 Handron, Max 14 Handron, Max .266 .884 47-42 154 39 41 4 1 9 26 74 .481 30 6 29 0 .403 1 1 1-1
28 Schulze, Peyton 28 Schulze, Peyton .252 .724 51-51 206 27 52 11 0 7 39 84 .408 18 2 59 4 .316 2 0 1-1
6 Crawford, Carson 6 Crawford, Carson .234 .882 52-52 184 42 43 14 0 12 47 93 .505 32 12 82 3 .377 3 0 2-2
10 Johnston, Jack 10 Johnston, Jack .137 .562 39-32 102 14 14 3 0 5 17 32 .314 14 2 29 3 .248 3 5 4-4
22 Manning, Nathan 22 Manning, Nathan .330 .874 28-25 94 16 31 5 2 1 16 43 .457 13 1 12 1 .417 0 3 2-3
30 Button, Nico 30 Button, Nico .214 .627 19-12 42 5 9 1 0 0 4 10 .238 11 1 16 0 .389 0 0 0-0
26 Burden, Jag 26 Burden, Jag .208 .720 11-10 24 7 5 1 0 1 5 9 .375 4 1 6 0 .345 0 2 4-4
27 Donnelly, Joey 27 Donnelly, Joey .200 .606 14-5 25 2 5 0 0 1 2 8 .320 3 0 7 1 .286 0 0 0-0
40 Bove, Luca 40 Bove, Luca .192 .507 10-6 26 0 5 1 0 0 1 6 .231 2 1 10 1 .276 0 0 0-0
1 Campbell, Cade 1 Campbell, Cade .115 .280 23-17 52 3 6 1 0 0 4 7 .135 2 0 14 1 .145 1 4 0-0
16 Bougie, Tucker 16 Bougie, Tucker .115 .465 35-18 52 9 6 0 0 1 9 9 .173 12 1 19 1 .292 0 0 0-0
2 Dilworth Jr., Darryl 2 Dilworth Jr., Darryl .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .262 .817 52-52 1761 333 461 86 7 85 318 816 .463 216 45 459 30 .354 19 17 61-70
Opponents .290 .820 52-52 1806 347 523 93 11 57 315 809 .448 209 44 396 33 .372 26 23 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Pasqualotto, Paulshawn 41Pasqualotto, Paulshawn 4.03 1.48 5-1 14-14 0 0-0 0 58.0 53 29 26 33 51 5 2 4 215 .247 3 5 0 4 4
18 Becerra, Christian 18Becerra, Christian 6.29 1.77 2-5 18-11 0 0-1 2 54.1 78 45 38 18 53 16 1 9 234 .333 3 2 0 1 1
5 Sullivan, Connor 5Sullivan, Connor 6.96 1.92 2-4 15-4 0 0-0 1 53.0 77 56 41 25 38 11 3 6 229 .336 3 2 0 3 4
3 May, Ian 3May, Ian 0.00 .75 1-0 3-3 0 0-1 0 16.0 9 0 0 3 11 0 0 0 57 .158 0 0 0 0 0
35 Stasiowski, Tyler 35Stasiowski, Tyler 3.58 1.41 0-2 23-0 0 0-0 3 32.2 35 16 13 11 36 4 0 2 129 .271 5 1 0 1 1
4 Lozovoy, Matt 4Lozovoy, Matt 4.20 1.33 1-1 8-2 0 0-0 0 15.0 14 8 7 6 14 1 1 1 58 .241 3 0 0 2 0
31 Williams, Joe 31Williams, Joe 4.30 1.36 1-0 19-1 0 0-0 1 14.2 12 7 7 8 13 5 0 0 52 .231 1 7 0 1 0
21 Galan, Andres 21Galan, Andres 4.47 1.45 3-2 14-7 0 0-0 1 46.1 46 25 23 21 40 7 0 4 173 .266 5 5 0 4 4
19 Stamos, Chris 19Stamos, Chris 5.82 1.57 3-3 20-4 0 0-0 1 21.2 25 18 14 9 31 4 0 5 89 .281 5 0 0 1 1
16 Bougie, Tucker 16Bougie, Tucker 6.63 1.61 4-2 17-5 0 0-0 3 36.2 45 33 27 14 24 14 1 5 151 .298 0 6 0 2 4
25 Kirrer, Jack 25Kirrer, Jack 6.75 2.17 0-0 10-0 0 0-0 0 12.0 18 15 9 8 15 5 0 4 54 .333 0 2 0 0 0
38 Aivazian, Robert 38Aivazian, Robert 7.67 1.78 0-4 17-0 0 0-0 0 27.0 34 29 23 14 22 8 0 3 110 .309 6 3 0 2 2
8 Turkington, Austin 8Turkington, Austin 7.71 2.01 0-1 20-0 0 0-0 2 23.1 31 25 20 16 19 7 2 3 95 .326 5 6 0 3 2
34 Colwell, Daniel 34Colwell, Daniel 7.75 1.60 2-3 25-1 0 0-0 0 33.2 36 32 29 18 23 5 0 11 133 .271 3 2 0 1 0
23 Mauterer, Vaughn 23Mauterer, Vaughn 9.00 1.83 0-0 8-0 0 0-0 0 6.0 7 6 6 4 6 1 1 0 24 .292 2 2 0 1 0
29 Lake, Ben 29Lake, Ben 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 0 0 0 3 1.000 0 1 0 0 0
Totals 5.70 1.63 24-28 232-52 0 1 14 450.1 523 347 285 209 396 93 11 57 1806 .290 44 44 0 26 23
Opponents 5.87 1.49 28-24 227-52 0 0 13 454.0 461 333 296 216 459 86 7 85 1761 .262 48 45 4 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sullivan, Connor 5 Sullivan, Connor 15 3 12 0 1.000 0 6 2 0 0
41 Pasqualotto, Paulshawn 41 Pasqualotto, Paulshawn 14 1 13 0 1.000 0 2 2 0 0
40 Bove, Luca 40 Bove, Luca 11 11 0 0 1.000 0 0 0 0 0
18 Becerra, Christian 18 Becerra, Christian 8 3 5 0 1.000 0 5 4 0 0
34 Colwell, Daniel 34 Colwell, Daniel 5 0 5 0 1.000 1 5 1 0 0
38 Aivazian, Robert 38 Aivazian, Robert 5 0 5 0 1.000 0 7 1 0 0
8 Turkington, Austin 8 Turkington, Austin 5 3 2 0 1.000 0 1 0 0 0
21 Galan, Andres 21 Galan, Andres 4 0 4 0 1.000 0 6 4 0 0
27 Donnelly, Joey 27 Donnelly, Joey 4 4 0 0 1.000 0 0 0 0 0
35 Stasiowski, Tyler 35 Stasiowski, Tyler 4 1 3 0 1.000 0 1 1 0 0
4 Lozovoy, Matt 4 Lozovoy, Matt 3 0 3 0 1.000 0 1 2 0 0
3 May, Ian 3 May, Ian 2 0 2 0 1.000 0 0 0 0 0
31 Williams, Joe 31 Williams, Joe 1 0 1 0 1.000 0 2 0 0 0
28 Schulze, Peyton 28 Schulze, Peyton 434 416 12 6 .986 33 0 0 0 0
22 Manning, Nathan 22 Manning, Nathan 61 60 0 1 .984 0 0 0 0 0
10 Johnston, Jack 10 Johnston, Jack 121 64 54 3 .975 18 0 0 0 0
1 Campbell, Cade 1 Campbell, Cade 75 31 42 2 .973 6 0 0 0 0
33 Kretzschmar, Kade 33 Kretzschmar, Kade 108 103 2 3 .972 0 0 0 0 0
24 Green Jr., Rodney 24 Green Jr., Rodney 138 131 3 4 .971 1 0 0 0 0
15 Lomavita, Caleb 15 Lomavita, Caleb 363 307 43 13 .964 2 33 16 7 1
30 Button, Nico 30 Button, Nico 56 50 4 2 .964 0 5 1 0 0
6 Crawford, Carson 6 Crawford, Carson 224 62 148 14 .938 27 0 0 0 0
9 Souto, Dom 9 Souto, Dom 107 51 49 7 .935 5 6 0 0 0
16 Bougie, Tucker 16 Bougie, Tucker 15 7 7 1 .933 0 2 1 0 0
26 Burden, Jag 26 Burden, Jag 15 14 0 1 .933 0 0 0 0 0
14 Handron, Max 14 Handron, Max 99 28 63 8 .919 7 0 0 0 0
19 Stamos, Chris 19 Stamos, Chris 3 1 1 1 .667 0 5 0 0 0
25 Kirrer, Jack 25 Kirrer, Jack 2 0 1 1 .500 0 0 0 0 0
2 Dilworth Jr., Darryl 2 Dilworth Jr., Darryl 0 0 0 0 .000 0 0 0 0 0
23 Mauterer, Vaughn 23 Mauterer, Vaughn 0 0 0 0 .000 0 1 0 0 0
29 Lake, Ben 29 Lake, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1902 1351 484 67 .965 35 88 35 7 1
Opponents 1832 1362 423 47 .974 37 122 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Burden, Jag 26Burden, Jag 1.000 3.000 1-1 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
22 Manning, Nathan 22Manning, Nathan .356 .957 17-16 59 11 21 3 1 1 9 29 .492 11 1 5 0 .465 0 2 0-1
33 Kretzschmar, Kade 33Kretzschmar, Kade .352 1.051 31-31 122 27 43 10 2 7 21 78 .639 9 4 25 2 .412 1 1 3-5
9 Souto, Dom 9Souto, Dom .330 .808 30-30 115 19 38 4 0 3 22 51 .443 6 2 20 1 .365 3 0 0-0
14 Handron, Max 14Handron, Max .288 .947 30-28 104 26 30 2 0 8 19 56 .538 19 3 19 0 .409 1 1 1-1
15 Lomavita, Caleb 15Lomavita, Caleb .283 .919 29-29 127 24 36 8 0 10 22 74 .583 6 4 14 2 .336 0 0 4-5
28 Schulze, Peyton 28Schulze, Peyton .280 .794 31-31 125 18 35 7 0 5 23 57 .456 11 1 30 3 .338 2 0 0-0
30 Button, Nico 30Button, Nico .276 .654 11-7 29 2 8 1 0 0 2 9 .310 3 0 11 0 .344 0 0 0-0
24 Green Jr., Rodney 24Green Jr., Rodney .256 .795 31-31 129 24 33 5 0 7 17 59 .457 16 0 48 5 .338 0 0 14-16
6 Crawford, Carson 6Crawford, Carson .243 .949 31-31 111 23 27 6 0 10 27 63 .568 22 4 49 2 .381 2 0 0-0
27 Donnelly, Joey 27Donnelly, Joey .150 .411 9-5 20 1 3 0 0 0 0 3 .150 3 0 6 0 .261 0 0 0-0
40 Bove, Luca 40Bove, Luca .143 .343 5-3 14 0 2 0 0 0 0 2 .143 1 0 7 0 .200 0 0 0-0
10 Johnston, Jack 10Johnston, Jack .114 .534 25-22 70 8 8 2 0 4 12 22 .314 8 2 21 2 .220 2 2 1-1
1 Campbell, Cade 1Campbell, Cade .103 .236 13-9 29 1 3 0 0 0 1 3 .103 1 0 9 1 .133 0 2 0-0
16 Bougie, Tucker 16Bougie, Tucker .091 .458 19-6 22 4 2 0 0 1 3 5 .227 4 0 8 1 .231 0 0 0-0
2 Dilworth Jr., Darryl 2Dilworth Jr., Darryl .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .827 31-31 1077 189 290 49 3 56 180 513 .476 120 21 272 19 .351 11 8 23-29
Opponents .305 .861 31-31 1120 236 342 57 8 38 212 529 .472 132 29 234 16 .389 12 16 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Stasiowski, Tyler 35Stasiowski, Tyler 2.49 1.37 0-1 13-0 0 0-0 3 21.2 21 8 6 8 23 2 0 0 84 .250 2 1 0 1 1
4 Lozovoy, Matt 4Lozovoy, Matt 3.18 1.26 1-1 6-2 0 0-0 0 11.1 10 4 4 4 10 0 1 1 44 .227 3 0 0 1 0
41 Pasqualotto, Paulshawn 41Pasqualotto, Paulshawn 4.60 1.49 4-0 10-10 0 0-0 0 47.0 46 27 24 24 40 5 2 3 178 .258 3 5 0 3 4
19 Stamos, Chris 19Stamos, Chris 4.91 1.82 1-2 13-3 0 0-0 0 11.0 14 10 6 6 17 1 0 3 48 .292 2 0 0 0 0
8 Turkington, Austin 8Turkington, Austin 5.52 1.97 0-1 11-0 0 0-0 1 14.2 18 12 9 10 10 5 0 0 58 .310 3 4 0 0 1
31 Williams, Joe 31Williams, Joe 5.87 1.25 0-0 11-0 0 0-0 0 7.2 6 5 5 3 9 3 0 0 28 .214 1 4 0 1 0
21 Galan, Andres 21Galan, Andres 6.28 1.35 0-0 5-1 0 0-0 1 14.1 13 10 10 6 8 1 0 2 53 .245 3 3 0 0 1
18 Becerra, Christian 18Becerra, Christian 6.80 1.78 2-4 10-9 0 0-0 0 41.0 61 36 31 12 35 10 1 8 177 .345 1 1 0 1 1
38 Aivazian, Robert 38Aivazian, Robert 6.88 1.76 0-2 11-0 0 0-0 0 17.0 22 16 13 8 15 5 0 2 70 .314 4 2 0 2 2
23 Mauterer, Vaughn 23Mauterer, Vaughn 7.36 1.88 0-0 5-0 0 0-0 0 3.2 3 3 3 3 4 1 1 0 13 .231 2 1 0 1 0
16 Bougie, Tucker 16Bougie, Tucker 7.98 1.97 2-2 10-1 0 0-0 3 14.2 22 13 13 6 13 6 0 3 63 .349 0 2 0 0 2
5 Sullivan, Connor 5Sullivan, Connor 8.12 2.12 1-4 11-4 0 0-0 0 41.0 65 52 37 22 26 9 3 5 184 .353 3 2 0 2 4
25 Kirrer, Jack 25Kirrer, Jack 8.53 2.79 0-0 6-0 0 0-0 0 6.1 12 11 6 5 7 5 0 2 32 .375 0 2 0 0 0
34 Colwell, Daniel 34Colwell, Daniel 10.45 1.98 1-2 15-1 0 0-0 0 20.2 26 26 24 14 17 4 0 9 85 .306 1 1 0 0 0
29 Lake, Ben 29Lake, Ben 99.00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 0 0 0 3 1.000 0 1 0 0 0
Totals 6.42 1.74 12-19 138-31 0 0 8 272.0 342 236 194 132 234 57 8 38 1120 .305 28 29 0 12 16
Opponents 5.74 1.49 19-12 123-31 0 0 11 276.0 290 189 176 120 272 49 3 56 1077 .269 20 21 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sullivan, Connor 5 Sullivan, Connor 14 3 11 0 1.000 0 6 2 0 0
41 Pasqualotto, Paulshawn 41 Pasqualotto, Paulshawn 12 1 11 0 1.000 0 2 2 0 0
40 Bove, Luca 40 Bove, Luca 9 9 0 0 1.000 0 0 0 0 0
18 Becerra, Christian 18 Becerra, Christian 5 3 2 0 1.000 0 4 3 0 0
16 Bougie, Tucker 16 Bougie, Tucker 4 0 4 0 1.000 0 0 1 0 0
27 Donnelly, Joey 27 Donnelly, Joey 4 4 0 0 1.000 0 0 0 0 0
34 Colwell, Daniel 34 Colwell, Daniel 3 0 3 0 1.000 0 3 1 0 0
35 Stasiowski, Tyler 35 Stasiowski, Tyler 3 1 2 0 1.000 0 1 0 0 0
21 Galan, Andres 21 Galan, Andres 2 0 2 0 1.000 0 2 2 0 0
38 Aivazian, Robert 38 Aivazian, Robert 2 0 2 0 1.000 0 4 1 0 0
4 Lozovoy, Matt 4 Lozovoy, Matt 2 0 2 0 1.000 0 1 0 0 0
8 Turkington, Austin 8 Turkington, Austin 2 1 1 0 1.000 0 1 0 0 0
26 Burden, Jag 26 Burden, Jag 1 1 0 0 1.000 0 0 0 0 0
31 Williams, Joe 31 Williams, Joe 1 0 1 0 1.000 0 2 0 0 0
10 Johnston, Jack 10 Johnston, Jack 77 39 37 1 .987 11 0 0 0 0
28 Schulze, Peyton 28 Schulze, Peyton 278 266 8 4 .986 16 0 0 0 0
1 Campbell, Cade 1 Campbell, Cade 43 21 21 1 .977 2 0 0 0 0
22 Manning, Nathan 22 Manning, Nathan 42 41 0 1 .976 0 0 0 0 0
33 Kretzschmar, Kade 33 Kretzschmar, Kade 61 58 1 2 .967 0 0 0 0 0
15 Lomavita, Caleb 15 Lomavita, Caleb 240 201 30 9 .963 0 21 11 5 1
24 Green Jr., Rodney 24 Green Jr., Rodney 81 75 2 4 .951 1 0 0 0 0
6 Crawford, Carson 6 Crawford, Carson 136 41 88 7 .949 14 0 0 0 0
30 Button, Nico 30 Button, Nico 14 10 3 1 .929 0 2 0 0 0
14 Handron, Max 14 Handron, Max 66 17 44 5 .924 3 0 0 0 0
9 Souto, Dom 9 Souto, Dom 56 24 27 5 .911 2 6 0 0 0
19 Stamos, Chris 19 Stamos, Chris 2 0 1 1 .500 0 2 0 0 0
25 Kirrer, Jack 25 Kirrer, Jack 1 0 0 1 .000 0 0 0 0 0
2 Dilworth Jr., Darryl 2 Dilworth Jr., Darryl 0 0 0 0 .000 0 0 0 0 0
23 Mauterer, Vaughn 23 Mauterer, Vaughn 0 0 0 0 .000 0 1 0 0 0
29 Lake, Ben 29 Lake, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1161 816 303 42 .964 49 58 23 5 1
Opponents 1121 828 266 27 .976 56 46 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Houston W 7-0 33 7 7 7 1 0 2 5 0 2 0 0 0 0 1 7 27 9 0 .212
2/18/2023 at Houston W 5-3 33 5 7 5 3 0 0 8 0 0 0 0 1 0 0 9 27 12 1 .212
2/19/2023 at Houston L 6-8 38 6 13 6 2 1 0 6 0 1 0 2 0 0 2 7 24 7 2 .342
2/21/2023 at Stanford W 8-4 33 8 7 7 0 0 2 4 0 1 0 1 1 0 1 13 27 11 3 .212
2/24/2023 Cal Poly W 2-1 28 2 4 2 0 0 1 3 0 0 0 0 0 0 1 8 27 8 1 .143
2/25/2023 UCONN W 4-2 29 4 5 4 0 0 1 4 0 1 0 0 0 0 1 8 27 12 0 .172
2/25/2023 Cal Poly W 7-3 35 7 10 7 5 0 2 2 0 2 0 0 0 0 0 10 27 7 0 .286
3/3/2023 vs Oklahoma L 5-9 32 5 9 5 2 0 2 2 0 0 0 0 0 2 1 7 24 7 4 .281
3/4/2023 vs Ohio State W 16-1 32 16 11 16 4 0 1 8 0 2 0 1 1 0 0 11 21 6 0 .344
3/5/2023 vs Mississippi State L 4-8 32 4 4 4 1 0 2 5 0 2 0 2 1 0 0 10 27 14 4 .125
3/7/2023 Villanova W 8-6 31 8 6 7 1 0 2 6 0 7 1 2 0 0 0 12 27 5 0 .194
3/10/2023 at Arizona L 2-13 34 2 7 2 1 0 0 2 0 0 0 0 0 0 1 12 24 7 1 .206
3/11/2023 at Arizona L 5-7 34 5 9 5 2 0 0 4 0 1 0 0 1 0 1 8 24 8 0 .265
3/12/2023 at Arizona L 5-10 38 5 11 5 1 0 2 3 0 1 0 0 0 0 1 10 24 10 0 .289
3/17/2023 USC L 3-5 28 3 4 3 0 0 1 3 0 1 1 1 0 1 1 14 27 7 0 .143
3/18/2023 USC W 8-7 33 8 8 8 2 0 4 3 0 0 1 1 0 0 1 8 30 12 2 .242
3/18/2023 USC L 3-6 33 3 6 3 0 0 0 5 0 1 0 0 0 0 0 6 27 13 4 .182
3/24/2023 at Oregon State L 3-5 31 3 6 3 0 0 1 3 0 0 0 0 0 1 1 13 24 11 2 .194
3/25/2023 at Oregon State W 2-1 29 2 5 1 1 0 1 4 0 0 0 0 1 0 0 9 27 12 1 .172
3/26/2023 at Oregon State L 1-2 30 1 4 1 0 0 0 5 0 0 0 3 1 0 0 10 24 7 2 .133
3/31/2023 Arizona State L 1-4 28 1 3 1 0 0 0 5 0 1 0 2 0 1 1 11 27 9 2 .107
4/1/2023 Arizona State W 5-4 31 5 7 5 0 0 2 3 0 2 0 0 0 0 0 10 27 7 2 .226
4/2/2023 Arizona State L 10-15 36 10 11 10 2 0 3 3 0 1 0 0 0 2 1 3 27 8 1 .306
4/3/2023 Pacific W 5-4 30 5 8 5 0 0 1 6 0 9 0 2 0 1 0 5 27 11 1 .267
4/6/2023 Stanford L 7-8 36 7 9 7 1 0 3 5 1 1 0 0 0 0 1 17 27 8 0 .250
4/7/2023 Stanford L 8-18 37 8 9 8 0 0 4 4 0 1 1 0 0 0 0 10 27 8 2 .243
4/8/2023 Stanford L 3-5 31 3 5 3 1 0 1 9 0 1 0 1 0 0 0 11 27 9 0 .161
4/10/2023 Nevada W 14-2 33 14 9 12 5 0 0 9 0 4 1 4 0 1 0 7 27 6 1 .273
4/11/2023 at Saint Mary's W 9-3 36 9 11 9 1 1 3 3 0 1 0 1 1 0 0 6 27 9 0 .306
4/14/2023 at Utah W 3-2 33 3 9 2 3 1 0 3 0 0 0 0 0 0 1 9 27 13 1 .273
4/15/2023 at Utah L 10-13 42 10 17 10 3 0 1 6 0 2 0 1 0 0 2 7 24 13 0 .405
4/16/2023 at Utah W 11-8 39 11 13 10 5 0 1 5 0 2 0 1 0 2 0 6 27 16 1 .333
4/18/2023 San Francisco W 17-3 27 17 12 16 1 1 4 5 0 1 1 1 1 2 0 6 21 4 1 .444
4/21/2023 Oregon L 4-5 32 4 7 3 2 0 0 5 0 0 0 0 1 0 1 9 27 10 1 .219
4/22/2023 Oregon W 8-6 31 8 9 8 3 0 1 5 0 0 1 1 1 0 0 7 27 11 1 .290
4/23/2023 Oregon L 3-9 38 3 11 2 0 1 1 2 0 0 0 1 0 0 0 7 27 17 3 .289
4/25/2023 at Stanford L 5-6 32 5 7 5 1 0 2 1 0 0 0 1 1 0 1 8 25 10 0 .219
4/28/2023 at Pitt L 6-14 38 6 11 6 2 0 3 2 0 2 0 0 0 0 0 9 24 7 2 .289
4/29/2023 at Pitt L 3-5 34 3 9 3 1 0 0 2 0 0 0 1 0 0 0 11 24 5 1 .265
4/30/2023 at Pitt L 5-10 40 5 13 4 1 0 0 3 0 1 0 1 0 0 1 10 24 6 2 .325
5/2/2023 at Santa Clara L 1-8 33 1 5 1 1 0 0 6 0 2 0 2 0 0 0 16 24 8 1 .152
5/5/2023 at UCLA W 10-7 41 10 15 10 3 0 4 6 0 0 0 1 0 1 0 7 27 11 0 .366
5/6/2023 at UCLA W 9-2 39 9 14 9 3 1 4 3 0 0 2 0 0 1 0 7 27 7 0 .359
5/7/2023 at UCLA W 9-8 38 9 12 9 2 0 4 4 0 3 0 1 0 0 0 12 27 7 1 .316
5/12/2023 Washington State L 5-9 33 5 8 5 0 0 3 2 0 0 0 0 0 0 0 12 27 9 3 .242
5/13/2023 Washington State W 16-10 36 16 18 14 5 0 3 2 0 0 0 3 3 1 3 3 27 8 4 .500
5/14/2023 Washington State L 1-7 32 1 5 1 1 0 1 2 0 0 0 0 0 0 0 9 27 10 3 .156
5/18/2023 at Washington L 1-12 35 1 8 1 5 0 0 3 0 0 0 1 0 0 0 8 24 12 2 .229
5/19/2023 at Washington W 12-7 39 12 12 12 0 0 5 4 0 1 0 1 0 0 0 5 27 8 0 .308
5/20/2023 at Washington W 16-11 40 16 15 15 2 0 6 4 0 3 0 1 0 1 2 2 27 9 1 .375
5/23/2023 vs Oregon L 2-3 29 2 6 2 2 1 0 3 0 1 0 2 1 1 2 9 24 10 1 .207
5/24/2023 vs Stanford L 10-18 36 10 10 9 4 0 1 6 0 0 0 2 1 1 1 8 27 13 2 .278
Total 333-347 1761 333 461 318 86 7 85 216 1 61 9 45 17 19 30 459 1351 484 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Houston W 7-0 9.0 3 0 0 1 7 0 0 0 0 0 0 0 1 0 0 0.00
2/18/2023 at Houston W 5-3 9.0 9 3 3 5 12 1 0 1 1 0 0 0 2 0 1 3.00
2/19/2023 at Houston L 6-8 8.0 11 8 7 4 6 3 0 0 0 0 0 0 2 1 0 7.88
2/21/2023 at Stanford W 8-4 9.0 7 4 4 5 6 1 0 1 1 0 0 0 3 1 0 4.00
2/24/2023 Cal Poly W 2-1 9.0 7 1 0 1 4 0 0 0 1 0 0 0 4 1 1 0.00
2/25/2023 UCONN W 4-2 9.0 6 2 2 3 7 2 0 0 1 0 2 0 5 1 1 2.00
2/25/2023 Cal Poly W 7-3 9.0 6 3 3 1 10 1 0 2 1 0 1 0 6 1 0 3.00
3/3/2023 vs Oklahoma L 5-9 8.0 10 9 7 4 9 2 0 2 3 0 2 0 6 2 0 7.88
3/4/2023 vs Ohio State W 16-1 7.0 4 1 1 0 6 0 0 1 0 0 0 0 7 2 1 1.29
3/5/2023 vs Mississippi State L 4-8 9.0 10 8 5 4 3 4 0 2 0 0 2 0 7 3 0 5.00
3/7/2023 Villanova W 8-6 9.0 10 6 6 3 13 1 0 3 1 0 0 0 8 3 1 6.00
3/10/2023 at Arizona L 2-13 8.0 13 13 9 5 4 3 1 3 3 0 3 0 8 4 0 10.13
3/11/2023 at Arizona L 5-7 8.0 11 7 7 2 7 3 1 0 1 0 2 0 8 5 0 7.88
3/12/2023 at Arizona L 5-10 8.0 12 10 10 4 3 6 0 1 1 0 1 0 8 6 0 11.25
3/17/2023 USC L 3-5 9.0 5 5 3 7 13 0 0 1 1 0 1 0 8 7 0 3.00
3/18/2023 USC W 8-7 10.0 11 7 3 3 6 0 1 1 0 0 0 0 9 7 0 2.70
3/18/2023 USC L 3-6 9.0 6 6 1 3 6 1 0 2 3 0 0 0 9 8 0 1.00
3/24/2023 at Oregon State L 3-5 8.0 8 5 4 8 10 0 0 0 1 0 1 0 9 9 0 4.50
3/25/2023 at Oregon State W 2-1 9.0 4 1 1 4 7 0 0 0 0 0 0 0 10 9 1 1.00
3/26/2023 at Oregon State L 1-2 8.0 7 2 1 6 10 0 0 0 3 0 1 0 10 10 0 1.13
3/31/2023 Arizona State L 1-4 9.0 14 4 0 2 12 1 0 0 1 0 0 0 10 11 0 0.00
4/1/2023 Arizona State W 5-4 9.0 8 4 4 3 13 1 0 1 0 0 0 0 11 11 0 4.00
4/2/2023 Arizona State L 10-15 9.0 19 15 14 7 5 2 0 0 1 0 1 0 11 12 0 14.00
4/3/2023 Pacific W 5-4 9.0 8 4 2 2 7 2 0 0 0 0 0 0 12 12 1 2.00
4/6/2023 Stanford L 7-8 9.0 9 8 8 3 9 2 0 3 0 0 2 0 12 13 0 8.00
4/7/2023 Stanford L 8-18 9.0 22 18 18 6 8 2 0 3 1 0 2 0 12 14 0 18.00
4/8/2023 Stanford L 3-5 9.0 7 5 5 3 8 2 0 1 0 0 0 0 12 15 0 5.00
4/10/2023 Nevada W 14-2 9.0 8 2 2 2 13 1 0 0 1 0 0 0 13 15 0 2.00
4/11/2023 at Saint Mary's W 9-3 9.0 6 3 3 0 9 1 0 2 1 0 0 0 14 15 0 3.00
4/14/2023 at Utah W 3-2 9.0 10 2 2 1 3 3 1 0 1 0 0 0 15 15 1 2.00
4/15/2023 at Utah L 10-13 8.0 13 13 13 6 5 3 1 2 1 0 1 0 15 16 0 14.63
4/16/2023 at Utah W 11-8 9.0 12 8 7 4 7 2 0 0 1 0 2 0 16 16 1 7.00
4/18/2023 San Francisco W 17-3 7.0 7 3 3 4 6 0 0 0 0 0 0 0 17 16 0 3.86
4/21/2023 Oregon L 4-5 9.0 9 5 4 1 8 0 1 2 1 0 1 0 17 17 0 4.00
