California Golden Bears Athletics
2025 Baseball Cumulative Stats
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 15 | French, Jacob | .390 | 1.004 | 53 - 51 | 195 | 34 | 76 | 12 | 5 | 4 | 36 | 110 | .564 | 8 | 12 | 20 | 1 | .440 | 3 | 0 | 2 - 4 |
| 1 | Advincula, Jarren | .342 | .916 | 55 - 55 | 237 | 48 | 81 | 17 | 2 | 6 | 33 | 120 | .506 | 22 | 6 | 29 | 2 | .410 | 1 | 1 | 13 - 15 |
| 2 | Campbell, Cade | .313 | .855 | 51 - 51 | 198 | 34 | 62 | 12 | 1 | 8 | 39 | 100 | .505 | 11 | 2 | 50 | 3 | .350 | 3 | 1 | 4 - 5 |
| 8 | Schmidt, Carl | .286 | .808 | 45 - 43 | 161 | 25 | 46 | 7 | 2 | 5 | 30 | 72 | .447 | 17 | 2 | 53 | 5 | .361 | 0 | 0 | 2 - 3 |
| 38 | Smaldino, Dominic | .277 | .862 | 55 - 54 | 206 | 48 | 57 | 12 | 1 | 11 | 46 | 104 | .505 | 24 | 3 | 47 | 5 | .357 | 2 | 0 | 0 - 0 |
| 10 | Moutzouridis, Pj | .270 | .696 | 55 - 55 | 215 | 33 | 58 | 10 | 1 | 3 | 31 | 79 | .367 | 15 | 5 | 32 | 3 | .329 | 2 | 1 | 10 - 13 |
| 4 | Handron, Max | .242 | .822 | 47 - 40 | 149 | 24 | 36 | 8 | 0 | 9 | 34 | 71 | .477 | 21 | 3 | 42 | 1 | .345 | 1 | 1 | 0 - 0 |
| 22 | Birge, Alex | .231 | .997 | 45 - 41 | 134 | 38 | 31 | 9 | 1 | 12 | 24 | 78 | .582 | 40 | 2 | 51 | 0 | .415 | 0 | 2 | 0 - 0 |
| 3 | Gwynn, Seth | .216 | .681 | 43 - 39 | 134 | 23 | 29 | 9 | 1 | 3 | 18 | 49 | .366 | 13 | 9 | 25 | 2 | .315 | 6 | 3 | 2 - 3 |
| 28 | Tremain, Cole | .286 | 1.089 | 27 - 8 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 1 | 5 | 0 | .375 | 0 | 0 | 0 - 0 |
| 17 | Tayman, Ryan | .274 | .821 | 39 - 33 | 124 | 23 | 34 | 8 | 1 | 5 | 16 | 59 | .476 | 9 | 5 | 35 | 1 | .345 | 1 | 1 | 1 - 1 |
| 6 | Kodama, Ethan | .259 | .714 | 39 - 6 | 27 | 10 | 7 | 1 | 1 | 0 | 6 | 10 | .370 | 1 | 3 | 7 | 0 | .344 | 1 | 3 | 1 - 3 |
| 31 | Applefield, Kalen | .250 | 1.000 | 10 - 8 | 24 | 7 | 6 | 1 | 0 | 3 | 11 | 16 | .667 | 3 | 1 | 9 | 0 | .333 | 2 | 0 | 0 - 0 |
| 18 | Hoffman, Jeff | .250 | .607 | 13 - 1 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 5 | 1 | .357 | 0 | 0 | 0 - 0 |
| 14 | Clayton, Elijah | .167 | .381 | 21 - 3 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 0 | .214 | 1 | 0 | 6 - 6 |
| 36 | Thomas, Matthew | .125 | .411 | 20 - 9 | 40 | 3 | 5 | 1 | 0 | 1 | 1 | 9 | .225 | 3 | 0 | 15 | 0 | .186 | 0 | 0 | 0 - 0 |
| 23 | Johnston, Jack | .083 | .487 | 12 - 2 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 1 | 0 | 6 | 0 | .154 | 0 | 1 | 0 - 0 |
| 9 | Button, Nico | .000 | .000 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 0 |
| 27 | Donnelly, Joey | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Lopez, Jordy | .000 | .000 | 16 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .283 | .831 | 55-55 | 1897 | 364 | 536 | 107 | 16 | 72 | 331 | 891 | .470 | 191 | 54 | 439 | 24 | .361 | 23 | 15 | 41-53 | |
| Opponents | .263 | .795 | 55-55 | 1849 | 356 | 487 | 72 | 3 | 75 | 324 | 790 | .427 | 239 | 80 | 453 | 23 | .368 | 23 | 20 | 36-52 |



























