2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Advincula, Jarren 1 Advincula, Jarren .325 .862 54-54 212 44 69 9 2 5 31 97 .458 26 4 16 4 .404 3 3 8-13
28 Schulze, Peyton 28 Schulze, Peyton .323 .927 55-54 223 34 72 21 0 10 59 123 .552 20 1 51 6 .375 4 0 0-0
15 Lomavita, Caleb 15 Lomavita, Caleb .322 .981 55-55 227 51 73 13 1 15 52 133 .586 12 17 43 5 .395 2 0 12-16
21 Gwynn, Seth 21 Gwynn, Seth .311 .932 51-41 148 33 46 8 0 7 29 75 .507 22 9 30 1 .425 2 2 11-13
39 Burden, Jag 39 Burden, Jag .307 .780 47-28 114 19 35 9 0 1 11 47 .412 9 2 17 0 .368 0 2 3-4
10 Moutzouridis, PJ 10 Moutzouridis, PJ .299 .846 55-55 221 43 66 15 1 6 42 101 .457 29 5 42 7 .389 2 5 7-9
4 Handron, Max 4 Handron, Max .280 .837 55-55 207 33 58 15 1 6 30 93 .449 31 8 48 3 .388 4 0 0-0
24 Green Jr., Rodney 24 Green Jr., Rodney .267 .958 55-55 206 56 55 14 1 14 46 113 .549 43 7 72 0 .409 1 0 15-19
9 Button, Nico 9 Button, Nico .319 .826 19-12 47 7 15 2 0 1 9 20 .426 7 0 12 2 .400 1 1 0-1
14 Ritch, Alec 14 Ritch, Alec .260 .757 32-26 77 18 20 4 0 1 6 27 .351 14 5 29 1 .406 0 2 3-5
38 Smaldino, Dominic 38 Smaldino, Dominic .256 .813 17-11 39 6 10 0 0 3 6 19 .487 4 0 12 1 .326 0 0 0-0
17 Tayman, Ryan 17 Tayman, Ryan .254 .858 21-16 67 12 17 2 0 6 11 37 .552 4 1 28 1 .306 0 0 0-0
6 Crawford, Carson 6 Crawford, Carson .222 .703 25-19 63 8 14 1 1 2 10 23 .365 10 1 24 1 .338 0 0 0-0
36 Thomas, Matthew 36 Thomas, Matthew .143 .503 24-14 63 6 9 1 0 4 10 22 .349 1 0 21 0 .154 1 0 0-0
27 Donnelly, Joey 27 Donnelly, Joey .000 .000 4-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
23 Johnston, Jack 23 Johnston, Jack .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .868 55-55 1915 373 559 114 7 81 353 930 .486 232 60 445 32 .382 20 15 59-80
Opponents .252 .743 55-55 1890 299 476 67 8 69 282 766 .405 210 43 506 23 .338 17 24 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Short, Luke 29Short, Luke 4.74 1.40 6-2 14-8 0 0-1 0 68.1 73 44 36 23 60 11 1 11 273 .267 2 1 0 4 3
34 Newmann, Trey 34Newmann, Trey 6.13 1.48 4-6 15-11 0 0-0 0 61.2 56 49 42 35 60 9 1 11 237 .236 10 10 0 3 2
50 Liu, Arthur 50Liu, Arthur 0.00 3.00 0-0 2-0 0 0-0 0 1.2 4 5 0 1 2 0 0 0 9 .444 0 1 0 1 0
32 Stasiowski, Tyler 32Stasiowski, Tyler 2.65 1.02 5-1 26-0 0 0-1 4 37.1 26 13 11 12 54 6 0 3 131 .198 3 1 0 1 5
35 Galan, Andres 35Galan, Andres 3.40 1.21 5-2 11-7 0 0-1 0 39.2 31 19 15 17 44 4 0 5 147 .211 4 2 0 1 1
8 Turkington, Austin 8Turkington, Austin 3.52 1.27 2-1 23-8 0 0-1 2 30.2 31 13 12 8 24 3 0 4 115 .270 3 4 0 1 4
18 Becerra, Christian 18Becerra, Christian 3.68 1.23 4-1 19-1 0 0-1 4 51.1 49 21 21 14 57 7 2 4 198 .247 4 2 0 1 1
31 Boone, Oliver 31Boone, Oliver 4.45 1.12 1-1 12-1 0 0-1 1 30.1 21 15 15 13 34 0 0 5 112 .188 1 5 0 1 0
52 Larson, Quinn 52Larson, Quinn 4.85 1.62 1-0 7-2 0 0-1 0 13.0 11 7 7 10 18 2 0 1 46 .239 0 4 1 1 2
5 Sullivan, Connor 5Sullivan, Connor 5.06 1.47 3-1 22-0 0 0-1 0 32.0 35 20 18 12 35 3 3 6 126 .278 0 3 0 2 1
37 Mayer, Tom 37Mayer, Tom 5.22 1.44 0-3 12-6 0 0-0 0 39.2 42 27 23 15 40 7 0 6 161 .261 3 3 0 1 0
3 May, Ian 3May, Ian 5.88 1.62 0-1 9-9 0 0-0 0 26.0 31 17 17 11 17 7 1 1 109 .284 0 0 1 0 1
55 Piper, Logan 55Piper, Logan 6.00 2.00 2-0 20-0 0 0-0 0 6.0 5 5 4 7 8 2 0 0 23 .217 2 1 0 0 0
99 Guardiancic, Jake 99Guardiancic, Jake 6.00 1.44 1-0 16-0 0 0-0 0 9.0 8 8 6 5 8 0 0 4 36 .222 2 1 0 0 1
22 Aivazian, Robert 22Aivazian, Robert 6.46 1.30 2-0 10-1 0 0-0 0 15.1 11 12 11 9 19 1 0 4 55 .200 3 1 0 0 1
16 Bougie, Tucker 16Bougie, Tucker 7.98 2.25 0-0 13-0 0 0-1 1 14.2 23 13 13 10 15 2 0 2 65 .354 3 4 0 0 1
87 de la Torre, Oliver 87de la Torre, Oliver 9.31 2.48 0-0 5-1 0 0-0 0 9.2 17 10 10 7 11 2 0 2 43 .395 2 0 0 0 1
26 Taque, Kaden 26Taque, Kaden 13.50 4.50 0-0 2-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 2 0 0 0 0
Totals 4.84 1.41 36-19 238-55 0 3 12 487.0 476 299 262 210 506 67 8 69 1890 .252 44 43 2 17 24
Opponents 6.62 1.66 19-36 231-55 0 1 8 476.0 559 373 350 232 445 114 7 81 1915 .292 41 60 7 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Button, Nico 9 Button, Nico 50 47 3 0 1.000 0 2 0 0 0
14 Ritch, Alec 14 Ritch, Alec 31 31 0 0 1.000 0 0 0 0 0
17 Tayman, Ryan 17 Tayman, Ryan 26 25 1 0 1.000 0 1 0 0 0
36 Thomas, Matthew 36 Thomas, Matthew 14 14 0 0 1.000 0 0 0 0 0
3 May, Ian 3 May, Ian 12 3 9 0 1.000 0 2 0 0 0
6 Crawford, Carson 6 Crawford, Carson 12 10 2 0 1.000 1 0 0 0 0
8 Turkington, Austin 8 Turkington, Austin 11 3 8 0 1.000 0 0 1 0 0
18 Becerra, Christian 18 Becerra, Christian 10 3 7 0 1.000 0 5 1 0 0
32 Stasiowski, Tyler 32 Stasiowski, Tyler 10 2 8 0 1.000 0 7 1 0 0
5 Sullivan, Connor 5 Sullivan, Connor 10 3 7 0 1.000 0 2 1 0 0
29 Short, Luke 29 Short, Luke 9 1 8 0 1.000 0 0 3 0 0
35 Galan, Andres 35 Galan, Andres 7 5 2 0 1.000 1 4 0 0 0
38 Smaldino, Dominic 38 Smaldino, Dominic 6 6 0 0 1.000 0 0 0 0 0
31 Boone, Oliver 31 Boone, Oliver 5 5 0 0 1.000 0 1 0 0 0
22 Aivazian, Robert 22 Aivazian, Robert 2 1 1 0 1.000 0 0 1 0 0
52 Larson, Quinn 52 Larson, Quinn 2 0 2 0 1.000 0 1 0 0 0
87 de la Torre, Oliver 87 de la Torre, Oliver 2 0 2 0 1.000 0 0 0 0 0
55 Piper, Logan 55 Piper, Logan 1 1 0 0 1.000 0 0 0 0 0
15 Lomavita, Caleb 15 Lomavita, Caleb 459 427 27 5 .989 0 30 10 1 1
21 Gwynn, Seth 21 Gwynn, Seth 80 76 3 1 .988 0 0 0 0 0
28 Schulze, Peyton 28 Schulze, Peyton 477 436 34 7 .985 27 0 0 0 0
39 Burden, Jag 39 Burden, Jag 61 60 0 1 .984 0 0 0 0 0
1 Advincula, Jarren 1 Advincula, Jarren 184 61 119 4 .978 17 0 0 0 0
24 Green Jr., Rodney 24 Green Jr., Rodney 129 125 1 3 .977 0 0 0 0 0
10 Moutzouridis, PJ 10 Moutzouridis, PJ 243 75 151 17 .930 26 0 0 0 0
4 Handron, Max 4 Handron, Max 127 37 77 13 .898 2 0 0 0 0
37 Mayer, Tom 37 Mayer, Tom 4 0 3 1 .750 0 2 2 0 0
34 Newmann, Trey 34 Newmann, Trey 14 3 6 5 .643 0 6 2 0 0
99 Guardiancic, Jake 99 Guardiancic, Jake 5 1 2 2 .600 0 1 0 0 0
16 Bougie, Tucker 16 Bougie, Tucker 1 0 0 1 .000 0 2 0 0 0
23 Johnston, Jack 23 Johnston, Jack 0 0 0 0 .000 0 0 0 0 0
26 Taque, Kaden 26 Taque, Kaden 0 0 0 0 .000 0 0 0 0 0
27 Donnelly, Joey 27 Donnelly, Joey 0 0 0 0 .000 0 0 0 0 0
50 Liu, Arthur 50 Liu, Arthur 0 0 0 0 .000 0 0 0 0 0
Totals 2004 1461 483 60 .970 29 66 22 1 1
Opponents 1958 1428 470 60 .969 41 118 39 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Tayman, Ryan 17Tayman, Ryan .360 1.167 9-5 25 7 9 1 0 3 6 19 .760 1 1 6 1 .407 0 0 0-0
28 Schulze, Peyton 28Schulze, Peyton .344 .992 32-32 131 22 45 15 0 6 29 78 .595 13 0 27 4 .397 2 0 0-0
1 Advincula, Jarren 1Advincula, Jarren .328 .816 32-32 128 24 42 5 1 2 17 55 .430 12 2 6 3 .386 3 3 4-6
21 Gwynn, Seth 21Gwynn, Seth .320 .930 30-29 103 20 33 5 0 5 21 53 .515 13 5 24 0 .415 2 2 5-6
10 Moutzouridis, PJ 10Moutzouridis, PJ .319 .885 32-32 138 26 44 11 1 4 23 69 .500 14 2 27 5 .385 2 2 5-6
39 Burden, Jag 39Burden, Jag .303 .762 27-19 76 10 23 5 0 1 6 31 .408 5 1 13 0 .354 0 1 2-3
15 Lomavita, Caleb 15Lomavita, Caleb .300 .920 32-32 130 29 39 8 0 8 26 71 .546 7 9 28 1 .374 1 0 4-6
14 Ritch, Alec 14Ritch, Alec .290 .786 17-11 31 4 9 1 0 0 2 10 .323 9 1 13 1 .463 0 1 0-1
9 Button, Nico 9Button, Nico .273 .627 11-8 33 3 9 2 0 0 6 11 .333 1 0 12 2 .294 0 0 0-1
24 Green Jr., Rodney 24Green Jr., Rodney .260 .920 32-32 123 31 32 8 1 8 30 66 .537 20 5 43 0 .383 1 0 6-8
4 Handron, Max 4Handron, Max .254 .725 32-32 122 16 31 7 0 2 13 44 .361 14 7 24 1 .364 0 0 0-0
38 Smaldino, Dominic 38Smaldino, Dominic .250 .732 7-4 16 2 4 0 0 1 2 7 .438 1 0 7 0 .294 0 0 0-0
6 Crawford, Carson 6Crawford, Carson .138 .437 13-8 29 4 4 1 0 0 3 5 .172 4 1 14 1 .265 0 0 0-0
36 Thomas, Matthew 36Thomas, Matthew .132 .451 18-12 53 4 7 1 0 3 8 17 .321 0 0 17 0 .130 1 0 0-0
23 Johnston, Jack 23Johnston, Jack .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .840 32-32 1138 203 331 70 3 43 192 536 .471 114 34 261 19 .369 12 9 26-37
Opponents .255 .753 32-32 1112 175 284 44 4 43 165 465 .418 116 22 260 16 .335 8 10 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Taque, Kaden 26Taque, Kaden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
50 Liu, Arthur 50Liu, Arthur 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
52 Larson, Quinn 52Larson, Quinn 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 3 0 0 0 5 .000 0 0 0 0 0
32 Stasiowski, Tyler 32Stasiowski, Tyler 1.69 .84 5-1 16-0 0 0-0 2 26.2 14 7 5 8 33 5 0 2 91 .154 2 0 0 0 3
35 Galan, Andres 35Galan, Andres 2.25 1.00 1-0 1-1 0 0-0 0 4.0 1 1 1 3 4 0 0 0 13 .077 1 0 0 0 0
87 de la Torre, Oliver 87de la Torre, Oliver 3.00 1.67 0-0 1-1 0 0-0 0 3.0 2 1 1 3 3 0 0 1 10 .200 0 0 0 0 0
8 Turkington, Austin 8Turkington, Austin 3.57 1.34 0-1 13-5 0 0-0 1 17.2 19 7 7 4 14 3 0 2 68 .279 2 2 0 1 3
18 Becerra, Christian 18Becerra, Christian 4.01 1.27 2-1 10-0 0 0-0 1 33.2 33 15 15 9 30 3 2 2 131 .252 1 1 0 1 1
34 Newmann, Trey 34Newmann, Trey 5.21 1.36 4-3 10-7 0 0-0 0 46.2 40 29 27 23 43 7 0 8 176 .227 8 6 0 2 1
55 Piper, Logan 55Piper, Logan 5.40 1.61 1-0 9-0 0 0-0 0 3.1 2 3 2 3 7 1 0 0 12 .167 2 0 0 0 0
37 Mayer, Tom 37Mayer, Tom 5.81 1.65 0-2 8-4 0 0-0 0 26.1 33 21 17 10 25 6 0 5 111 .297 2 2 0 1 0
29 Short, Luke 29Short, Luke 5.83 1.41 3-2 9-4 0 0-0 0 46.1 55 34 30 10 40 10 1 9 192 .286 1 0 0 2 1
3 May, Ian 3May, Ian 5.96 1.71 0-1 8-8 0 0-0 0 22.2 29 15 15 9 14 7 1 1 97 .299 0 0 1 0 1
31 Boone, Oliver 31Boone, Oliver 6.41 1.30 0-1 7-1 0 0-0 0 19.2 16 14 14 9 17 0 0 5 75 .213 1 5 0 0 0
5 Sullivan, Connor 5Sullivan, Connor 6.59 1.97 2-1 10-0 0 0-0 0 13.2 18 12 10 8 12 1 0 3 56 .321 0 3 0 1 0
99 Guardiancic, Jake 99Guardiancic, Jake 7.36 2.81 0-0 8-0 0 0-0 0 3.2 5 3 3 4 2 0 0 2 16 .313 2 0 0 0 0
22 Aivazian, Robert 22Aivazian, Robert 8.10 1.77 1-0 4-1 0 0-0 0 6.2 6 7 6 5 7 0 0 2 24 .250 3 1 0 0 0
16 Bougie, Tucker 16Bougie, Tucker 8.10 2.58 0-0 6-0 0 0-0 0 6.2 9 6 6 7 5 1 0 1 28 .321 1 2 0 0 0
Totals 5.04 1.41 19-13 124-32 0 0 4 284.0 284 175 159 116 260 44 4 43 1112 .255 26 22 1 8 10
Opponents 6.05 1.58 13-19 123-32 0 1 5 282.2 331 203 190 114 261 70 3 43 1138 .291 22 34 5 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Burden, Jag 39 Burden, Jag 38 38 0 0 1.000 0 0 0 0 0
17 Tayman, Ryan 17 Tayman, Ryan 22 22 0 0 1.000 0 1 0 0 0
14 Ritch, Alec 14 Ritch, Alec 14 14 0 0 1.000 0 0 0 0 0
3 May, Ian 3 May, Ian 11 3 8 0 1.000 0 2 0 0 0
36 Thomas, Matthew 36 Thomas, Matthew 10 10 0 0 1.000 0 0 0 0 0
8 Turkington, Austin 8 Turkington, Austin 9 3 6 0 1.000 0 0 0 0 0
32 Stasiowski, Tyler 32 Stasiowski, Tyler 8 2 6 0 1.000 0 5 1 0 0
18 Becerra, Christian 18 Becerra, Christian 6 2 4 0 1.000 0 3 0 0 0
9 Button, Nico 9 Button, Nico 6 5 1 0 1.000 0 0 0 0 0
31 Boone, Oliver 31 Boone, Oliver 5 5 0 0 1.000 0 1 0 0 0
5 Sullivan, Connor 5 Sullivan, Connor 5 1 4 0 1.000 0 1 1 0 0
29 Short, Luke 29 Short, Luke 3 0 3 0 1.000 0 0 1 0 0
22 Aivazian, Robert 22 Aivazian, Robert 1 1 0 0 1.000 0 0 1 0 0
35 Galan, Andres 35 Galan, Andres 1 1 0 0 1.000 0 0 0 0 0
38 Smaldino, Dominic 38 Smaldino, Dominic 1 1 0 0 1.000 0 0 0 0 0
55 Piper, Logan 55 Piper, Logan 1 1 0 0 1.000 0 0 0 0 0
6 Crawford, Carson 6 Crawford, Carson 1 1 0 0 1.000 0 0 0 0 0
15 Lomavita, Caleb 15 Lomavita, Caleb 248 227 18 3 .988 0 19 6 1 0
28 Schulze, Peyton 28 Schulze, Peyton 305 278 22 5 .984 16 0 0 0 0
21 Gwynn, Seth 21 Gwynn, Seth 63 61 1 1 .984 0 0 0 0 0
1 Advincula, Jarren 1 Advincula, Jarren 112 34 74 4 .964 10 0 0 0 0
24 Green Jr., Rodney 24 Green Jr., Rodney 75 71 1 3 .960 0 0 0 0 0
10 Moutzouridis, PJ 10 Moutzouridis, PJ 156 40 106 10 .936 17 0 0 0 0
4 Handron, Max 4 Handron, Max 75 28 41 6 .920 1 0 0 0 0
34 Newmann, Trey 34 Newmann, Trey 8 2 4 2 .750 0 4 1 0 0
37 Mayer, Tom 37 Mayer, Tom 3 0 2 1 .667 0 2 2 0 0
99 Guardiancic, Jake 99 Guardiancic, Jake 3 1 1 1 .667 0 1 0 0 0
16 Bougie, Tucker 16 Bougie, Tucker 0 0 0 0 .000 0 1 0 0 0
23 Johnston, Jack 23 Johnston, Jack 0 0 0 0 .000 0 0 0 0 0
26 Taque, Kaden 26 Taque, Kaden 0 0 0 0 .000 0 0 0 0 0
27 Donnelly, Joey 27 Donnelly, Joey 0 0 0 0 .000 0 0 0 0 0
50 Liu, Arthur 50 Liu, Arthur 0 0 0 0 .000 0 0 0 0 0
52 Larson, Quinn 52 Larson, Quinn 0 0 0 0 .000 0 0 0 0 0
87 de la Torre, Oliver 87 de la Torre, Oliver 0 0 0 0 .000 0 0 0 0 0
Totals 1190 852 302 36 .970 44 40 13 1 0
Opponents 1162 848 282 32 .972 58 52 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Kansas State W 6-3 32 6 11 6 2 1 0 1 0 1 1 1 0 0 1 12 27 10 0 .344
2/17/2024 vs Georgetown W 12-3 39 12 15 11 4 0 3 6 0 1 0 4 0 1 0 8 27 7 1 .385
2/18/2024 vs Boston College L 10-12 35 10 12 9 1 0 1 7 0 2 0 2 0 3 1 10 27 11 1 .343
2/21/2024 BYU W 8-0 28 8 6 8 1 0 2 3 0 3 1 2 1 0 1 8 27 2 0 .214
2/23/2024 Connecticut W 8-4 35 8 11 7 2 0 4 5 0 1 0 0 1 0 0 15 27 10 1 .314
2/24/2024 Connecticut W 15-12 36 15 13 15 1 0 4 10 0 4 0 1 0 1 1 6 27 8 1 .361
2/25/2024 Connecticut W 5-4 32 5 8 5 0 0 1 3 0 0 0 2 2 0 0 8 27 8 1 .250
2/27/2024 Sacramento State W 3-1 32 3 9 3 2 0 2 4 0 1 1 0 0 0 0 8 27 6 0 .281
3/1/2024 vs Ohio State L 4-9 34 4 8 4 1 0 2 3 0 0 0 0 0 0 1 12 24 4 2 .235
3/3/2024 Pittsburgh L 7-19 39 7 10 7 3 0 1 5 0 1 0 0 0 0 0 14 27 12 0 .256
3/5/2024 Stanford W 5-0 25 5 4 3 0 1 0 5 0 0 2 1 1 0 1 11 27 3 0 .160
3/8/2024 UCLA W 11-7 35 11 13 10 1 0 3 4 0 2 0 3 1 0 1 7 27 4 0 .371
3/9/2024 UCLA W 4-1 31 4 9 4 1 0 1 3 0 1 0 0 1 0 1 6 27 13 1 .290
3/10/2024 UCLA W 6-5 36 6 11 6 3 0 1 2 0 1 0 1 0 0 0 8 27 14 1 .306
3/15/2024 at Oregon W 13-1 38 13 12 12 2 0 4 5 0 0 0 2 1 0 0 16 27 9 4 .316
3/16/2024 at Oregon L 1-5 30 1 3 1 0 0 0 4 0 1 0 2 0 0 1 13 24 6 0 .100
3/17/2024 at Oregon L 3-10 36 3 11 2 3 1 0 2 0 1 1 0 0 0 0 11 24 12 0 .306
3/19/2024 at San Francisco W 11-3 34 11 9 10 1 0 3 12 0 3 1 2 0 1 0 9 27 8 2 .265
3/22/2024 Utah L 3-7 33 3 9 3 1 0 1 2 0 0 1 0 1 0 1 6 27 7 0 .273
3/23/2024 Utah W 3-1 31 3 6 3 2 1 1 2 0 0 0 0 0 0 0 5 27 18 2 .194
3/24/2024 Utah L 5-6 39 5 15 5 0 0 2 1 0 1 0 1 0 1 2 6 27 15 2 .385
3/25/2024 Santa Clara W 6-4 28 6 5 6 1 0 2 5 0 1 1 1 0 0 0 4 27 6 1 .179
3/28/2024 at Arizona State L 8-14 34 8 9 8 3 0 1 5 0 1 0 0 0 2 1 10 24 14 1 .265
3/29/2024 at Arizona State L 9-10 37 9 14 9 4 0 2 6 0 1 2 1 0 2 0 9 24 13 3 .378
3/30/2024 at Arizona State L 6-9 37 6 10 5 2 0 0 5 0 0 1 1 0 0 0 9 24 11 1 .270
4/2/2024 Pacific W 17-1 29 17 12 16 4 0 2 7 0 1 0 3 0 0 1 4 21 8 0 .414
4/5/2024 Arizona L 3-5 38 3 10 3 5 0 0 4 0 1 0 0 1 0 1 6 30 12 4 .263
4/6/2024 Arizona L 0-5 33 0 7 0 1 0 0 0 0 0 0 0 0 0 1 11 27 7 1 .212
4/7/2024 Arizona L 3-7 36 3 11 3 2 0 1 0 0 0 1 1 1 0 0 11 27 8 1 .306
4/9/2024 Saint Mary's L 1-6 29 1 3 1 1 0 1 6 0 0 0 2 0 0 1 8 27 7 3 .103
4/10/2024 at Saint Mary's W 14-11 41 14 15 13 2 0 1 7 0 4 0 1 1 1 0 4 27 12 0 .366
4/12/2024 at Washington State W 4-3 34 4 10 4 1 0 2 2 0 1 1 1 0 0 2 10 27 7 0 .294
4/13/2024 at Washington State W 13-5 38 13 12 12 4 0 1 4 0 0 0 3 0 1 0 8 27 9 1 .316
4/14/2024 at Washington State W 8-2 44 8 17 8 6 0 2 5 0 0 1 1 0 0 1 7 27 7 3 .386
4/16/2024 San Francisco W 6-3 32 6 9 6 1 0 1 7 0 0 1 2 0 0 1 8 27 8 1 .281
4/19/2024 Oregon State W 10-8 37 10 14 10 1 0 3 5 1 2 0 0 1 1 1 8 27 8 2 .378
4/20/2024 Oregon State W 8-7 34 8 7 7 1 0 3 6 1 0 0 2 0 0 0 10 27 5 1 .206
4/21/2024 Oregon State W 4-3 32 4 9 4 2 0 1 5 0 0 0 0 1 0 0 8 27 7 0 .281
4/23/2024 at Pacific W 12-3 38 12 13 10 3 0 2 8 0 2 0 1 0 1 0 4 27 10 1 .342
4/26/2024 at Stanford L 6-8 39 6 14 6 3 0 0 5 1 1 0 0 0 2 0 10 24 7 1 .359
4/27/2024 at Stanford L 6-15 36 6 10 6 3 0 3 2 0 0 1 0 0 0 1 4 24 10 2 .278
4/28/2024 at Stanford W 7-4 41 7 15 6 5 1 1 5 1 1 0 1 1 0 1 9 27 6 0 .366
5/3/2024 at USC L 1-5 31 1 5 1 0 0 1 0 0 1 1 1 0 0 0 6 24 7 2 .161
5/4/2024 at USC W 11-4 39 11 13 10 3 0 1 3 0 2 0 3 0 1 0 9 27 7 1 .333
5/5/2024 at USC W 6-3 32 6 5 6 2 0 0 4 1 1 0 1 0 0 1 9 27 12 0 .156
5/10/2024 San Jose State W 7-4 34 7 11 7 4 0 2 4 0 3 1 0 0 0 1 3 27 10 2 .324
5/11/2024 San Jose State W 4-3 37 4 9 3 2 0 1 6 0 2 1 0 0 0 2 3 33 6 0 .243
5/12/2024 San Jose State L 2-8 32 2 8 2 4 0 1 4 0 0 0 1 0 0 1 6 27 8 2 .250
5/13/2024 Stanford W 5-3 34 5 9 5 2 0 1 6 0 3 0 1 0 0 0 10 27 13 2 .265
5/16/2024 Washington W 10-3 39 10 15 10 2 0 1 3 0 2 0 2 0 1 0 8 27 10 0 .385
5/17/2024 Washington W 6-5 37 6 7 5 0 0 3 3 1 0 0 1 0 0 0 9 33 14 0 .189
5/18/2024 Washington W 4-3 35 4 7 4 1 0 1 4 1 2 0 3 0 1 0 5 30 9 2 .200
5/21/2024 vs Washington W 12-0 33 12 15 12 5 2 1 3 0 2 0 0 0 0 0 4 21 5 0 .455
5/23/2024 vs Arizona W 7-5 38 7 13 7 1 0 2 3 0 0 1 1 0 0 1 8 27 5 0 .342
5/24/2024 vs USC L 4-7 37 4 11 4 2 0 1 1 0 1 0 1 0 0 2 4 24 8 3 .297
Total 373-299 1915 373 559 353 114 7 81 232 7 59 21 60 15 20 32 445 1461 483 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Kansas State W 6-3 9.0 9 3 3 2 11 2 1 1 1 0 0 0 1 0 1 3.00
2/17/2024 vs Georgetown W 12-3 9.0 9 3 3 6 16 1 0 0 1 0 1 0 2 0 0 3.00
2/18/2024 vs Boston College L 10-12 9.0 13 12 12 5 9 1 0 2 0 0 3 0 2 1 0 12.00
2/21/2024 BYU W 8-0 9.0 4 0 0 5 13 1 0 0 0 0 1 0 3 1 0 0.00
2/23/2024 Connecticut W 8-4 9.0 9 4 4 2 10 1 0 2 1 0 3 0 4 1 0 4.00
2/24/2024 Connecticut W 15-12 9.0 15 12 7 4 12 0 0 3 1 0 2 0 5 1 1 7.00
2/25/2024 Connecticut W 5-4 9.0 8 4 4 4 10 1 0 1 1 0 1 0 6 1 0 4.00
2/27/2024 Sacramento State W 3-1 9.0 4 1 1 6 12 1 0 0 0 1 2 0 7 1 1 1.00
3/1/2024 vs Ohio State L 4-9 8.0 8 9 4 7 8 2 1 0 0 0 0 0 7 2 0 4.50
3/3/2024 Pittsburgh L 7-19 9.0 18 19 19 12 11 2 0 5 2 0 0 0 7 3 0 19.00
3/5/2024 Stanford W 5-0 9.0 6 0 0 3 9 1 0 0 1 0 1 0 8 3 0 0.00
3/8/2024 UCLA W 11-7 9.0 9 7 7 1 10 1 0 3 0 0 2 0 9 3 0 7.00
3/9/2024 UCLA W 4-1 9.0 8 1 1 3 6 0 0 0 0 0 0 0 10 3 0 1.00
3/10/2024 UCLA W 6-5 9.0 9 5 4 7 6 0 0 3 2 0 0 0 11 3 0 4.00
3/15/2024 at Oregon W 13-1 9.0 7 1 1 3 6 1 0 0 1 0 0 0 12 3 0 1.00
3/16/2024 at Oregon L 1-5 8.0 5 5 5 4 12 0 0 2 2 0 2 0 12 4 0 5.63
3/17/2024 at Oregon L 3-10 8.0 11 10 10 2 7 4 0 4 3 0 0 0 12 5 0 11.25
3/19/2024 at San Francisco W 11-3 9.0 8 3 2 2 8 0 0 1 0 0 0 0 13 5 0 2.00
3/22/2024 Utah L 3-7 9.0 11 7 7 3 6 0 1 1 0 0 0 0 13 6 0 7.00
3/23/2024 Utah W 3-1 9.0 9 1 1 4 1 1 0 0 1 0 1 0 14 6 0 1.00
3/24/2024 Utah L 5-6 9.0 8 6 4 4 7 0 0 2 1 0 6 0 14 7 0 4.00
3/25/2024 Santa Clara W 6-4 9.0 6 4 2 4 11 1 0 1 1 0 0 0 15 7 0 2.00
3/28/2024 at Arizona State L 8-14 8.0 18 14 13 2 6 4 0 3 1 0 1 0 15 8 0 14.63
3/29/2024 at Arizona State L 9-10 8.0 6 10 9 12 7 2 0 2 2 0 2 0 15 9 0 10.13
