California Golden Bears Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Prather, Hideki | .333 | 1.053 | 52 - 52 | 204 | 48 | 68 | 17 | 1 | 14 | 46 | 129 | .632 | 26 | 7 | 40 | 2 | .421 | 3 | 0 | 5 - 8 |
| 17 | Kenady, Jett | .320 | .923 | 51 - 51 | 206 | 36 | 66 | 17 | 1 | 11 | 34 | 118 | .573 | 10 | 1 | 46 | 4 | .350 | 3 | 0 | 1 - 1 |
| 21 | Murillo, Daniel | .317 | .895 | 53 - 53 | 218 | 33 | 69 | 10 | 2 | 11 | 45 | 116 | .532 | 12 | 5 | 32 | 5 | .363 | 2 | 0 | 9 - 12 |
| 8 | Schmidt, Carl | .279 | .824 | 48 - 47 | 179 | 20 | 50 | 10 | 0 | 9 | 15 | 87 | .486 | 14 | 2 | 57 | 6 | .338 | 0 | 1 | 0 - 3 |
| 2 | Campbell, Cade | .265 | .716 | 55 - 55 | 211 | 28 | 56 | 9 | 0 | 6 | 22 | 83 | .393 | 17 | 2 | 46 | 9 | .323 | 2 | 0 | 4 - 5 |
| 6 | Kodama, Ethan | .228 | .648 | 49 - 42 | 127 | 21 | 29 | 5 | 0 | 1 | 12 | 37 | .291 | 19 | 8 | 45 | 4 | .357 | 3 | 2 | 5 - 9 |
| 15 | French, Jacob | .344 | .924 | 33 - 33 | 131 | 27 | 45 | 10 | 0 | 4 | 24 | 67 | .511 | 8 | 9 | 18 | 5 | .413 | 2 | 0 | 4 - 4 |
| 51 | Jeon, Kevin | .276 | .905 | 8 - 8 | 29 | 4 | 8 | 2 | 0 | 2 | 8 | 16 | .552 | 4 | 0 | 7 | 1 | .353 | 1 | 0 | 2 - 2 |
| 55 | Nakao, Taichi | .226 | .623 | 15 - 8 | 31 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 4 | 1 | 9 | 0 | .333 | 0 | 0 | 1 - 1 |
| 36 | Olmstead, Lawson | .219 | .719 | 38 - 36 | 128 | 16 | 28 | 3 | 0 | 6 | 18 | 49 | .383 | 17 | 6 | 57 | 1 | .336 | 1 | 0 | 0 - 0 |
| 9 | Lopez, Jordy | .211 | .660 | 17 - 11 | 38 | 5 | 8 | 2 | 0 | 1 | 2 | 13 | .342 | 6 | 0 | 9 | 0 | .318 | 0 | 0 | 2 - 3 |
| 1 | Errecart, Brady | .208 | .525 | 17 - 13 | 48 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .229 | 4 | 2 | 10 | 1 | .296 | 0 | 2 | 4 - 4 |
| 23 | Hanson, Joshua | .202 | .670 | 37 - 32 | 114 | 23 | 23 | 5 | 0 | 4 | 25 | 40 | .351 | 18 | 3 | 40 | 1 | .319 | 3 | 1 | 8 - 9 |
| 31 | Applefield, Kalen | .200 | .533 | 16 - 10 | 40 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .200 | 5 | 3 | 13 | 0 | .333 | 0 | 0 | 0 - 0 |
| 14 | Snyder, Gannon | .195 | .551 | 37 - 35 | 118 | 14 | 23 | 7 | 1 | 1 | 11 | 35 | .297 | 10 | 0 | 18 | 2 | .254 | 2 | 3 | 3 - 4 |
| 26 | Leroy, Tyler | .190 | .816 | 10 - 6 | 21 | 2 | 4 | 1 | 0 | 2 | 3 | 11 | .524 | 3 | 0 | 11 | 0 | .292 | 0 | 0 | 0 - 0 |
| 25 | Head, Tristan | .125 | .250 | 6 - 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0 - 0 |
| 45 | Norum, Jackson | .083 | .297 | 10 - 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 7 | 0 | .214 | 0 | 0 | 0 - 1 |
| Total | .271 | .792 | 55-55 | 1863 | 293 | 504 | 101 | 5 | 72 | 271 | 831 | .446 | 179 | 49 | 466 | 41 | .346 | 22 | 9 | 48-66 | |
| Opponents | .250 | .750 | 55-55 | 1811 | 285 | 453 | 86 | 9 | 57 | 255 | 728 | .402 | 230 | 53 | 471 | 44 | .348 | 21 | 21 | 45-59 |




















