2006 Football Cumulative Statistics

Team Stats (10-3, 7-2)

Overall Team Statistics
Statistic CALIFORNIA Opponents
Scoring
32.85 19.31
427 251
First Downs
106 88
143 136
14 14
263 238
Rushing
2355 1882
244 252
427 430
4.9 3.8
162.4 125.4
21 11
2111 1630
Passing
413-245-14 421-237-21
7.97 7.44
253.23 240.85
25 17
3292 3131
Total Offense
840 851
6.4 5.6
415.6 366.2
5403 4761
54 30
Returns
20.52 22.38
29-595 45-1007
17.26 6.95
27-466 19-132
15.71 9.79
21-330 14-137
Kicking
42.59 39.05
38.27 29.43
49-2087 63-2460
15-20 14-17
0-1 0-2
Penalties
47.31 49.31
71-615 83-641
Time Of Possession
29:06 30:54
06:18:22 06:41:38
Miscellaneous
69-163 (42.33 %) 54-167 (32.34 %)
7-12 (58.33 %) 14-25 (56.00 %)
22-8 16-7
26-136 13-89
52-52 29-30
0 30
38-42 26-36
28-42 16-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Lynch, Marshawn 13 223 1421 65 1356 6.1 11 71 104.31  
Forsett, Justin 13 119 670 44 626 5.3 4 48 48.15  
O'keith, Marcus 9 22 107 3 104 4.7 1 14 11.56  
Hawkins, L 13 3 36 0 36 12.0 0 19 2.77  
Jackson, Desean 13 5 21 2 19 3.8 0 9 1.46  
Schutte, Bryan 8 3 19 0 19 6.3 1 14 2.38  
Storer, Byron 12 8 16 0 16 2.0 0 6 1.33  
Holley, Brian 1 1 2 0 2 2.0 0 2 2.00  
Ta'ufo'ou, Will 13 1 2 0 2 2.0 0 2 0.15  
Ayoob, Joe 4 4 4 4 0 0.0 1 3 0.00  
1 1 0 1 -1 -1.0 0 0 -1.00  
Levy, Steve 3 3 6 11 -5 -1.7 0 6 -1.67  
Team 3 3 0 5 -5 -1.7 0 0 -1.67  
Jordan, Robert 13 3 3 9 -6 -2.0 0 3 -0.46  
Longshore, Nate 13 28 48 100 -52 -1.9 3 21 -4.00  
Total 13 427 2355 244 2111 4.9 21 71 162.38
Opponents 13 430 1882 252 1630 3.8 11 70 125.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Longshore, Nate 13 141.64 227 377 13 60.21 % 3021 24 62 232.38  
Ayoob, Joe 4 113.54 11 26 1 42.31 % 205 1 40 51.25  
Levy, Steve 3 125.44 7 10 0 70.00 % 66 0 21 22.00  
Total 13 139.47 245 413 14 59.32 % 3292 25 62 253.23
Opponents 13 122.11 237 421 21 56.29 % 3131 17 80 240.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Jackson, Desean 13 59 1060 17.97 9 62 81.54  
Hawkins, L 13 46 705 15.33 5 44 54.23  
Jordan, Robert 13 46 571 12.41 4 44 43.92  
Lynch, Marshawn 13 34 328 9.65 4 28 25.23  
Stevens, Craig 13 17 239 14.06 1 29 18.38  
Forsett, Justin 13 12 116 9.67 1 25 8.92  
Storer, Byron 12 8 61 7.63 0 14 5.08  
Beegun, Eric 13 7 60 8.57 0 28 4.62  
O'keith, Marcus 9 4 55 13.75 0 27 6.11  
Schutte, Bryan 8 3 48 16.00 0 21 6.00  
Ta'ufo'ou, Will 13 2 18 9.00 0 9 1.38  
Cunningham, L 12 1 10 10.00 0 10 0.83  
Desa, Sam 9 2 9 4.50 0 9 1.00  
Young, Sean 6 2 8 4.00 0 9 1.33  
Morrah, Cameron 8 1 3 3.00 1 3 0.38  
Smith, Noah 4 1 1 1.00 0 1 0.25  
Total 13 245 3292 13.44 25 62 253.23
Opponents 13 237 3131 13.21 17 80 240.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1J Bishop, Desmond 13 63 63 126.0 15.0-43 3.0-18 3 2 0 2 2 0 0  
13 Hughes, D 13 37 35 72.0 1.0-3 0-0 8 11 0 0 0 0 0  
8 Pimentel, M 13 28 36 64.0 10.0-27 4.5-16 1 5 1 0 0 0 0  
3 Hampton, B 13 30 33 63.0 2.0-15 1.0-11 2 4 0 0 0 0 0  
56 Follett, Zack 13 34 28 62.0 12.5-53 5.5-28 1 2 1 0 4 0 0  
5 Thompson, S 13 35 25 60.0 2.5-9 0-0 1 2 0 2 0 0 0  
2 Hicks, Bernard 13 33 25 58.0 1.5-2 0-0 2 6 1 0 0 0 0  
52 Mebane, Brandon 13 21 31 52.0 10.0-34 4.0-21 0 0 0 1 1 0 1  
0A Williams, W 13 23 28 51.0 2.0-3 0-0 1 2 0 0 1 0 0  
4 Decoud, Thomas 11 20 25 45.0 1.0-1 0-0 0 3 0 0 0 0 0  
53 Tafisi, Nu'u 13 12 20 32.0 6.0-26 5.5-24 0 0 5 0 1 1 0  
43 Ma'afala, Abu 12 7 16 23.0 3.0-10 1.0-7 0 1 1 1 0 0 0  
16 Moye, Justin 13 9 14 23.0 0.5-1 0-0 0 0 2 0 0 0 0  
55 Van hoesen, G 13 9 14 23.0 0.5-0 0.5-0 0 0 0 0 0 0 0  
15 Felder, Anthony 13 6 12 18.0 0-0 0-0 0 1 0 0 0 0 0  
90 Alualu, Tyson 13 4 12 16.0 0-0 0-0 0 0 0 0 0 0 0  
29 Ezeff, Marcus 12 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
69 Malele, Matthew 13 4 7 11.0 0.5-1 0-0 0 0 2 0 0 0 0  
0G Peele, Robert 9 6 5 11.0 0-0 0-0 1 2 0 1 0 0 0  
23 Ta'ufo'ou, Will 13 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0  
17 Bundy, Randy 13 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
54 Kelly, Steve 12 3 3 6.0 0-0 0-0 0 2 2 0 0 0 0  
47 Kirst, Kyle 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
0B O'keith, Marcus 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
38 Storer, Byron 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
94 Davis, Rulon 6 1 4 5.0 0.5-3 0-0 0 0 0 0 0 0 0  
76 Hill, Derrick 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
91 Jones, Cody 13 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0  
44 Purtz, Chris 7 4 1 5.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
33 Russi, Matt 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
20 Forsett, Justin 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Johnson, Brett 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Kane, Mika 10 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
2J Brooks, Jesse 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
1A Larson, Andrew 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
68 Sundberg, Nick 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Lynch, Marshawn 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4E Arthur, Julian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Jackson, Desean 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5E Malele, Noris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Mcintyre, Shea 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Morrah, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Stevens, Craig 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8H Young, Eddie 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 13 437 480 917.0 70.0-244 26.0-136 21 43 16 7 9 1 1
Opponents 13 466 361 827.0 58.5-225 13.0-89 14 49 21 8 12 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Larson, Andrew 49 2087 42.59 72 4 16 16 7 0  
Total 49 2087 42.59 72 4 16 16 7 0
Opponents 63 2460 39.05 65 7 7 16 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Schneider, Tom 15-20 75.00 % 0-0 5-5 3-3 5-7 2-5 55 0  
Total 15-20 75.00 % 0-0 5-5 3-3 5-7 2-5 55 0
Opponents 14-17 82.35 % 1-1 5-6 5-6 2-3 1-1 58 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Larson, Andrew 38 2362 62.2 14 0  
Schneider, Tom 42 2502 59.6 16 3  
Total 80 4864 60.8 30 3
Opponents 53 3270 61.7 24 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jackson, Desean 25 455 18.20 4 95  
Tafisi, Nu'u 1 11 11.00 0 0  
Hampton, B 1 0 0 0 0  
Total 27 466 17.26 4 95
Opponents 19 132 6.95 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
O'keith, Marcus 12 293 24.42 0 41  
Lynch, Marshawn 5 101 20.20 0 27  
Forsett, Justin 5 81 16.20 0 27  
Jackson, Desean 2 38 19.00 0 26  
Russi, Matt 2 38 19.00 0 21  
Hughes, D 1 21 21.00 0 21  
Kirst, Kyle 1 12 12.00 0 12  
Storer, Byron 1 11 11.00 0 11  
Total 29 595 20.52 0 41
Opponents 45 1007 22.38 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schneider, Tom 0 15 0 52-52 0-0 0 0-0 0 97  
Lynch, Marshawn 15 0 0 0-0 0-0 0 0-0 0 90  
Jackson, Desean 13 0 0 0-0 0-0 0 0-0 0 78  
Forsett, Justin 5 0 0 0-0 1-1 0 0-0 0 32  
Hawkins, L 5 0 0 0-0 0-0 0 0-0 0 30  
Jordan, Robert 4 0 0 0-0 0-0 1 0-0 0 26  
Longshore, Nate 3 0 0 0-0 0-0 0 0-0 0 18  
Hughes, D 2 0 0 0-0 0-0 0 0-0 0 12  
Ayoob, Joe 1 0 0 0-0 0-0 0 1-1 0 6  
Morrah, Cameron 1 0 0 0-0 0-0 0 0-0 0 6  
O'keith, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Pimentel, M 1 0 0 0-0 0-0 0 0-0 0 6  
Schutte, Bryan 1 0 0 0-0 0-0 0 0-0 0 6  
Stevens, Craig 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, S 1 0 0 0-0 0-0 0 0-0 0 6  
Mebane, Brandon 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 15 1 52-52 1-1 1 1-1 0 427
Opponents 30 14 0 29-30 0-0 0 0-0 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Tennessee L 18-35 0-1 3:21 106009
9/9/2006 vs Minnesota W 42-17 1-1 3:07 55035
9/16/2006 vs Portland State W 42-16 2-1 3:03 61082
9/23/2006 vs Arizona St. W 49-21 3-1 , 1-0 3:14 58024
9/30/2006 at Oregon State W 41-13 4-1 , 2-0 3:15 39309
10/7/2006 vs Oregon W 45-24 5-1 , 3-0 3:20 72516
10/14/2006 at Washington State W 21-3 6-1 , 4-0 2:55 31441
10/21/2006 vs Washington W 31-24 7-1 , 5-0 3:10 58534
11/4/2006 vs UCLA W 38-24 8-1 , 6-0 3:11 72516
11/11/2006 at Arizona L 20-24 8-2 , 6-1 3:27 55519
11/18/2006 at USC Trojans L 9-23 8-3 , 6-2 3:21 91672
12/2/2006 vs Stanford W 26-17 9-3 , 7-2 3:06 72516
12/28/2006 vs. Texas A&M W 45-10 10-3 3;24 62395
836568

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Tennessee 23 64 1 22 20 272 1 40 272 1 40 3 72 0 27 3 16 0 10
9/9/2006 Minnesota 48 231 2 18 22 300 4 48 300 4 48 3 56 0 27 3 15 0 11
9/16/2006 Portland State 31 193 3 71 24 309 2 27 309 2 27 3 77 0 41 4 22 0 15
9/23/2006 Arizona St. 27 139 0 40 18 270 4 52 270 4 52 2 54 0 32 2 83 1 80
9/30/2006 Oregon State 33 142 1 27 22 341 4 39 341 4 39 1 21 0 21 1 16 0 16
10/7/2006 Oregon 42 235 2 48 14 189 3 41 189 3 41 4 80 0 24 3 85 1 65
10/14/2006 Washington State 40 177 3 42 17 176 0 28 176 0 28 2 44 0 26 2 14 0 3
10/21/2006 Washington 35 190 3 30 21 291 0 28 291 0 28 1 12 0 12 1 3 0 3
11/4/2006 UCLA 34 167 1 21 20 266 3 44 266 3 44 4 88 0 27 2 84 1 72
11/11/2006 Arizona 23 106 0 56 17 250 1 62 250 1 62 2 39 0 26 3 128 1 95
11/18/2006 USC Trojans 26 99 0 17 17 176 1 36 176 1 36 3 31 0 17 2 0 0 3
12/2/2006 Stanford 33 127 0 19 14 217 1 44 217 1 44 0 0 0 0 1 0 0 0
12/28/2006 Texas A&M 32 241 5 41 19 235 1 43 235 1 43 1 21 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Tennessee 27 54 81 0 0 0 0 1 1 0 1 30 1 1 0 0
9/9/2006 Minnesota 24 50 74 6.0 12 2.0 5 0 0 0 2 0 4 2 0 0
9/16/2006 Portland State 31 36 67 6.0 23 3.0 18 1 1 0 1 30 1 2 0 0
9/23/2006 Arizona St. 41 52 93 7.0 32 5.0 26 3 1 0 4 83 2 3 0 0
9/30/2006 Oregon State 33 38 71 5.0 29 4.0 28 1 1 3 0 0 0 3 0 0
10/7/2006 Oregon 38 32 70 7.0 16 2.0 2 1 1 0 3 23 0 3 0 0
10/14/2006 Washington State 27 28 55 4.0 14 2.0 8 0 0 0 2 21 3 4 1 0
10/21/2006 Washington 35 42 77 7.0 17 0 0 1 0 0 5 89 1 4 0 0
11/4/2006 UCLA 31 46 77 2.0 4 0 0 0 0 0 2 20 3 6 0 0
11/11/2006 Arizona 40 16 56 4.0 18 2.0 13 0 0 0 0 0 0 4 0 0
11/18/2006 USC Trojans 36 28 64 7.0 27 0 0 0 0 0 0 0 0 3 0 1
12/2/2006 Stanford 30 34 64 9.0 34 4.0 24 1 2 31 0 0 1 5 0 0
12/28/2006 Texas A&M 44 24 68 6.0 18 2.0 12 0 0 0 1 34 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Tennessee 7 291 0.000 49 0 0 4 0 2 1-1 32 0 3 190 63.33 1 1
9/9/2006 Minnesota 3 111 0.000 47 0 0 1 0 1 0-0 0 7 408 58.29 4 0
9/16/2006 Portland State 2 99 0.000 56 0 1 0 1 1 0-0 0 7 436 62.29 3 1
9/23/2006 Arizona St. 6 290 0.000 55 0 1 2 2 4 0-0 0 8 462 57.75 0 0
9/30/2006 Oregon State 1 42 0.000 42 0 0 1 0 0 2-2 42 0 8 463 57.88 1 0
10/7/2006 Oregon 3 123 0.000 51 0 1 1 1 0 1-1 44 0 8 483 60.38 1 0
10/14/2006 Washington State 5 204 0.000 50 0 0 2 1 2 0-0 0 4 245 61.25 2 0
10/21/2006 Washington 5 206 0.000 47 0 0 2 0 2 3-4 50 0 6 366 61.00 2 0
11/4/2006 UCLA 1 32 0.000 32 0 0 0 0 1 1-2 40 0 7 448 64.00 3 0
11/11/2006 Arizona 6 238 0.000 44 0 0 1 0 0 2-2 46 0 5 325 65.00 5 0
11/18/2006 USC Trojans 6 248 41.300 49 0 0 2 0 2 0-1 0 0 2 126 63.00 1 0
12/2/2006 Stanford 3 158 0.000 72 0 1 0 2 1 4-5 55 0 7 426 60.86 3 1
12/28/2006 Texas A&M 1 45 0.000 45 0 0 0 0 0 1-2 21 0 8 486 60.75 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Tennessee 41 216 1 43 13 298 4 80 298 4 80 1 16 0 16 2 13 0 7
9/9/2006 Minnesota 32 109 1 12 21 243 0 48 243 0 48 3 126 1 99 1 9 0 9
9/16/2006 Portland State 34 97 0 31 15 176 2 42 176 2 42 3 56 0 23 1 12 0 12
9/23/2006 Arizona St. 46 237 1 18 16 177 2 49 177 2 49 6 157 0 38 3 15 0 17
9/30/2006 Oregon State 24 56 1 13 23 244 0 22 244 0 22 7 90 0 26 0 0 0 0
10/7/2006 Oregon 29 70 1 15 21 288 2 44 288 2 44 7 154 0 34 1 5 0 5
10/14/2006 Washington State 19 88 0 70 21 262 0 55 262 0 55 2 33 0 17 1 3 0 0
10/21/2006 Washington 36 162 1 44 17 284 2 49 284 2 49 4 67 0 20 2 8 0 6
11/4/2006 UCLA 34 187 3 70 22 329 0 35 329 0 35 4 89 0 31 0 0 0 0
11/11/2006 Arizona 33 60 2 10 17 202 0 39 202 0 39 0 0 0 0 5 59 0 28
11/18/2006 USC Trojans 31 120 0 24 18 238 2 37 238 2 37 1 33 0 33 1 1 0 1
12/2/2006 Stanford 33 65 0 16 15 204 2 51 204 2 51 3 113 0 68 1 1 0 1
12/28/2006 Texas A&M 38 163 0 19 18 186 1 25 186 1 25 4 73 0 28 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Tennessee 23 43 66 8.5 33 3.0 20 0 0 0 2 32 9 7 0 0
9/9/2006 Minnesota 59 10 69 3.0 22 1.0 8 1 1 0 0 0 1 2 0 0
9/16/2006 Portland State 50 10 60 7.0 23 1.0 3 1 2 0 1 29 2 4 0 0
9/23/2006 Arizona St. 27 32 59 4.0 15 1.0 9 1 1 0 1 0 0 2 0 0
9/30/2006 Oregon State 32 32 64 6.0 20 1.0 8 1 0 0 1 35 0 3 0 0
10/7/2006 Oregon 43 30 73 1.0 4 0 0 0 0 0 1 0 0 0 0 0
10/14/2006 Washington State 30 46 76 4.0 18 1.0 5 2 1 0 2 0 7 2 0 0
10/21/2006 Washington 41 30 71 3.0 18 1.0 12 1 0 0 0 0 2 5 0 0
11/4/2006 UCLA 39 30 69 6.0 17 1.0 4 1 1 0 0 0 0 3 0 0
11/11/2006 Arizona 29 16 45 5.0 17 0 0 0 0 0 3 41 0 7 0 0
11/18/2006 USC Trojans 30 32 62 4.0 11 1.0 3 3 1 0 2 0 0 8 0 0
12/2/2006 Stanford 37 18 55 6.0 24 2.0 17 1 1 0 0 0 0 6 0 0
12/28/2006 Texas A&M 26 32 58 1.0 3 0 0 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Tennessee 5 207 0.000 59 0 1 0 1 2 0-0 0 6 383 63.83 3 0
9/9/2006 Minnesota 5 173 0.000 41 0 0 1 0 1 1-1 34 0 3 183 61.00 0 0
9/16/2006 Portland State 5 189 0.000 41 0 0 1 0 1 1-1 24 0 4 239 59.75 1 0
9/23/2006 Arizona St. 7 293 0.000 53 0 1 2 1 2 0-0 0 4 254 63.50 2 0
9/30/2006 Oregon State 5 245 0.000 62 0 2 0 2 0 2-2 58 0 3 180 60.00 2 0
10/7/2006 Oregon 4 155 0.000 48 0 1 0 0 0 1-1 22 0 4 229 57.25 0 0
10/14/2006 Washington State 4 120 0.000 42 1 0 0 0 1 1-1 25 0 2 126 63.00 0 0
10/21/2006 Washington 4 168 0.000 49 0 1 1 0 1 1-1 33 0 4 230 57.50 3 0
11/4/2006 UCLA 2 69 0.000 38 0 0 0 0 0 1-3 21 0 4 258 64.50 0 0
11/11/2006 Arizona 9 408 0.000 65 0 1 1 2 4 1-1 39 0 5 323 64.60 3 0
11/18/2006 USC Trojans 5 151 30.200 52 0 0 0 1 2 3-3 49 0 7 416 59.43 4 0
12/2/2006 Stanford 5 198 0.000 48 0 0 1 0 2 1-2 23 0 4 260 65.00 4 0
12/28/2006 Texas A&M 3 84 0.000 44 0 0 0 0 0 1-1 32 0 3 189 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee 18-35 15/19 4/9 9/10 2/0 23-64 / 41-216 20-42-2 / 13-20-1 272/298 65-336 / 61-514 118/61 2/2
Minnesota 42-17 31/18 15/8 13/10 3/0 48-231 / 32-109 22-31-0 / 21-33-2 300/243 79-531 / 65-352 71/135 1/2
Portland State 42-16 23/16 9/5 13/7 1/4 31-193 / 34-97 24-37-1 / 15-25-1 309/176 68-502 / 59-273 129/97 3/2
Arizona St. 49-21 16/25 5/18 11/6 0/1 27-139 / 46-237 18-26-1 / 16-36-4 270/177 53-409 / 82-414 220/172 2/5
Oregon State 41-13 25/16 8/5 15/10 2/1 33-142 / 24-56 22-31-1 / 23-34-0 341/244 64-483 / 58-300 40/125 1/1
Oregon 45-24 20/21 10/6 9/14 1/1 42-235 / 29-70 14-26-1 / 21-36-3 189/288 68-424 / 65-358 188/159 1/4
Washington State 21-3 19/14 9/2 8/12 2/0 40-177 / 19-88 17-31-2 / 21-41-2 176/262 71-353 / 60-350 79/36 3/2
Washington 31-24 22/18 8/7 14/11 0/0 35-190 / 36-162 21-36-0 / 17-31-5 291/284 71-481 / 67-446 104/75 0/5
UCLA 38-24 24/23 11/5 12/15 1/3 34-167 / 34-187 20-24-0 / 22-40-2 266/329 58-433 / 74-516 192/89 1/2
Arizona 20-24 14/13 4/3 10/8 0/2 23-106 / 33-60 17-36-3 / 17-34-0 250/202 59-356 / 67-262 167/100 3/0
USC Trojans 9-23 14/19 5/5 8/13 1/1 26-99 / 31-120 17-38-2 / 18-31-0 176/238 64-275 / 62-358 31/34 3/0
Stanford 26-17 18/15 7/6 10/9 1/0 33-127 / 33-65 14-31-0 / 15-31-0 217/204 64-344 / 64-269 31/114 1/2
Texas A&M 45-10 22/21 11/9 11/11 0/1 32-241 / 38-163 19-24-1 / 18-29-1 235/186 56-476 / 67-349 55/79 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee 4-16 / 5-11 0-1 / 0-1 30:12 / 29:48 0:24 2.78 / 5.27 6.48 / 14.90 5.17 / 8.43 7-0 / 5-0 6-40 / 6-47
Minnesota 8-13 / 3-11 2-2 / 1-2 34:14 / 25:46 8:28 4.81 / 3.41 9.68 / 7.36 6.72 / 5.42 3-0 / 5-0 6-61 / 9-100
Portland State 5-10 / 2-12 0-1 / 1-1 26:44 / 33:16 -6:32 6.23 / 2.85 8.35 / 7.04 7.38 / 4.63 2-0 / 5-0 9-103 / 6-26
Arizona St. 2-10 / 5-14 0-1 / 0-0 23:13 / 36:47 -13:34 5.15 / 5.15 10.38 / 4.92 7.72 / 5.05 6-0 / 7-0 5-70 / 9-70
Oregon State 8-13 / 5-13 1-1 / 1-2 29:12 / 30:48 -1:36 4.30 / 2.33 11.00 / 7.18 7.55 / 5.17 1-0 / 5-0 4-25 / 7-48
Oregon 7-15 / 2-10 2-2 / 1-1 33:27 / 26:33 6:54 5.60 / 2.41 7.27 / 8.00 6.24 / 5.51 3-0 / 4-0 7-63 / 6-44
Washington State 7-15 / 0-11 1-1 / 2-6 34:49 / 25:11 9:38 4.43 / 4.63 5.68 / 6.39 4.97 / 5.83 5-0 / 4-0 6-36 / 5-39
Washington 4-13 / 4-14 0-1 / 3-3 31:59 / 28:01 3:58 5.43 / 4.50 8.08 / 9.16 6.77 / 6.66 5-0 / 4-0 6-45 / 2-9
UCLA 6-9 / 10-17 0-0 / 1-1 28:31 / 31:29 -2:58 4.91 / 5.50 11.08 / 8.23 7.47 / 6.97 1-0 / 2-0 5-37 / 6-55
Arizona 3-13 / 3-15 0-0 / 2-2 26:52 / 33:08 -6:16 4.61 / 1.82 6.94 / 5.94 6.03 / 3.91 6-0 / 9-0 7-57 / 6-54
USC Trojans 7-15 / 4-13 0-1 / 1-1 26:09 / 33:51 -7:42 3.81 / 3.87 4.63 / 7.68 4.30 / 5.77 6-41.3 / 5-30.2 3-22 / 10-71
Stanford 6-15 / 7-15 0-0 / 0-1 27:55 / 32:05 -4:10 3.85 / 1.97 7.00 / 6.58 5.38 / 4.20 3-0 / 5-0 3-21 / 6-45
Texas A&M 2-6 / 4-11 1-1 / 1-4 25:05 / 34:55 -9:50 7.53 / 4.29 9.79 / 6.41 8.50 / 5.21 1-0 / 3-0 4-35 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Tennessee L 18-35 2 2 10 1 1 0 1 0 0 0 0 0 0
9/9/2006 Minnesota W 42-17 4 4 28 4 2 2 0 0 0 0 0 0 0
9/16/2006 Portland State W 42-16 4 3 21 3 2 1 0 0 1 0 0 0 0
9/23/2006 Arizona St. W 49-21 2 2 14 2 0 2 0 0 0 0 0 0 0
9/30/2006 Oregon State W 41-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2006 Oregon W 45-24 5 3 21 3 1 2 0 0 0 1 0 1 0
10/14/2006 Washington State W 21-3 3 3 21 3 3 0 0 0 0 0 0 0 0
10/21/2006 Washington W 31-24 5 4 21 2 2 0 2 0 1 0 0 0 0
11/4/2006 UCLA W 38-24 3 3 17 2 1 1 1 0 0 0 0 0 0
11/11/2006 Arizona L 20-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/18/2006 USC Trojans L 9-23 1 1 7 1 0 1 0 0 0 0 0 0 0
12/2/2006 Stanford W 26-17 3 3 9 0 0 0 3 0 0 0 0 0 0
12/28/2006 Texas A&M W 45-10 7 7 45 6 5 1 1 0 0 0 0 0 0
TOTALS 42 38 227 28 18 10 10 0 2 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Tennessee W 35-18 2 1 7 1 0 1 0 0 1 0 0 0 0
9/9/2006 Minnesota L 17-42 3 2 10 1 1 0 1 0 1 0 0 0 0
