2026 Lacrosse Cumulative Statistics

Team (4-6, 1-4)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 96 133
Assists 49 53
Shots 222 309
Shot Percentage .432 .430
Shots On Goal 132 192
Shots On Goal Percentage .707 .718
Shots Per Game 22.2 30.9
Goal Breakdown
Free Position 15 19
Woman-up 13 20
Woman-down 0 1
Unassisted 47 80
Overtime 11 2
Free Position Opportunities
Free Position: Made-Attempts 15-37 19-43
Free Position: % .405 .442
Miscellaneous
Ground Balls 153 180
Turnovers 161 121
Caused Turnovers 59 95
Draw Controls 122 129
Clears 149-171 165-185
Clear Percentage .871 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Wong, Courtney Wong, Courtney 10-10 16 14 30 26 .615 21 .808 0 2 5 5 24 5 52 5 0-3-4
13 Moes, Emily Moes, Emily 10-10 18 5 23 36 .500 30 .833 1 4 8 4 21 3 0 4 0-1-1
18 Hoeft, Avery Hoeft, Avery 10-3 7 13 20 16 .438 11 .688 0 1 2 5 15 1 1 1 0-0-0
16 Lillquist, Josie Lillquist, Josie 9-7 10 5 15 18 .556 14 .778 0 2 4 6 13 0 0 2 0-0-1
19 Masterson, Ashleigh Masterson, Ashleigh 10-10 7 1 8 20 .350 8 .400 0 1 1 4 7 1 29 8 0-0-2
23 McMullen, Katie McMullen, Katie 10-0 7 1 8 16 .438 11 .688 0 0 2 8 8 2 1 3 0-0-2
2 Bloomer, Katie Bloomer, Katie 10-10 6 0 6 11 .545 9 .818 1 0 1 4 2 8 0 2 0-1-1
12 Willkomm, Maddie Willkomm, Maddie 8-0 6 0 6 12 .500 10 .833 1 1 1 2 5 0 0 0 0-0-0
17 Cyr, Willow Cyr, Willow 10-7 4 2 6 10 .400 8 .800 0 1 2 15 6 2 0 4 0-2-1
7 Hsu, Alina Hsu, Alina 9-0 3 3 6 12 .250 8 .667 1 1 5 0 6 1 1 0 0-0-0
15 Henry, Ardyn Henry, Ardyn 8-0 4 1 5 11 .364 6 .545 0 0 0 0 3 0 2 3 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 10-0 3 1 4 15 .200 10 .667 0 0 1 3 16 2 1 3 0-1-0
6 Middleton, Jane Middleton, Jane 10-3 1 2 3 10 .100 4 .400 0 0 3 3 5 0 0 6 0-0-2
8 Doran, Juliana Doran, Juliana 6-0 2 0 2 5 .400 4 .800 0 1 1 1 0 0 3 0 0-0-0
10 Vilbrandt, Dahlen Vilbrandt, Dahlen 3-0 1 1 2 1 1.000 1 1.000 0 1 1 2 1 0 0 0 0-0-0
4 Page, Clara Page, Clara 10-10 1 0 1 1 1.000 1 1.000 0 0 0 28 5 9 1 9 0-2-0
5 Ciupek, Annette Ciupek, Annette 10-10 0 0 0 0 .000 0 .000 0 0 0 15 7 3 3 5 0-0-3
44 Crafts, Audrey Crafts, Audrey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 2 1 0-0-1
20 Herndon, Kennedy Herndon, Kennedy 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 10 0 10 0-5-5
28 Kerr, Grace Kerr, Grace 10-10 0 0 0 0 .000 0 .000 0 0 0 8 6 4 15 12 0-1-3
9 Knowlton, Katie Knowlton, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
1 Lynch, Meaghan Lynch, Meaghan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Murphy, Lulu Murphy, Lulu 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 1 0 0 0-0-0
33 Partovi, Sydney Partovi, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 10-10 0 0 0 1 .000 1 1.000 0 0 0 7 0 5 11 3 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 6-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 9 0-0-0  
Totals 10 96 49 145 222 .432 157 .707 4 15 37 153 161 59 122 91 0-16-26
Opponents 10 133 53 186 309 .430 222 .718 5 19 43 180 120 95 129 96 0-14-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Partovi, Sydney Partovi, Sydney 1-0 00:50 0 .00 0 .000 0 0 0
24 Rand, Chloe Rand, Chloe 1-0 04:30 0 .00 2 1.000 0 0 3
35 Murphy, Lulu Murphy, Lulu 9-9 511:36 111 13.02 71 .390 3 5 258
24 Rand, Chloe Rand, Chloe 4-1 66:04 22 19.98 16 .421 0 0 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Wong, Courtney Wong, Courtney 5-5 6 3 9 9 .667 9 1.000 0 1 3 2 9 2 14 2 0-2-3
18 Hoeft, Avery Hoeft, Avery 5-2 3 5 8 6 .500 4 .667 0 1 1 4 9 1 1 0 0-0-0
13 Moes, Emily Moes, Emily 5-5 5 2 7 11 .455 9 .818 1 2 3 2 7 2 0 1 0-0-0
23 McMullen, Katie McMullen, Katie 5-0 4 1 5 11 .364 8 .727 0 0 1 4 5 1 0 3 0-0-1
17 Cyr, Willow Cyr, Willow 5-3 3 1 4 7 .429 6 .857 0 1 2 8 3 1 0 1 0-1-1
19 Masterson, Ashleigh Masterson, Ashleigh 5-5 2 1 3 10 .200 2 .200 0 0 0 2 3 1 18 6 0-0-1
15 Henry, Ardyn Henry, Ardyn 4-0 2 0 2 8 .250 3 .375 0 0 0 0 3 0 1 3 0-0-0
2 Bloomer, Katie Bloomer, Katie 5-5 1 0 1 5 .200 3 .600 0 0 1 0 1 1 0 2 0-1-0
8 Doran, Juliana Doran, Juliana 4-0 1 0 1 3 .333 2 .667 0 1 1 1 0 0 2 0 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 5-0 1 0 1 7 .143 5 .714 0 0 0 2 11 0 1 1 0-1-0
7 Hsu, Alina Hsu, Alina 5-0 1 0 1 3 .333 3 1.000 0 0 2 0 3 0 1 0 0-0-0
6 Middleton, Jane Middleton, Jane 5-2 1 0 1 5 .200 2 .400 0 0 1 1 4 0 0 2 0-0-0
12 Willkomm, Maddie Willkomm, Maddie 4-0 1 0 1 5 .200 4 .800 0 1 1 0 4 0 0 0 0-0-0
16 Lillquist, Josie Lillquist, Josie 4-3 0 1 1 4 .000 2 .500 0 0 1 2 7 0 0 0 0-0-0
5 Ciupek, Annette Ciupek, Annette 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 1 1 4 0-0-0
44 Crafts, Audrey Crafts, Audrey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 1 0-0-1
20 Herndon, Kennedy Herndon, Kennedy 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 4 0-0-1
28 Kerr, Grace Kerr, Grace 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 2 4 4 0-0-1
9 Knowlton, Katie Knowlton, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
1 Lynch, Meaghan Lynch, Meaghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Murphy, Lulu Murphy, Lulu 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
4 Page, Clara Page, Clara 5-5 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0 8 0-1-0
33 Partovi, Sydney Partovi, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 4 5 1 0-0-0
10 Vilbrandt, Dahlen Vilbrandt, Dahlen 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 5 31 14 45 94 .330 62 .660 1 7 17 76 86 23 50 45 0-6-9
Opponents 5 73 29 102 158 .462 121 .766 3 12 26 91 58 54 67 50 0-6-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Partovi, Sydney Partovi, Sydney 1-0 00:50 0 .00 0 .000 0 0 0
35 Murphy, Lulu Murphy, Lulu 4-4 216:06 51 14.16 32 .386 1 3 110
24 Rand, Chloe Rand, Chloe 4-1 66:04 22 19.98 16 .421 0 0 48

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at SDSU W 13-12 13 8 21 20 .650 17 .850 1 2 7 0 0 15 15 4 15
2/08/26 at USC L 9-16 9 4 13 27 .333 16 .593 0 0 5 1 0 15 16 5 12
2/13/26 Florida State W 10-9 10 6 16 25 .400 18 .720 1 2 4 5 0 22 11 10 14
2/19/26 at Oregon W 14-9 14 9 23 25 .560 18 .720 1 0 1 2 0 25 19 12 13
2/23/26 UC Davis L 12-13 12 4 16 23 .522 17 .739 0 1 1 0 0 13 11 5 12
2/28/26 at Duke L 7-16 7 2 9 27 .259 13 .481 0 2 4 2 0 15 17 6 11
3/03/26 at Syracuse L 3-13 3 2 5 7 .429 3 .429 0 0 0 0 0 14 25 4 8
3/07/26 Boston College L 8-15 8 3 11 24 .333 19 .792 0 3 6 2 0 10 14 1 9
3/09/26 Stonehill W 17-10 17 10 27 33 .515 27 .818 1 5 6 1 0 9 14 10 20
3/12/26 North Carolina L 3-20 3 1 4 11 .273 9 .818 0 0 3 0 0 15 19 2 8
California 96-133 96 49 145 222 .432 157 .707 4 15 37 13 0 153 161 59 122
Opponents 133-96 133 53 186 309 .430 222 .718 5 19 43 20 1 180 121 95 129

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at SDSU 13-12 12 0.00 14 .538 1 0 30
2/08/26 at USC 9-16 60:00 16 16.00 8 .333 0 1 35
2/13/26 Florida State 10-9 60:00 9 9.00 3 .250 1 0 16
2/19/26 at Oregon 14-9 60:00 9 9.00 6 .400 1 0 28
2/23/26 UC Davis 12-13 60:00 13 13.00 8 .381 0 1 31
2/28/26 at Duke 7-16 60:00 16 16.00 9 .360 0 1 32
3/03/26 at Syracuse 3-13 60:00 13 13.00 15 .536 0 1 43
3/07/26 Boston College 8-15 58:00 15 15.52 10 .400 0 1 29
3/09/26 Stonehill 17-10 00:00 10 0.00 5 .333 1 0 27
3/12/26 North Carolina 3-20 45:00 20 26.67 11 .355 0 1 38
California 96-133 463:00 133 17.24 89 .401 4 6 309
Opponents 133-96 463:00 96 12.44 61 .389 6 4 222

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 SDSU L 12-13 12 5 17 30 .400 26 .867 0 2 4 0 0 22 9 10 10
2/08/26 USC W 16-9 16 9 25 35 .457 24 .686 1 1 2 3 0 23 13 10 16
2/13/26 at Florida State L 9-10 9 4 13 16 .563 12 .750 0 3 4 4 1 16 19 6 8
2/19/26 Oregon L 9-14 9 4 13 28 .321 15 .536 0 0 3 1 0 18 18 8 12
2/23/26 at UC Davis W 13-12 13 4 17 31 .419 21 .677 1 2 3 1 0 13 9 5 15
2/28/26 Duke W 16-7 16 5 21 32 .500 25 .781 1 3 7 4 0 16 11 10 15
3/03/26 Syracuse W 13-3 13 4 17 43 .302 28 .651 1 2 2 0 0 26 13 17 10
3/07/26 at Boston College W 15-8 15 11 26 29 .517 25 .862 1 1 5 2 0 16 8 9 16
3/09/26 at Stonehill L 10-17 10 2 12 27 .370 15 .556 0 2 5 4 0 13 14 8 9
3/12/26 at North Carolina W 20-3 20 5 25 38 .526 31 .816 0 3 8 1 0 17 7 12 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 SDSU 12-13 13 0.00 4 .235 0 1 20
2/08/26 USC 16-9 60:00 9 9.00 7 .438 1 0 27
2/13/26 at Florida State 9-10 60:00 10 10.00 8 .444 0 1 25
2/19/26 Oregon 9-14 60:00 14 14.00 4 .222 0 1 25
2/23/26 at UC Davis 13-12 60:00 12 12.00 5 .294 1 0 23
2/28/26 Duke 16-7 60:00 7 7.00 6 .462 1 0 27
3/03/26 Syracuse 13-3 60:00 3 3.00 0 .000 1 0 7
3/07/26 at Boston College 15-8 58:00 8 8.28 11 .579 1 0 24
3/09/26 at Stonehill 10-17 60:00 17 17.00 10 .370 0 1 33
3/12/26 at North Carolina 20-3 30:00 3 6.00 6 .667 1 0 11
Opponents 133-96 463:00 96 12.44 61 .389 6 4 222
California 96-133 463:00 133 17.24 89 .401 4 6 309

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at SDSU W 13-12 8/5 20/30 17/26 15/22 15/9 15/10 10-11/12-12
2/08/26 at USC L 9-16 4/9 27/35 16/24 15/23 16/13 12/16 19-22/20-20
2/13/26 Florida State W 10-9 6/4 25/16 18/12 22/16 11/19 14/8 14-15/15-18
2/19/26 at Oregon W 14-9 9/4 25/28 18/15 25/18 19/18 13/12 14-16/14-18
2/23/26 UC Davis L 12-13 4/4 23/31 17/21 13/13 11/9 12/15 17-19/15-16
2/28/26 at Duke L 7-16 2/5 27/32 13/25 15/16 17/11 11/15 16-17/19-22
3/03/26 at Syracuse L 3-13 2/4 7/43 3/28 14/26 25/13 8/10 16-20/20-23
3/07/26 Boston College L 8-15 3/11 24/29 19/25 10/16 14/8 9/16 16-17/18-20
3/09/26 Stonehill W 17-10 10/2 33/27 27/15 9/13 14/14 20/9 13-14/15-19
3/12/26 North Carolina L 3-20 1/5 11/38 9/31 15/17 19/7 8/18 14-20/17-17
California 96-133 49/53 222/309 157/222 153/180 161/121 122/129 149-171/165-185
Opponents 133-96 53/49 309/222 222/157 180/153 121/161 129/122 165-185/149-171

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Stonehill (3/09/26)
GOALS 17 Stonehill (3/09/26)
ASSISTS 10 Stonehill (3/09/26)
SHOTS 33 Stonehill (3/09/26)
SHOTS ON GOAL 27 Stonehill (3/09/26)
SAVES 15 Syracuse (3/03/26)
GROUND BALLS 25 Oregon (2/19/26)
TURNOVERS 25 Syracuse (3/03/26)
CAUSED TURNOVERS 12 Oregon (2/19/26)
CLEARS 19 USC (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wong, Courtney; Josie Lillquist SDSU (2/06/26); Oregon (2/19/26)
GOALS 5 Josie Lillquist Oregon (2/19/26)
ASSISTS 4 Avery Hoeft; Wong, Courtney; Courtney Wong Stonehill (3/09/26); SDSU (2/06/26); Oregon (2/19/26)
SHOTS 8 Emily Moes USC (2/08/26)
SHOTS ON GOAL 6 Emily Moes Stonehill (3/09/26); USC (2/08/26)
SAVES 14 Murphy, Lulu SDSU (2/06/26)
GROUND BALLS 4 Willow Cyr; Clara Page; Cyr, Willow Florida State (2/13/26); UC Davis (2/23/26); SDSU (2/06/26); USC (2/08/26); Oregon (2/19/26); Duke (2/28/26)
TURNOVERS 5 Courtney Wong Oregon (2/19/26); Syracuse (3/03/26)
CAUSED TURNOVERS 3 Katie Bloomer Oregon (2/19/26)