2026 Lacrosse Cumulative Statistics

Team (2-1, 1-0)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 32 37
Assists 18 18
Shots 72 81
Shot Percentage .444 .457
Shots On Goal 44 58
Shots On Goal Percentage .708 .765
Shots Per Game 24.0 27.0
Goal Breakdown
Free Position 4 6
Woman-up 6 7
Woman-down 0 1
Unassisted 14 19
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-16 6-10
Free Position: % .250 .600
Miscellaneous
Ground Balls 52 61
Turnovers 42 41
Caused Turnovers 19 26
Draw Controls 41 34
Clears 43-48 47-50
Clear Percentage .896 .940

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Wong, Courtney Wong, Courtney 3-3 7 7 14 9 .778 8 .889 0 1 2 1 5 1 15 3 0-0-3
13 Moes, Emily Moes, Emily 3-3 10 3 13 19 .526 14 .737 1 3 6 3 6 2 0 1 0-1-1
19 Masterson, Ashleigh Masterson, Ashleigh 3-3 3 1 4 6 .500 3 .500 0 0 0 2 3 0 16 3 0-0-1
18 Hoeft, Avery Hoeft, Avery 3-0 2 2 4 5 .400 3 .600 0 0 1 3 4 1 0 1 0-0-0
16 Lillquist, Josie Lillquist, Josie 3-3 2 2 4 5 .400 3 .600 0 0 1 2 3 0 0 1 0-0-0
17 Cyr, Willow Cyr, Willow 3-3 2 1 3 7 .286 6 .857 0 0 1 10 2 1 0 3 0-1-1
23 McMullen, Katie McMullen, Katie 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 3 0 1 0 0-0-2
7 Hsu, Alina Hsu, Alina 3-0 0 2 2 4 .000 2 .500 0 0 2 0 2 0 0 0 0-0-0
2 Bloomer, Katie Bloomer, Katie 3-3 1 0 1 5 .200 3 .600 0 0 1 2 0 3 0 2 0-1-1
14 Gallagher, Brynn Gallagher, Brynn 3-0 1 0 1 4 .250 3 .750 0 0 1 0 6 0 0 0 0-0-0
4 Page, Clara Page, Clara 3-3 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 0 2 0-1-0
12 Willkomm, Maddie Willkomm, Maddie 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 1 0 0 0 0-0-0
5 Ciupek, Annette Ciupek, Annette 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 2 0 0-0-2
15 Henry, Ardyn Henry, Ardyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Herndon, Kennedy Herndon, Kennedy 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 0 0-3-0
28 Kerr, Grace Kerr, Grace 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 7 6 0-0-2
9 Knowlton, Katie Knowlton, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Middleton, Jane Middleton, Jane 3-0 0 0 0 2 .000 1 .500 0 0 1 1 0 0 0 2 0-0-1
35 Murphy, Lulu Murphy, Lulu 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 3 32 18 50 72 .444 51 .708 2 4 16 52 42 19 41 26 0-7-14
Opponents 3 37 18 55 81 .457 62 .765 1 6 10 61 40 26 34 35 0-5-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Rand, Chloe Rand, Chloe 1-0 04:30 0 .00 2 1.000 0 0 3
35 Murphy, Lulu Murphy, Lulu 3-3 175:30 37 12.65 23 .383 2 1 78

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Moes, Emily Moes, Emily 1-1 3 2 5 5 .600 4 .800 1 2 2 2 3 2 0 1 0-0-0
27 Wong, Courtney Wong, Courtney 1-1 1 2 3 1 1.000 1 1.000 0 0 0 1 0 1 3 2 0-0-2
17 Cyr, Willow Cyr, Willow 1-1 2 0 2 5 .400 5 1.000 0 0 1 4 1 0 0 1 0-0-1
19 Masterson, Ashleigh Masterson, Ashleigh 1-1 1 1 2 2 .500 1 .500 0 0 0 0 0 0 10 2 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 1-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0 0 0-0-0
18 Hoeft, Avery Hoeft, Avery 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 0 0-0-0
23 McMullen, Katie McMullen, Katie 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
16 Lillquist, Josie Lillquist, Josie 1-1 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
2 Bloomer, Katie Bloomer, Katie 1-1 0 0 0 4 .000 2 .500 0 0 1 0 0 1 0 2 0-1-0
5 Ciupek, Annette Ciupek, Annette 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
20 Herndon, Kennedy Herndon, Kennedy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Hsu, Alina Hsu, Alina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Kerr, Grace Kerr, Grace 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 1 0-0-0
6 Middleton, Jane Middleton, Jane 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Murphy, Lulu Murphy, Lulu 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Page, Clara Page, Clara 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
21 Tavoso, Ari Tavoso, Ari 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 1 10 6 16 25 .400 18 .720 1 2 4 22 11 10 14 12 0-1-4
Opponents 1 9 4 13 16 .563 12 .750 0 3 4 16 19 6 8 15 0-1-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Murphy, Lulu Murphy, Lulu 1-1 60:00 9 9.00 3 .250 1 0 16

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at SDSU W 13-12 13 8 21 20 .650 17 .850 1 2 7 0 0 15 15 4 15
2/08/26 at USC L 9-16 9 4 13 27 .333 16 .593 0 0 5 1 0 15 16 5 12
2/13/26 Florida State W 10-9 10 6 16 25 .400 18 .720 1 2 4 5 0 22 11 10 14
California 32-37 32 18 50 72 .444 51 .708 2 4 16 6 0 52 42 19 41
Opponents 37-32 37 18 55 81 .457 62 .765 1 6 10 7 1 61 41 26 34

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at SDSU 13-12 12 0.00 14 .538 1 0 30
2/08/26 at USC 9-16 60:00 16 16.00 8 .333 0 1 35
2/13/26 Florida State 10-9 60:00 9 9.00 3 .250 1 0 16
California 32-37 120:00 37 18.50 25 .403 2 1 81
Opponents 37-32 120:00 32 16.00 19 .373 1 2 72

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 SDSU L 12-13 12 5 17 30 .400 26 .867 0 2 4 0 0 22 9 10 10
2/08/26 USC W 16-9 16 9 25 35 .457 24 .686 1 1 2 3 0 23 13 10 16
2/13/26 at Florida State L 9-10 9 4 13 16 .563 12 .750 0 3 4 4 1 16 19 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 SDSU 12-13 13 0.00 4 .235 0 1 20
2/08/26 USC 16-9 60:00 9 9.00 7 .438 1 0 27
2/13/26 at Florida State 9-10 60:00 10 10.00 8 .444 0 1 25
Opponents 37-32 120:00 32 16.00 19 .373 1 2 72
California 32-37 120:00 37 18.50 25 .403 2 1 81

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at SDSU W 13-12 8/5 20/30 17/26 15/22 15/9 15/10 10-11/12-12
2/08/26 at USC L 9-16 4/9 27/35 16/24 15/23 16/13 12/16 19-22/20-20
2/13/26 Florida State W 10-9 6/4 25/16 18/12 22/16 11/19 14/8 14-15/15-18
California 32-37 18/18 72/81 51/62 52/61 42/41 41/34 43-48/47-50
Opponents 37-32 18/18 81/72 62/51 61/52 41/42 34/41 47-50/43-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SDSU (2/06/26)
GOALS 13 SDSU (2/06/26)
ASSISTS 8 SDSU (2/06/26)
SHOTS 27 USC (2/08/26)
SHOTS ON GOAL 18 Florida State (2/13/26)
SAVES 14 SDSU (2/06/26)
GROUND BALLS 22 Florida State (2/13/26)
TURNOVERS 16 USC (2/08/26)
CAUSED TURNOVERS 10 Florida State (2/13/26)
CLEARS 19 USC (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wong, Courtney SDSU (2/06/26)
GOALS 4 Emily Moes USC (2/08/26)
ASSISTS 4 Wong, Courtney SDSU (2/06/26)
SHOTS 8 Emily Moes USC (2/08/26)
SHOTS ON GOAL 6 Emily Moes USC (2/08/26)
SAVES 14 Murphy, Lulu SDSU (2/06/26)
GROUND BALLS 4 Willow Cyr; Cyr, Willow; Clara Page Florida State (2/13/26); SDSU (2/06/26); USC (2/08/26)
TURNOVERS 4 Courtney Wong USC (2/08/26)
CAUSED TURNOVERS 2 Emily Moes; Katie Bloomer Florida State (2/13/26); USC (2/08/26)