2026 Lacrosse Cumulative Statistics

Team (4-5, 1-3)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 93 113
Assists 48 48
Shots 211 271
Shot Percentage .441 .417
Shots On Goal 126 168
Shots On Goal Percentage .701 .705
Shots Per Game 23.4 30.1
Goal Breakdown
Free Position 15 16
Woman-up 13 19
Woman-down 0 1
Unassisted 45 65
Overtime 9 0
Free Position Opportunities
Free Position: Made-Attempts 15-34 16-35
Free Position: % .441 .457
Miscellaneous
Ground Balls 138 163
Turnovers 142 114
Caused Turnovers 57 83
Draw Controls 114 111
Clears 135-151 148-168
Clear Percentage .894 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Wong, Courtney Wong, Courtney 9-9 14 14 28 23 .609 18 .783 0 2 4 5 24 5 51 5 0-2-4
13 Moes, Emily Moes, Emily 9-9 18 5 23 35 .514 29 .829 1 4 8 4 20 3 0 4 0-1-1
18 Hoeft, Avery Hoeft, Avery 9-2 7 13 20 16 .438 11 .688 0 1 2 5 13 1 1 1 0-0-0
16 Lillquist, Josie Lillquist, Josie 9-7 10 5 15 18 .556 14 .778 0 2 4 6 13 0 0 2 0-0-1
19 Masterson, Ashleigh Masterson, Ashleigh 9-9 7 1 8 19 .368 8 .421 0 1 1 4 6 1 29 8 0-0-2
2 Bloomer, Katie Bloomer, Katie 9-9 6 0 6 11 .545 9 .818 1 0 1 4 2 8 0 2 0-1-1
23 McMullen, Katie McMullen, Katie 9-0 6 0 6 14 .429 9 .643 0 0 2 8 4 2 1 3 0-0-2
12 Willkomm, Maddie Willkomm, Maddie 7-0 6 0 6 11 .545 9 .818 1 1 1 2 5 0 0 0 0-0-0
17 Cyr, Willow Cyr, Willow 9-7 4 2 6 9 .444 8 .889 0 1 2 14 5 1 0 4 0-2-1
7 Hsu, Alina Hsu, Alina 8-0 3 3 6 11 .273 7 .636 1 1 4 0 5 1 1 0 0-0-0
15 Henry, Ardyn Henry, Ardyn 7-0 4 1 5 11 .364 6 .545 0 0 0 0 2 0 1 0 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 9-0 3 1 4 15 .200 10 .667 0 0 1 3 14 2 0 3 0-1-0
6 Middleton, Jane Middleton, Jane 9-2 1 2 3 9 .111 3 .333 0 0 2 3 4 0 0 6 0-0-2
8 Doran, Juliana Doran, Juliana 5-0 2 0 2 5 .400 4 .800 0 1 1 1 0 0 1 0 0-0-0
10 Vilbrandt, Dahlen Vilbrandt, Dahlen 2-0 1 1 2 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
4 Page, Clara Page, Clara 9-9 1 0 1 1 1.000 1 1.000 0 0 0 27 5 9 1 5 0-2-0
5 Ciupek, Annette Ciupek, Annette 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 3 3 4 0-0-3
44 Crafts, Audrey Crafts, Audrey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1 1 0-0-1
20 Herndon, Kennedy Herndon, Kennedy 9-9 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0 9 0-5-5
28 Kerr, Grace Kerr, Grace 9-9 0 0 0 0 .000 0 .000 0 0 0 8 5 4 15 11 0-1-3
9 Knowlton, Katie Knowlton, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Lynch, Meaghan Lynch, Meaghan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Murphy, Lulu Murphy, Lulu 9-9 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0 0 0-0-0
33 Partovi, Sydney Partovi, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 9-9 0 0 0 1 .000 1 1.000 0 0 0 7 0 5 9 2 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 5-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 9 0-0-0  
Totals 9 93 48 141 211 .441 148 .701 4 15 34 138 142 57 114 79 0-15-26
Opponents 9 113 48 161 271 .417 191 .705 5 16 35 163 113 83 111 89 0-13-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Partovi, Sydney Partovi, Sydney 1-0 00:50 0 .00 0 .000 0 0 0
24 Rand, Chloe Rand, Chloe 1-0 04:30 0 .00 2 1.000 0 0 3
24 Rand, Chloe Rand, Chloe 3-0 21:04 2 5.70 5 .714 0 0 10
35 Murphy, Lulu Murphy, Lulu 9-9 511:36 111 13.02 71 .390 3 5 258

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Hoeft, Avery Hoeft, Avery 4-1 3 5 8 6 .500 4 .667 0 1 1 4 7 1 1 0 0-0-0
13 Moes, Emily Moes, Emily 4-4 5 2 7 10 .500 8 .800 1 2 3 2 6 2 0 1 0-0-0
27 Wong, Courtney Wong, Courtney 4-4 4 3 7 6 .667 6 1.000 0 1 2 2 9 2 13 2 0-1-3
17 Cyr, Willow Cyr, Willow 4-3 3 1 4 6 .500 6 1.000 0 1 2 7 2 0 0 1 0-1-1
23 McMullen, Katie McMullen, Katie 4-0 3 0 3 9 .333 6 .667 0 0 1 4 1 1 0 3 0-0-1
19 Masterson, Ashleigh Masterson, Ashleigh 4-4 2 1 3 9 .222 2 .222 0 0 0 2 2 1 18 6 0-0-1
15 Henry, Ardyn Henry, Ardyn 3-0 2 0 2 8 .250 3 .375 0 0 0 0 2 0 0 0 0-0-0
2 Bloomer, Katie Bloomer, Katie 4-4 1 0 1 5 .200 3 .600 0 0 1 0 1 1 0 2 0-1-0
8 Doran, Juliana Doran, Juliana 3-0 1 0 1 3 .333 2 .667 0 1 1 1 0 0 0 0 0-0-0
14 Gallagher, Brynn Gallagher, Brynn 4-0 1 0 1 7 .143 5 .714 0 0 0 2 9 0 0 1 0-1-0
7 Hsu, Alina Hsu, Alina 4-0 1 0 1 2 .500 2 1.000 0 0 1 0 2 0 1 0 0-0-0
6 Middleton, Jane Middleton, Jane 4-1 1 0 1 4 .250 1 .250 0 0 0 1 3 0 0 2 0-0-0
12 Willkomm, Maddie Willkomm, Maddie 3-0 1 0 1 4 .250 3 .750 0 1 1 0 4 0 0 0 0-0-0
16 Lillquist, Josie Lillquist, Josie 4-3 0 1 1 4 .000 2 .500 0 0 1 2 7 0 0 0 0-0-0
5 Ciupek, Annette Ciupek, Annette 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 1 1 3 0-0-0
44 Crafts, Audrey Crafts, Audrey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-1
20 Herndon, Kennedy Herndon, Kennedy 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 3 0-0-1
28 Kerr, Grace Kerr, Grace 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 2 4 3 0-0-1
1 Lynch, Meaghan Lynch, Meaghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Murphy, Lulu Murphy, Lulu 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
4 Page, Clara Page, Clara 4-4 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0 4 0-1-0
33 Partovi, Sydney Partovi, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rand, Chloe Rand, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Tavoso, Ari Tavoso, Ari 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 3 0 0-0-0
10 Vilbrandt, Dahlen Vilbrandt, Dahlen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Wenstrand, Isabella Wenstrand, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 4 28 13 41 83 .337 53 .639 1 7 14 61 67 21 42 33 0-5-9
Opponents 4 53 24 77 120 .442 90 .750 3 9 18 74 51 42 49 43 0-5-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Partovi, Sydney Partovi, Sydney 1-0 00:50 0 .00 0 .000 0 0 0
24 Rand, Chloe Rand, Chloe 3-0 21:04 2 5.70 5 .714 0 0 10
35 Murphy, Lulu Murphy, Lulu 4-4 216:06 51 14.16 32 .386 1 3 110

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at SDSU W 13-12 13 8 21 20 .650 17 .850 1 2 7 0 0 15 15 4 15
2/08/26 at USC L 9-16 9 4 13 27 .333 16 .593 0 0 5 1 0 15 16 5 12
2/13/26 Florida State W 10-9 10 6 16 25 .400 18 .720 1 2 4 5 0 22 11 10 14
2/19/26 at Oregon W 14-9 14 9 23 25 .560 18 .720 1 0 1 2 0 25 19 12 13
2/23/26 UC Davis L 12-13 12 4 16 23 .522 17 .739 0 1 1 0 0 13 11 5 12
2/28/26 at Duke L 7-16 7 2 9 27 .259 13 .481 0 2 4 2 0 15 17 6 11
3/03/26 at Syracuse L 3-13 3 2 5 7 .429 3 .429 0 0 0 0 0 14 25 4 8
3/07/26 Boston College L 8-15 8 3 11 24 .333 19 .792 0 3 6 2 0 10 14 1 9
3/09/26 Stonehill W 17-10 17 10 27 33 .515 27 .818 1 5 6 1 0 9 14 10 20
California 93-113 93 48 141 211 .441 148 .701 4 15 34 13 0 138 142 57 114
Opponents 113-93 113 48 161 271 .417 191 .705 5 16 35 19 1 163 114 83 111

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at SDSU 13-12 12 0.00 14 .538 1 0 30
2/08/26 at USC 9-16 60:00 16 16.00 8 .333 0 1 35
2/13/26 Florida State 10-9 60:00 9 9.00 3 .250 1 0 16
2/19/26 at Oregon 14-9 60:00 9 9.00 6 .400 1 0 28
2/23/26 UC Davis 12-13 60:00 13 13.00 8 .381 0 1 31
2/28/26 at Duke 7-16 60:00 16 16.00 9 .360 0 1 32
3/03/26 at Syracuse 3-13 60:00 13 13.00 15 .536 0 1 43
3/07/26 Boston College 8-15 58:00 15 15.52 10 .400 0 1 29
3/09/26 Stonehill 17-10 00:00 10 0.00 5 .333 1 0 27
California 93-113 418:00 113 16.22 78 .408 4 5 271
Opponents 113-93 418:00 93 13.35 55 .372 5 4 211

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 SDSU L 12-13 12 5 17 30 .400 26 .867 0 2 4 0 0 22 9 10 10
2/08/26 USC W 16-9 16 9 25 35 .457 24 .686 1 1 2 3 0 23 13 10 16
2/13/26 at Florida State L 9-10 9 4 13 16 .563 12 .750 0 3 4 4 1 16 19 6 8
2/19/26 Oregon L 9-14 9 4 13 28 .321 15 .536 0 0 3 1 0 18 18 8 12
2/23/26 at UC Davis W 13-12 13 4 17 31 .419 21 .677 1 2 3 1 0 13 9 5 15
2/28/26 Duke W 16-7 16 5 21 32 .500 25 .781 1 3 7 4 0 16 11 10 15
3/03/26 Syracuse W 13-3 13 4 17 43 .302 28 .651 1 2 2 0 0 26 13 17 10
3/07/26 at Boston College W 15-8 15 11 26 29 .517 25 .862 1 1 5 2 0 16 8 9 16
3/09/26 at Stonehill L 10-17 10 2 12 27 .370 15 .556 0 2 5 4 0 13 14 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 SDSU 12-13 13 0.00 4 .235 0 1 20
2/08/26 USC 16-9 60:00 9 9.00 7 .438 1 0 27
2/13/26 at Florida State 9-10 60:00 10 10.00 8 .444 0 1 25
2/19/26 Oregon 9-14 60:00 14 14.00 4 .222 0 1 25
2/23/26 at UC Davis 13-12 60:00 12 12.00 5 .294 1 0 23
2/28/26 Duke 16-7 60:00 7 7.00 6 .462 1 0 27
3/03/26 Syracuse 13-3 60:00 3 3.00 0 .000 1 0 7
3/07/26 at Boston College 15-8 58:00 8 8.28 11 .579 1 0 24
3/09/26 at Stonehill 10-17 60:00 17 17.00 10 .370 0 1 33
Opponents 113-93 418:00 93 13.35 55 .372 5 4 211
California 93-113 418:00 113 16.22 78 .408 4 5 271

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at SDSU W 13-12 8/5 20/30 17/26 15/22 15/9 15/10 10-11/12-12
2/08/26 at USC L 9-16 4/9 27/35 16/24 15/23 16/13 12/16 19-22/20-20
2/13/26 Florida State W 10-9 6/4 25/16 18/12 22/16 11/19 14/8 14-15/15-18
2/19/26 at Oregon W 14-9 9/4 25/28 18/15 25/18 19/18 13/12 14-16/14-18
2/23/26 UC Davis L 12-13 4/4 23/31 17/21 13/13 11/9 12/15 17-19/15-16
2/28/26 at Duke L 7-16 2/5 27/32 13/25 15/16 17/11 11/15 16-17/19-22
3/03/26 at Syracuse L 3-13 2/4 7/43 3/28 14/26 25/13 8/10 16-20/20-23
3/07/26 Boston College L 8-15 3/11 24/29 19/25 10/16 14/8 9/16 16-17/18-20
3/09/26 Stonehill W 17-10 10/2 33/27 27/15 9/13 14/14 20/9 13-14/15-19
California 93-113 48/48 211/271 148/191 138/163 142/114 114/111 135-151/148-168
Opponents 113-93 48/48 271/211 191/148 163/138 114/142 111/114 148-168/135-151

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Stonehill (3/09/26)
GOALS 17 Stonehill (3/09/26)
ASSISTS 10 Stonehill (3/09/26)
SHOTS 33 Stonehill (3/09/26)
SHOTS ON GOAL 27 Stonehill (3/09/26)
SAVES 15 Syracuse (3/03/26)
GROUND BALLS 25 Oregon (2/19/26)
TURNOVERS 25 Syracuse (3/03/26)
CAUSED TURNOVERS 12 Oregon (2/19/26)
CLEARS 19 USC (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wong, Courtney; Josie Lillquist SDSU (2/06/26); Oregon (2/19/26)
GOALS 5 Josie Lillquist Oregon (2/19/26)
ASSISTS 4 Avery Hoeft; Wong, Courtney; Courtney Wong Stonehill (3/09/26); SDSU (2/06/26); Oregon (2/19/26)
SHOTS 8 Emily Moes USC (2/08/26)
SHOTS ON GOAL 6 Emily Moes Stonehill (3/09/26); USC (2/08/26)
SAVES 14 Murphy, Lulu SDSU (2/06/26)
GROUND BALLS 4 Willow Cyr; Clara Page; Cyr, Willow Florida State (2/13/26); UC Davis (2/23/26); SDSU (2/06/26); USC (2/08/26); Oregon (2/19/26); Duke (2/28/26)
TURNOVERS 5 Courtney Wong Oregon (2/19/26); Syracuse (3/03/26)
CAUSED TURNOVERS 3 Katie Bloomer Oregon (2/19/26)