2021 Lacrosse Cumulative Statistics

Team (2-16, 0-10)

Overall Team Statistics
Statistic California Opponents
Scoring
Goals 159 243
Assists 58 97
Shots 461 533
Shot Percentage .345 .456
Shots On Goal 310 388
Shots On Goal Percentage .672 .728
Shots Per Game 25.6 29.6
Goal Breakdown
Free Position 30 47
Woman-up 5 14
Woman-down 1 3
Unassisted 101 146
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-87 47-100
Free Position: % .345 .470
Miscellaneous
Ground Balls 282 320
Turnovers 286 257
Caused Turnovers 126 142
Draw Controls 218 217
Clears 276-313 312-340
Clear Percentage .882 .918

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Zaccaro, Nikki Zaccaro, Nikki 18-18 18 19 37 56 .321 35 .625 0 2 12 19 38 8 1 19 0-3-0
3 Kuberra, Marisa Kuberra, Marisa 18-18 29 7 36 67 .433 46 .687 0 5 12 13 23 3 22 24 0-3-0
35 Mason, Quinnlyn Mason, Quinnlyn 18-13 24 5 29 73 .329 40 .548 1 6 16 5 38 1 2 10 0-1-0
27 Lawliss, Maya Lawliss, Maya 18-5 24 4 28 56 .429 42 .750 0 2 4 11 24 4 3 17 0-2-0
25 Morse, Amanda Morse, Amanda 18-0 16 1 17 35 .457 31 .886 0 5 8 11 15 5 0 12 0-1-1
6 Mix, Megan Mix, Megan 9-8 12 3 15 48 .250 29 .604 0 2 9 11 14 3 1 13 0-2-0
40 Ward, Ashley Ward, Ashley 18-18 7 8 15 16 .438 14 .875 0 0 2 15 9 9 1 19 0-0-0
29 Dey, Olivia Dey, Olivia 18-0 10 2 12 22 .455 17 .773 1 3 6 4 14 0 4 10 0-1-0
14 Cerino, Sophia Cerino, Sophia 18-13 4 3 7 26 .154 17 .654 0 1 7 15 10 9 0 22 0-3-0
4 Evans, Kaia Evans, Kaia 18-2 3 3 6 15 .200 11 .733 0 1 1 2 6 1 6 6 0-1-0
23 Roxas, Catherine Roxas, Catherine 18-7 3 1 4 20 .150 13 .650 0 0 4 8 9 5 1 11 0-1-0
20 McIntyre, Kelly McIntyre, Kelly 6-0 3 0 3 6 .500 4 .667 0 1 1 0 2 0 0 2 0-1-0
16 Berger, Lily Berger, Lily 16-1 2 0 2 14 .143 7 .500 0 1 4 1 5 0 1 5 0-0-0
10 Campagna, LizaBanks Campagna, LizaBanks 18-18 1 1 2 2 .500 1 .500 0 1 1 44 18 30 80 37 0-1-0
28 Goss, Kennedy Goss, Kennedy 15-7 1 0 1 3 .333 1 .333 0 0 0 4 7 3 39 19 0-2-0
21 Smith, Marina Smith, Marina 18-18 1 0 1 1 1.000 1 1.000 0 0 0 22 16 13 26 18 0-3-0
22 Deringer, Hanna Deringer, Hanna 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Annest, Ella Annest, Ella 17-17 0 0 0 0 .000 0 .000 0 0 0 23 1 15 3 45 0-4-0
33 Baker, Brooke Baker, Brooke 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3 0 0-0-0
34 Davies, Siena Davies, Siena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Drullinger, Riley Drullinger, Riley 12-9 0 0 0 0 .000 0 .000 0 0 0 22 2 2 0 0 0-0-0
5 Gordon, Cameron Gordon, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Holland, Simone Holland, Simone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Lanier, Kamryn Lanier, Kamryn 18-18 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 33 0-1-0
17 Levin, Joanna Levin, Joanna 18-10 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0 11 0-1-0
32 Monjazeb, Bailee Monjazeb, Bailee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
2 Neach, Molly Neach, Molly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
36 Rathbun, Lily Rathbun, Lily 14-9 0 0 0 0 .000 0 .000 0 0 0 30 4 4 0 1 0-0-0
7 Riggs, Kacie Riggs, Kacie 9-5 0 0 0 0 .000 0 .000 0 0 0 1 1 0 16 4 0-0-0
18 Russell, Sara Russell, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 Vranicar, Mckenna Vranicar, Mckenna 17-1 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 2 0-0-0
13 Williams, Brooke Williams, Brooke 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
TM Team Team 13-0 1 0 1 0 .000 1 .000 0 0 0 0 20 2 8 25 0-0-0  
Totals 18 159 58 217 461 .345 310 .672 2 30 87 282 286 126 218 366 0-32-1
Opponents 18 243 97 340 533 .456 388 .728 16 47 100 320 257 142 217 356 0-24-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 05:25 1 11.08 0 .000 0 0 1  
36 Rathbun, Lily Rathbun, Lily 14-9 574:37 111 11.59 69 .383 1 7 253
30 Drullinger, Riley Drullinger, Riley 12-8 500:44 131 15.70 76 .367 1 8 279

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Kuberra, Marisa Kuberra, Marisa 10-10 17 5 22 36 .472 24 .667 0 3 7 5 14 0 8 12 0-2-0
1 Zaccaro, Nikki Zaccaro, Nikki 10-10 9 10 19 25 .360 16 .640 0 2 7 5 22 1 1 10 0-2-0
27 Lawliss, Maya Lawliss, Maya 10-2 14 3 17 32 .438 23 .719 0 1 2 5 13 1 0 6 0-2-0
35 Mason, Quinnlyn Mason, Quinnlyn 10-7 12 1 13 37 .324 19 .514 0 3 6 3 24 0 0 6 0-1-0
25 Morse, Amanda Morse, Amanda 10-0 9 1 10 18 .500 15 .833 0 3 4 5 10 3 0 7 0-0-1
40 Ward, Ashley Ward, Ashley 10-10 4 4 8 8 .500 7 .875 0 0 1 8 7 6 0 13 0-0-0
29 Dey, Olivia Dey, Olivia 10-0 6 1 7 9 .667 7 .778 0 0 0 1 5 0 2 6 0-1-0
6 Mix, Megan Mix, Megan 5-4 5 2 7 23 .217 13 .565 0 2 7 6 9 1 0 6 0-2-0
23 Roxas, Catherine Roxas, Catherine 10-4 2 1 3 10 .200 6 .600 0 0 1 7 3 5 0 5 0-1-0
14 Cerino, Sophia Cerino, Sophia 10-8 1 2 3 12 .083 9 .750 0 0 4 11 6 5 0 8 0-3-0
4 Evans, Kaia Evans, Kaia 10-1 0 2 2 4 .000 3 .750 0 0 0 1 2 1 3 3 0-0-0
10 Campagna, LizaBanks Campagna, LizaBanks 10-10 1 0 1 2 .500 1 .500 0 1 1 26 10 17 39 20 0-1-0
21 Smith, Marina Smith, Marina 10-10 1 0 1 1 1.000 1 1.000 0 0 0 10 10 8 17 9 0-2-0
11 Annest, Ella Annest, Ella 10-10 0 0 0 0 .000 0 .000 0 0 0 12 0 12 3 26 0-1-0
33 Baker, Brooke Baker, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
16 Berger, Lily Berger, Lily 8-0 0 0 0 2 .000 1 .500 0 0 1 0 2 0 0 1 0-0-0
34 Davies, Siena Davies, Siena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Deringer, Hanna Deringer, Hanna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Drullinger, Riley Drullinger, Riley 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
5 Gordon, Cameron Gordon, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Goss, Kennedy Goss, Kennedy 9-5 0 0 0 1 .000 0 .000 0 0 0 2 4 1 29 16 0-1-0
41 Holland, Simone Holland, Simone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Lanier, Kamryn Lanier, Kamryn 10-10 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 19 0-1-0
17 Levin, Joanna Levin, Joanna 10-6 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 7 0-1-0
20 McIntyre, Kelly McIntyre, Kelly 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
32 Monjazeb, Bailee Monjazeb, Bailee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
2 Neach, Molly Neach, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
36 Rathbun, Lily Rathbun, Lily 8-4 0 0 0 0 .000 0 .000 0 0 0 18 2 3 0 1 0-0-0
7 Riggs, Kacie Riggs, Kacie 5-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10 3 0-0-0
18 Russell, Sara Russell, Sara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Vranicar, Mckenna Vranicar, Mckenna 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
13 Williams, Brooke Williams, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 9 0 2 21 0-0-0  
Totals 10 82 32 114 221 .371 146 .661 0 15 41 149 159 69 117 209 0-21-1
Opponents 10 142 55 197 295 .481 221 .749 10 24 52 173 137 85 125 199 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 05:25 1 11.08 0 .000 0 0 1  
36 Rathbun, Lily Rathbun, Lily 8-4 356:14 66 11.12 45 .405 0 4 152
30 Drullinger, Riley Drullinger, Riley 6-5 239:34 75 18.78 34 .312 0 6 142

Game-By-Game

California

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 UC Davis L 8-14 8 3 11 27 .296 21 .778 0 2 5 0 0 15 15 10 11
2/28/21 San Diego State L 11-12 11 4 15 36 .306 24 .667 0 1 9 1 0 21 16 13 14
3/05/21 at Fresno State W 14-12 14 5 19 32 .438 24 .750 1 4 6 0 0 14 14 4 17
3/12/21 USC L 10-18 10 4 14 19 .526 17 .895 0 2 8 1 0 14 18 6 12
3/14/21 Arizona State L 11-21 11 5 16 30 .367 19 .633 0 2 9 0 0 13 16 4 20
3/20/21 at Oregon L 9-14 9 5 14 32 .281 18 .563 0 2 2 0 0 15 17 10 13
3/22/21 at Colorado L 5-15 5 0 5 22 .227 14 .636 0 1 2 0 0 14 15 4 11
3/26/21 at Stanford L 4-21 4 1 5 13 .308 8 .615 0 0 2 0 0 13 13 2 9
3/28/21 Fresno State W 11-9 11 5 16 37 .297 23 .622 1 1 5 0 0 16 18 6 16
4/02/21 at UC Davis L 10-12 10 2 12 32 .313 19 .594 0 1 2 0 0 13 14 3 10
4/04/21 at San Diego State L 10-11 10 2 12 25 .400 18 .720 0 3 5 0 0 11 17 9 15
4/09/21 Oregon L 8-9 8 3 11 20 .400 11 .550 0 2 4 0 0 12 15 11 13
4/11/21 Colorado L 10-12 10 3 13 20 .500 15 .750 0 1 1 0 0 10 16 7 15
4/16/21 at USC L 11-12 11 6 17 17 .647 16 .941 0 3 5 1 1 15 12 9 7
4/18/21 at Arizona State L 7-11 7 2 9 21 .333 14 .667 0 1 6 1 0 21 21 4 10
4/22/21 at UC Davis L 4-14 4 1 5 20 .200 12 .600 0 0 2 0 0 18 17 8 6
4/24/21 Stanford L 7-9 7 3 10 27 .259 14 .519 0 1 2 0 0 22 16 12 7
5/05/21 vs Arizona State L 9-17 9 4 13 31 .290 23 .742 0 3 12 1 0 25 16 4 12
California 159-243 159 58 217 461 .345 310 .672 2 30 87 5 1 282 286 126 218
Opponents 243-159 243 97 340 533 .456 388 .728 16 47 100 14 3 320 257 142 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/21 UC Davis 8-14 60:00 14 14.00 9 .391 0 1 30
2/28/21 San Diego State 11-12 60:00 12 12.00 9 .429 0 1 27
3/05/21 at Fresno State 14-12 60:00 12 12.00 14 .538 1 0 38
3/12/21 USC 10-18 60:00 18 18.00 11 .379 0 1 38
3/14/21 Arizona State 11-21 60:00 21 21.00 9 .300 0 1 35
3/20/21 at Oregon 9-14 60:00 14 14.00 10 .417 0 1 32
3/22/21 at Colorado 5-15 60:00 15 15.00 6 .286 0 1 28
3/26/21 at Stanford 4-21 60:00 21 21.00 2 .087 0 1 26
3/28/21 Fresno State 11-9 60:00 9 9.00 6 .400 1 0 21
4/02/21 at UC Davis 10-12 60:00 12 12.00 9 .429 0 1 31
4/04/21 at San Diego State 10-11 59:33 11 11.08 4 .267 0 1 26
4/09/21 Oregon 8-9 60:00 9 9.00 7 .438 0 1 25
4/11/21 Colorado 10-12 60:00 12 12.00 7 .368 0 1 27
4/16/21 at USC 11-12 61:13 12 11.76 9 .429 0 1 33
4/18/21 at Arizona State 7-11 60:00 11 11.00 9 .450 0 1 26
4/22/21 at UC Davis 4-14 60:00 14 14.00 10 .417 0 1 37
4/24/21 Stanford 7-9 60:00 9 9.00 9 .500 0 1 25
5/05/21 vs Arizona State 9-17 60:00 17 17.00 5 .227 0 1 28
California 159-243 1080:46 243 13.49 145 .374 2 16 533
Opponents 243-159 1080:46 159 8.83 151 .487 16 2 462

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 at UC Davis W 14-8 14 4 18 30 .467 23 .767 1 3 5 0 0 16 15 8 12
2/28/21 at San Diego State W 12-11 12 1 13 27 .444 21 .778 1 2 6 0 0 17 18 9 11
3/05/21 Fresno State L 12-14 12 5 17 38 .316 26 .684 0 5 9 0 0 24 10 5 11
3/12/21 at USC W 18-10 18 6 24 38 .474 29 .763 1 5 7 1 0 20 11 9 18
3/14/21 at Arizona State W 21-11 21 12 33 35 .600 30 .857 1 3 8 0 2 14 12 3 14
3/20/21 Oregon W 14-9 14 2 16 32 .438 24 .750 1 3 3 3 0 12 11 14 12
3/22/21 Colorado W 15-5 15 4 19 28 .536 21 .750 1 1 3 1 1 17 16 7 10
3/26/21 Stanford W 21-4 21 17 38 26 .808 23 .885 1 1 3 2 0 19 8 7 17
3/28/21 at Fresno State L 9-11 9 7 16 21 .429 15 .714 0 2 4 1 0 15 17 3 6
4/02/21 UC Davis W 12-10 12 4 16 31 .387 21 .677 1 4 6 0 0 18 15 8 14
4/04/21 San Diego State W 11-10 11 5 16 26 .423 15 .577 1 3 6 0 0 16 15 13 8
4/09/21 at Oregon W 9-8 9 2 11 25 .360 16 .640 1 2 6 0 0 21 12 12 6
4/11/21 at Colorado W 12-10 12 2 14 27 .444 19 .704 1 2 4 0 0 14 14 6 9
4/16/21 USC W 12-11 12 2 14 33 .364 21 .636 1 4 9 0 0 16 16 11 18
4/18/21 Arizona State W 11-7 11 4 15 26 .423 20 .769 1 2 4 1 0 25 18 10 10
4/22/21 UC Davis W 14-4 14 2 16 37 .378 24 .649 1 4 9 2 0 14 13 7 14
4/24/21 at Stanford W 9-7 9 4 13 25 .360 18 .720 1 1 5 1 0 15 19 6 11
5/05/21 vs Arizona State W 17-9 17 14 31 28 .607 22 .786 1 0 3 2 0 27 17 4 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/21 at UC Davis 14-8 60:00 8 8.00 13 .619 1 0 27
2/28/21 at San Diego State 12-11 60:00 11 11.00 13 .542 1 0 36
3/05/21 Fresno State 12-14 60:00 14 14.00 10 .417 0 1 32
3/12/21 at USC 18-10 60:00 10 10.00 7 .412 1 0 20
3/14/21 at Arizona State 21-11 60:00 11 11.00 8 .421 1 0 30
3/20/21 Oregon 14-9 60:00 9 9.00 9 .500 1 0 32
3/22/21 Colorado 15-5 60:00 5 5.00 9 .643 1 0 22
3/26/21 Stanford 21-4 60:00 4 4.00 4 .500 1 0 13
3/28/21 at Fresno State 9-11 60:00 11 11.00 12 .522 0 1 37
4/02/21 UC Davis 12-10 60:00 10 10.00 9 .474 1 0 32
4/04/21 San Diego State 11-10 59:33 10 10.08 8 .444 1 0 25
4/09/21 at Oregon 9-8 60:00 8 8.00 3 .273 1 0 20
4/11/21 at Colorado 12-10 60:00 10 10.00 5 .333 1 0 20
4/16/21 USC 12-11 61:13 11 10.78 5 .313 1 0 17
4/18/21 Arizona State 11-7 60:00 7 7.00 7 .500 1 0 21
4/22/21 UC Davis 14-4 60:00 4 4.00 8 .667 1 0 20
4/24/21 at Stanford 9-7 60:00 7 7.00 7 .500 1 0 27
5/05/21 vs Arizona State 17-9 60:00 9 9.00 14 .609 1 0 31
Opponents 243-159 1080:46 159 8.83 151 .487 16 2 462
California 159-243 1080:46 243 13.49 145 .374 2 16 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/21 UC Davis L 8-14 3/4 27/30 21/23 15/16 15/15 11/12 19-19/20-22
2/28/21 San Diego State L 11-12 4/1 36/27 24/21 21/17 16/18 14/11 13-15/16-19
3/05/21 at Fresno State W 14-12 5/5 32/38 24/26 14/24 14/10 17/11 16-17/18-18
3/12/21 USC L 10-18 4/6 19/38 17/29 14/20 18/11 12/18 14-20/14-16
3/14/21 Arizona State L 11-21 5/12 30/35 19/30 13/14 16/12 20/14 13-17/20-20
3/20/21 at Oregon L 9-14 5/2 32/32 18/24 15/12 17/11 13/12 13-15/14-16
3/22/21 at Colorado L 5-15 0/4 22/28 14/21 14/17 15/16 11/10 17-21/25-25
3/26/21 at Stanford L 4-21 1/17 13/26 8/23 13/19 13/8 9/17 9-10/12-12
3/28/21 Fresno State W 11-9 5/7 37/21 23/15 16/15 18/17 16/6 14-16/16-24
4/02/21 at UC Davis L 10-12 2/4 32/31 19/21 13/18 14/15 10/14 21-23/19-21
4/04/21 at San Diego State L 10-11 2/5 25/26 18/15 11/16 17/15 15/8 8-9/10-10
4/09/21 Oregon L 8-9 3/2 20/25 11/16 12/21 15/12 13/6 17-17/18-18
4/11/21 Colorado L 10-12 3/2 20/27 15/19 10/14 16/14 15/9 16-18/19-20
4/16/21 at USC L 11-12 6/2 17/33 16/21 15/16 12/16 7/18 17-19/16-17
4/18/21 at Arizona State L 7-11 2/4 21/26 14/20 21/25 21/18 10/10 18-21/22-22
4/22/21 at UC Davis L 4-14 1/2 20/37 12/24 18/14 17/13 6/14 19-20/18-18
4/24/21 Stanford L 7-9 3/4 27/25 14/18 22/15 16/19 7/11 18-20/17-21
5/05/21 vs Arizona State L 9-17 4/14 31/28 23/22 25/27 16/17 12/16 14-16/18-21
California 159-243 58/97 461/533 310/388 282/320 286/257 218/217 276-313/312-340
Opponents 243-159 97/58 533/461 388/310 320/282 257/286 217/218 312-340/276-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Fresno State (3/05/21)
GOALS 14 Fresno State (3/05/21)
ASSISTS 6 USC (4/16/21)
SHOTS 37 Fresno State (3/28/21)
SHOTS ON GOAL 24 San Diego State (2/28/21); Fresno State (3/05/21)
SAVES 14 Fresno State (3/05/21)
GROUND BALLS 25 Arizona State (5/05/21)
TURNOVERS 21 Arizona State (4/18/21)
CAUSED TURNOVERS 13 San Diego State (2/28/21)
CLEARS 21 UC Davis (4/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mix, Megan; Zaccaro, Nikki San Diego State (2/28/21); Fresno State (3/28/21); Oregon (3/20/21)
GOALS 4 Mix, Megan; Kuberra, Marisa; Lawliss, Maya; Mason, Quinnlyn San Diego State (2/28/21); Fresno State (3/28/21); Colorado (4/11/21); Fresno State (3/05/21); San Diego State (4/04/21); USC (4/16/21)
ASSISTS 4 Zaccaro, Nikki Fresno State (3/28/21)
SHOTS 10 Mix, Megan Fresno State (3/28/21)
SHOTS ON GOAL 6 Mix, Megan; Kuberra, Marisa; Lawliss, Maya San Diego State (2/28/21); Fresno State (3/28/21); Colorado (3/22/21); San Diego State (4/04/21)
SAVES 14 Drullinger, Riley Fresno State (3/05/21)
GROUND BALLS 7 Rathbun, Lily Arizona State (4/18/21)
TURNOVERS 5 Zaccaro, Nikki San Diego State (4/04/21)
CAUSED TURNOVERS 4 Campagna, LizaBanks; Smith, Marina San Diego State (2/28/21); Stanford (4/24/21); Oregon (3/20/21)