2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 French, Jacob .344 .924 33-33 131 27 45 10 0 4 24 67 .511 8 9 18 5 .413 2 0 4-4
17 Kenady, Jett .337 .942 42-42 172 31 58 15 1 8 27 99 .576 8 1 36 4 .366 2 0 1-1
3 Prather, Hideki .331 1.025 39-39 151 36 50 16 0 8 32 90 .596 23 5 29 3 .429 3 0 3-6
21 Murillo, Daniel .322 .929 41-41 171 28 55 8 2 10 40 97 .567 7 5 25 5 .362 2 0 8-9
2 Campbell, Cade .290 .784 42-42 162 25 47 6 0 6 16 71 .438 13 2 39 5 .346 2 0 3-4
8 Schmidt, Carl .264 .804 35-34 129 16 34 6 0 7 11 61 .473 12 1 39 6 .331 0 1 0-2
6 Kodama, Ethan .261 .690 36-29 88 17 23 4 0 0 6 27 .307 12 6 28 4 .383 1 1 5-8
23 Hanson, Joshua .202 .670 37-32 114 23 23 5 0 4 25 40 .351 18 3 40 1 .319 3 1 8-9
36 Olmstead, Lawson .296 .980 25-23 81 15 24 3 0 6 15 45 .556 12 6 31 1 .424 0 0 0-0
51 Jeon, Kevin .276 .905 8-8 29 4 8 2 0 2 8 16 .552 4 0 7 1 .353 1 0 2-2
31 Applefield, Kalen .240 .607 10-5 25 4 6 0 0 0 1 6 .240 3 2 6 0 .367 0 0 0-0
9 Lopez, Jordy .222 .694 14-10 36 5 8 2 0 1 2 13 .361 6 0 9 0 .333 0 0 2-3
55 Nakao, Taichi .222 .697 9-5 18 1 4 2 0 0 1 6 .333 3 1 6 0 .364 0 0 1-1
26 Leroy, Tyler .190 .816 10-6 21 2 4 1 0 2 3 11 .524 3 0 11 0 .292 0 0 0-0
14 Snyder, Gannon .179 .455 26-24 84 5 15 5 1 0 9 22 .262 2 0 13 0 .193 2 3 2-3
25 Head, Tristan .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
45 Norum, Jackson .111 .384 7-3 9 0 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-1
1 Errecart, Brady .000 .000 5-2 9 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .283 .825 42-42 1437 240 406 85 4 58 220 673 .468 136 41 345 35 .357 18 6 39-53
Opponents .253 .748 42-42 1370 219 346 68 6 37 196 537 .392 183 45 349 40 .356 16 17 37-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Eddy, Gavin 3.29 1.14 6-2 11-11 0 0-0 0 65.2 60 27 24 15 65 9 2 5 245 .245 4 5 1 1 5
87 de la Torre, Oliver 3.61 1.07 4-4 11-11 1 0-0 0 62.1 49 33 25 18 60 10 1 7 226 .217 1 6 0 5 4
48 Foley, Ethan 5.23 1.65 3-3 13-8 0 0-0 2 43.0 56 31 25 15 31 15 0 3 178 .315 3 6 3 1 1
27 Colombara, Cade 2.93 1.50 0-1 13-0 0 0-0 1 15.1 17 7 5 6 11 6 0 2 58 .293 1 1 0 0 2
24 Hollis, JJ 3.00 1.33 0-0 4-0 0 0-0 0 3.0 1 1 1 3 2 0 0 0 8 .125 0 0 0 1 0
28 Espinoza, Otto 3.35 1.39 2-2 13-5 0 0-1 2 40.1 33 23 15 23 44 8 0 3 145 .228 4 6 0 3 0
38 Wright, Jett 3.38 1.58 1-1 10-1 0 0-1 0 13.1 6 5 5 15 14 1 0 0 43 .140 4 5 0 0 0
41 Roach, Trent 3.47 1.16 1-1 11-5 0 0-1 0 23.1 20 13 9 7 15 3 1 2 87 .230 1 3 0 0 1
19 Spalliero, Ryan 4.26 2.05 0-0 14-0 0 0-1 0 12.2 19 9 6 7 12 5 0 0 56 .339 1 3 0 1 0
22 Clark, Cole 4.32 1.32 2-3 20-0 0 0-0 2 25.0 21 14 12 12 28 1 1 3 91 .231 3 2 0 1 1
9 Lopez, Jordy 4.50 1.80 1-0 10-1 0 0-1 0 10.0 11 5 5 7 12 2 1 2 39 .282 0 0 0 1 0
18 Kreis, Take 5.17 1.91 1-1 11-0 0 0-1 1 15.2 15 11 9 15 19 2 0 3 59 .254 6 3 0 0 2
52 Larson, Quinn 6.98 1.91 0-0 14-0 0 0-0 0 19.1 17 18 15 20 23 3 0 2 72 .236 1 1 0 1 1
35 Grove, Tanner 9.00 2.00 1-0 5-0 0 0-0 0 7.0 6 8 7 8 5 1 0 2 25 .240 1 2 0 1 0
99 Russell, Duncan 13.50 3.50 0-1 5-0 0 0-0 0 4.0 9 7 6 5 3 1 0 2 21 .429 3 0 1 0 0
10 Mackowiak, Garrett 16.20 3.90 0-1 14-0 0 0-1 0 3.1 6 7 6 7 5 1 0 1 17 .353 2 2 0 0 0
Totals 4.33 1.46 22-20 179-42 1 1 8 363.1 346 219 175 183 349 68 6 37 1370 .253 35 45 5 16 17
Opponents 5.27 1.50 20-22 174-42 0 0 9 362.0 406 240 212 136 345 85 4 58 1437 .283 42 41 6 18 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Nakao, Taichi 27 13 14 0 1.000 3 0 0 0 0
31 Applefield, Kalen 25 24 1 0 1.000 0 2 0 0 0
9 Lopez, Jordy 20 17 3 0 1.000 0 0 0 0 0
46 Eddy, Gavin 12 5 7 0 1.000 0 0 0 0 0
87 de la Torre, Oliver 11 2 9 0 1.000 1 0 0 0 0
1 Errecart, Brady 9 3 6 0 1.000 2 0 0 0 0
51 Jeon, Kevin 9 9 0 0 1.000 0 0 0 0 0
48 Foley, Ethan 6 2 4 0 1.000 0 3 0 0 0
19 Spalliero, Ryan 5 1 4 0 1.000 0 0 0 0 0
41 Roach, Trent 3 1 2 0 1.000 0 0 1 0 0
35 Grove, Tanner 2 0 2 0 1.000 0 1 0 0 0
99 Russell, Duncan 2 1 1 0 1.000 0 0 0 0 0
24 Hollis, JJ 1 1 0 0 1.000 0 0 0 0 0
38 Wright, Jett 1 0 1 0 1.000 0 0 0 0 0
52 Larson, Quinn 1 1 0 0 1.000 0 1 1 0 0
14 Snyder, Gannon 114 103 10 1 .991 11 0 0 0 0
21 Murillo, Daniel 274 245 26 3 .989 24 0 0 0 0
3 Prather, Hideki 243 225 15 3 .988 5 26 6 1 0
23 Hanson, Joshua 80 75 4 1 .988 3 0 0 0 0
6 Kodama, Ethan 57 54 2 1 .982 0 0 0 0 0
26 Leroy, Tyler 50 44 5 1 .980 0 4 2 0 0
8 Schmidt, Carl 56 54 0 2 .964 0 0 0 0 0
36 Olmstead, Lawson 78 61 14 3 .962 0 5 5 1 1
15 French, Jacob 151 51 94 6 .960 24 0 0 0 0
17 Kenady, Jett 157 56 93 8 .949 23 0 0 0 0
2 Campbell, Cade 111 32 67 12 .892 10 0 0 0 0
22 Clark, Cole 9 2 6 1 .889 0 0 0 0 0
28 Espinoza, Otto 10 3 5 2 .800 0 1 0 0 0
45 Norum, Jackson 4 3 0 1 .750 0 0 0 0 0
18 Kreis, Take 3 1 1 1 .667 0 0 0 0 0
27 Colombara, Cade 3 1 1 1 .667 0 0 0 0 0
10 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
25 Head, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1090 397 47 .969 40 43 15 2 1
Opponents 1518 1086 392 40 .974 36 46 17 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Kenady, Jett .346 .971 18-18 81 16 28 7 0 5 16 50 .617 0 1 19 2 .354 0 0 0-0
6 Kodama, Ethan .333 .832 14-13 42 9 14 2 0 0 2 16 .381 7 2 11 3 .451 0 0 3-4
15 French, Jacob .310 .785 10-10 42 9 13 2 0 1 6 18 .429 1 2 5 1 .356 0 0 0-0
3 Prather, Hideki .305 .883 15-15 59 11 18 5 0 2 11 29 .492 7 2 15 1 .391 1 0 1-3
21 Murillo, Daniel .286 .860 18-18 70 14 20 1 0 5 16 36 .514 4 3 12 2 .346 1 0 5-6
8 Schmidt, Carl .275 .831 18-17 69 9 19 4 0 4 8 35 .507 4 1 19 1 .324 0 0 0-1
36 Olmstead, Lawson .258 .911 18-18 62 10 16 1 0 5 13 32 .516 8 6 26 0 .395 0 0 0-0
23 Hanson, Joshua .250 .847 13-11 40 8 10 1 0 3 13 20 .500 6 1 15 0 .347 2 1 4-5
2 Campbell, Cade .243 .650 18-18 70 10 17 2 0 2 5 25 .357 5 0 19 1 .293 0 0 3-3
31 Applefield, Kalen .231 .564 5-3 13 0 3 0 0 0 0 3 .231 2 0 3 0 .333 0 0 0-0
9 Lopez, Jordy .200 .533 6-5 15 1 3 0 0 0 0 3 .200 3 0 6 0 .333 0 0 1-2
26 Leroy, Tyler .200 .833 5-2 10 1 2 0 0 1 1 5 .500 2 0 6 0 .333 0 0 0-0
25 Head, Tristan .167 .334 4-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
55 Nakao, Taichi .143 .464 7-4 14 1 2 1 0 0 0 3 .214 1 1 6 0 .250 0 0 1-1
14 Snyder, Gannon .077 .154 9-8 26 0 2 0 0 0 0 2 .077 0 0 5 0 .077 0 1 0-1
1 Errecart, Brady .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .787 18-18 623 99 168 26 0 28 91 278 .446 50 19 169 11 .341 4 2 18-26
Opponents .269 .791 18-18 581 104 156 29 3 19 94 248 .427 82 10 138 15 .364 8 11 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hollis, JJ 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
27 Colombara, Cade 0.00 1.73 0-1 5-0 0 0-0 0 5.2 5 1 0 4 2 1 0 0 19 .263 0 1 0 0 2
38 Wright, Jett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Lopez, Jordy 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 6 .167 0 0 0 1 0
19 Spalliero, Ryan 2.25 2.75 0-0 5-0 0 0-0 0 4.0 6 3 1 5 2 1 0 0 18 .333 1 0 0 0 0
46 Eddy, Gavin 3.66 1.25 3-1 6-6 0 0-0 0 39.1 40 17 16 9 38 6 1 3 149 .268 2 1 1 1 4
87 de la Torre, Oliver 4.45 1.06 3-1 5-5 1 0-0 0 32.1 26 19 16 8 28 4 0 6 119 .218 1 2 0 3 2
41 Roach, Trent 6.23 1.95 0-0 3-0 0 0-0 0 4.1 6 3 3 2 4 1 1 0 18 .333 0 0 0 0 1
48 Foley, Ethan 6.35 1.80 0-3 8-4 0 0-0 2 22.2 30 18 16 10 19 9 0 2 96 .313 1 2 2 0 0
28 Espinoza, Otto 6.38 1.93 1-2 7-3 0 0-0 0 18.1 21 19 13 14 16 7 0 2 69 .304 1 4 0 2 0
22 Clark, Cole 6.52 1.63 0-2 9-0 0 0-0 1 9.2 9 7 7 6 9 0 1 1 35 .257 2 0 0 0 1
35 Grove, Tanner 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 2 1 2 0 0 0 1 4 .250 1 0 0 1 0
10 Mackowiak, Garrett 9.00 4.00 0-1 7-0 0 0-0 0 1.0 1 1 1 3 1 0 0 1 4 .250 0 0 0 0 0
52 Larson, Quinn 9.82 2.54 0-0 7-0 0 0-0 0 7.1 8 8 8 10 11 0 0 1 29 .276 0 0 0 0 1
18 Kreis, Take 27.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 3 4 2 0 0 0 3 .000 1 0 0 0 0
99 Russell, Duncan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 2 5 .400 2 0 0 0 0
Totals 5.19 1.56 7-11 72-18 1 0 3 152.2 156 104 88 82 138 29 3 19 581 .269 12 10 3 8 11
Opponents 5.08 1.40 11-7 66-18 0 0 4 156.0 168 99 88 50 169 26 0 28 623 .270 17 19 2 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hanson, Joshua 34 32 2 0 1.000 1 0 0 0 0
8 Schmidt, Carl 33 33 0 0 1.000 0 0 0 0 0
55 Nakao, Taichi 27 13 14 0 1.000 3 0 0 0 0
26 Leroy, Tyler 24 23 1 0 1.000 0 4 1 0 0
9 Lopez, Jordy 8 7 1 0 1.000 0 0 0 0 0
46 Eddy, Gavin 7 2 5 0 1.000 0 0 0 0 0
31 Applefield, Kalen 5 5 0 0 1.000 0 0 0 0 0
1 Errecart, Brady 4 2 2 0 1.000 1 0 0 0 0
22 Clark, Cole 4 1 3 0 1.000 0 0 0 0 0
19 Spalliero, Ryan 2 0 2 0 1.000 0 0 0 0 0
41 Roach, Trent 2 1 1 0 1.000 0 0 0 0 0
87 de la Torre, Oliver 2 1 1 0 1.000 0 0 0 0 0
24 Hollis, JJ 1 1 0 0 1.000 0 0 0 0 0
48 Foley, Ethan 1 0 1 0 1.000 0 0 0 0 0
3 Prather, Hideki 106 97 8 1 .991 3 13 4 0 0
15 French, Jacob 42 13 28 1 .976 8 0 0 0 0
21 Murillo, Daniel 121 108 10 3 .975 10 0 0 0 0
14 Snyder, Gannon 37 30 6 1 .973 4 0 0 0 0
36 Olmstead, Lawson 27 24 2 1 .963 0 2 1 1 0
6 Kodama, Ethan 25 23 1 1 .960 0 0 0 0 0
17 Kenady, Jett 72 31 37 4 .944 9 0 0 0 0
2 Campbell, Cade 40 10 26 4 .900 2 0 0 0 0
28 Espinoza, Otto 5 1 3 1 .800 0 0 0 0 0
27 Colombara, Cade 2 0 1 1 .500 0 0 0 0 0
10 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
18 Kreis, Take 0 0 0 0 .000 0 0 0 0 0
25 Head, Tristan 0 0 0 0 .000 0 0 0 0 0
35 Grove, Tanner 0 0 0 0 .000 0 0 0 0 0
38 Wright, Jett 0 0 0 0 .000 0 0 0 0 0
45 Norum, Jackson 0 0 0 0 .000 0 0 0 0 0
52 Larson, Quinn 0 0 0 0 .000 0 0 0 0 0
99 Russell, Duncan 0 0 0 0 .000 0 0 0 0 0
Totals 631 458 155 18 .971 41 19 6 1 0
Opponents 642 468 157 17 .974 28 18 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Santa Clara L 2-13 27 2 7 2 3 0 0 2 0 0 0 0 0 0 1 9 21 7 1 .259
02/14/2026 Santa Clara W 5-4 36 5 12 5 4 0 1 3 0 2 0 0 0 0 1 8 27 9 1 .333
02/14/2026 Santa Clara W 4-3 32 4 6 3 3 0 1 6 0 2 0 0 0 0 1 11 27 11 1 .188
2/16/2026 at Santa Clara L 4-10 32 4 5 3 1 0 1 7 0 0 0 0 0 1 0 13 24 11 4 .156
2/20/2026 at UC Irvine L 3-5 31 3 7 3 3 1 0 0 0 0 0 1 0 1 0 9 24 8 1 .226
2/21/2026 at UC Irvine W 11-2 38 11 15 10 2 1 3 3 0 1 1 3 1 1 1 7 27 10 0 .395
2/22/2026 at UC Irvine W 4-2 31 4 6 3 1 0 0 2 0 1 1 2 0 0 1 7 27 6 1 .194
2/25/2026 at UC Davis W 7-2 34 7 9 6 2 1 1 5 0 0 2 1 0 0 1 7 27 8 1 .265
02/27/2026 Sacramento State W 5-4 33 5 9 5 1 0 4 1 0 0 0 0 0 0 1 4 27 9 3 .273
2/28/2026 at Sacramento State W 8-2 38 8 11 7 2 0 1 4 0 1 0 0 0 1 0 7 27 8 0 .289
03/01/2026 Sacramento State W 3-2 33 3 8 3 2 0 0 1 0 1 0 0 0 0 1 7 27 13 0 .242
03/04/2026 CSU Bakersfield W 15-6 44 15 21 15 6 0 2 5 0 2 0 0 0 1 1 5 27 14 0 .477
03/06/2026 San Diego W 11-1 37 11 15 11 3 0 3 3 0 1 0 0 0 0 1 6 24 6 0 .405
03/07/2026 San Diego W 15-9 37 15 16 15 6 1 4 5 0 0 0 2 0 3 1 7 27 9 2 .432
03/07/2026 San Diego W 9-1 35 9 14 8 5 0 2 2 0 2 1 2 0 0 2 8 27 11 2 .400
03/08/2026 San Diego W 5-2 34 5 11 5 2 0 1 3 0 2 0 3 0 0 0 10 27 14 0 .324
3/10/2026 at San Jose State L 2-3 34 2 10 2 3 0 0 6 0 2 0 1 0 1 2 6 26 10 1 .294
03/13/2026 North Carolina L 1-8 32 1 8 1 0 0 1 3 0 0 0 1 0 0 3 4 27 9 1 .250
03/14/2026 North Carolina L 2-6 32 2 6 2 1 0 1 1 0 0 0 1 0 0 1 8 27 6 1 .188
03/15/2026 North Carolina L 2-10 35 2 9 2 1 0 1 5 0 0 0 0 0 0 1 10 27 6 1 .257
03/17/2026 UConn L 3-9 31 3 6 3 1 0 1 4 0 1 0 1 0 1 2 10 27 14 4 .194
03/20/2026 at Boston College L 3-4 33 3 8 3 1 0 1 1 0 0 1 1 0 0 1 3 24 12 2 .242
03/21/2026 at Boston College L 6-9 40 6 14 6 1 0 3 1 0 0 2 3 0 0 1 5 24 7 0 .350
03/22/2026 at Boston College L 2-3 37 2 6 1 2 0 0 2 0 2 0 1 2 1 1 8 30 11 1 .162
03/27/2026 at Wake Forest L 5-9 37 5 9 5 0 0 3 1 0 0 0 0 0 0 0 5 24 7 5 .243
03/28/2026 at Wake Forest L 1-4 32 1 5 1 0 0 0 1 0 1 1 1 0 0 0 15 24 12 1 .156
03/29/2026 at Wake Forest W 5-3 33 5 7 5 2 0 3 5 0 1 1 0 0 0 0 15 27 9 0 .212
04/02/2026 Georgia Tech L 2-17 27 2 6 2 0 0 0 4 0 1 0 0 0 0 0 7 21 6 3 .222
04/03/2026 Georgia Tech L 2-7 33 2 5 1 1 0 0 1 0 0 0 0 0 0 1 13 27 9 1 .152
04/04/2026 Georgia Tech L 3-9 35 3 7 3 3 0 0 2 0 2 0 0 0 0 0 10 27 12 0 .200
04/06/2026 at San Francisco W 8-0 32 8 10 5 4 0 0 2 0 0 0 1 1 2 1 8 27 9 0 .313
04/10/2026 at Pitt W 12-1 34 12 16 12 1 0 3 1 0 2 2 1 0 0 1 11 21 8 0 .471
04/11/2026 at Pitt W 14-6 41 14 16 11 2 0 2 6 0 4 0 3 0 2 1 7 27 6 1 .390
04/12/2026 at Pitt W 13-2 36 13 16 12 4 0 4 6 0 1 0 3 0 0 1 11 21 3 0 .444
04/15/2026 San Jose State L 7-10 33 7 9 7 2 0 2 4 0 1 0 1 0 2 1 7 27 16 3 .273
04/17/2026 Louisville W 8-5 34 8 11 8 2 0 2 2 0 0 1 1 0 0 1 9 27 11 1 .324
04/18/2026 Louisville W 6-5 32 6 9 5 1 0 2 2 0 0 1 2 0 0 1 5 27 11 1 .281
04/19/2026 Louisville L 5-8 34 5 9 5 1 0 0 3 0 1 0 2 0 1 0 7 27 9 2 .265
04/22/2026 San Francisco W 4-3 32 4 6 2 1 0 0 9 0 2 0 2 2 0 0 3 30 12 0 .188
04/24/2026 at Miami FL W 9-2 37 9 9 9 1 0 5 6 0 1 0 0 0 0 0 13 27 6 1 .243
04/25/2026 at Miami FL L 3-4 33 3 7 3 4 0 0 6 0 1 0 0 0 0 1 10 26 8 0 .212
04/26/2026 at Miami FL L 1-4 36 1 10 0 0 0 0 0 0 1 0 1 0 0 1 10 24 14 0 .278
Total 240-219 1437 240 406 220 85 4 58 136 0 39 14 41 6 18 35 345 1090 397 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Santa Clara L 2-13 7.0 9 13 12 8 8 2 0 0 2 0 2 0 0 1 1 15.43
02/14/2026 Santa Clara W 5-4 9.0 11 4 3 3 8 1 0 0 1 0 1 0 1 1 0 3.00
02/14/2026 Santa Clara W 4-3 9.0 6 3 3 2 7 1 0 1 1 0 1 0 2 1 1 3.00
2/16/2026 at Santa Clara L 4-10 8.0 14 10 7 2 5 4 0 1 1 0 1 0 2 2 0 7.88
2/20/2026 at UC Irvine L 3-5 8.0 9 5 2 3 10 3 0 0 0 0 0 0 2 3 0 2.25
2/21/2026 at UC Irvine W 11-2 9.0 4 2 2 4 8 1 0 0 0 0 1 0 3 3 1 2.00
2/22/2026 at UC Irvine W 4-2 9.0 8 2 2 6 12 0 1 0 2 0 1 0 4 3 1 2.00
2/25/2026 at UC Davis W 7-2 9.0 2 2 2 5 11 0 0 1 1 0 1 0 5 3 0 2.00
02/27/2026 Sacramento State W 5-4 9.0 4 4 0 1 9 0 0 1 0 0 1 0 6 3 1 0.00
2/28/2026 at Sacramento State W 8-2 9.0 10 2 2 1 8 1 0 0 1 0 2 0 7 3 1 2.00
03/01/2026 Sacramento State W 3-2 9.0 6 2 2 5 7 1 0 0 1 0 2 0 8 3 1 2.00
03/04/2026 CSU Bakersfield W 15-6 9.0 9 6 6 5 10 2 0 0 1 1 5 0 9 3 1 6.00
03/06/2026 San Diego W 11-1 8.0 5 1 1 3 12 1 1 0 0 0 1 0 10 3 1 1.13
03/07/2026 San Diego W 15-9 9.0 12 9 4 2 6 4 0 2 2 1 3 0 11 3 1 4.00
03/07/2026 San Diego W 9-1 9.0 3 1 1 3 14 0 0 1 1 0 1 0 12 3 1 1.00
03/08/2026 San Diego W 5-2 9.0 6 2 2 2 7 0 0 1 1 0 1 0 13 3 1 2.00
3/10/2026 at San Jose State L 2-3 8.2 6 3 3 5 9 1 0 1 1 0 3 2 13 4 0 3.12
03/13/2026 North Carolina L 1-8 9.0 10 8 7 6 7 2 0 1 0 0 1 0 13 5 1 7.00
03/14/2026 North Carolina L 2-6 9.0 10 6 5 3 8 1 0 0 0 1 0 0 13 6 1 5.00
03/15/2026 North Carolina L 2-10 9.0 10 10 8 11 9 2 1 3 1 0 1 0 13 7 1 8.00
03/17/2026 UConn L 3-9 9.0 17 9 7 3 7 6 0 2 0 0 0 0 13 8 1 7.00
03/20/2026 at Boston College L 3-4 8.0 7 4 2 7 7 1 0 0 0 0 1 0 13 9 1 2.25
03/21/2026 at Boston College L 6-9 8.0 5 9 9 5 10 2 0 1 0 1 3 0 13 10 1 10.13
03/22/2026 at Boston College L 2-3 10.0 10 3 2 7 7 0 0 0 0 1 0 1 13 11 1 1.80
03/27/2026 at Wake Forest L 5-9 8.0 8 9 3 1 10 3 0 0 0 0 2 0 13 12 1 3.38
03/28/2026 at Wake Forest L 1-4 8.0 8 4 2 5 4 3 0 1 1 0 1 2 13 13 1 2.25
03/29/2026 at Wake Forest W 5-3 9.0 10 3 3 3 11 1 0 1 1 0 0 0 14 13 1 3.00
04/02/2026 Georgia Tech L 2-17 7.0 11 17 12 10 7 4 1 3 5 0 0 0 14 14 1 15.43
04/03/2026 Georgia Tech L 2-7 9.0 7 7 7 7 11 2 0 3 2 0 0 0 14 15 1 7.00
04/04/2026 Georgia Tech L 3-9 9.0 12 9 9 6 8 2 1 1 0 0 0 0 14 16 1 9.00
04/06/2026 at San Francisco W 8-0 9.0 2 0 0 5 11 1 0 0 0 0 1 0 15 16 1 0.00
04/10/2026 at Pitt W 12-1 7.0 3 1 1 2 4 0 0 0 0 0 2 0 16 16 1 1.29
04/11/2026 at Pitt W 14-6 9.0 12 6 6 7 10 2 1 0 3 0 0 0 17 16 1 6.00
04/12/2026 at Pitt W 13-2 7.0 8 2 2 3 6 3 0 1 0 0 0 0 18 16 1 2.57
04/15/2026 San Jose State L 7-10 9.0 11 10 6 4 8 5 0 2 3 0 4 0 18 17 1 6.00
04/17/2026 Louisville W 8-5 9.0 9 5 5 2 6 0 0 3 0 0 0 0 19 17 1 5.00
04/18/2026 Louisville W 6-5 9.0 9 5 4 1 8 0 0 1 0 0 0 1 20 17 1 4.00
04/19/2026 Louisville L 5-8 9.0 13 8 8 7 9 2 0 3 0 0 1 0 20 18 1 8.00
04/22/2026 San Francisco W 4-3 10.0 9 3 3 5 11 0 0 1 3 0 0 0 21 18 1 2.70
04/24/2026 at Miami FL W 9-2 9.0 5 2 2 2 8 1 0 0 0 0 0 0 22 18 1 2.00
04/25/2026 at Miami FL L 3-4 8.2 7 4 4 5 7 1 0 1 0 0 1 1 22 19 1 4.15
04/26/2026 at Miami FL L 1-4 8.0 9 4 4 6 4 2 0 0 0 0 0 0 22 20 1 4.50
Total 240-219 363.1 346 219 175 183 349 68 6 37 35 5 45 7 22 20 37

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 CSU Bakersfield (03/04/2026)
RUNS SCORED 15 CSU Bakersfield (03/04/2026); San Diego (03/07/2026)
HITS 21 CSU Bakersfield (03/04/2026)
RBIS 15 CSU Bakersfield (03/04/2026); San Diego (03/07/2026)
DOUBLES 6 CSU Bakersfield (03/04/2026); San Diego (03/07/2026)
TRIPLES 1 San Diego (03/07/2026); UC Irvine (2/20/2026); UC Irvine (2/21/2026); UC Davis (2/25/2026)
HOME RUNS 5 Miami FL (04/24/2026)
WALKS 9 San Francisco (04/22/2026)
STRIKEOUTS 15 Wake Forest (03/28/2026); Wake Forest (03/29/2026)
SAC HITS 2 San Francisco (04/22/2026); Boston College (03/22/2026)
SAC FLIES 3 San Diego (03/07/2026)
STOLEN BASES 4 Pitt (04/11/2026)
HIT BY PITCH 3 San Diego (03/08/2026); UC Irvine (2/21/2026); Boston College (03/21/2026); Pitt (04/11/2026); Pitt (04/12/2026)
CAUGHT STEALING 2 UC Davis (2/25/2026); Boston College (03/21/2026); Pitt (04/10/2026)
HIT INTO DP 3 North Carolina (03/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (04/22/2026); Boston College (03/22/2026)
RUNS ALLOWED 17 Georgia Tech (04/02/2026)
EARNED RUNS 12 Santa Clara (02/13/2026); Georgia Tech (04/02/2026)
WALKS ALLOWED 11 North Carolina (03/15/2026)
STRIKEOUTS 14 San Diego (03/07/2026)
HITS ALLOWED 17 UConn (03/17/2026)
DOUBLES ALLOWED 6 UConn (03/17/2026)
TRIPLES ALLOWED 1 San Diego (03/06/2026); North Carolina (03/15/2026); Georgia Tech (04/02/2026); Georgia Tech (04/04/2026); UC Irvine (2/22/2026)
HOME RUNS ALLOWED 3 North Carolina (03/15/2026); Georgia Tech (04/02/2026); Georgia Tech (04/03/2026); Louisville (04/17/2026); Louisville (04/19/2026)
WILD PITCHES 5 Georgia Tech (04/02/2026)
HIT BATTERS 5 CSU Bakersfield (03/04/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (04/22/2026); Boston College (03/22/2026)
ASSISTS 16 San Jose State (04/15/2026)
ERRORS 5 Wake Forest (03/27/2026)
PASSED BALLS 1 Sacramento State (02/27/2026); Georgia Tech (04/02/2026)
DPS TURNED 4 Sacramento State (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
