The Automated ScoreBook
Overall Statistics for California (as of May 26, 2001)
(All games Sorted by Batting avg)
Record: 54-18 Home: 13-7 Away: 7-7 Neutral: 34-4 Pac-10: 6-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Nelson, Veronica. .353 72-71 150 29 53 7 0 19 52 117 .780 93 3 15 0 .601 2 0 0-1 396 30 5 .988
11 Phillips, Amber.. .316 51-48 133 24 42 4 2 0 15 50 .376 13 5 18 0 .397 0 3 4-4 42 2 0 1.000
12 Harper, Candace.. .305 72-72 220 34 67 9 0 4 33 88 .400 15 2 20 1 .351 2 12 0-0 55 112 7 .960
20 Manahan, Eryn.... .304 72-72 230 23 70 8 1 1 28 83 .361 14 1 40 0 .346 1 4 1-2 159 94 12 .955
3 Bowie, Paige..... .264 72-72 235 35 62 10 1 2 22 80 .340 19 1 26 0 .320 1 6 3-6 116 105 16 .932
23 Morley, Kristen.. .246 69-67 207 30 51 2 0 0 16 53 .256 18 3 30 0 .316 0 6 3-5 42 2 3 .936
4 Scott, Courtney.. .245 71-71 216 18 53 10 0 1 21 66 .306 13 0 28 1 .288 0 6 1-1 560 48 5 .992
1 Duenas, Pauline.. .232 72-72 211 34 49 6 1 0 22 57 .270 23 6 18 0 .322 2 21 3-4 78 6 1 .988
15 Pedretti, Mikella .207 58-54 164 13 34 1 0 4 14 47 .287 7 2 36 0 .249 0 1 0-0 37 4 2 .953
--------------
7 Forest, Jocelyn.. .189 25-21 53 7 10 1 0 0 5 11 .208 6 1 15 0 .283 0 1 4-4 5 24 1 .967
25 Deering, Jen..... .187 34-25 75 10 14 3 0 1 5 20 .267 3 1 27 0 .228 0 1 1-1 7 7 0 1.000
31 Setiawan, Danielle .100 32-2 10 10 1 0 0 0 1 1 .100 0 0 7 0 .100 0 0 1-1 3 0 1 .750
21 Andrew, Katie.... .000 32-1 4 6 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-1 0 0 0 .000
13 DiSalvio, Nicole. .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 67 2 .973
10 Davis, Kourtney.. .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .265 72-72 1908 273 506 61 5 32 234 673 .353 225 25 281 2 .349 8 61 21-30 1506 502 55 .973
Opponents........... .169 72-72 1761 100 297 48 4 21 82 416 .236 95 13 543 1 .216 4 38 31-49 1450 694 88 .961
LOB - Team (509), Opp (311). DPs turned - Team (11), Opp (28). IBB - Team (48), Nelson 44, Phillips 2, Manahan 2, Opp (1).
Picked off - Andrew 1, Phillips 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Forest, Jocelyn.. 0.82 27-9 44 36 26 19/4 2 255.1 113 38 30 42 364 19 2 8 852 .133 6 10 0 2 18
13 DiSalvio, Nicole. 0.93 21-8 37 29 16 7/4 1 187.1 132 38 25 33 123 18 0 8 679 .194 1 3 1 1 18
25 Deering, Jen..... 1.98 4-1 11 4 2 0/0 0 42.1 38 14 12 8 47 7 1 3 165 .230 1 0 0 1 1
10 Davis, Kourtney.. 2.83 2-0 8 3 1 0/2 0 17.1 14 10 7 12 9 4 1 2 65 .215 0 0 0 0 1
Totals.............. 1.03 54-18 72 72 45 31/5 3 502.1 297 100 74 95 543 48 4 21 1761 .169 8 13 1 4 38
Opponents........... 2.94 18-54 72 72 44 7/2 4 484.0 506 273 203 225 281 61 5 32 1908 .265 33 25 2 8 61
PB - Team (2), Scott 2, Opp (6). SBA/ATT - Scott (31-49), Forest (11-24), DiSalvio (16-21), Deering (2-2), Davis (2-2).
The Automated ScoreBook
Overall Statistics for California (as of May 26, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Phillips, Amber.. 44 42 2 0 1.000 1 0 0 --- 0 0
25 Deering, Jen..... 14 7 7 0 1.000 0 2 0 1.000 0 0
10 Davis, Kourtney.. 2 1 1 0 1.000 0 2 0 1.000 0 0
4 Scott, Courtney.. 613 560 48 5 .992 3 31 18 .633 2 0
17 Nelson, Veronica. 431 396 30 5 .988 8 0 0 --- 0 0
1 Duenas, Pauline.. 85 78 6 1 .988 0 0 0 --- 0 0
13 DiSalvio, Nicole. 74 5 67 2 .973 2 16 5 .762 0 0
7 Forest, Jocelyn.. 30 5 24 1 .967 0 11 13 .458 0 0
12 Harper, Candace.. 174 55 112 7 .960 0 0 0 --- 0 0
20 Manahan, Eryn.... 265 159 94 12 .955 2 0 0 --- 0 0
15 Pedretti, Mikella 43 37 4 2 .953 1 0 0 --- 0 0
23 Morley, Kristen.. 47 42 2 3 .936 1 0 0 --- 0 0
3 Bowie, Paige..... 237 116 105 16 .932 6 0 0 --- 0 0
31 Setiawan, Danielle 4 3 0 1 .750 0 0 0 --- 0 0
21 Andrew, Katie.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2063 1506 502 55 .973 11 31 18 .633 2 0
Opponents........... 2232 1450 694 88 .961 28 21 9 .700 6 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games
The Automated ScoreBook
Game Results for California (as of May 26, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2001 UC Riverside W 1-0 1 6 0/ 0 0 0 7 1- 0- 0 0- 0- 0 Forest (W 1-0) 110 1:25
Feb 10, 2001 UC Riverside W 9-1 9 12 0/ 1 4 2 5 2- 0- 0 0- 0- 0 Davis (W 1-0) 120 1:10
@Feb 16, 2001 vs University of Utah W 4-0 4 8 0/ 0 3 1 7 3- 0- 0 0- 0- 0 Forest (W 2-0) 85 2:00
@Feb 16, 2001 vs Kansas W 4-3 4 10 1/ 3 6 0 7 4- 0- 0 0- 0- 0 Forest (W 3-0) 95 1:45
@Feb 17, 2001 vs Nebraska W 6-5 6 8 1/ 5 10 3 ( 8) 5- 0- 0 0- 0- 0 Forest (W 4-0) 225 2:52
@Feb 17, 2001 at UNLV W 3-0 3 6 1/ 0 4 3 7 6- 0- 0 0- 0- 0 DiSalvio (W 1-0) 101 2:17
@Feb 18, 2001 vs Fordham W 14-1 14 16 0/ 1 2 1 7 7- 0- 0 0- 0- 0 DiSalvio (W 2-0) 114 2:00
!Feb 23, 2001 vs DePaul Blue Demons W 1-0 1 2 0/ 0 2 0 7 8- 0- 0 0- 0- 0 Forest (W 5-0) 110 1:30
!Feb 23, 2001 vs Nebraska W 2-1 2 5 1/ 1 5 0 7 9- 0- 0 0- 0- 0 DiSalvio (W 3-0) 95 1:40
!Feb 24, 2001 vs Long Island W 7-1 7 7 0/ 1 2 5 7 10- 0- 0 0- 0- 0 DiSalvio (W 4-0) 95 1:20
!Feb 24, 2001 vs LSU W 3-0 3 4 0/ 0 1 0 7 11- 0- 0 0- 0- 0 Forest (W 6-0) 108 1:55
Feb 28, 2001 Saint Mary's W 2-0 2 5 3/ 0 4 0 7 12- 0- 0 0- 0- 0 DiSalvio (W 5-0) 68 1:39
Feb 28, 2001 Saint Mary's W 4-0 4 9 0/ 0 1 1 7 13- 0- 0 0- 0- 0 Forest (W 7-0) 95 1:37
#Mar 02, 2001 vs Minnesota W 1-0 1 5 1/ 0 3 1 ( 9) 14- 0- 0 0- 0- 0 DiSalvio (W 6-0) 93 2:00
#Mar 02, 2001 vs Long Beach State W 3-0 3 4 0/ 0 2 1 7 15- 0- 0 0- 0- 0 Forest (W 8-0) 100 1:20
#Mar 03, 2001 vs New Mexico W 3-1 3 7 0/ 1 2 1 7 16- 0- 0 0- 0- 0 DiSalvio (W 7-0) 110 1:40
#Mar 03, 2001 at Cal State Fullerton W 2-0 2 4 0/ 0 2 1 ( 8) 17- 0- 0 0- 0- 0 Forest (W 9-0) 150 2:04
#Mar 04, 2001 vs Harvard W 7-0 7 10 1/ 0 4 3 7 18- 0- 0 0- 0- 0 DiSalvio (W 8-0) 122 2:20
#Mar 04, 2001 vs Portland State W 7-0 7 10 0/ 0 3 1 7 19- 0- 0 0- 0- 0 Forest (W 10-0) 97 1:20
Mar 06, 2001 New Mexico State W 3-0 3 3 0/ 0 8 1 7 20- 0- 0 0- 0- 0 DiSalvio (W 9-0) 65 1:25
Mar 06, 2001 New Mexico State W 3-0 3 7 0/ 0 2 2 7 21- 0- 0 0- 0- 0 Forest (W 11-0) 50 1:30
$Mar 09, 2001 vs Southern Illinois W 2-0 2 6 3/ 0 4 0 7 22- 0- 0 0- 0- 0 DiSalvio (W 10-0) 35 1:30
$Mar 09, 2001 vs UC Santa Barbara W 7-2 7 14 0/ 2 6 1 7 23- 0- 0 0- 0- 0 Forest (W 12-0) 47 2 hr
$Mar 09, 2001 vs Iowa W 3-0 3 3 1/ 0 2 4 7 24- 0- 0 0- 0- 0 Forest (W 13-0) 45 1:50
$Mar 10, 2001 vs Long Beach State W 1-0 1 4 0/ 0 3 1 7 25- 0- 0 0- 0- 0 DiSalvio (W 11-0) 110 1:27
$Mar 10, 2001 vs Oregon W 6-0 6 11 0/ 0 2 2 7 26- 0- 0 0- 0- 0 Forest (W 14-0) 98 1:53
$Mar 10, 2001 vs Arizona State W 2-0 2 2 0/ 0 4 1 7 27- 0- 0 0- 0- 0 DiSalvio (W 12-0) 350 1:20
$Mar 11, 2001 vs Iowa W 1-0 1 4 1/ 0 7 2 ( 9) 28- 0- 0 0- 0- 0 Forest (W 15-0) 250 2:00
%Mar 15, 2001 vs MIAMI-OH W 13-1 13 13 1/ 1 1 3 5 29- 0- 0 0- 0- 0 Davis (W 2-0) 100 1:30
%Mar 15, 2001 vs Purdue Boilermakers W 3-1 3 3 1/ 1 1 2 ( 8) 30- 0- 0 0- 0- 0 Forest (W 16-0) 321 2:25
%Mar 16, 2001 vs Eastern Illinois W 13-4 13 12 1/ 4 6 4 5 31- 0- 0 0- 0- 0 Deering (W 1-0) 75 1:45
%Mar 16, 2001 vs Western Kentucky W 8-0 8 9 2/ 0 1 0 6 32- 0- 0 0- 0- 0 Forest (W 17-0) 100 1:33
%Mar 17, 2001 vs Iowa 0-1 L 0 2 1/ 1 2 1 ( 8) 32- 1- 0 0- 0- 0 Forest (L 17-1) 150 1:50
^Mar 23, 2001 vs Harvard W 8-0 8 9 1/ 0 2 0 5 33- 1- 0 0- 0- 0 DiSalvio (W 13-0) 96 145
^Mar 23, 2001 vs Southeast Missouri W 5-4 5 9 0/ 4 7 2 7 34- 1- 0 0- 0- 0 Deering (W 2-0) 80 2:10
^Mar 24, 2001 vs Mercer W 3-2 3 9 0/ 2 4 0 ( 8) 35- 1- 0 0- 0- 0 DiSalvio (W 14-0) 78 1:52
^Mar 24, 2001 vs #21 Wisconsin W 4-0 4 8 0/ 0 2 1 7 36- 1- 0 0- 0- 0 Forest (W 18-1) 86 1:40
^Mar 25, 2001 vs Georgia State W 4-1 4 12 1/ 1 4 1 7 37- 1- 0 0- 0- 0 Deering (W 3-0) 76 2:05
^Mar 25, 2001 vs North Carolina W 8-0 8 12 1/ 0 3 0 6 38- 1- 0 0- 0- 0 Forest (W 19-1) 89 1:45
^Mar 25, 2001 vs Harvard W 8-0 8 10 0/ 0 0 2 5 39- 1- 0 0- 0- 0 Forest (W 20-1) 101 1:15
*Mar 30, 2001 Washington 0-2 L 0 3 1/ 2 7 2 7 39- 2- 0 0- 1- 0 Forest (L 20-2) 115 1:40
*Mar 31, 2001 UCLA 1-2 L 1 7 1/ 2 10 1 ( 9) 39- 3- 0 0- 2- 0 DiSalvio (L 14-1) 513 220
*Apr 01, 2001 UCLA 1-5 L 1 6 1/ 5 10 0 7 39- 4- 0 0- 3- 0 Forest (L 20-3) 413 1:56
*Apr 07, 2001 Oregon W 4-0 4 11 0/ 0 2 2 7 40- 4- 0 1- 3- 0 Forest (W 21-3) 150 1:45
*Apr 08, 2001 Oregon W 9-4 9 10 1/ 4 5 3 7 41- 4- 0 2- 3- 0 DiSalvio (W 15-1) 180 2:05
Apr 11, 2001 at Sacramento State W 5-1 5 10 2/ 1 4 1 7 42- 4- 0 2- 3- 0 Forest (W 22-3) 112 1:50
Apr 11, 2001 at Sacramento State W 9-1 9 14 0/ 1 5 4 7 43- 4- 0 2- 3- 0 DiSalvio (W 16-1) 112 1:30
*Apr 13, 2001 at Stanford 2-5 L 2 2 2/ 5 2 0 7 43- 5- 0 2- 4- 0 Forest (L 22-4) 341 1:32
*Apr 14, 2001 Stanford 4-5 L 4 9 3/ 5 6 0 7 43- 6- 0 2- 5- 0 DiSalvio (L 16-2) 450 1:55
*Apr 14, 2001 Stanford W 1-0 1 3 1/ 0 1 0 7 44- 6- 0 3- 5- 0 Forest (W 23-4) 450 1:45
*Apr 20, 2001 at Arizona State W 4-2 4 6 1/ 2 8 1 ( 8) 45- 6- 0 4- 5- 0 Forest (W 24-4) 455 2:10
*Apr 21, 2001 at Arizona 1-2 L 1 5 1/ 2 4 0 ( 8) 45- 7- 0 4- 6- 0 Forest (L 24-5) 2458 2:10
*Apr 22, 2001 at Arizona 1-2 L 1 5 1/ 2 6 1 7 45- 8- 0 4- 7- 0 DiSalvio (L 16-3) 2458 2:00
Apr 25, 2001 Santa Clara W 8-1 8 12 0/ 1 3 1 7 46- 8- 0 4- 7- 0 Forest (W 25-5) 65 1:50
Apr 25, 2001 Santa Clara W 2-0 2 6 0/ 0 1 1 7 47- 8- 0 4- 7- 0 DiSalvio (W 17-3) 65 1:30
*Apr 27, 2001 at UCLA 0-2 L 0 3 2/ 2 5 0 7 47- 9- 0 4- 8- 0 DiSalvio (L 17-4) 237 1:42
*Apr 28, 2001 at Washington 1-5 L 1 7 0/ 5 7 1 7 47-10- 0 4- 9- 0 DiSalvio (L 17-5) 809 2:15
*Apr 29, 2001 at Washington W 6-3 6 6 1/ 3 9 1 7 48-10- 0 5- 9- 0 Deering (W 4-0) 704 1:52
*May 04, 2001 Arizona 0-5 L 0 5 2/ 5 9 0 7 48-11- 0 5-10- 0 Deering (L 4-1) 200 1:50
*May 05, 2001 Arizona State 2-3 L 2 7 1/ 3 7 0 ( 9) 48-12- 0 5-11- 0 DiSalvio (L 17-6) 323 2:40
*May 06, 2001 Arizona State 1-5 L 1 6 1/ 5 6 1 7 48-13- 0 5-12- 0 Forest (L 25-6) 352 1:40
*May 11, 2001 at Oregon W 7-4 7 9 3/ 4 8 2 7 49-13- 0 6-12- 0 DiSalvio (W 18-6) 205 2:00
*May 12, 2001 at Oregon State 0-1 L 0 6 1/ 1 6 0 7 49-14- 0 6-13- 0 DiSalvio (L 18-7) - 1:30
*May 12, 2001 at Oregon State 0-1 L 0 2 1/ 1 3 0 ( 9) 49-15- 0 6-14- 0 Forest (L 25-7) 731 2:00
May 17, 2001 vs Connecticut W 2-0 2 6 1/ 0 4 2 7 50-15- 0 6-14- 0 DiSalvio (W 19-7) 149 2:11
May 18, 2001 vs Florida Atlantic W 2-0 2 8 0/ 0 3 1 7 51-15- 0 6-14- 0 Forest (W 26-7) 201 1:43
May 19, 2001 Florida State W 1-0 1 4 2/ 0 2 1 7 52-15- 0 6-14- 0 Forest (W 27-7) 419 1:40
May 20, 2001 vs FSU 1-2 L 1 8 0/ 2 6 1 7 52-16- 0 6-14- 0 Forest (L 27-8) 324 1:50
May 20, 2001 vs FSU W 3-2 3 6 1/ 2 7 3 (10) 53-16- 0 6-14- 0 DiSalvio (W 20-7) 336 3:02
May 24, 2001 vs Arizona 2-3 L 2 4 0/ 3 3 0 7 53-17- 0 6-14- 0 Forest (L 27-9) 0 1:45
May 26, 2001 Michigan W 5-2 5 6 0/ 2 6 4 7 54-17- 0 6-14- 0 DiSalvio (W 21-7) 0 2:21
May 26, 2001 vs Stanford 0-1 L 0 4 1/ 1 1 0 7 54-18- 0 6-14- 0 DiSalvio (L 21-8) 0 1:50
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game