2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Vaughn, Andrew 20 Vaughn, Andrew .374 1.243 52-52 179 50 67 14 0 15 50 126 .704 60 5 33 4 .539 1 0 2-2
9 Eden, Cameron 9 Eden, Cameron .365 .990 50-49 200 51 73 8 3 8 36 111 .555 22 5 45 0 .435 3 4 20-24
25 Lee, Korey 25 Lee, Korey .337 1.035 51-51 202 34 68 12 0 15 57 125 .619 26 2 43 4 .416 1 0 1-1
26 Selma, Quentin 26 Selma, Quentin .311 .950 43-37 161 35 50 14 0 10 27 94 .584 12 2 33 0 .366 0 0 0-0
2 Baker, Darren 2 Baker, Darren .306 .702 52-52 206 34 63 4 1 0 19 69 .335 20 1 31 2 .367 2 5 21-21
3 Flower, Max 3 Flower, Max .280 .752 52-52 214 26 60 8 2 5 29 87 .407 20 2 57 8 .345 2 0 4-5
21 Holman, Grant 21 Holman, Grant .272 .818 42-37 114 20 31 9 0 4 24 52 .456 14 2 37 1 .362 0 0 0-0
1 Wezniak, Sam 1 Wezniak, Sam .259 .798 52-52 193 38 50 4 2 10 36 88 .456 20 6 49 1 .342 3 1 3-4
35 Sullivan, Sean 35 Sullivan, Sean 1.000 5.000 21-2 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
6 Cachola, Sam 6 Cachola, Sam 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 McIlwain, Brandon 16 McIlwain, Brandon .258 .744 20-18 62 13 16 3 1 2 8 27 .435 5 0 22 0 .309 1 0 2-4
24 Mack, Connor 24 Mack, Connor .226 .644 37-24 106 15 24 7 1 2 13 39 .368 5 3 23 1 .276 2 1 4-4
38 Nielsen, Garret 38 Nielsen, Garret .200 .561 17-14 40 4 8 4 0 0 5 12 .300 4 0 12 1 .261 2 0 0-0
30 Bock, Conner 30 Bock, Conner .200 .533 6-0 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
4 Elvis, Cole 4 Elvis, Cole .176 .689 19-12 51 7 9 0 0 5 12 24 .471 3 0 15 0 .218 1 0 0-0
10 Smith, Hance 10 Smith, Hance .159 .763 24-13 44 10 7 4 0 2 6 17 .386 13 3 12 0 .377 1 0 1-1
23 Lagattuta, John 23 Lagattuta, John .152 .594 19-8 33 4 5 2 0 2 6 13 .394 2 0 12 0 .200 0 1 0-0
28 Henderson, Tommy 28 Henderson, Tommy .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Wolger, Jack 29 Wolger, Jack .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Villers, Ian 8 Villers, Ian .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Souto, Dom 39 Souto, Dom .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Atkins, Blake 44 Atkins, Blake .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .869 52-52 1817 345 534 93 10 81 330 890 .490 228 31 428 22 .379 19 12 58-66
Opponents .258 .738 52-52 1741 257 449 73 7 50 228 686 .394 185 52 378 27 .344 17 27 25-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Horn, Jared 14Horn, Jared 2.06 1.02 6-2 12-12 1 0-1 0 74.1 55 23 17 21 62 11 1 6 262 .210 0 2 1 5 8
40 Sabouri, Arman 40Sabouri, Arman 2.81 1.06 2-2 26-16 0 0-1 4 57.2 44 21 18 17 71 7 1 4 209 .211 5 9 0 2 3
27 Reyes, Rogelio 27Reyes, Rogelio 3.38 1.37 4-3 20-0 0 0-0 1 61.1 59 26 23 25 57 11 1 6 231 .255 4 9 1 3 2
22 Stoutenborough, Sam 22Stoutenborough, Sam 4.52 1.38 8-5 15-5 0 0-1 0 81.2 88 47 41 25 50 15 1 6 318 .277 5 7 1 1 4
18 Ammirato, Joe 18Ammirato, Joe 3.38 1.50 0-0 5-0 0 0-1 0 5.1 5 5 2 3 3 0 0 0 20 .250 1 0 0 0 0
31 Hinrichsen, Jack 31Hinrichsen, Jack 4.66 2.07 0-0 10-0 0 0-1 1 9.2 12 8 5 8 9 2 0 1 39 .308 0 3 0 1 1
15 Olson, Carson 15Olson, Carson 4.76 1.85 0-0 11-0 0 0-0 0 11.1 15 7 6 6 8 2 1 2 46 .326 2 0 1 0 1
21 Holman, Grant 21Holman, Grant 4.82 1.39 3-3 11-9 0 0-0 1 37.1 41 21 20 11 23 5 1 4 149 .275 2 2 1 1 2
29 Wolger, Jack 29Wolger, Jack 5.14 1.50 0-0 12-1 0 0-0 0 14.0 20 9 8 1 9 2 0 3 62 .323 0 1 1 0 0
37 Delmore, Jack 37Delmore, Jack 5.40 1.10 1-1 14-1 0 0-0 1 20.0 19 15 12 3 14 2 0 5 81 .235 0 1 0 0 1
35 Sullivan, Sean 35Sullivan, Sean 5.88 1.69 2-1 21-2 0 0-0 4 26.0 28 21 17 16 29 2 0 6 105 .267 6 5 0 0 1
49 Scott, Mitchell 49Scott, Mitchell 6.35 2.12 1-2 8-3 0 0-1 0 11.1 10 9 8 14 11 2 0 1 41 .244 3 1 0 1 0
47 Proctor, Nick 47Proctor, Nick 6.92 1.31 1-0 10-0 0 0-1 0 13.0 12 11 10 5 8 4 1 3 48 .250 2 4 0 1 2
8 Villers, Ian 8Villers, Ian 8.05 1.95 2-1 16-0 0 0-1 0 19.0 23 20 17 14 14 3 0 1 72 .319 3 4 0 2 0
33 Gather, Lucas 33Gather, Lucas 8.10 2.40 2-0 10-3 0 0-1 0 13.1 17 13 12 15 8 5 0 1 54 .315 4 3 0 0 2
48 Oswalt, Connor 48Oswalt, Connor 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 4 .250 0 1 0 0 0
Totals 4.28 1.39 32-20 203-52 1 2 12 456.1 449 257 217 185 378 73 7 50 1741 .258 37 52 6 17 27
Opponents 6.44 1.70 20-32 211-52 0 2 8 449.2 534 345 322 228 428 93 10 81 1817 .294 46 31 1 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Flower, Max 3 Flower, Max 107 107 0 0 1.000 0 0 0 0 0
40 Sabouri, Arman 40 Sabouri, Arman 17 3 14 0 1.000 1 0 3 0 0
22 Stoutenborough, Sam 22 Stoutenborough, Sam 16 2 14 0 1.000 2 3 2 0 0
38 Nielsen, Garret 38 Nielsen, Garret 12 12 0 0 1.000 0 0 0 0 0
21 Holman, Grant 21 Holman, Grant 9 5 4 0 1.000 0 2 0 0 0
23 Lagattuta, John 23 Lagattuta, John 8 8 0 0 1.000 0 0 0 0 0
28 Henderson, Tommy 28 Henderson, Tommy 8 4 4 0 1.000 1 0 0 0 0
27 Reyes, Rogelio 27 Reyes, Rogelio 7 4 3 0 1.000 1 5 2 0 0
44 Atkins, Blake 44 Atkins, Blake 5 3 2 0 1.000 1 0 0 0 0
31 Hinrichsen, Jack 31 Hinrichsen, Jack 3 2 1 0 1.000 1 0 1 0 0
47 Proctor, Nick 47 Proctor, Nick 3 1 2 0 1.000 0 1 0 0 0
8 Villers, Ian 8 Villers, Ian 3 2 1 0 1.000 1 2 0 0 0
15 Olson, Carson 15 Olson, Carson 2 0 2 0 1.000 0 1 1 0 0
29 Wolger, Jack 29 Wolger, Jack 1 0 1 0 1.000 0 0 1 0 0
33 Gather, Lucas 33 Gather, Lucas 1 0 1 0 1.000 0 1 0 0 0
35 Sullivan, Sean 35 Sullivan, Sean 1 1 0 0 1.000 0 2 0 0 0
39 Souto, Dom 39 Souto, Dom 1 0 1 0 1.000 0 0 0 0 0
20 Vaughn, Andrew 20 Vaughn, Andrew 463 423 36 4 .991 38 0 0 0 0
9 Eden, Cameron 9 Eden, Cameron 123 113 8 2 .984 1 0 0 0 0
25 Lee, Korey 25 Lee, Korey 368 319 41 8 .978 0 18 12 9 0
24 Mack, Connor 24 Mack, Connor 73 67 4 2 .973 0 0 0 0 0
4 Elvis, Cole 4 Elvis, Cole 60 55 3 2 .967 2 7 0 1 0
2 Baker, Darren 2 Baker, Darren 223 85 128 10 .955 27 0 0 0 0
16 McIlwain, Brandon 16 McIlwain, Brandon 41 39 0 2 .951 0 0 0 0 0
1 Wezniak, Sam 1 Wezniak, Sam 234 82 136 16 .932 32 0 0 0 0
26 Selma, Quentin 26 Selma, Quentin 97 18 72 7 .928 4 0 0 0 0
14 Horn, Jared 14 Horn, Jared 13 3 9 1 .923 0 2 1 0 0
10 Smith, Hance 10 Smith, Hance 40 10 26 4 .900 2 0 0 0 0
37 Delmore, Jack 37 Delmore, Jack 4 1 2 1 .750 0 2 0 0 0
18 Ammirato, Joe 18 Ammirato, Joe 0 0 0 0 .000 0 4 2 0 0
30 Bock, Conner 30 Bock, Conner 0 0 0 0 .000 0 0 0 0 0
48 Oswalt, Connor 48 Oswalt, Connor 0 0 0 0 .000 0 0 0 0 0
49 Scott, Mitchell 49 Scott, Mitchell 0 0 0 0 .000 0 0 1 0 0
6 Cachola, Sam 6 Cachola, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1943 1369 515 59 .970 42 50 26 10 0
Opponents 1876 1349 486 41 .978 37 116 15 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sullivan, Sean 35Sullivan, Sean 1.000 5.000 12-1 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
9 Eden, Cameron 9Eden, Cameron .364 .976 28-28 121 29 44 4 3 4 21 66 .545 12 3 31 0 .431 1 2 12-15
20 Vaughn, Andrew 20Vaughn, Andrew .347 1.130 28-28 98 22 34 9 0 6 21 61 .622 30 3 21 4 .508 1 0 1-1
25 Lee, Korey 25Lee, Korey .325 .979 28-28 114 19 37 6 0 8 33 67 .588 12 1 29 2 .391 1 0 1-1
26 Selma, Quentin 26Selma, Quentin .320 1.038 24-22 97 21 31 8 0 8 18 63 .649 9 2 23 0 .389 0 0 0-0
21 Holman, Grant 21Holman, Grant .297 .900 23-23 74 14 22 8 0 3 14 39 .527 8 1 22 1 .373 0 0 0-0
1 Wezniak, Sam 1Wezniak, Sam .282 .899 28-28 103 24 29 2 1 7 21 54 .524 13 3 23 1 .375 1 0 2-2
3 Flower, Max 3Flower, Max .265 .735 28-28 117 14 31 3 2 3 15 47 .402 10 2 33 3 .333 0 0 2-3
2 Baker, Darren 2Baker, Darren .261 .616 28-28 111 16 29 1 1 0 8 32 .288 11 0 20 0 .328 0 3 11-11
23 Lagattuta, John 23Lagattuta, John .235 .984 10-3 17 3 4 2 0 2 6 12 .706 1 0 6 0 .278 0 0 0-0
10 Smith, Hance 10Smith, Hance .222 1.000 11-4 18 5 4 2 0 2 2 12 .667 3 0 5 0 .333 0 0 0-0
24 Mack, Connor 24Mack, Connor .212 .584 21-11 52 6 11 2 0 1 5 16 .308 3 2 13 1 .276 1 1 2-2
38 Nielsen, Garret 38Nielsen, Garret .188 .542 12-11 32 2 6 4 0 0 3 10 .313 2 0 11 1 .229 1 0 0-0
16 McIlwain, Brandon 16McIlwain, Brandon .150 .450 6-6 20 2 3 0 0 1 1 6 .300 0 0 7 0 .150 0 0 0-1
4 Elvis, Cole 4Elvis, Cole .053 .354 8-4 19 1 1 0 0 1 3 4 .211 2 0 7 0 .143 0 0 0-0
30 Bock, Conner 30Bock, Conner .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Henderson, Tommy 28Henderson, Tommy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Wolger, Jack 29Wolger, Jack .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Villers, Ian 8Villers, Ian .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Souto, Dom 39Souto, Dom .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Atkins, Blake 44Atkins, Blake .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .863 28-28 999 181 287 51 7 47 173 493 .493 118 17 253 13 .370 6 6 31-36
Opponents .260 .752 28-28 938 142 244 37 4 28 128 373 .398 112 31 207 17 .354 11 19 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hinrichsen, Jack 31Hinrichsen, Jack 0.00 2.00 0-0 3-0 0 0-0 1 2.0 0 1 0 4 1 0 0 0 6 .000 0 1 0 0 0
48 Oswalt, Connor 48Oswalt, Connor 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
29 Wolger, Jack 29Wolger, Jack 0.90 1.20 0-0 8-0 0 0-0 0 10.0 11 1 1 1 4 2 0 0 41 .268 0 0 1 0 0
14 Horn, Jared 14Horn, Jared 1.76 .98 6-1 9-9 1 0-0 0 61.1 42 16 12 18 52 7 1 5 213 .197 0 0 0 5 6
40 Sabouri, Arman 40Sabouri, Arman 3.44 1.24 1-1 15-9 0 0-1 2 34.0 29 16 13 13 42 5 0 3 127 .228 4 7 0 1 2
27 Reyes, Rogelio 27Reyes, Rogelio 3.60 1.40 1-3 12-0 0 0-0 1 40.0 40 18 16 16 31 4 1 4 150 .267 2 6 1 1 2
22 Stoutenborough, Sam 22Stoutenborough, Sam 5.12 1.50 5-2 8-3 0 0-1 0 45.2 47 30 26 21 30 9 0 5 170 .276 1 5 1 0 3
33 Gather, Lucas 33Gather, Lucas 6.00 2.67 0-0 2-1 0 0-0 0 3.0 4 3 2 4 2 0 0 0 12 .333 1 1 0 0 1
15 Olson, Carson 15Olson, Carson 6.75 3.18 0-0 3-0 0 0-0 0 2.2 5 2 2 2 3 2 1 0 13 .385 0 0 0 0 0
21 Holman, Grant 21Holman, Grant 7.47 1.58 0-3 6-5 0 0-0 1 15.2 19 14 13 5 11 2 1 1 64 .297 0 2 1 1 2
35 Sullivan, Sean 35Sullivan, Sean 7.53 2.06 1-1 12-1 0 0-0 1 14.1 18 16 12 11 16 1 0 5 63 .286 3 3 0 0 0
8 Villers, Ian 8Villers, Ian 8.64 2.35 2-0 7-0 0 0-0 0 8.1 11 9 8 8 7 2 0 1 30 .367 1 2 0 2 0
47 Proctor, Nick 47Proctor, Nick 9.95 1.31 0-0 5-0 0 0-0 0 6.1 6 7 7 2 3 1 0 2 22 .273 1 3 0 0 2
37 Delmore, Jack 37Delmore, Jack 10.38 1.95 0-0 5-0 0 0-0 1 4.1 7 6 5 1 4 2 0 1 19 .368 0 0 0 0 1
49 Scott, Mitchell 49Scott, Mitchell 10.80 5.83 1-0 3-0 0 0-0 0 1.2 3 2 2 4 1 0 0 1 6 .500 1 0 0 1 0
18 Ammirato, Joe 18Ammirato, Joe 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.33 1.43 17-11 100-28 1 1 7 249.2 244 142 120 112 207 37 4 28 938 .260 14 31 4 11 19
Opponents 6.20 1.65 11-17 107-28 0 1 5 246.2 287 181 170 118 253 51 7 47 999 .287 25 17 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Flower, Max 3 Flower, Max 58 58 0 0 1.000 0 0 0 0 0
24 Mack, Connor 24 Mack, Connor 39 37 2 0 1.000 0 0 0 0 0
22 Stoutenborough, Sam 22 Stoutenborough, Sam 12 1 11 0 1.000 2 3 1 0 0
38 Nielsen, Garret 38 Nielsen, Garret 11 11 0 0 1.000 0 0 0 0 0
14 Horn, Jared 14 Horn, Jared 10 3 7 0 1.000 0 0 1 0 0
4 Elvis, Cole 4 Elvis, Cole 10 9 1 0 1.000 1 0 0 0 0
40 Sabouri, Arman 40 Sabouri, Arman 10 2 8 0 1.000 0 0 2 0 0
21 Holman, Grant 21 Holman, Grant 5 3 2 0 1.000 0 2 0 0 0
23 Lagattuta, John 23 Lagattuta, John 5 5 0 0 1.000 0 0 0 0 0
27 Reyes, Rogelio 27 Reyes, Rogelio 4 2 2 0 1.000 1 5 2 0 0
47 Proctor, Nick 47 Proctor, Nick 3 1 2 0 1.000 0 1 0 0 0
37 Delmore, Jack 37 Delmore, Jack 2 0 2 0 1.000 0 1 0 0 0
8 Villers, Ian 8 Villers, Ian 2 1 1 0 1.000 1 0 0 0 0
28 Henderson, Tommy 28 Henderson, Tommy 1 1 0 0 1.000 1 0 0 0 0
29 Wolger, Jack 29 Wolger, Jack 1 0 1 0 1.000 0 0 0 0 0
31 Hinrichsen, Jack 31 Hinrichsen, Jack 1 1 0 0 1.000 0 0 1 0 0
33 Gather, Lucas 33 Gather, Lucas 1 0 1 0 1.000 0 0 0 0 0
35 Sullivan, Sean 35 Sullivan, Sean 1 1 0 0 1.000 0 2 0 0 0
39 Souto, Dom 39 Souto, Dom 1 0 1 0 1.000 0 0 0 0 0
44 Atkins, Blake 44 Atkins, Blake 1 0 1 0 1.000 1 0 0 0 0
20 Vaughn, Andrew 20 Vaughn, Andrew 249 224 22 3 .988 22 0 0 0 0
9 Eden, Cameron 9 Eden, Cameron 77 76 0 1 .987 0 0 0 0 0
25 Lee, Korey 25 Lee, Korey 226 193 28 5 .978 0 14 7 3 0
2 Baker, Darren 2 Baker, Darren 117 42 71 4 .966 17 0 0 0 0
26 Selma, Quentin 26 Selma, Quentin 65 13 48 4 .938 2 0 0 0 0
1 Wezniak, Sam 1 Wezniak, Sam 127 51 67 9 .929 21 0 0 0 0
16 McIlwain, Brandon 16 McIlwain, Brandon 11 10 0 1 .909 0 0 0 0 0
10 Smith, Hance 10 Smith, Hance 15 4 9 2 .867 1 0 0 0 0
15 Olson, Carson 15 Olson, Carson 0 0 0 0 .000 0 0 0 0 0
18 Ammirato, Joe 18 Ammirato, Joe 0 0 0 0 .000 0 0 1 0 0
30 Bock, Conner 30 Bock, Conner 0 0 0 0 .000 0 0 0 0 0
48 Oswalt, Connor 48 Oswalt, Connor 0 0 0 0 .000 0 0 0 0 0
49 Scott, Mitchell 49 Scott, Mitchell 0 0 0 0 .000 0 0 0 0 0
6 Cachola, Sam 6 Cachola, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1065 749 287 29 .973 70 28 15 3 0
Opponents 1030 740 265 25 .976 49 62 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs CSU Bakersfield L 3-4 34 3 8 3 1 0 1 4 0 1 0 0 0 1 0 9 27 10 1 .235
2/16/2019 vs Pepperdine L 5-7 35 5 7 5 1 0 1 4 0 1 0 0 0 0 1 11 24 7 2 .200
2/17/2019 vs Northwestern L 5-9 31 5 8 5 1 0 1 9 0 0 1 1 0 1 0 10 24 14 6 .258
2/18/2019 vs Brigham Young W 10-6 33 10 10 10 2 1 1 4 0 1 0 1 0 1 0 6 27 5 2 .303
2/22/2019 at Cal Poly W 10-2 37 10 10 6 1 2 1 5 0 4 0 0 0 0 0 17 27 13 0 .270
2/23/2019 at Cal Poly W 5-4 32 5 8 5 2 0 0 7 1 1 0 0 0 1 1 9 27 8 0 .250
2/24/2019 at Cal Poly W 5-3 33 5 6 5 1 0 0 7 3 0 0 1 0 0 0 3 27 13 1 .182
2/28/2019 Saint Mary's L 3-10 34 3 7 3 4 0 0 4 1 1 0 1 0 0 0 13 27 10 2 .206
3/1/2019 Saint Mary's W 13-1 38 13 16 13 1 0 4 6 0 0 1 1 0 0 0 13 27 9 0 .421
3/3/2019 at Saint Mary's (CA) W 9-3 40 9 16 9 3 0 3 3 0 0 1 2 0 0 0 9 27 9 1 .400
3/8/2019 at LSU L 3-4 33 3 8 2 0 0 1 8 1 3 0 1 1 0 1 7 26 9 1 .242
3/9/2019 at LSU W 5-2 27 5 7 5 1 0 0 1 1 0 0 1 0 0 1 3 21 4 0 .259
3/9/2019 at LSU L 4-5 27 4 7 4 1 0 0 4 1 0 0 0 1 0 0 4 18 5 0 .259
3/12/2019 San Jose State W 13-0 38 13 16 13 0 0 1 7 0 0 0 0 0 2 0 6 27 13 1 .421
3/15/2019 Southern California L 4-9 33 4 8 4 0 0 2 1 0 0 0 0 0 0 1 10 27 13 3 .242
3/16/2019 Southern California L 0-1 28 0 3 0 1 0 0 3 0 0 1 0 0 0 0 4 27 12 1 .107
3/17/2019 Southern California W 9-8 34 9 8 8 0 0 4 6 0 2 0 3 0 0 0 8 27 5 1 .235
3/19/2019 San Francisco W 10-7 34 10 12 10 1 0 4 7 0 2 0 1 0 2 0 6 27 9 1 .353
3/22/2019 at Oregon State W 3-2 35 3 7 2 3 0 0 3 0 1 0 0 0 0 0 12 27 12 0 .200
3/23/2019 at Oregon State L 2-3 31 2 7 2 2 0 0 3 2 0 1 1 1 0 1 6 24 10 0 .226
3/24/2019 at Oregon State L 5-10 38 5 9 5 2 0 0 0 0 0 0 1 0 0 0 15 24 10 0 .237
3/26/2019 at Sacramento State L 0-6 30 0 4 0 0 0 0 3 0 1 0 0 0 0 1 13 24 7 1 .133
3/29/2019 Long Beach State W 7-1 33 7 11 6 3 0 4 2 0 0 0 1 0 1 0 4 27 10 2 .333
3/30/2019 Long Beach State W 10-5 37 10 15 10 3 0 2 2 0 1 0 1 0 1 2 1 27 10 0 .405
3/31/2019 Long Beach State W 13-5 38 13 14 13 6 0 3 5 0 1 0 0 0 0 0 3 27 10 2 .368
4/5/2019 Washington State W 6-0 35 6 13 6 3 0 0 4 1 6 0 1 0 1 0 12 27 16 0 .371
4/6/2019 Washington State W 6-1 32 6 8 6 1 0 4 2 0 1 0 2 0 0 0 8 27 6 1 .250
4/7/2019 Washington State W 9-5 37 9 13 8 1 0 2 6 1 5 0 0 0 0 0 8 27 10 2 .351
4/12/2019 at Arizona W 10-7 37 10 12 10 4 1 1 7 4 1 0 1 2 0 1 7 27 12 2 .324
4/13/2019 at Arizona W 7-3 40 7 12 6 2 0 1 7 1 1 0 1 1 0 0 7 27 5 1 .300
4/14/2019 at Arizona L 2-4 38 2 13 2 1 1 1 3 0 0 1 0 0 0 1 7 24 7 0 .342
4/18/2019 at UCLA L 7-8 36 7 9 7 2 0 3 5 0 1 0 0 0 0 0 10 26 9 0 .250
4/19/2019 at UCLA W 4-1 34 4 10 4 2 0 2 3 0 0 0 0 1 1 1 10 27 6 2 .294
4/20/2019 at UCLA L 1-6 32 1 7 1 1 0 0 2 0 0 0 0 0 1 0 10 24 13 0 .219
4/23/2019 Sacramento State W 12-4 36 12 16 12 3 0 4 6 1 2 0 0 0 2 0 4 27 8 2 .444
4/26/2019 Oregon W 8-7 33 8 9 8 1 0 3 4 0 1 0 2 0 1 0 11 27 6 3 .273
4/27/2019 Oregon W 10-5 36 10 13 10 2 0 0 5 0 4 0 0 0 0 0 10 27 13 4 .361
4/28/2019 Oregon L 4-12 33 4 8 4 1 0 2 3 0 0 0 1 0 0 1 4 27 8 1 .242
4/29/2019 Brigham Young W 3-2 29 3 11 3 2 0 1 4 1 2 0 0 3 0 1 7 27 16 0 .379
5/3/2019 at Utah W 8-4 35 8 10 8 2 0 2 7 1 1 0 0 0 0 2 8 27 10 1 .286
5/4/2019 at Utah W 6-4 36 6 10 6 2 1 1 4 0 0 0 0 0 1 1 9 27 15 0 .278
5/5/2019 at Utah W 13-6 40 13 14 12 2 2 5 6 0 0 0 1 0 0 0 7 27 15 0 .350
5/7/2019 at San Francisco W 10-5 41 10 16 9 3 0 1 4 1 2 0 1 0 1 1 4 27 8 1 .390
5/10/2019 Stanford L 7-10 38 7 12 7 1 0 3 2 0 1 0 0 0 0 0 11 27 7 2 .316
5/11/2019 Stanford W 18-2 41 18 20 18 5 0 5 7 0 0 1 0 0 1 0 4 27 12 0 .488
5/12/2019 Stanford L 2-5 32 2 6 2 1 0 1 3 0 1 0 0 0 0 1 12 27 8 1 .188
5/17/2019 Arizona State L 5-6 43 5 9 4 1 0 2 4 1 0 1 0 0 0 0 16 33 12 2 .209
5/19/2019 Arizona State W 3-2 30 3 9 3 1 0 0 4 1 2 0 2 1 0 2 5 27 12 0 .300
5/23/2019 at Washington W 18-8 50 18 24 17 5 1 2 10 4 3 0 1 0 0 1 9 27 12 1 .480
5/24/2019 at Washington W 4-3 32 4 4 3 2 1 1 4 0 0 0 0 0 0 0 13 27 11 1 .125
5/31/2019 vs TCU L 2-13 34 2 7 2 1 0 0 2 0 2 0 0 0 0 0 10 27 10 3 .206
6/1/2019 vs Central Connecticut L 4-7 34 4 7 4 1 0 1 2 0 2 0 1 1 0 0 3 24 11 1 .206
Total 345-257 1817 345 534 330 93 10 81 228 27 58 8 31 12 19 22 428 1369 515 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs CSU Bakersfield L 3-4 9.0 5 4 4 0 8 0 0 0 2 0 1 0 0 1 0 4.00
2/16/2019 vs Pepperdine L 5-7 8.0 15 7 5 1 10 2 0 0 3 0 0 0 0 2 0 5.63
2/17/2019 vs Northwestern L 5-9 8.0 14 9 5 7 3 1 0 1 2 0 1 0 0 3 0 5.63
2/18/2019 vs Brigham Young W 10-6 9.0 7 6 5 4 9 2 0 0 0 0 3 0 1 3 1 5.00
2/22/2019 at Cal Poly W 10-2 9.0 10 2 2 1 7 0 0 0 0 0 1 0 2 3 0 2.00
2/23/2019 at Cal Poly W 5-4 9.0 8 4 4 6 11 2 0 0 3 0 0 0 3 3 1 4.00
2/24/2019 at Cal Poly W 5-3 9.0 8 3 2 5 4 2 0 0 1 0 2 0 4 3 0 2.00
2/28/2019 Saint Mary's L 3-10 9.0 13 10 7 3 7 4 0 2 4 0 2 0 4 4 0 7.00
3/1/2019 Saint Mary's W 13-1 9.0 6 1 1 2 10 2 0 0 0 0 0 0 5 4 0 1.00
3/3/2019 at Saint Mary's (CA) W 9-3 9.0 7 3 3 1 8 3 0 1 1 0 0 0 6 4 0 3.00
3/8/2019 at LSU L 3-4 8.2 8 4 4 2 5 1 1 0 1 0 0 0 6 5 0 4.15
3/9/2019 at LSU W 5-2 7.0 5 2 2 3 6 0 0 2 2 0 0 0 7 5 1 2.57
3/9/2019 at LSU L 4-5 6.0 7 5 5 1 5 2 0 3 0 0 2 0 7 6 0 7.50
3/12/2019 San Jose State W 13-0 9.0 4 0 0 4 3 0 0 0 0 0 0 0 8 6 0 0.00
3/15/2019 Southern California L 4-9 9.0 10 9 6 3 11 0 0 2 2 0 1 0 8 7 0 6.00
3/16/2019 Southern California L 0-1 9.0 4 1 1 4 5 2 0 0 1 1 1 0 8 8 0 1.00
3/17/2019 Southern California W 9-8 9.0 15 8 8 8 7 1 0 1 3 0 1 1 9 8 1 8.00
3/19/2019 San Francisco W 10-7 9.0 9 7 7 3 10 2 1 3 0 0 2 0 10 8 1 7.00
