Men's 200 Meter Dash
1 (h-1) Milton Little, Stanford 21.54
2 (h-1) Nick Mazur, California 21.71
3 (h-1) John McKeeman, Stanford 21.74
4 (h-1) Stanley Wilson, Stanford 21.94
5 (h-1) Brian White, California 22.21
6 (h-1) Leroy Sims, Stanford 22.28
7 (h-1) Jason Manly, California 23.19
(h-1) Ricci Dula, California DNS
Men's 400 Meter Dash
1 (h-1) Desmond McGill, California 47.37
2 (h-1) Evan Kelty, Stanford 47.45
3 (h-1) Nick Sebes, Stanford 47.60
4 (h-1) Mark Blanco, C!
alifornia 48.67
5 (h-1) Jelani Hogg, California 49.07
6 (h-1) Randy Fair, California 49.39
(h-1) Curtis Goehring, Stanford DQ
Men's 800 Meter Run
1 (h-1) Gabriel Jennings, Stanford 1:50.20
2 (h-1) Mark Hassell, Stanford 1:50.52
3 (h-1) Mike Pestorich, California 1:51.24
4 (h-1) Evan Fox, Stanford 1:52.60
5 (h-1) Che Banjoko, Stanford 1:54.21
6 (h-1) Tom Allen, California 1:55.37
7 (h-1) Busayo Ojumu, Stanford 1:55.65
8 (h-1) Jeff Squires, California 1:56.10
9 (h-1) Jonathan Stevens, Stanford 1:59.30
(h-1) David Kale, Stanford DNS
(h-1) Tyler Noessen, California DNS
!
Men's 1500 Meter Run
1 (h-1) Grant Robison, Stanford 3:42.14 P
2 (h-1) Jonathon Riley, Stanford 3:45.04
3 (h-1) Donald Sage, Stanford 3:45.49
4 (h-1) Evan Fox, Stanford 3:50.91
5 (h-1) Phillip West, Stanford 3:52.33
6 (h-1) Jarrell Meier, California 3:54.51
7 (h-1) Jeff Squires, California 3:55.73
8 (h-1) Steve Loughlin, Stanford 3:58.91
9 (h-1) Emiliano Figuerora, Stanford 4:06.55
10 (h-1) Craig Lee, California 4:16.96
Men's 5000 Meter Run
1 (h-1) Joseph Urbanski, Stanford 14:26.33
2 (h-1) Corey Creasey, California 14:33.24
3 (h-1) Daniel Parris, Stanford 14:38.55
4 (h-1) Carlos Carballo, California !
14:54.19
5 (h-1) Andrew Hill, Stanford 14:56.54
6 (h-1) Steve Loughlin, Stanford 15:08.82
7 (h-1) Nate Stoll, Stanford 15:28.71
8 (h-1) Josh Sohn, Stanford 15:35.44
(h-1) Martin Conrad, California DNS
Men's 110 Hurdles
1 (h-1) Timi Wusu, Stanford 15.02 -1.8 M/S
2 (h-1) Ahmad Wright, California 15.20 -1.8 M/S
3 (h-1) Jason Gatewood, California 15.57 -1.8 M/S
4 (h-1) Greg Ross, California 16.40 -1.8 M/S
5 (h-1) Nicholas Taylor, Stanford 16.43 -1.8 M/S
Men's 400 Meter Hurdles
1 (h-1) Ahmad Wright, California 53.05
2 (h-1) Gerren Crochet, Stanford 54.26
3 (h-1) Timi Wusu, Stanford 56.74!
(h-1) Jason Gatewood, California DNS
Men's 3000 Meter Steeplechase
1 (h-1) Jesse Thomas, Stanford 8:55.14
2 (h-1) Martin Conrad, California 8:56.65
3 (h-1) Sean Knapp, Stanford 9:05.92
4 (h-1) Tyson Hendrickson, Stanford 9:11.13
5 (h-1) Tyler Noessen, California 9:31.46
6 (h-1) David Stillman, Stanford 9:53.16
7 (h-1) Jamey Gifford, Stanford 9:54.57
Men's 4x100 Meter Relay
1 (h-1) , Stanford 40.26
(h-1) , California DQ
Men's 4x400 Meter Relay
1 (h-1) , Stanford 3:11.17
2 (h-1) , California 3:13.30
Men's High!
Jump
1 (h-1) Michael Ponikvar, Stanford 7'00.50" (2.15m)
2 (h-1) David Glasgow, California 6'10.75" (2.10m)
3 (h-1) Jason Gatewood, California 6'08.75" (2.05m)
4 (h-1) Raymond Bergstrom, Stanford 6'06.75" (2.00m)
5 (h-1) Herman Gill, California 6'06.75" (2.00m)
6 (h-1) Darryl Meigs, Stanford 6'02.75" (1.90m)
6 (h-1) Kris Cuaresma-Primm, California 6'02.75" (1.90m)
Men's Pole Vault
1 (h-1) Bubba McLean, California 18'00.50" P (5.50m)
2 (h-1) Tyler Gray, Stanford 15'01.00" (4.60m)
3 (h-1) Jason Gatewood, California 14'01.25" (4.30m)
Men's Long Jump
1 (h-1) Milton Little, Stanford 23'09.00" (7.24m)-1.5
2 (h-1) Jeremiah Tolbert, California !
23'01.75" (7.05m)4.0
3 (h-1) Bruce Giron, California 21'11.75" (6.70m)2.3
4 (h-1) Vincent Ibia, California 17'06.00" (5.33m)-2.4
(h-1) John Darcy, Stanford NH
(h-1) Warrick McDowell, Stanford NH
(h-1) Jerriod Mack, California NH
Men's Triple Jump
1 (h-1) Bruce Giron, California 49'05.75" (15.08m)-1.5
2 (h-1) Vincent Ibia, California 46'11.50" (14.31m)1.3
3 (h-1) Milton Little, Stanford 45'01.00" (13.74m)-1.9
4 (h-1) John Darcy, Stanford 44'07.00" (13.59m)-0.4
5 (h-1) Jerriod Mack, California 41'10.00" (12.75m)1.3
(h-1) Warrick McDowell, Stanford ND
Men's Shot Put
1 (h-1) Omar Inan, Stanford 56'00.!
00" (17.07m)
2 (h-1) Amin Nikfar, California 52'11.00" (16.13m)
3 (h-1) Tony Miranda, California 50'11.00" (15.52m)
4 (h-1) George Curts, Stanford 50'10.75" (15.51m)
5 (h-1) Nick Welihozkiy, Stanford 48'10.00" (14.88m)
6 (h-1) Zech Whittington, California 45'08.00" (13.92m)
Men's Discus
1 (h-1) Omer Inan, Stanford 179'06" (54.71m)
2 (h-1) Nick Welihozkiy, Stanford 170'06" (51.97m)
3 (h-1) Tony Miranda, California 164'01" (50.01m)
4 (h-1) Zech Whittington, California 154'10" (47.19m)
5 (h-1) Joe Berro, California 154'01" (46.96m)
6 (h-1) Charbel Semaan, Stanford 129'11" (39.61m)
Men's Hammer
1 (h-1) Nick Welihozkiy, Stanford 192'1!
1" (58.80m)
2 (h-1) Zech Whittington, California 171'07" (52.31m)
3 (h-1) Tony Miranda, California 145'06" (44.34m)
4 (h-1) Charbel Seeman, Stanford 145'00" (44.21m)
5 (h-1) Joe Berro, California 136'06" (41.61m)
Men's Javelin
1 (h-1) Joe Berro, California 220'02" (67.11m)
2 (h-1) Matt Blair, California 165'08" (50.50m)
3 (h-1) Jason Gatewood, California 165'03" (50.38m)
4 (h-1) Omer Inan, Stanford 158'03" (48.24m)
5 (h-1) Nicholas Taylor, Stanford 138'02" (42.12m)
6 (h-1) Nick Welihozkiy, Stanford 116'10" (35.62m)
Women's 100 Meter Dash
1 (h-1) Shannon Hawes, California 12.27
2 (h-1) DeCola Groce, California 12.32
3 (h-1!
) Robyn Woolfolk, Stanford 12.55
4 (h-1) Fortune Meriwether, Stanford 12.58
5 (h-1) Undine Becker, Stanford 12.61
(h-1) Lindsey Smith, Stanford DNS
(h-1) Missy Vanek, California DNS
Women's 200 Meter Dash
1 (h-1) Christine Moschella, Stanford 24.63
2 (h-1) Lindsey Smith, Stanford 24.79
3 (h-1) Robyn Woolfolk, Stanford 25.17
4 (h-1) Shannon Hawes, California 25.19
5 (h-1) DeCola Groce, California 25.68
6 (h-1) Missy Vanek, California 25.70
7 (h-1) Fortune Meriwether, Stanford 25.77
(h-1) Chloe Jarvis, California DNS
Women's 400 Meter Dash
1 (h-1) Christine Moschella, Stanford 55.42
2 (h-1) !
Danielle McMillian, Stanford 56.24
3 (h-1) Chloe Jarvis, California 56.45
4 (h-1) Cherise Thompson, Stanford 59.17
(h-1) Missy Vanek, California DNS
(h-1) Deanna Slaton, California DNS
Women's 800 Meter Run
1 (h-1) Erin Belger, California 2:04.39 A
2 (h-1) Ashley Wysong, Stanford 2:06.94 P
3 (h-1) Maurica Carlucci, Stanford 2:09.20
4 (h-1) Lindsey Maclise, California 2:13.82
5 (h-1) Jeane Goff, Stanford 2:21.14
(h-1) Lauren Fleshman, Stanford DNS
(h-1) Malindi Elmore, Stanford DNS
(h-1) Colleen Flaherty, Stanford DNS
(h-1) Katie Hotchkiss, Stanford DNS
(h-1) Lache Bailey, California DNS
!
(h-1) Lina Biber-Ferro, California DNS
Women's 1500 Meter Run
1 (h-1) Maurica Carlucci, Stanford 4:19.67 P
2 (h-1) Lauren Fleshman, Stanford 4:20.20 P
3 (h-1) Malindi Elmore, Stanford 4:21.70 P
4 (h-1) Colleen Flaherty, Stanford 4:26.42
5 (h-1) Lindsey Maclise, California 4:32.14
6 (h-1) Katie Hotchkiss, Stanford 4:44.78
7 (h-1) Lina Biber-Ferro, California 4:50.55
Women's 5000 Meter Run
1 (h-1) Sara Bei, Stanford 16:22.54 P
2 (h-1) Caroline Annis, Stanford 16:32.01 P
3 (h-1) Erin Sullivan, Stanford 16:46.15 P
4 (h-1) Anita Siraki, Stanford 17:50.34
5 (h-1) Marielle Schlueter, California 18:08.45
6 (h-1) Abby Parker, Calif!
ornia 18:23.96
(h-1) Lauren Fleshman, Stanford DNS
(h-1) Laura Turner, Stanford DNS
(h-1) Mariel Ettinger, Stanford DNS
Women's 100 Meter Hurdles
1 (h-1) Robyn Woolfolk, Stanford 13.80 +2.5 M/S
2 (h-1) Lillian Bush, Stanford 13.98 +2.5 M/S
3 (h-1) April Holliverse, California 14.09 +2.5 M/S
4 (h-1) Stephanie Cowling, California 14.38 +2.5 M/S
5 (h-1) Undine Becker, Stanford 14.88 +2.5 M/S
6 (h-1) Ahimsa Hodari, Stanford 14.92 +2.5 M/S
(h-1) Missy Vanek, California SCR +2.5 M/S
(h-1) Shawna Adkins, California SCR +2.5 M/S
Women's 400 Meter Hurdles
1 (h-1) Deanna Slaton, California 1:00.05
2 (h-1) Stephani!
e Cowling, California 1:02.07
3 (h-1) Shalonda Reynolds, California 1:03.44
4 (h-1) April Holliverse, California 1:03.63
5 (h-1) Brooke Baires-Irwin, California 1:04.05
6 (h-1) Elizabeth Anderson, Stanford 1:06.14
(h-1) Kaila Sampson, Stanford DNS
Women's 3000 Meter Steeplechase
1 (h-1) Laura Turner, Stanford 10:13.47 A
2 (h-1) Marielle Schlueter, California 10:22.38 P
3 (h-1) Jeane Goff, Stanford 10:22.46 P
4 (h-1) Abby Parker, California 11:19.35
Women's 4x100 Meter Relay
1 (h-1) , Stanford 46.09
2 (h-1) , California 46.60
Women's 4x400 Meter Relay
1 (h-1) , Stanford !
3:43.15
2 (h-1) , California 3:43.16
Women's High Jump
1 (h-1) Kimberly Stone, Stanford 5'10.50" P (1.79m)
2 (h-1) Lauren Dudgjian, California 5'07.00" (1.70m)
3 (h-1) Cynthia Mallory, California 5'05.00" (1.65m)
4 (h-1) Mira Aldridge, Stanford 5'03.00" (1.60m)
Women's Pole Vault
1 (h-1) Kathleen Donoghue, Stanford 13'05.25" AP (4.10m)
2 (h-1) Leora Ward, California 12'05.50" P (3.80m)
3 (h-1) Christy Von Der Ahe, Stanford 11'11.75" (3.65m)
4 (h-1) Danielle Navarre, California 11'11.75" (3.65m)
5 (h-1) Leila Ben-Youssef, Stanford 11'05.75" (3.50m)
6 (h-1) Kristen Derr, Stanford 10'11.75" (3.35m)
7 (h-1) Ashley Carroll, Stanford !
10'06.00" (3.20m)
Women's Long Jump
1 (h-1) Lillian Bush, Stanford 19'02.75" (5.86m)0.5
2 (h-1) Trinety White, California 19'00.75" (5.81m)0.0
3 (h-1) Missy Vanek, California 18'09.25" (5.72m)-1.0
4 (h-1) Shawna Adkins, California 18'05.00" (5.61m)1.8
5 (h-1) Shannon Overly, Stanford 18'02.25" (5.54m)+2.7
6 (h-1) Ahimsa Hodari, Stanford 17'05.50" (5.32m)-0.4
Women's Triple Jump
1 (h-1) Trinety White, California 40'03.25" (12.27m)2.8
2 (h-1) Shawna Adkins, California 39'06.50" (12.05m)1.6
3 (h-1) Shannon Overly, Stanford 38'08.25" (11.79m)-0.5
Women's Shot Put
1 (h-1) Jillian Camarena, Stanford 51'09.25" P (15.78m)
2 (h-1) Sheni Rus!
sell, California 46'07.25" (14.20m)
3 (h-1) Jenna Johnson, California 44'07.50" (13.60m)
4 (h-1) Tamrya D'Artenay, California 42'11.50" (13.09m)
5 (h-1) Jennifer Joyce, California 42'07.00" (12.98m)
6 (h-1) Jessica Pluth, Stanford 41'01.00" (12.52m)
7 (h-1) Jennifer Ladoucer, California 39'05.00" (12.01m)
8 (h-1) Christy Von Der Ahe, Stanford 32'01.00" (9.78m)
Women's Discus
1 (h-1) Molly Meyer, Stanford 167'11" P (51.18m)
2 (h-1) Jillian Camarena, Stanford 163'10" (49.93m)
3 (h-1) Sheni Russell, California 153'06" (46.78m)
4 (h-1) Jennifer Ladoucer, California 147'04" (44.90m)
5 (h-1) Kitty Currier, Stanford 142'03" (43.37m)
6 (h-1) Tamrya D'Artenay, California 136'05" (41.!
57m)
7 (h-1) Ashley Pardun, Stanford 128'04" (39.11m)
8 (h-1) Jenna Johnson, California 128'00" (39.01m)
9 (h-1) Meadon Burns, Stanford 097'01" (29.60m)
(h-1) Lindsay Brisbin, Stanford ND
(h-1) Jennifer Joyce, California ND
Women's Hammer
1 (h-1) Jennifer Joyce, California 214'00" A (65.23m)
2 (h-1) Jessica Pluth, Stanford 188'10" P (57.55m)
3 (h-1) Sheni Russell, California 170'07" (52.00m)
4 (h-1) Tammy D'Artenay, California 165'06" (50.44m)
5 (h-1) Ashley Pardun, Stanford 154'05" (47.08m)
6 (h-1) Jennifer Ladoucer, California 147'10" (45.07m)
7 (h-1) Lindsay Brisbin, Stanford 138'03" (42.15m)
Women's Javelin
1 (h-1) Missy Vane!
k, California 142'05" (43.41m)
2 (h-1) Erin Merriman, Stanford 139'03" (42.45m)
3 (h-1) Jennifer Lee, Stanford 126'07" (38.58m)
4 (h-1) Lindsey Regan, Stanford 126'06" (38.57m)
5 (h-1) Trinety White, California 125'02" (38.16m)
6 (h-1) Aliah Abdo, California 115'08" (35.27m)
7 (h-1) Shawna Adkins, California 107'01" (32.65m)